Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-08-01 | 0.20 | 0.20 |
Q1 2022 | 2022-04-28 | 0.00 | 0.00 |
Q4 2021 | 2022-02-21 | 0.02 | 0.02 |
Q3 2021 | 2021-11-01 | -0.01 | -0.01 |
Q2 2021 | 2021-07-28 | -0.03 | -0.03 |
Q1 2021 | 2021-05-03 | -0.04 | -0.04 |
Q4 2020 | 2021-02-21 | -0.05 | -0.05 |
Q3 2020 | 2020-10-29 | -0.09 | -0.12 |
Q2 2020 | 2020-07-30 | -0.16 | -0.20 |
In SOI 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|