Type
|
Public |
---|---|
Industry | Telecommunications |
Founded | 1 Jan 1997 |
Headquarters | Westford, MA |
Area served
|
Worldwide |
Key people
|
Raymond P. Dolan (President and CEO) |
Number of employees
|
more than 1000 |
Website | http://www.sonus.net |
Sonus Networks, Inc. (NASDAQ: SONS) is a supplier of Session Initiation Protocol-based communication equipment including VoIP, video and Unified Communications through IP networks.
Sonus was founded in 1997, and went public in May, 2000.
In January 2001, Sonus acquired Anousheh Ansari's firm Telecom Technologies, Inc., in an all-stock deal. Sonus subsequently integrated TTI's softswitch technology INtelligentIP into its own packet telephony suite.
In March 2004, Sonus Networks announced that it was likely to restate its 2002 and 2003 results because revenue was booked during the wrong periods. In June, 2004, Sonus Networks announced to restate its historical financial statements for 2001, 2002 and the first three quarters of fiscal year 2003, based on the status of its ongoing review.
In August 2012, Sonus acquired Network Equipment Technologies, Inc., for $1.35 per share, or approximately $42 million. The acquisition complemented their existing SBC line with the NET UX series for SIP Trunking and SIP-based UC.
On Dec 13, 2013, Sonus Networks, Inc. and Performance Technologies Inc entered into a definitive merger agreement, under which Sonus will acquire PT for $3.75 per share in cash, or approximately $30 million.
2016-06-14 | Reiterated Rating | William Blair | Hold | |
2016-04-30 | Reiterated Rating | B. Riley | Buy | $12.25 |
2016-04-25 | Reiterated Rating | B. Riley | Buy | $12.25 |
2016-03-13 | Reiterated Rating | William Blair | Market Perform | |
2016-02-21 | Reiterated Rating | B. Riley | Buy | $12.25 |
2016-02-17 | Reiterated Rating | William Blair | Market Perform | |
2016-02-16 | Reiterated Rating | B. Riley | Buy | $12.25 |
2016-02-11 | Reiterated Rating | B. Riley | Buy | $12.25 |
2015-11-01 | Reiterated Rating | William Blair | Market Perform | |
2015-10-31 | Reiterated Rating | B. Riley | Buy | $12.25 |
2015-10-29 | Upgrade | Northland Securities | Market Perform to Outperform | $10.00 |
2015-10-26 | Reiterated Rating | B. Riley | Buy | $13.25 |
2015-10-19 | Initiated Coverage | Drexel Hamilton | Hold | |
2015-08-01 | Reiterated Rating | B. Riley | Buy | $13.25 |
2015-07-30 | Upgrade | Barrington Research | Market Perform to Outperform | $10.00 |
2015-07-27 | Reiterated Rating | B. Riley | Buy | $13.25 |
2015-04-27 | Reiterated Rating | B. Riley | Buy | $13.25 |
2015-04-23 | Boost Price Target | Jefferies Group | Buy | $10.25 to $10.50 |
2015-04-23 | Lower Price Target | Wunderlich | Hold | $9.50 to $8.70 |
2015-04-20 | Reiterated Rating | B. Riley | Buy | $14.75 |
2015-03-26 | Initiated Coverage | Guggenheim | Neutral | |
2015-03-25 | Reiterated Rating | B. Riley | Buy | $14.75 |
2015-03-25 | Downgrade | Northland Securities | Outperform to Market Perform | $23.00 to $10.00 |
2015-03-25 | Downgrade | Wunderlich | Buy to Hold | $17.00 to $9.50 |
2015-03-24 | Downgrade | William Blair | Outperform to Market Perform | |
2015-03-24 | Reiterated Rating | Barrington Research | Outperform to Market Perform | |
2015-03-24 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | $10.00 |
2015-03-24 | Downgrade | Wells Fargo | Outperform to Market Perform | $10.00 |
2015-03-23 | Downgrade | Wedbush | Outperform to Neutral | $21.25 to $15.00 |
2015-03-23 | Reiterated Rating | Wunderlich | Buy to Buy | $22.00 to $17.00 |
2015-01-16 | Reiterated Rating | B. Riley | Buy | $5.25 |
2015-01-09 | Reiterated Rating | B. Riley | Buy | $5.25 |
2015-01-07 | Initiated Coverage | Wunderlich | Buy | |
2015-01-02 | Initiated Coverage | Wells Fargo & Co. | Outperform to Fair Value | |
2015-01-02 | Initiated Coverage | Wells Fargo | Outperform to Fair Value | |
2014-12-29 | Initiated Coverage | Wunderlich | Buy | $5.00 |
2014-12-23 | Initiated Coverage | Wells Fargo & Co. | Outperform to Outperform | $4.65 to $4.75 |
2014-12-23 | Initiated Coverage | Wells Fargo | Outperform to Outperform | $4.65 to $4.75 |
2014-12-10 | Initiated Coverage | B. Riley | Buy | $5.25 |
2014-12-09 | Initiated Coverage | Wedbush | Outperform | $4.25 |
2014-08-08 | Upgrade | Barrington Research | Market Perform to Outperform | |
2014-07-28 | Reiterated Rating | Northland Securities | Outperform | |
2014-07-07 | Initiated Coverage | Pacific Crest | Outperform | $6.00 |
2014-06-27 | Initiated Coverage | Barrington Research | Market Perform | |
2014-04-29 | Initiated Coverage | William Blair | Outperform | |
2013-12-23 | Initiated | FBR Capital | Outperform | $4 |
2013-12-23 | Initiated Coverage | FBR & Co. | Mkt Perform to Outperform | $4.00 |
2013-12-06 | Initiated Coverage | Northland Securities | Outperform | $4.40 |
2013-05-20 | Upgrade | Northland Capital | Market Perform to Outperform | $2.75 to $3.25 |
2011-11-29 | Upgrade | Northland Securities | Market Perform to Outperform | $2.25 to $3.25 |
2011-10-28 | Upgrade | Miller Tabak | Hold to Buy | $2.55 to $3 |
2011-09-28 | Initiated | Northland Securities | Market Perform | $2.25 |
2010-01-07 | Upgrade | Cantor Fitzgerald | Hold to Buy | |
2009-01-16 | Upgrade | Jefferies & Co | Hold to Buy | $2 |
2008-11-07 | Downgrade | Credit Suisse | Outperform to Neutral | $3.25 to $2.50 |
2008-10-06 | Reiterated | Cantor Fitzgerald | Hold | $3.50 to $2.75 |
2008-09-12 | Initiated | Needham | Hold | |
2008-08-12 | Downgrade | Cantor Fitzgerald | Buy to Hold | $5 to $3.50 |
2016-06-14 | Reiterated Rating | William Blair | Hold | |
2016-04-30 | Reiterated Rating | B. Riley | Buy | $12.25 |
2016-04-25 | Reiterated Rating | B. Riley | Buy | $12.25 |
2016-03-13 | Reiterated Rating | William Blair | Market Perform | |
2016-02-21 | Reiterated Rating | B. Riley | Buy | $12.25 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SONS 10 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 1.57M |
BlackRock Institutional Trust Company, N.A. | 1.28M |
RUSSELL FRANK CO/ | 0.33M |
BlackRock Investment Management, LLC | 0.20M |
Dynamic Technology Lab Pte Ltd | 85162 |
BlackRock Group LTD | 42567 |
BLACKROCK ADVISORS LLC | 26030 |
BAIRD ROBERT W & CO INC /WI/ | 11000 |
MANAGED ACCOUNT ADVISORS LLC | 1409 |
MetLife Securities, Inc | 160 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Empire Capital Management, L.L.C. | 9.57% (23612594) | SONS / |
Senate Limited, Trustee | 7.48% (18462130) | SONS / |
ABBOTT TODD EVP of Strategy | 0.20% (504598) | MITL / SONS / |
CASTONGUAY MAURICE L SVP, CFO & Treasurer | 0.17% (418358) | SONS / TTOO / |
GREENQUIST MARK T CFO | 0.08% (187380) | CHUBA / SONS / |
Scarfo Anthony SVP, Technology Development | 0.07% (181034) | SONS / |
Dillon Matthew S. SVP, Global Support Services | 0.06% (156741) | SONS / |
JANZEN HOWARD E | 0.04% (89412) | SONS / VCRA / |
INFANTE BEATRIZ V | 0.03% (79394) | ELX / LQDT / PSMT / SONS / UTEK / |
REEVE PAMELA D A | 0.03% (76053) | AMT / ANET / FTR / SONS / |
Lynch Richard J. | 0.03% (75873) | RKUS / SONS / |
Bross Matthew W | 0.03% (75873) | SONS / |
SCHUBERT SCOTT E | 0.03% (74501) | ISLE / SONS / |
SCHOFIELD JOHN A | 0.03% (73093) | IDTI / SONS / |
Polizzi Peter VP, Global Services | 0.02% (60996) | SONS / |
THOMPSON H BRIAN | 0.02% (47314) | ACLS / PAG / PCO / SONS / |
BREWINGTON JAMES K | 0.02% (45484) | KOPN / SONS / |
CUNNINGHAM JOHN PATRICK JR | 0.02% (45295) | SONS / |
O'Donnell Brian M. VP, Finance & Corp Controller | 0.02% (39686) | SONS / |