Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2022-11-07 | Future report Set alerts | |
Q2 2021 | 2022-08-08 | -0.63 | -0.63 |
Q1 2021 | 2022-05-10 | -0.66 | -0.66 |
Q4 2020 | 2022-03-10 | -0.66 | -0.66 |
Q3 2020 | 2021-11-08 | -0.61 | -0.61 |
Q2 2020 | 2021-08-10 | -0.60 | -0.60 |
Q1 2020 | 2021-05-10 | -0.46 | -0.46 |
Q4 2019 | 2021-03-09 | -0.42 | -0.42 |
Q3 2019 | 2019-11-12 | -0.26 | -0.26 |
Q2 2019 | 2019-08-14 | -1.54 | -0.25 |
In STOK 77 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
RTW INVESTMENTS, LLC | 3.65M |
FMR LLC | 3.18M |
MORGAN STANLEY | 2.61M |
Vanguard Group, Inc | 2.05M |
BlackRock Inc. | 1.71M |
WELLINGTON MANAGEMENT CO LLP | 1.26M |
Cormorant Asset Management, LLC | 1.09M |
Redmile Group, LLC | 0.84M |
DEUTSCHE BANK AG\ | 0.79M |
BANK OF MONTREAL /CAN/ | 0.77M |
GEODE CAPITAL MANAGEMENT, LLC | 0.46M |
PRICE T ROWE ASSOCIATES INC /MD/ | 0.41M |
STATE STREET CORP | 0.41M |
BAKER BROS. ADVISORS LP | 0.37M |
DIMENSIONAL FUND ADVISORS LP | 0.34M |