UP!

STOK $11.31

STOK target price
11.31
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2021 2022-11-07 Future report Set alerts
Q2 2021 2022-08-08 -0.63 -0.63
Q1 2021 2022-05-10 -0.66 -0.66
Q4 2020 2022-03-10 -0.66 -0.66
Q3 2020 2021-11-08 -0.61 -0.61
Q2 2020 2021-08-10 -0.60 -0.60
Q1 2020 2021-05-10 -0.46 -0.46
Q4 2019 2021-03-09 -0.42 -0.42
Q3 2019 2019-11-12 -0.26 -0.26
Q2 2019 2019-08-14 -1.54 -0.25

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks