Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2021 | 2021-09-06 | Future report Set alerts | |
Q1 2021 | 2021-06-03 | 0.08 | 0.08 |
Q4 2020 | 2021-03-04 | -0.01 | -0.01 |
Q2 2020 | 2020-09-08 | 0.00 | 0.00 |
Q1 2020 | 2020-06-04 | -0.02 | -0.13 |
Q4 2019 | 2020-03-12 | -0.04 | -0.16 |
Q3 2019 | 2019-12-04 | -0.02 | -0.16 |
Q2 2019 | 2019-09-04 | -0.14 | -0.68 |
Q1 2019 | 2019-06-10 | 0.00 | -0.06 |
Q4 2018 | 2019-05-08 | 0.00 | -0.07 |
In WORK 15 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
OMNI PARTNERS LLP | 3.28M |
SELZ CAPITAL LLC | 0.54M |
Rainier Group Investment Advisory LLC | 0.22M |
PIONEER INVESTMENT MANAGEMENT INC | 0.20M |
PICTET ASSET MANAGEMENT LTD | 0.17M |
Aperio Group, LLC | 73075 |
Greylock XII GP LLC | 66517 |
Old Mutual Global Investors (UK) Ltd. | 54493 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 44138 |
Invesco Private Capital, Inc. | 36215 |
Bluefin Trading, LLC | 19800 |
BB&T SECURITIES, LLC | 8574 |
SHINE INVESTMENT ADVISORY SERVICES INC | 6812 |
TIVERTON ASSET MANAGEMENT LLC | 4236 |
FIRST HORIZON NATIONAL CORP | 107 |