| 2016-05-10 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 2,160 |
| 2016-04-05 | Reiterated Rating | Investec | Hold | GBX 2,100 |
| 2016-03-30 | Reiterated Rating | Societe Generale | Hold | GBX 2,120 |
| 2016-03-28 | Downgrade | Credit Suisse | Neutral to Underperform | |
| 2016-03-22 | Reiterated Rating | Citigroup Inc. | Sell | |
| 2016-03-17 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,300 |
| 2016-03-03 | Reiterated Rating | Barclays | Equal Weight | GBX 2,200 |
| 2016-03-02 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,300 |
| 2016-02-26 | Initiated Coverage | Barclays | Equal weight | GBX 2,200 |
| 2016-02-15 | Reiterated Rating | Societe Generale | Hold | GBX 2,120 |
| 2016-02-03 | Reiterated Rating | RBC Capital | Sector Perform | GBX 2,200 |
| 2016-02-01 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,300 |
| 2016-01-19 | Upgrade | Morgan Stanley | Equal Weight | GBX 2,045 |
| 2016-01-15 | Reiterated Rating | HSBC | Hold | GBX 2,160 |
| 2016-01-12 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,300 |
| 2016-01-08 | Reiterated Rating | Sanford C. Bernstein | Outperform | GBX 2,149.70 |
| 2016-01-08 | Reiterated Rating | Credit Suisse | Underperform | GBX 1,990 |
| 2016-01-07 | Boost Price Target | Goldman Sachs | Neutral | GBX 2,290 to GBX 2,325 |
| 2016-01-07 | Boost Price Target | RBC Capital | Sector Perform | GBX 2,050 to GBX 2,200 |
| 2015-12-11 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,300 |
| 2015-12-07 | Reiterated Rating | Sanford C. Bernstein | Market Perform | GBX 2,150 |
| 2015-12-04 | Reiterated Rating | Investec | Hold | GBX 2,100 |
| 2015-12-01 | Reiterated Rating | Charles Stanley | Buy | |
| 2015-11-30 | Reiterated Rating | Credit Suisse | Underperform | GBX 1,990 |
| 2015-11-30 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,300 |
| 2015-11-28 | Reiterated Rating | JP Morgan Asian Investment Trust Plc | Overweight | GBX 2,160 |
| 2015-11-27 | Upgrade | Investec | Hold | GBX 1,984 to GBX 2,100 |
| 2015-11-27 | Reiterated Rating | Beaufort Securities | Hold | |
| 2015-11-27 | Reiterated Rating | BNP Paribas | Underperform | GBX 1,900 |
| 2015-11-27 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 2,160 |
| 2015-11-26 | Reiterated Rating | Morgan Stanley | Underwt/Cautious | GBX 2,045 |
| 2015-11-20 | Reiterated Rating | Deutsche Bank | Buy | |
| 2015-11-09 | Reiterated Rating | Societe Generale | Hold | GBX 2,120 |
| 2015-11-09 | Downgrade | BNP Paribas | Neutral to Underperform | GBX 2,240 to GBX 1,900 |
| 2015-11-05 | Reiterated Rating | Goldman Sachs | Neutral | GBX 2,185 |
| 2015-10-23 | Reiterated Rating | Goldman Sachs | Neutral | GBX 2,185 |
| 2015-10-19 | Reiterated Rating | HSBC | Hold | GBX 2,170 |
| 2015-10-15 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,300 |
| 2015-10-05 | Reiterated Rating | Morgan Stanley | Underweight | GBX 2,010 |
| 2015-10-05 | Boost Price Target | Credit Suisse | Underperform | GBX 1,870 to GBX 1,990 |
| 2015-10-02 | Reiterated Rating | Sanford C. Bernstein | Market Perform | GBX 2,150 |
| 2015-09-30 | Reiterated Rating | RBC Capital | Sector Perform | GBX 2,050 |
| 2015-09-16 | Reiterated Rating | Goldman Sachs | Neutral | GBX 2,185 |
| 2015-09-10 | Reiterated Rating | Societe Generale | Hold | GBX 2,120 |
| 2015-09-07 | Reiterated Rating | Sanford C. Bernstein | Market Perform | GBX 2,150 |
| 2015-08-28 | Lower Price Target | Deutsche Bank | Buy | GBX 2,350 to GBX 2,300 |
| 2015-08-20 | Reiterated Rating | Societe Generale | Hold | GBX 2,120 |
| 2015-08-17 | Reiterated Rating | Sanford C. Bernstein | Market Perform | GBX 2,150 |
| 2015-07-31 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,350 |
| 2015-07-24 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,350 |
| 2015-07-17 | Reiterated Rating | HSBC | Hold | GBX 2,140 |
| 2015-07-15 | Reiterated Rating | Charles Stanley | accumulate | |
| 2015-07-15 | Reiterated Rating | RBC Capital | Sector Perform | GBX 2,050 |
| 2015-06-26 | Reiterated Rating | Sanford C. Bernstein | Market Perform | GBX 2,150 |
| 2015-06-23 | Reiterated Rating | HSBC | Hold | GBX 2,140 |
| 2015-06-22 | Reiterated Rating | BNP Paribas | Neutral | GBX 2,040 |
| 2015-06-12 | Downgrade | Sanford C. Bernstein | Market Perform | GBX 2,150 |
| 2015-06-08 | Reiterated Rating | BNP Paribas | Neutral | GBX 2,040 |
| 2015-06-04 | Reiterated Rating | Societe Generale | Hold | GBX 2,100 |
| 2015-06-04 | Boost Price Target | Deutsche Bank | Buy | GBX 2,200 to GBX 2,350 |
| 2015-05-27 | Reiterated Rating | RBC Capital | Sector Perform | GBX 2,050 |
| 2015-05-26 | Reiterated Rating | Charles Stanley | accumulate | |
| 2015-05-26 | Reiterated Rating | Morgan Stanley | Underwt/Cautious | GBX 2,015 |
| 2015-05-26 | Reiterated Rating | Beaufort Securities | Hold | |
| 2015-05-26 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,200 |
| 2015-05-26 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 2,160 |
| 2015-05-19 | Reiterated Rating | BNP Paribas | Neutral | GBX 2,040 |
| 2015-05-18 | Reiterated Rating | Morgan Stanley | Underweight | GBX 2,015 |
| 2015-05-15 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,200 |
| 2015-05-12 | Reiterated Rating | Investec | Sell | GBX 1,978 |
| 2015-05-11 | Reiterated Rating | Societe Generale | Hold | GBX 1,845 to GBX 2,100 |
| 2015-04-30 | Reiterated Rating | Societe Generale | Hold | |
| 2015-04-28 | Reiterated Rating | Sanford C. Bernstein | Outperform | GBX 2,300 |
| 2015-04-27 | Reiterated Rating | Bank of America | Buy | |
| 2015-04-23 | Boost Price Target | Citigroup Inc. | Neutral | GBX 1,850 to GBX 2,070 |
| 2015-04-20 | Reiterated Rating | Goldman Sachs | Neutral | GBX 2,236 |
| 2015-04-14 | Reiterated Rating | Sanford C. Bernstein | Outperform | GBX 2,300 |
| 2015-03-31 | Reiterated Rating | Goldman Sachs | Neutral | GBX 2,222 to GBX 2,236 |
| 2015-03-27 | Reiterated Rating | Credit Suisse | Underperform | GBX 1,870 |
| 2015-03-27 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,200 |
| 2015-03-23 | Reiterated Rating | RBC Capital | Sector Performer | GBX 2,050 |
| 2015-03-18 | Reiterated Rating | Deutsche Bank | Buy | GBX 2,200 |
| 2015-03-18 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
| 2014-12-08 | Reiterated Rating | Morgan Stanley | Equal weight | |
| 2014-02-17 | Downgrade | Beaufort Securities | Hold | |
| 2014-01-30 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | |
| 2013-12-20 | Reiterated Rating | JPMorgan Chase & Co. | Neutral |
| 2016-05-10 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | GBX 2,160 |
| 2016-04-05 | Reiterated Rating | Investec | Hold | GBX 2,100 |
| 2016-03-30 | Reiterated Rating | Societe Generale | Hold | GBX 2,120 |
| 2016-03-28 | Downgrade | Credit Suisse | Neutral to Underperform | |
| 2016-03-22 | Reiterated Rating | Citigroup Inc. | Sell |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SVT 12 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| FMR LLC | 0.14M |
| DIMENSIONAL FUND ADVISORS LP | 60719 |
| Vanguard Group, Inc | 27335 |
| BRIDGEWAY CAPITAL MANAGEMENT INC | 19653 |
| MORGAN STANLEY | 1907 |
| Tower Research Capital LLC (TRC) | 1831 |
| JAMES INVESTMENT RESEARCH INC | 1732 |
| UBS Group AG | 1633 |
| BlackRock Fund Advisors | 113 |
| BlackRock Inc. | 113 |
| Capital Advisors, Ltd. LLC | 19 |
| WELLS FARGO & CO/MN | 10 |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| TRBOVICH NICHOLAS D DR Chairman, President, CEO | 18.13% (445628) | SVT / |
| Trbovich Kenneth D President | 2.43% (59662) | SVT / |
| TRBOVICH NICHOLAS JR Vice President | 2.37% (58188) | SVT / |
| HEDGES DONALD W | 1.23% (30236) | SVT / |
| DUERIG WILLIAM H DR | 1.18% (29093) | SVT / |
| Jaroslawsky Cari L Chief Financial Officer | 0.77% (18803) | SVT / |
| SanFilippo Salvatore Vice President of Sales | 0.45% (11099) | SVT / |
| Takacs James C Vice President | 0.44% (10832) | SVT / |