2016-06-29 | Upgrade | Avondale Partners | Market Perform to Outperform | $15.00 |
2016-05-02 | Reiterated Rating | Goldman Sachs | Neutral | $10.00 |
2016-05-02 | Reiterated Rating | Goldman Sachs Group Inc. | Neutral | $10.00 |
2016-04-26 | Reiterated Rating | Bank of America | Hold | $11.00 |
2016-04-26 | Reiterated Rating | Bank of America Corp. | Hold | $11.00 |
2016-04-07 | Reiterated Rating | Robert W. Baird | Neutral | |
2016-03-30 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $13.00 |
2016-01-19 | Downgrade | Bank of America | Buy to Neutral | $11.00 |
2015-12-06 | Downgrade | Avondale Partners | Hold | |
2015-12-01 | Upgrade | Oppenheimer | Market Perform to Outperform | $10.00 |
2015-12-01 | Upgrade | Oppenheimer Holdings Inc. | Market Perform to Outperform | $10.00 |
2015-11-30 | Downgrade | Avondale Partners | Outperform to Market Perform | $27.00 to $15.00 |
2015-11-27 | Reiterated Rating | KeyBanc | Equal Weight | |
2015-11-27 | Reiterated Rating | KeyCorp | Equal Weight | |
2015-11-24 | Reiterated Rating | Avondale Partners | Outperform | $27.00 |
2015-11-23 | Lower Price Target | Janney Montgomery Scott | Buy | $34.00 to $22.00 |
2015-11-23 | Reiterated Rating | Deutsche Bank | Buy | $30.00 to $18.00 |
2015-11-23 | Reiterated Rating | Deutsche Bank AG | Buy | $30.00 to $18.00 |
2015-11-22 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
2015-11-10 | Reiterated Rating | Oppenheimer | Hold | |
2015-11-10 | Reiterated Rating | Deutsche Bank | Buy | $30.00 to $36.00 |
2015-10-04 | Reiterated Rating | Deutsche Bank | Buy | |
2015-09-29 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $41.00 to $35.00 |
2015-09-28 | Lower Price Target | Robert W. Baird | Neutral | $25.00 to $20.00 |
2015-09-21 | Reiterated Rating | Barclays | Buy | $50.00 to $36.00 |
2015-09-21 | Lower Price Target | Deutsche Bank | Buy | $50.00 to $36.00 |
2015-09-21 | Reiterated Rating | Barclays PLC | Buy | $50.00 to $36.00 |
2015-09-15 | Initiated Coverage | Bank of America | Buy | $29.00 |
2015-09-09 | Initiated Coverage | Janney Montgomery Scott | Buy | $34.00 |
2015-09-08 | Initiated Coverage | Oppenheimer | Market Perform | |
2015-08-27 | Downgrade | Robert W. Baird | Outperform to Neutral | $32.00 to $25.00 |
2015-08-26 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $49.00 to $41.00 |
2015-08-19 | Lower Price Target | Robert W. Baird | Outperform | $45.00 to $32.00 |
2015-08-07 | Reiterated Rating | Deutsche Bank | Buy | $50.00 |
2015-07-27 | Reiterated Rating | Deutsche Bank | Buy | |
2015-07-22 | Reiterated Rating | Credit Suisse | Outperform | |
2015-07-22 | Reiterated Rating | Credit Suisse Group AG | Outperform | |
2015-07-21 | Reiterated Rating | Cowen and Company | Outperform | |
2015-07-21 | Reiterated Rating | FBR & Co. | Outperform | |
2015-07-21 | Reiterated Rating | FBR & Co | Outperform | |
2015-07-20 | Reiterated Rating | Deutsche Bank | Buy | |
2015-07-14 | Initiated Coverage | Deutsche Bank | Buy | $50.00 |
2015-07-08 | Boost Price Target | Northland Securities | Market Perform | $39.00 to $40.00 |
2015-07-07 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $48.00 to $49.00 |
2015-07-02 | Reiterated Rating | JPMorgan Chase & Co. | Focus List | |
2015-06-26 | Initiated Coverage | Northland Securities | Market Perform | $39.00 |
2015-06-24 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2015-06-24 | Downgrade | Goldman Sachs | Conviction-Buy to Buy | |
2015-06-22 | Initiated Coverage | Evercore Partners Inc. | Buy | $43.00 |
2015-06-22 | Initiated Coverage | Evercore ISI | Buy | $43.00 |
2015-05-19 | Initiated Coverage | Robert W. Baird | Outperform | $45.00 |
2015-05-14 | Reiterated Rating | FBR & Co. | Outperform | $40.00 |
2015-05-08 | Boost Price Target | Barclays | Overweight | $38.00 to $48.00 |
2015-04-17 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $40.00 to $45.00 |
2015-04-16 | Initiated Coverage | KeyBanc | Sector Weight | |
2015-02-25 | Boost Price Target | FBR & Co. | Buy | $36.00 to $40.00 |
2015-02-19 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $37.00 to $38.00 |
2015-02-04 | Reiterated Rating | Barclays | Overweight | $38.00 |
2015-01-27 | Initiated Coverage | Bank of America | Buy | $39.00 |
2014-12-29 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $37.00 |
2014-10-20 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | |
2014-09-18 | Initiated Coverage | Macquarie | Outperform | $37.00 |
2014-08-25 | Initiated Coverage | FBR & Co. | Outperform | $36.00 |
2014-08-12 | Initiated Coverage | Citigroup Inc. | Buy | |
2014-08-12 | Initiated Coverage | Goldman Sachs | Neutral | $32.00 |
2014-08-12 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $35.00 |
2016-06-29 | Upgrade | Avondale Partners | Market Perform to Outperform | $15.00 |
2016-05-02 | Reiterated Rating | Goldman Sachs | Neutral | $10.00 |
2016-05-02 | Reiterated Rating | Goldman Sachs Group Inc. | Neutral | $10.00 |
2016-04-26 | Reiterated Rating | Bank of America | Hold | $11.00 |
2016-04-26 | Reiterated Rating | Bank of America Corp. | Hold | $11.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In TERP 20 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 2.87M |
BlackRock Institutional Trust Company, N.A. | 1.97M |
BAIRD ROBERT W & CO INC /WI/ | 1.07M |
MANAGED ACCOUNT ADVISORS LLC | 0.58M |
BlackRock Investment Management, LLC | 0.36M |
BlackRock Group LTD | 0.31M |
Delek Group, Ltd. | 0.28M |
TEACHERS ADVISORS INC | 0.17M |
TIAA CREF INVESTMENT MANAGEMENT LLC | 0.14M |
PACIFIC ALTERNATIVE ASSET MANAGEMENT COMPANY, LLC | 0.11M |
Global X Management CO LLC | 83295 |
BLACKROCK ADVISORS LLC | 43665 |
Shinko Asset Management Co., Ltd. | 29856 |
WILLIAM HARRIS INVESTORS INC | 17360 |
Jump Trading, LLC | 14100 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
BROOKFIELD ASSET MANAGEMENT INC. | 246.62% (75594459) | HHC / PSG / RSE / TERP / |
Tesoriere Steven Vincent | 5.87% (1800000) | SUNE / TERP / |
DOMENECH CARLOS See Remarks | 5.59% (1714860) | SUNE / TERP / |
Gundin Francisco Perez Chief Operating Officer | 2.64% (808152) | SUNE / TERP / |
BlueMountain Capital Management, LLC | 1.14% (348082) | CACG / KODK / OSG / ROIA / SAEX / TERP / |
BlueMountain Montenvers GP S.a.r.l. | 1.14% (348082) | SAEX / TERP / |
HERNANDEZ ALEJANDRO Chief Financial Officer | 0.69% (212500) | TERP / |
Kumar Sanjeev Chief Financial Officer | 0.66% (203538) | TERP / |
Wuebbels Brian | 0.29% (88000) | SUNE / TERP / |
CRANNA REBECCA Chief Financial Officer | 0.21% (65216) | TERP / |
Deschler Sebastian See Remarks | 0.20% (62548) | TERP / |
Truong Martin H. | 0.07% (21200) | SUNE / TERP / |
Chatila Ahmad R | 0.06% (19000) | SUNE / TERP / |
Dahya Hanif | 0.04% (13091) | NYCB / TERP / |
COMPTON CHRISTOPHER | 0.04% (12778) | TERP / |
JENKINS-STARK JACK | 0.04% (12778) | TCP / TERP / |
BLACKMORE PETER | 0.04% (12778) | SHOR / SUNE / TERP / |
LERDAL MARK D | 0.03% (10000) | TERP / |
Stinebaugh John Chief Executive Officer | 0.03% (8100) | TERP / |
Fong Christian S. | 0.03% (8017) | TERP / |
Pauker David I | 0.02% (7328) | TERP / |
Hall, III Edward C | 0.02% (7078) | AES / AT / BGC / TERP / |
Rosenberg Marc | 0.02% (7078) | TERP / |
Fox Kerri L. | 0.02% (7078) | TERP / |
Lapidus Kevin See Remarks | 0.02% (6500) | TERP / |