Type
|
Incorporated |
---|---|
Traded as | NASDAQ: THRM S&P 600 Component |
Industry | Automotive |
Headquarters | Northville, MI, USA |
Products | Climate Control Seat |
Gentherm Incorporated, formerly called Amerigon, created the first thermoelectrically heated and cooled seat system for the automotive industry. Called the "Climate Control Seat" system, it was first adopted by the Ford Motor Company and introduced as an option on the model year 2000 Lincoln Navigator in 1999. Today it is available on more than 50 vehicles sold by Ford, General Motors, Toyota (Lexus), Kia, Hyundai, Nissan (Infinity), Range Rover and Jaguar Land Rover.
The company today is a developer and marketer of thermal management technologies for heating and cooling and temperature control devices for a variety of industries.
Gentherm is publicly traded on Nasdaq under the symbol THRM and is headquartered in Northville, MI. Gentherm’s thermoelectric technologies are based on the Peltier Effect, the 1834 discovery that passing an electric current through a sandwich of two dissimilar metals will make them hot on one side and cold (the lack of heat) on the other.
Since 2005, Gentherm has been partnering with BMW and Ford on a project that is backed by the U.S. Department of Energy focused on the development of an automotive thermoelectric generator (ATEG) that converts waste exhaust heat into electrical power based on the Seebeck Effect. A prototype of the ATEG was named one of the most promising innovations for 2012 by Car and Driver magazine.
In December 2014 the company announced that it will open a new automotive plant in Prilep, Macedonia and that will employ 1,000 people. This is Gentherm's first facility in Macedonia.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-26 | Future report Set alerts | |
Q2 2022 | 2022-08-02 | 0.25 | 0.25 |
Q1 2022 | 2022-05-04 | 0.41 | 0.41 |
Q4 2021 | 2022-02-17 | 0.61 | 0.61 |
Q3 2021 | 2021-10-28 | 0.51 | 0.51 |
Q2 2021 | 2021-07-29 | 0.85 | 0.85 |
Q1 2021 | 2021-04-29 | 1.04 | 1.04 |
Q4 2020 | 2021-03-01 | 1.16 | 1.16 |
Q3 2020 | 2020-10-29 | 0.00 | 0.00 |
Q2 2020 | 2020-08-04 | -0.30 | -0.32 |
2016-06-14 | Reiterated Rating | Argus | Buy | $44.00 |
2016-04-30 | Reiterated Rating | Roth Capital | Buy | |
2016-03-12 | Reiterated Rating | FBR & Co. | Hold | |
2016-03-12 | Reiterated Rating | FBR & Co | Hold | |
2016-02-23 | Reiterated Rating | Roth Capital | Buy | $57.00 |
2016-02-22 | Reiterated Rating | FBR & Co. | Market Perform | |
2015-12-17 | Reiterated Rating | Roth Capital | Buy | |
2015-10-30 | Reiterated Rating | Roth Capital | Buy | |
2015-05-26 | Boost Price Target | Argus | Buy | $54.00 to $62.00 |
2015-05-09 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $62.00 to $63.00 |
2015-05-09 | Reiterated Rating | Craig Hallum | Buy | $60.00 |
2015-05-01 | Boost Price Target | FBR & Co. | Market Perform | $40.00 to $52.00 |
2015-05-01 | Boost Price Target | Roth Capital | Buy | $60.00 to $62.00 |
2015-02-26 | Boost Price Target | Roth Capital | Buy | $50.00 to $60.00 |
2015-02-25 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $60.00 to $62.00 |
2015-01-26 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $62.00 to $60.00 |
2014-12-23 | Set Price Target | Roth Capital | Buy | $50.00 |
2014-10-02 | Upgrade | Barrington Research | Market Perform to Outperform | $52.50 to $50.00 |
2014-09-22 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $58.00 to $66.00 |
2014-08-19 | Boost Price Target | Argus | Buy | $46.00 to $54.00 |
2014-08-05 | Boost Price Target | Singular Research | Buy | $50.00 to $52.00 |
2014-08-05 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $57.00 to $58.00 |
2014-07-23 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $57.00 |
2014-06-25 | Initiated Coverage | Barrington Research | Market Perform | $45.00 |
2014-05-12 | Initiated Coverage | Singular Research | Buy | $50.00 |
2014-05-05 | Boost Price Target | Argus | Buy | $37.00 to $46.00 |
2014-05-02 | Initiated Coverage | FBR & Co. | Market Perform | $40.00 |
2014-03-19 | Boost Price Target | Argus | Buy | $27.00 to $37.00 |
2014-03-06 | Boost Price Target | Roth Capital | Buy | $40.00 |
2013-11-11 | Boost Price Target | Argus | Buy | $21.00 to $27.00 |
2013-11-01 | Boost Price Target | Roth Capital | Buy | $22.00 to $26.00 |
2016-06-14 | Reiterated Rating | Argus | Buy | $44.00 |
2016-04-30 | Reiterated Rating | Roth Capital | Buy | |
2016-03-12 | Reiterated Rating | FBR & Co. | Hold | |
2016-03-12 | Reiterated Rating | FBR & Co | Hold | |
2016-02-23 | Reiterated Rating | Roth Capital | Buy | $57.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In THRM 191 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 5.11M |
Vanguard Group, Inc | 3.56M |
BlackRock Fund Advisors | 2.91M |
Trigran Investments, Inc. | 1.71M |
DISCIPLINED GROWTH INVESTORS INC /MN | 1.19M |
STATE STREET CORP | 1.10M |
DIMENSIONAL FUND ADVISORS LP | 1.07M |
BlackRock Institutional Trust Company, N.A. | 1.02M |
Invesco Ltd. | 1.00M |
MORGAN STANLEY | 0.91M |
FULLER & THALER ASSET MANAGEMENT, INC. | 0.91M |
Van Berkom & Associates Inc. | 0.71M |
FMR LLC | 0.69M |
GEODE CAPITAL MANAGEMENT, LLC | 0.68M |
Capital International Investors | 0.67M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
MARX OSCAR B III | 0.36% (127068) | THRM / |
Steele Barry G CFO/VP Finance | 0.17% (61078) | THRM / |
COKER DANIEL R PRESIDENT & CEO | 0.15% (53872) | THRM / |
Phillips Kenneth John VP & General Counsel | 0.12% (41661) | THRM / |
Schumacher Darren VP Product Development | 0.11% (39414) | THRM / |
Oldorff Frithjof President Automotive Business | 0.11% (39185) | THRM / |
Bomzer David J VP of Human Resources | 0.10% (36014) | THRM / |
Eyler Phillip Chief Executive Officer | 0.08% (30000) | HAR / THRM / |
Steinl Greg VP Electronics Business Unit | 0.08% (29455) | THRM / |
Gaul Ryan Wesley VP Business Development | 0.08% (29333) | THRM / |
Ascher Erin Erwine VP Talent Devlopment CHRO | 0.08% (26790) | THRM / |
Davis Stephen C Chief Technology Officer | 0.08% (26750) | THRM / |
Gunderson Maurice EP | 0.05% (16557) | THRM / |
CASTAING FRANCOIS J | 0.05% (16557) | THRM / TRW / |
Desormiere Sophie | 0.04% (15071) | THRM / |
BOOTH LEWIS W K | 0.04% (13084) | MDLZ / THRM / |
Shaw Byron | 0.03% (11517) | THRM / |
MAZZORIN CARLOS E | 0.02% (6960) | THRM / |
Scherer Franz | 0.02% (6043) | THRM / |
Hao Yvonne | 0.02% (5474) | THRM / |
Hundzinski Ronald T | 0.02% (5474) | BWA / THRM / |
DONLON JAMES D III | 0.01% (3554) | THRM / |
PACE DANIEL J VP Sales & Marketing | 0.01% (3035) | THRM / |