Founded | 2004 |
---|---|
Headquarters | San Francisco, CA, USA |
No. of locations | 4; San Francisco, CA, New York, NY, Denver, CO, and Bellevue, WA |
Area served | United States of America |
Founder(s) | Pete Flint, Sami Inkinen |
President | Paul Levine |
Industry | Real Estate |
Revenue | US $144 million (FY 2013) |
Employees | 900+ |
Parent | Zillow Group |
Website | Trulia.com |
Alexa rank | 465 (October 2014) |
Users | 57 million monthly unique visitors (July 2014) |
Launched | September 23rd, 2005 |
Trulia is an online residential real estate site for home buyers, sellers, renters and real estate professionals in the United States. It lists properties for sale and rent as well as tools and information needed to be successful in the home search process. The company is headquartered in downtown San Francisco and has offices in New York City and Denver, Colorado.
On July 28, 2014, Zillow announced a deal to buy Trulia for $3.5 billion. At this time the company had approximately 1,100 employees and an annual revenue run rate of $250 million.
Trulia's founders Pete Flint and Sami Inkinen met at Stanford Graduate School of Business. In 2004, while looking for off-campus housing while studying for his MBA, Flint was surprised to discover that the local real estate information available online was often insufficient, out of date or both. Flint and Inkinen took this opportunity to simplify the process of finding a new home through technology. Flint was the CEO and Chairman from inception to acquisition. Trulia was incorporated on the 1st of June 2005.
In September 2005, Trulia launched its beta product, originally only serving properties in California. Soon after, with growing demand from listing agents wanting to give their listings more visibility nationwide, Trulia rolled out across the United States less than a year later.
In a 2012 review, Trulia reported 22 million monthly unique visitors.
In July 2012, Trulia filed for an initial public offering and stated they would trade on the New York Stock Exchange under the symbol "TRLA." In August 2012, Trulia revealed they would plan to raise up to $75 million in the IPO. The IPO was priced at $17 per share, and began trading on September 20, 2012 at an opening price of $22.10.
In May 2013, Trulia announced plans to acquire Kirkland, WA-based Market Leader Inc. for $355 million, expanding its offerings for real estate agents. The acquisition officially closed on August 20, 2013.
On July 28, 2014, Zillow announced a deal to buy Trulia for $3.5 billion.
As of November 2014, Trulia's offices occupy one third of 535 Mission Street in San Francisco.
Trulia offers a variety of real estate transaction-related products and services for consumers and realtors. These are delivered via their website and mobile apps.
Trulia provides price trend information by using listing and public data which shows how the price of a home has changed over a period of time as well as comparing that house price with other homes in the same ZIP code and the same city.
The company's crime maps use geodata from their partners, including CrimeReports.com, EveryBlock.com and SpotCrime.com, to create a curated map of criminal activity in many U.S. metropolitan areas. Users can view crimes in specific areas and neighborhoods and directly compare the crime statistics of two different regions. They are also able to add comments and advice to the geodata.
Information on local schools and amenities is provided for each property listed on the company's website. This includes, each school's name and contact details, grades taught, the school's GreatSchools rating and whether that school is public or private as well as users' ratings on the area's safety, pet-friendliness, walkability and other criteria.
Interactive Commuter and Transit maps show the driving or commute times from any given point in the United States. Using data from OpenStreetMaps and GTFS feeds, a visual representation of commute times is projected onto a geographical map. This provides the ability to see at a glance how far one can travel from any given property in a given amount of time.
2014-10-30 | Reiterated Rating | Deutsche Bank | Hold | $64.00 to $47.00 |
2014-10-30 | Reiterated Rating | Deutsche Bank AG | Hold | $64.00 to $47.00 |
2014-08-05 | Boost Price Target | Macquarie | Outperform | $56.00 to $70.00 |
2014-08-01 | Boost Price Target | RBC Capital | $45.00 to $64.00 | |
2014-08-01 | Lower Price Target | Deutsche Bank | $71.00 to $64.00 | |
2014-08-01 | Boost Price Target | Royal Bank Of Canada | $45.00 to $64.00 | |
2014-07-29 | Downgrade | Needham | Buy to Hold | |
2014-07-29 | Boost Price Target | Barclays | Equal Weight | $45.00 to $70.00 |
2014-07-29 | Downgrade | Deutsche Bank | Buy to Hold | $42.00 to $71.00 |
2014-07-29 | Downgrade | Needham & Company LLC | Buy to Hold | |
2014-07-29 | Boost Price Target | Barclays PLC | Equal Weight | $45.00 to $70.00 |
2014-07-28 | Downgrade | William Blair | Outperform to Market Perform | |
2014-07-28 | Boost Price Target | Susquehanna | $37.00 to $54.00 | |
2014-07-17 | Reiterated Rating | Barclays | Equal Weight | $38.00 to $45.00 |
2014-07-08 | Initiated Coverage | Macquarie | Outperform | |
2014-06-19 | Initiated Coverage | Oppenheimer | Market Perform | |
2014-06-19 | Downgrade | RBC Capital | Outperform to Sector Perform | $45.00 |
2014-06-05 | Reiterated Rating | Needham & Company LLC | Positive | |
2014-04-30 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $44.00 to $41.00 |
2014-04-30 | Reiterated Rating | Deutsche Bank | Buy | $44.00 to $42.00 |
2014-04-11 | Reiterated Rating | CRT Capital | Fair Value | $37.00 to $37.00 |
2014-04-10 | Initiated Coverage | Susquehanna | Neutral | $39.00 |
2014-04-07 | Initiated Coverage | Barclays | Positive to Equal Weight | $38.00 |
2014-02-24 | Reiterated Rating | Morgan Stanley | Underweight | $31.00 to $28.00 |
2014-02-14 | Lower Price Target | Telsey Advisory Group | Not Rated | $50.00 to $40.00 |
2014-02-14 | Reiterated Rating | Deutsche Bank | Buy | $55.00 to $43.00 |
2014-01-08 | Reiterated Rating | Deutsche Bank | Buy | $55.00 |
2014-01-03 | Upgrade | RBC Capital | Sector Perform to Outperform | $54.00 |
2013-12-13 | Reiterated Rating | Deutsche Bank | Buy | $55.00 |
2013-12-02 | Downgrade | Goldman Sachs | Buy to Neutral | |
2013-10-30 | Boost Price Target | RBC Capital | Sector Perform | $50.00 to $54.00 |
2013-10-30 | Boost Price Target | Needham & Company LLC | Buy | $48.00 to $54.00 |
2013-10-30 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $51.00 to $52.00 |
2013-10-30 | Boost Price Target | Deutsche Bank | Buy | $51.00 to $55.00 |
2013-10-30 | Reiterated Rating | Goldman Sachs | Buy | $51.00 |
2013-10-15 | Reiterated Rating | Deutsche Bank | Buy | $51.00 to $50.00 |
2012-10-15 | Initiated | Needham | Buy | $28 |
2014-10-30 | Reiterated Rating | Deutsche Bank | Hold | $64.00 to $47.00 |
2014-10-30 | Reiterated Rating | Deutsche Bank AG | Hold | $64.00 to $47.00 |
2014-08-05 | Boost Price Target | Macquarie | Outperform | $56.00 to $70.00 |
2014-08-01 | Boost Price Target | RBC Capital | $45.00 to $64.00 | |
2014-08-01 | Lower Price Target | Deutsche Bank | $71.00 to $64.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In TRLA 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Morris Ian H President, Market Leader | 0.02% (5701) | MCHX / TRLA / |