Type
|
Public |
---|---|
Traded as | NASDAQ: TTGT |
Industry | Marketing |
Founded | 1999 |
Headquarters | Newton, Massachusetts |
Products | digital marketing |
Website | www |
TechTarget offers data-driven marketing services to business-to-business technology vendors. It uses purchase intent data gleaned from the readership of its 140 + technology focused web sites to help tech vendors reach buyers actively researching relevant IT products and services.
TechTarget, Inc. was founded in 1999 and is headquartered in Newton, Massachusetts with offices in Atlanta, Beijing, London, Munich, Paris, San Francisco, Singapore and Sydney.
TechTarget was founded in 1999 by Greg Strakosch and Don Hawk as a spin-off of United Communications Group (UCG). In 2001, the company was recognized by B2B Magazine on the Media Power 50 list. And in 2005, AdAge named CEO Greg Strakosch a Top 25 Newsmaker In 2006, TechTarget named Michael Cotoia as CEO and board member, and elected Greg Stakosch as executive chairman. The company had its initial public offering in May 2007, listing on the NASDAQ exchange with symbol TTGT. Its current board of directors includes EMC Corporation founder Roger Marino, Atlanta Hawks co-owner Bruce Levenson, former CFO of the New York Times Co. Leonard P. Forman, Robert D. Burke, CEO Michael Cotoia and executive chairman Greg Strakosch.
Since launch, the company has made several acquisitions aimed at building its technology content reach: In 2003, TechTarget acquired Information Security Magazine. In 2004, the company acquired publications including: Bitpipe.com, TheServerSide.com and TheServerSide.net. In 2007 (the year the company went public), TechTarget acquired KnowledgeStorm for $58 million. In 2008, TechTarget acquired BrianMadden.com and BriForum. The company acquired LeMagIT and opened local operations in France. In 2011, it made a significant acquisition of Uk-based Computer Weekly, which had been published as a weekly print magazine by Reed Business Information for more than 45 years.
The company launched its current purchase intent data services (IT Deal Alert) for technology vendors in 2014 and has since added to the portfolio with a product called Priority Engine. The product is reported to be used by technology leaders like McAfee for account-based marketing.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | 0.00 | 0.00 |
Q1 2022 | 2022-05-10 | 0.00 | 0.00 |
Q4 2021 | 2022-02-10 | 0.66 | 0.66 |
Q3 2021 | 2021-11-03 | 0.60 | 0.60 |
Q2 2021 | 2021-08-04 | 0.51 | 0.51 |
Q1 2021 | 2021-05-05 | 0.44 | 0.44 |
Q4 2020 | 2021-02-10 | 0.46 | 0.46 |
Q3 2020 | 2020-11-04 | 0.00 | 0.00 |
Q2 2020 | 2020-08-05 | 0.28 | 0.17 |
2016-07-11 | Reiterated Rating | Jefferies Group | Buy | |
2016-06-27 | Reiterated Rating | Needham & Company LLC | Buy | |
2016-06-27 | Reiterated Rating | Jefferies Group | Buy | $10.00 |
2016-02-11 | Reiterated Rating | Jefferies | Buy | $13.00 to $10.00 |
2016-02-11 | Reiterated Rating | Jefferies Group | Buy | $13.00 to $10.00 |
2016-02-11 | Reiterated Rating | Needham & Company LLC | Buy | $14.00 to $12.00 |
2015-05-10 | Reiterated Rating | Craig Hallum | Buy | $13.50 to $12.50 |
2015-03-10 | Initiated Coverage | Stephens | Overweight | $15.00 |
2015-02-12 | Boost Price Target | Needham & Company LLC | Buy | $13.00 to $14.00 |
2014-12-22 | Initiated Coverage | Lake Street Capital | Buy | |
2014-12-03 | Reiterated Rating | Needham & Company LLC | Positive to Buy | |
2014-08-06 | Boost Price Target | Needham & Company LLC | $11.00 to $12.00 | |
2014-07-07 | Initiated Coverage | Craig Hallum | Buy | $12.50 |
2014-07-01 | Initiated Coverage | Needham & Company LLC | Buy | $11.00 |
2014-07-01 | Initiated Coverage | Jefferies Group | Buy | $12.00 |
2013-11-11 | Boost Price Target | Benchmark Co. | Buy | $5.50 to $6.00 |
2011-09-08 | Initiated | The Benchmark Company | Buy | $8 |
2011-04-19 | Initiated | Canaccord Genuity | Buy | $10 |
2011-02-18 | Upgrade | Caris & Company | Average to Buy | $9 |
2010-11-09 | Downgrade | Caris & Company | Buy to Average | $8 to $6 |
2010-06-29 | Initiated | Caris & Company | Buy | $8 |
2010-05-18 | Reiterated | Barclays Capital | Equal Weight | $5 to $7 |
2009-02-24 | Upgrade | Collins Stewart | Sell to Hold | |
2009-02-13 | Downgrade | Collins Stewart | Hold to Sell | |
2008-11-19 | Upgrade | Needham | Underperform to Hold | |
2008-11-07 | Downgrade | Needham | Buy to Underperform | |
2008-08-14 | Reiterated | RBC Capital Mkts | Outperform | $9 to $10 |
2008-07-24 | Reiterated | Lazard Capital | Buy | $16 to $12 |
2008-04-16 | Downgrade | Cowen & Co | Outperform to Neutral |
2016-07-11 | Reiterated Rating | Jefferies Group | Buy | |
2016-06-27 | Reiterated Rating | Needham & Company LLC | Buy | |
2016-06-27 | Reiterated Rating | Jefferies Group | Buy | $10.00 |
2016-02-11 | Reiterated Rating | Jefferies | Buy | $13.00 to $10.00 |
2016-02-11 | Reiterated Rating | Jefferies Group | Buy | $13.00 to $10.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In TTGT 167 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 4.13M |
FMR LLC | 3.87M |
Neuberger Berman Group LLC | 2.06M |
Vanguard Group, Inc | 1.95M |
HighTower Advisors, LLC | 1.33M |
STATE STREET CORP | 0.88M |
DIMENSIONAL FUND ADVISORS LP | 0.75M |
RENAISSANCE TECHNOLOGIES LLC | 0.70M |
LOOMIS SAYLES & CO L P | 0.69M |
GENEVA CAPITAL MANAGEMENT LLC | 0.68M |
BANK OF AMERICA CORP /DE/ | 0.63M |
BlackRock Fund Advisors | 0.52M |
GEODE CAPITAL MANAGEMENT, LLC | 0.50M |
AMERIPRISE FINANCIAL INC | 0.45M |
EAGLE ASSET MANAGEMENT INC | 0.43M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Nine Ten Capital Management LLC | 8.53% (2819394) | TTGT / WINA / |
Nine Ten Partners LP | 8.29% (2738363) | TTGT / |
Roger M. Marino 2010 Revocable Trust | 7.50% (2478417) | TTGT / |
MARINO ROGER M | 7.32% (2418417) | TTGT / |
Levenson Bruce | 2.73% (901182) | TTGT / |
Strakosch Greg Chief Executive Officer | 2.48% (820521) | TTGT / |
Beam Kevin President | 1.22% (401808) | TTGT / |
Hawk Don Executive Director | 0.55% (181407) | TTGT / |
FORMAN LEONARD P | 0.52% (171995) | TTGT / |
BURKE ROBERT D | 0.33% (109085) | EXA / TTGT / |
Cotoia Michael Chief Operating Officer | 0.30% (100700) | TTGT / |
Kelliher Janice Chief Financial Officer | 0.10% (32720) | TTGT / |
Noreck Daniel T Chief Financial Officer | 0.02% (6056) | PWX / TTGT / |