Industry | Telecommunications |
---|---|
Founded | 1993 |
Headquarters | Lone Tree, Colorado, United States |
Website | www |
TW Telecom (styled tw telecom), was a business telecommunications company headquartered in Littleton, Colorado, United States. The company provided business voice services, transport, Internet, data services and wholesale fiber capacity. It was an early leader in the deployment of Ethernet for metropolitan areas, dubbed Metro Ethernet. The company was acquired by Level 3 Communications on November 1, 2014.
Founded in 1993 as Time Warner Communications, the company was a joint venture between US West and Time Warner Cable a division of Time Warner Entertainment, to deliver telephone services over a hybrid fiber and coaxial network. The company was successful in their efforts, but at the time the cost to build fiber directly to consumer's homes proved too expensive to be profitable. In the mid-1990s the company evolved into a "carriers carrier" selling "dark fiber" capacity to other telecom and Internet providers to supplement their networks.
The company played a role in growth of the Internet as it built and assembled a national fiber network. Management realized that to continue to grow it needed to offer communication solutions alongside its wholesale network offerings.
In July 1998, Time Warner Communications became a separate entity and was reorganized into Time Warner Telecom LLC. In May 1999, the company made an initial public offering. In 1997, the company began delivering communications services to medium and large business customers, carriers and governmental entities. In March 2003, the company introduced Metro Ethernet services, an expansion of the Ethernet model of building-wide communications networks. The metro capability basically expanded the use of Ethernet across a city or region allowing for seamless connectivity of locations that were on the same network ring. This capability enabled the company to offer advanced Internet, data and voice services.
In July 2006, Time Warner Telecom acquired Xspedius Communications for $531.5 million, adding additional metropolitan markets. TW Telecom had operations in 75 markets across the U.S..
On July 1, 2008, the company was renamed TW Telecom. The company had used the name Time Warner Telecom under an agreement with Time Warner Inc., its former parent company. The name was changed when Time Warner Inc. declined to renew the agreement allowing the use of its name. The company had considered several names, but elected to use the initials "tw" to help maintain its brand legacy in the marketplace.
On June 16, 2014, the company agreed to be acquired by Broomfield, Colorado based Level 3 Communications Inc. for $5.7 billion in cash and stock.
2014-09-18 | Boost Price Target | DA Davidson | $44.00 | |
2014-08-06 | Lower Price Target | RBC Capital | $41.00 to $40.00 | |
2014-08-06 | Lower Price Target | Royal Bank Of Canada | $41.00 to $40.00 | |
2014-08-04 | Boost Price Target | Jefferies Group | Hold | $45.00 to $48.00 |
2014-07-29 | Boost Price Target | Canaccord Genuity | Buy | $35.00 to $45.00 |
2014-06-19 | Downgrade | Stephens | Equal Weight to Underweight | $30.00 to $40.00 |
2014-06-17 | Downgrade | DA Davidson | Buy to Neutral | $40.00 to $42.00 |
2014-06-17 | Reiterated Rating | Jefferies Group | Hold | $32.00 to $45.00 |
2014-05-22 | Boost Price Target | Jefferies Group | $29.00 to $32.00 | |
2014-05-16 | Upgrade | Citigroup Inc. | Neutral to Buy | $32.00 to $37.00 |
2014-05-09 | Reiterated Rating | RBC Capital | Sector Perform to Sector Perform | $32.00 |
2014-05-09 | Reiterated Rating | Stephens | Equal Weight to Equal Weight | $30.00 |
2014-05-09 | Reiterated Rating | Drexel Hamilton | Hold to Hold | |
2014-05-09 | Boost Price Target | Canaccord Genuity | Hold to Buy | $27.00 to $35.00 |
2014-01-02 | Boost Price Target | DA Davidson | Buy | $35.00 to $40.00 |
2013-12-19 | Initiated Coverage | Drexel Hamilton | Hold | |
2013-12-19 | Initiated Coverage | Jefferies Group | Buy to Hold | |
2013-11-15 | Upgrade | DA Davidson | Buy | |
2013-11-11 | Boost Price Target | RBC Capital | Sector Perform | $30.00 to $32.00 |
2013-11-11 | Boost Price Target | DA Davidson | $33.00 to $35.00 | |
2013-11-08 | Reiterated Rating | Deutsche Bank | Hold | $30.00 |
2013-11-07 | Upgrade | DA Davidson | Neutral to Buy | |
2013-09-06 | Initiated | Janco Partners | Buy | $36 |
2013-05-08 | Downgrade | Hudson Securities | Buy to Hold | $30 to $27 |
2012-11-06 | Reiterated | Wunderlich | Hold | $105 to $90 |
2011-11-09 | Upgrade | DA Davidson | Neutral to Buy | $18 to $24 |
2011-09-07 | Downgrade | DA Davidson | Buy to Neutral | $25 to $18 |
2014-09-18 | Boost Price Target | DA Davidson | $44.00 | |
2014-08-06 | Lower Price Target | RBC Capital | $41.00 to $40.00 | |
2014-08-06 | Lower Price Target | Royal Bank Of Canada | $41.00 to $40.00 | |
2014-08-04 | Boost Price Target | Jefferies Group | Hold | $45.00 to $48.00 |
2014-07-29 | Boost Price Target | Canaccord Genuity | Buy | $35.00 to $45.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In TWTC 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
BLOUNT JOHN Chief Operating Officer | 0.32% (445068) | LVLT / TWTC / |
JONES PAUL B EVP, Gen. Counsel, Reg Policy | 0.12% (170193) | TWTC / |
HAYS SPENCER B | 0.06% (86955) | LVLT / TWTC / |
MOONEY KEVIN W | 0.05% (62163) | BLKB / LVLT / TWTC / |