UP!

UNIT $5.6

UNIT target price
5.60
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-02 Future report Set alerts
Q2 2022 2022-08-04 0.21 0.21
Q1 2022 2022-05-05 0.21 0.21
Q4 2021 2022-02-25 0.15 0.15
Q3 2021 2021-11-04 0.17 0.17
Q2 2021 2021-08-05 0.20 0.20
Q1 2021 2021-05-06 -0.02 -0.02
Q4 2020 2021-03-01 -0.20 -0.20
Q3 2020 2020-11-09 0.00 0.00
Q2 2020 2020-08-10 -3.06 -3.06

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks