| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-31 | Future report Set alerts | |
| Q2 2022 | 2022-08-01 | 0.43 | 0.43 |
| Q1 2022 | 2022-05-02 | 0.23 | 0.23 |
| Q4 2021 | 2022-02-22 | 0.36 | 0.36 |
| Q3 2021 | 2021-11-01 | 0.21 | 0.21 |
| Q2 2021 | 2021-08-02 | 0.09 | 0.09 |
| Q1 2021 | 2021-05-03 | -0.08 | -0.08 |
| Q4 2020 | 2021-02-22 | 0.12 | 0.12 |
| Q3 2020 | 2020-11-02 | 0.00 | -0.01 |
| Q2 2020 | 2020-08-03 | -0.04 | -0.32 |
| 2016-07-11 | Initiated Coverage | Piper Jaffray Cos. | Overweight | $22.00 |
| 2016-07-11 | Reiterated Rating | Simmons | Overweight | $22.00 |
| 2016-05-16 | Reiterated Rating | Sterne Agee CRT | Neutral | |
| 2016-02-26 | Lower Price Target | Eurobank EFG | Buy | $19.00 to $17.00 |
| 2016-01-25 | Upgrade | Tudor Pickering | Accumulate to Buy | |
| 2015-12-30 | Reiterated Rating | Sterne Agee CRT | Neutral | |
| 2015-11-05 | Boost Price Target | Stifel Nicolaus | Buy | $19.00 to $20.00 |
| 2015-09-30 | Lower Price Target | Barclays | Overweight | $21.00 to $20.00 |
| 2015-09-30 | Lower Price Target | Barclays PLC | Overweight | $21.00 to $20.00 |
| 2015-09-17 | Initiated Coverage | EuroPacific Canada | Buy | $19.00 |
| 2015-09-17 | Initiated Coverage | Eurobank EFG | Buy | $19.00 |
| 2015-08-14 | Lower Price Target | Howard Weil | $24.00 to $20.00 | |
| 2015-08-07 | Lower Price Target | Northland Securities | Outperform | $25.00 to $20.00 |
| 2015-06-24 | Boost Price Target | Barclays | Overweight | $20.00 to $21.00 |
| 2015-06-08 | Reiterated Rating | Northland Securities | Outperform | |
| 2015-05-29 | Initiated Coverage | Wunderlich | Buy | $24.00 to $22.00 |
| 2015-05-23 | Reiterated Rating | Robert W. Baird | Neutral | $17.00 to $20.00 |
| 2015-05-11 | Boost Price Target | Stifel Nicolaus | Buy | $22.00 to $23.00 |
| 2015-02-20 | Boost Price Target | Howard Weil | Sector Perform | $20.00 to $21.00 |
| 2015-02-19 | Boost Price Target | Wunderlich | Buy | $22.00 to $24.00 |
| 2015-02-02 | Lower Price Target | Howard Weil | Sector Perform | $23.00 to $20.00 |
| 2015-01-16 | Upgrade | GMP Securities | Hold to Buy | |
| 2014-12-16 | Downgrade | Robert W. Baird | Outperform to Neutral | $19.00 to $16.00 |
| 2014-12-11 | Initiated Coverage | Miller Tabak | Buy | $21.00 |
| 2014-12-10 | Initiated Coverage | Stifel Nicolaus | Buy | $23.00 |
| 2014-10-20 | Reiterated Rating | Barclays | Overweight | $36.00 to $31.00 |
| 2014-10-17 | Upgrade | Northland Capital | Market Perform to Outperform | $37 to $32 |
| 2014-10-17 | Upgrade | Northland Securities | Market Perform to Outperform | $37.00 to $32.00 |
| 2014-10-16 | Upgrade | Robert W. Baird | Neutral to Outperform | $31.00 to $29.00 |
| 2014-10-15 | Initiated Coverage | Credit Suisse | Neutral | |
| 2014-10-15 | Initiated Coverage | Credit Suisse Group AG | Neutral | |
| 2014-10-03 | Lower Price Target | Wunderlich | Accumulate to Buy | $41.00 to $37.00 |
| 2014-09-17 | Reiterated | Northland Capital | Market Perform | $34 to $32 |
| 2014-09-17 | Lower Price Target | Northland Securities | Market Perform | $34.00 to $32.00 |
| 2014-09-09 | Initiated Coverage | GMP Securities | Hold | $31.00 |
| 2014-09-03 | Initiated Coverage | Tudor Pickering | Accumulate | |
| 2014-07-30 | Lower Price Target | Robert W. Baird | Neutral | $36.00 to $33.00 |
| 2014-07-16 | Initiated | Northland Capital | Market Perform | $34 |
| 2014-07-16 | Initiated Coverage | Northland Securities | Market Perform | $34.00 |
| 2014-07-14 | Initiated Coverage | Wunderlich | Buy | $41.00 |
| 2014-07-14 | Initiated Coverage | Sterne Agee CRT | Neutral | |
| 2014-07-14 | Initiated Coverage | Raymond James | Market Perform | |
| 2014-07-14 | Initiated Coverage | Credit Suisse | Neutral | $35.00 |
| 2014-07-14 | Initiated Coverage | Barclays | Overweight to Overweight | $36.00 |
| 2014-07-14 | Initiated Coverage | Robert W. Baird | Neutral | $36.00 |
| 2014-07-14 | Initiated Coverage | Howard Weil | Sector Perform | $35.00 |
| 2014-07-14 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
| 2014-07-14 | Initiated Coverage | Wells Fargo | Outperform | |
| 2014-07-14 | Initiated Coverage | Raymond James Financial Inc. | Market Perform |
| 2016-07-11 | Initiated Coverage | Piper Jaffray Cos. | Overweight | $22.00 |
| 2016-07-11 | Reiterated Rating | Simmons | Overweight | $22.00 |
| 2016-05-16 | Reiterated Rating | Sterne Agee CRT | Neutral | |
| 2016-02-26 | Lower Price Target | Eurobank EFG | Buy | $19.00 to $17.00 |
| 2016-01-25 | Upgrade | Tudor Pickering | Accumulate to Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In VNOM 125 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Blackstone Group L.P. | 12.16M |
| WELLINGTON MANAGEMENT CO LLP | 9.99M |
| EAGLE ASSET MANAGEMENT INC | 2.72M |
| FRED ALGER MANAGEMENT INC | 2.33M |
| HORIZON ASSET MANAGEMENT LLC | 2.20M |
| CI Global Investments Inc. | 2.06M |
| Boston Partners | 1.76M |
| FMR LLC | 1.69M |
| CARDINAL CAPITAL MANAGEMENT LLC /CT | 1.65M |
| Capital World Investors | 1.46M |
| MORGAN STANLEY | 1.38M |
| Capital Research Global Investors | 1.10M |
| GANNETT WELSH & KOTLER | 0.90M |
| BERNZOTT CAPITAL ADVISORS | 0.69M |
| Atlantic Trust Group, LLC | 0.56M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| Diamondback Energy, Inc. Director by deputization | 96.00% (73150000) | VNOM / |
| Stice Travis D. Chief Executive Officer | 0.15% (116344) | FANG / VNOM / |
| Hollis Michael L. | 0.10% (78461) | FANG / VNOM / |
| Van't Hof Matthew Kaes President | 0.10% (72488) | VNOM / |
| WEST STEVEN E | 0.07% (51225) | FANG / VNOM / |
| Pantermuehl Russell VP-Reservoir Engineering | 0.06% (48487) | FANG / VNOM / |
| PERRY WILLIAM WESLEY | 0.06% (42442) | GNE / IDT / VNOM / |
| Moses Elizabeth VP - Bus. Dev. and Land | 0.03% (23643) | FANG / VNOM / |
| Grover Rosalind Redfern | 0.02% (16776) | VNOM / |
| HOLDER RANDALL J VP, GC and Secretary | 0.02% (14622) | FANG / VNOM / |
| Kennedy William Duncan | 0.02% (11604) | VNOM / |
| Dick Teresa L. CFO, Senior VP and Assist. Sec | 0.02% (11540) | FANG / VNOM / |
| Armour Spencer D III | 0.01% (6414) | VNOM / |
| Rubin James L. | 0.01% (6414) | VNOM / |