2016-07-11 | Initiated Coverage | Mizuho | Buy | $68.00 |
2016-06-24 | Reiterated Rating | Leerink Swann | Outperform | |
2016-06-22 | Reiterated Rating | RBC Capital | Outperform | $75.00 |
2016-06-22 | Reiterated Rating | Royal Bank Of Canada | Outperform | $75.00 |
2016-06-03 | Downgrade | William Blair | Outperform to Market Perform | |
2016-05-22 | Reiterated Rating | KeyBanc | Buy | $74.00 |
2016-05-22 | Reiterated Rating | KeyCorp | Buy | $74.00 |
2016-05-12 | Upgrade | SunTrust | Neutral to Buy | $62.75 to $75.00 |
2016-05-12 | Upgrade | SunTrust Banks Inc. | Neutral to Buy | $62.75 to $75.00 |
2016-05-05 | Reiterated Rating | Leerink Swann | Outperform | $63.00 to $70.00 |
2016-04-23 | Reiterated Rating | Leerink Swann | Buy | |
2016-04-11 | Initiated Coverage | Citigroup Inc. | Neutral | $62.00 |
2016-03-17 | Reiterated Rating | Leerink Swann | Outperform | $63.00 |
2016-03-11 | Reiterated Rating | Leerink Swann | Outperform | $62.00 to $63.00 |
2016-02-26 | Boost Price Target | Raymond James | Strong-Buy | $60.00 to $64.00 |
2016-02-26 | Boost Price Target | Cowen and Company | Outperform | $54.00 to $61.00 |
2016-02-26 | Boost Price Target | Raymond James Financial Inc. | Strong-Buy | $60.00 to $64.00 |
2016-02-24 | Boost Price Target | RBC Capital | Outperform | $55.00 to $65.00 |
2016-02-24 | Reiterated Rating | Leerink Swann | Outperform | $61.00 to $62.00 |
2016-02-22 | Reiterated Rating | William Blair | Outperform | |
2016-01-13 | Boost Price Target | KeyBanc | Overweight | $60.00 to $62.00 |
2016-01-13 | Boost Price Target | Leerink Swann | Positive | $60.00 to $61.00 |
2016-01-11 | Downgrade | SunTrust | Buy to Neutral | $52.00 |
2016-01-07 | Downgrade | Stifel Nicolaus | Buy to Hold | $52.00 to $48.02 |
2016-01-04 | Initiated Coverage | KeyBanc | Overweight | $60.00 |
2015-12-08 | Downgrade | RBC Capital | Top Pick to Outperform | $60.00 to $55.00 |
2015-11-15 | Reiterated Rating | Leerink Swann | Buy | |
2015-11-13 | Boost Price Target | Leerink Swann | Outperform | $54.00 to $55.00 |
2015-11-05 | Reiterated Rating | Leerink Swann | Outperform | $54.00 |
2015-11-04 | Boost Price Target | Cowen and Company | Outperform | $53.00 to $54.00 |
2015-11-04 | Upgrade | Stifel Nicolaus | Hold to Buy | $52.00 |
2015-09-23 | Reiterated Rating | SunTrust | Buy | |
2015-09-21 | Reiterated Rating | Leerink Swann | Buy | $54.00 |
2015-09-16 | Upgrade | Cowen and Company | Market Perform to Outperform | $42.00 to $53.00 |
2015-08-03 | Upgrade | SunTrust | Neutral to Buy | $50.00 to $52.00 |
2015-05-09 | Reiterated Rating | Leerink Swann | Outperform | $54.00 |
2015-04-08 | Downgrade | Goldman Sachs | Neutral to Sell | $40.00 |
2015-04-08 | Downgrade | Goldman Sachs Group Inc. | Neutral to Sell | $40.00 |
2015-01-13 | Reiterated Rating | SunTrust | Neutral | |
2014-11-24 | Downgrade | SunTrust | Buy to Neutral | $55.00 to $40.00 |
2014-10-27 | Initiated Coverage | Leerink Swann | Outperform | $60.00 |
2014-10-02 | Downgrade | Stifel Nicolaus | Buy to Hold | |
2014-10-01 | Lower Price Target | Stifel Nicolaus | Buy to Buy | $60.00 to $52.00 |
2014-08-25 | Reiterated Rating | Stifel Nicolaus | Positive | $60.00 |
2014-08-06 | Reiterated Rating | Raymond James | Strong-Buy | $54.00 to $57.00 |
2014-07-02 | Upgrade | Stifel Nicolaus | Hold to Buy | $60.00 |
2014-04-17 | Initiated Coverage | William Blair | Outperform | |
2014-04-15 | Reiterated Rating | Raymond James | Strong-Buy | $54.00 |
2014-04-15 | Boost Price Target | Cowen and Company | $45.00 to $47.00 | |
2014-03-25 | Initiated Coverage | SunTrust | Buy | $51.00 |
2014-03-04 | Downgrade | Stifel | Buy to Hold | |
2014-03-04 | Downgrade | Stifel Nicolaus | Buy to Hold | $55.00 |
2014-02-13 | Initiated Coverage | RBC Capital | Top Pick | $70.00 |
2014-01-22 | Downgrade | S&P Equity Research | Sell | |
2014-01-21 | Boost Price Target | Stifel Nicolaus | Buy | $50.00 to $55.00 |
2013-12-02 | Upgrade | Goldman Sachs | Sell to Neutral | |
2013-11-08 | Reiterated | Stifel | Buy | $40 to $43 |
2013-11-08 | Boost Price Target | Stifel Nicolaus | Buy | $40.00 to $43.00 |
2013-10-30 | Boost Price Target | Raymond James | Strong-Buy | $39.00 to $45.00 |
2011-10-06 | Upgrade | Barclays Capital | Underweight to Equal Weight | $36 to $36 |
2011-07-19 | Reiterated | Canaccord Genuity | Buy | $65 to $44 |
2010-08-09 | Reiterated | Stifel Nicolaus | Buy | $53 to $60 |
2010-08-04 | Reiterated | Canaccord Genuity | Hold | $44 to $48 |
2010-05-05 | Reiterated | Stifel Nicolaus | Buy | $50 to $53 |
2010-05-05 | Downgrade | Canaccord Adams | Buy to Hold | |
2010-04-12 | Reiterated | Needham | Buy | $43 to $50 |
2010-02-19 | Upgrade | Citigroup | Hold to Buy | $40 to $49 |
2010-02-19 | Reiterated | Canaccord Adams | Buy | $38 to $44 |
2016-07-11 | Initiated Coverage | Mizuho | Buy | $68.00 |
2016-06-24 | Reiterated Rating | Leerink Swann | Outperform | |
2016-06-22 | Reiterated Rating | RBC Capital | Outperform | $75.00 |
2016-06-22 | Reiterated Rating | Royal Bank Of Canada | Outperform | $75.00 |
2016-06-03 | Downgrade | William Blair | Outperform to Market Perform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In WBMD 13 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 2.16M |
BlackRock Institutional Trust Company, N.A. | 1.20M |
JANUS CAPITAL MANAGEMENT LLC | 1.20M |
EverPoint Asset Management, LLC | 0.87M |
RS INVESTMENT MANAGEMENT CO LLC | 0.69M |
BlackRock Investment Management, LLC | 0.25M |
MANAGED ACCOUNT ADVISORS LLC | 45898 |
RUSSELL FRANK CO/ | 35733 |
BlackRock Group LTD | 25452 |
BLACKROCK ADVISORS LLC | 19946 |
CAPSTONE ASSET MANAGEMENT CO | 9381 |
Independent Portfolio Consultants, Inc. | 3290 |
FIRST NEW YORK SECURITIES LLC /NY | 91 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
KENSICO CAPITAL MANAGEMENT CORP | 13.08% (5117187) | WBMD / |
Cameron Kevin M | 0.53% (207133) | WBMD / |
Schlanger David J Chief Executive Officer | 0.23% (88315) | WBMD / |
Anevski Peter Exec VP and CFO | 0.21% (81032) | WBMD / |
SARKOWSKY HERMAN | 0.19% (76123) | WBMD / |
Pence William Edward IV EVP, COO and CTO | 0.14% (54010) | AOL / JWA / WBMD / |
KELLER JEROME C | 0.04% (14725) | WBMD / |
Marek David C Executive Vice President | 0.02% (9075) | WBMD / |