Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-08-02 | 0.47 | 0.47 |
Q1 2022 | 2022-05-03 | 0.46 | 0.46 |
Q4 2021 | 2022-02-22 | 0.84 | 0.84 |
Q3 2021 | 2021-11-02 | 0.36 | 0.36 |
Q2 2021 | 2021-08-03 | 0.71 | 0.71 |
Q1 2021 | 2021-05-04 | 0.43 | 0.43 |
Q4 2020 | 2021-02-23 | 0.43 | 0.43 |
Q3 2020 | 2020-11-03 | 0.53 | 0.53 |
Q2 2020 | 2020-08-06 | 0.43 | 0.43 |
2016-02-25 | Lower Price Target | Deutsche Bank | Buy | $40.00 to $22.00 |
2016-02-25 | Lower Price Target | Deutsche Bank AG | Buy | $40.00 to $22.00 |
2016-02-24 | Lower Price Target | Barclays | Equal Weight | $23.00 to $21.00 |
2016-02-24 | Lower Price Target | Barclays PLC | Equal Weight | $23.00 to $21.00 |
2015-08-05 | Lower Price Target | Barclays | Equal Weight | $36.00 to $24.00 |
2014-11-05 | Reiterated Rating | Deutsche Bank | Buy | $40.00 |
2014-09-08 | Initiated Coverage | Deutsche Bank | Buy | $40.00 |
2014-09-08 | Initiated Coverage | Bank of America | Neutral | $34.00 |
2014-09-08 | Initiated Coverage | Barclays | Equal Weight | $38.00 |
2014-09-08 | Initiated Coverage | Goldman Sachs | Neutral | $35.00 |
2014-09-08 | Initiated Coverage | Wells Fargo & Co. | Market Perform | |
2014-09-08 | Initiated Coverage | Wells Fargo | Market Perform | |
2014-09-08 | Initiated Coverage | Bank of America Corp. | Neutral | $34.00 |
2014-09-08 | Initiated Coverage | Goldman Sachs Group Inc. | Neutral | $35.00 |
2016-02-25 | Lower Price Target | Deutsche Bank | Buy | $40.00 to $22.00 |
2016-02-25 | Lower Price Target | Deutsche Bank AG | Buy | $40.00 to $22.00 |
2016-02-24 | Lower Price Target | Barclays | Equal Weight | $23.00 to $21.00 |
2016-02-24 | Lower Price Target | Barclays PLC | Equal Weight | $23.00 to $21.00 |
2015-08-05 | Lower Price Target | Barclays | Equal Weight | $36.00 to $24.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In WLKP 46 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
OPPENHEIMER FUNDS INC | 5.95M |
Invesco Ltd. | 5.32M |
Energy Income Partners, LLC | 2.50M |
Mirae Asset Global Investments Co., Ltd. | 0.53M |
Clearbridge Investments, LLC | 0.47M |
UBS Group AG | 0.44M |
BANK OF AMERICA CORP /DE/ | 0.34M |
ACADIAN ASSET MANAGEMENT LLC | 0.22M |
GOLDMAN SACHS GROUP INC | 0.18M |
TORTOISE CAPITAL ADVISORS, L.L.C. | 0.14M |
MORGAN STANLEY | 99788 |
CITADEL ADVISORS LLC | 79910 |
YORKVILLE CAPITAL MANAGEMENT, LLC | 61140 |
PEAK6 Investments, L.P. | 51987 |
TIEDEMANN WEALTH MANAGEMENT, LLC | 50969 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
WPT LLC | 98.25% (14122230) | WLKP / |
LUKENS MAX L | 0.87% (125000) | BLT / WLK / WLKP / |
Chao Albert President & CEO | 0.37% (53500) | WLK / WLKP / |
Bender Mark Steven Sr VP, CFO | 0.08% (12000) | WLK / WLKP / |
Hansen David R Sr VP Adminstration | 0.07% (10000) | WLK / WLKP / |
Ederington L. Benjamin VP, General Counsel | 0.07% (10000) | WLK / WLKP / |
Chao James | 0.06% (8473) | WLK / WLKP / |
Teel Lawrence E. SVP, Olefins | 0.05% (7800) | WLK / WLKP / |
Lumpkins David | 0.05% (7536) | CEQP / CMLP / PDH / WLKP / |
Adams Gary Kramer | 0.03% (5000) | PSX / PSXP / TREC / WLKP / |
Mangieri George J VP & Chief Accounting Officer | 0.03% (5000) | WLK / WLKP / |