Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-09-08 | 0.00 | 0.00 |
Q1 2022 | 2022-05-10 | 0.52 | 0.52 |
Q4 2021 | 2022-02-28 | 0.76 | 0.76 |
Q3 2021 | 2021-11-04 | 0.68 | 0.68 |
Q2 2021 | 2021-08-05 | 0.71 | 0.71 |
Q1 2021 | 2021-05-06 | 0.72 | 0.72 |
Q4 2020 | 2021-03-01 | 0.87 | 0.87 |
Q3 2020 | 2020-11-05 | 0.67 | 0.67 |
Q2 2020 | 2020-08-06 | -0.18 | -0.18 |
2016-06-27 | Reiterated Rating | Piper Jaffray | Buy | |
2016-06-27 | Reiterated Rating | Piper Jaffray Cos. | Buy | |
2016-06-26 | Reiterated Rating | Credit Suisse | Buy | |
2016-06-26 | Reiterated Rating | Credit Suisse Group AG | Buy | |
2016-06-13 | Initiated Coverage | Piper Jaffray | Overweight | $70.00 |
2016-06-05 | Reiterated Rating | Credit Suisse | Buy | |
2016-05-26 | Reiterated Rating | Credit Suisse | Buy | |
2016-05-13 | Reiterated Rating | Barrington Research | Outperform | $62.00 to $68.00 |
2016-05-09 | Reiterated Rating | Morgan Stanley | Hold | $65.00 |
2016-03-24 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $65.00 |
2016-03-15 | Initiated Coverage | Credit Suisse | Outperform | $70.00 |
2016-03-14 | Downgrade | William Blair | Outperform to Market Perform | |
2016-03-03 | Upgrade | Jefferies Group | Neutral to Buy | $60.00 to $70.00 |
2016-02-16 | Lower Price Target | Robert W. Baird | Outperform | $68.00 to $66.00 |
2016-02-16 | Boost Price Target | Goldman Sachs | Neutral | $56.00 to $57.00 |
2016-02-16 | Boost Price Target | Goldman Sachs Group Inc. | Neutral | $56.00 to $57.00 |
2016-02-12 | Reiterated Rating | William Blair | Buy | |
2015-10-29 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $61.00 to $64.00 |
2015-09-21 | Upgrade | William Blair | Market Perform to Outperform | |
2015-09-18 | Upgrade | Northcoast Research | Neutral to Buy | |
2015-09-16 | Upgrade | Barrington Research | Market Perform to Outperform | $60.00 |
2015-09-16 | Upgrade | Robert W. Baird | Neutral to Outperform | $58.00 to $61.00 |
2015-09-16 | Reiterated Rating | Bank of America | Buy | $60.00 to $65.00 |
2015-09-16 | Reiterated Rating | Bank of America Corp. | Buy | $60.00 to $65.00 |
2015-09-14 | Upgrade | Morgan Stanley | Equal Weight to Overweight | $56.00 to $70.00 |
2015-07-31 | Reiterated Rating | Credit Suisse | Buy | $61.00 to $63.00 |
2015-05-27 | Reiterated Rating | Jefferies Group | Buy | $61.00 |
2015-05-10 | Reiterated Rating | Robert W. Baird | Neutral | $54.00 to $55.00 |
2015-02-19 | Reiterated Rating | Barrington Research | Hold | |
2015-01-22 | Initiated Coverage | Barrington Research | Market Perform | |
2015-01-02 | Downgrade | Robert W. Baird | Outperform to Neutral | $55.00 |
2014-10-30 | Reiterated Rating | Credit Suisse | Outperform | $54.00 to $55.00 |
2014-10-20 | Downgrade | Goldman Sachs | Buy to Neutral | |
2014-05-16 | Upgrade | Barrington Research | Market Perform to Outperform | |
2014-02-10 | Downgrade | Ned Davis Research | Buy to Neutral | |
2013-12-11 | Upgrade | Credit Suisse | Neutral to Outperform | |
2013-12-11 | Upgrade | Goldman Sachs | Neutral to Buy | $56.00 |
2013-10-29 | Boost Price Target | Jefferies Group | Buy | $44.00 to $51.00 |
2013-10-04 | Upgrade | Bank of America | Underperform to Buy | $35.00 to $48.00 |
2011-08-02 | Upgrade | Barrington Research | Mkt Perform to Outperform | $45 |
2009-12-08 | Initiated | William Blair | Outperform | |
2009-07-30 | Downgrade | Barrington Research | Outperform to Mkt Perform | |
2008-04-10 | Downgrade | Robert W. Baird | Outperform to Neutral | $48 to $42 |
2007-11-02 | Reiterated | Barrington Research | Outperform | $45 to $49 |
2007-08-03 | Reiterated | Barrington Research | Outperform | $40 to $45 |
2007-08-02 | Reiterated | JMP Securities | Mkt Outperform | $41 to $42 |
2007-02-08 | Reiterated | JMP Securities | Mkt Outperform | $36 to $37 |
2016-06-27 | Reiterated Rating | Piper Jaffray | Buy | |
2016-06-27 | Reiterated Rating | Piper Jaffray Cos. | Buy | |
2016-06-26 | Reiterated Rating | Credit Suisse | Buy | |
2016-06-26 | Reiterated Rating | Credit Suisse Group AG | Buy | |
2016-06-13 | Initiated Coverage | Piper Jaffray | Overweight | $70.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In XRAY 345 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 24.73M |
BlackRock Inc. | 17.94M |
Artisan Partners Limited Partnership | 13.23M |
NUANCE INVESTMENTS, LLC | 12.55M |
First Eagle Investment Management, LLC | 9.43M |
STATE STREET CORP | 9.36M |
MORGAN STANLEY | 8.49M |
HENDERSON GROUP PLC | 7.48M |
PRICE T ROWE ASSOCIATES INC /MD/ | 6.55M |
WELLINGTON MANAGEMENT CO LLP | 6.32M |
BlackRock Institutional Trust Company, N.A. | 6.09M |
Invesco Ltd. | 4.87M |
COOKE & BIELER LP | 4.62M |
GEODE CAPITAL MANAGEMENT, LLC | 4.60M |
BlackRock Fund Advisors | 4.19M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
SLOVIN JEFFREY Chief Executive Officer | 0.54% (766813) | SIRO / XRAY / |
Friedman Jonathan I General Counsel and Secretary | 0.12% (163545) | SIRO / XRAY / |
WISE BRET W Chairman & C.E.O. | 0.10% (143481) | PLL / XRAY / |
Thierer Mark Interim Chief Exec Officer | 0.07% (103198) | CTRX / DFS / XRAY / |
JONES LESLIE A | 0.07% (98124) | XRAY / |
Casey Donald M Jr. President & CEO | 0.07% (92408) | BIOD / CAH / WSTC / XRAY / |
Michel Ulrich Executive VP and CFO | 0.06% (78147) | SIRO / WBC / XRAY / |
KRAEMER HARRY M JANSEN JR | 0.04% (60903) | CTRX / LDOS / SIRO / VWR / XRAY / |
MOSCH JAMES G Executive VP & C.O.O. | 0.04% (54483) | XRAY / |
Petersohn Walter Chief Commercial Officer | 0.03% (44963) | SIRO / XRAY / |
BEECKEN DAVID | 0.03% (38584) | SIRO / XRAY / |
MacInnis Maureen J. Sr VP & Chief HR Officer | 0.02% (30422) | XRAY / |
Kowaloff Arthur D | 0.02% (29963) | SIRO / XRAY / |
SIZE ROBERT J. Senior VP | 0.02% (26374) | XRAY / |
Berthan Rainer Exec VP, Mfg & Supply Chain | 0.02% (26322) | SIRO / XRAY / |
Jetter Thomas | 0.02% (25817) | SIRO / XRAY / |
ALEXOS NICHOLAS W EVP, CAO | 0.02% (25410) | SIRO / VWR / XRAY / |
Ebling Keith J. EVP, Secretary & Gen. Counsel | 0.02% (24300) | ESRX / XRAY / |
CLARK CHRISTOPHER T President & C.F.O. | 0.02% (22392) | XRAY / |
BRANDT ERIC | 0.01% (14174) | LRCX / XRAY / YHOO / |
STERKENBURG ALBERT Senior VP | 0.01% (13449) | XRAY / |
ALFANO MICHAEL C | 0.01% (12980) | XRAY / |
Legros Dominique Sr VP Technologies & Equipment | 0.01% (12592) | XRAY / |
Boehringer Markus Sr Vice President, EMEA RCO | 0.01% (12109) | XRAY / |
MILES JOHN C II | 0.01% (11901) | XRAY / |
Newell William E Sr Vice President, Consumables | 0.01% (11767) | XRAY / |
LUNGER FRANCIS J | 0.01% (11382) | XRAY / |
Deese Willie A | 0.01% (10009) | MRK / PEG / XRAY / |
COLEMAN MICHAEL J | 0.01% (9733) | XRAY / |
Sheehan Gregory Group VP, Americas RCO | 0.01% (8367) | XRAY / |
Mueller Henning Group VP, Asia Pacific RCO | 0.01% (7857) | XRAY / |
Wagner Richard M VP & Corporate Controller | 0.01% (7810) | XRAY / |