2016-06-15 | Reiterated Rating | Roth Capital | Sell | $3.10 to $3.50 |
2016-04-23 | Reiterated Rating | Axiom Securities | Sell | |
2016-04-01 | Reiterated Rating | Axiom Securities | Sell | |
2016-01-30 | Reiterated Rating | Axiom Securities | Sell | |
2015-12-26 | Reiterated Rating | Axiom Securities | Sell | |
2015-11-27 | Reiterated Rating | Roth Capital | Buy | $3.10 |
2015-10-01 | Reiterated Rating | Roth Capital | Sell | $5.00 to $3.10 |
2015-09-10 | Reiterated Rating | Credit Suisse | Sell | $10.00 to $7.50 |
2015-09-10 | Reiterated Rating | Credit Suisse Group AG | Sell | $10.00 to $7.50 |
2015-09-09 | Downgrade | Roth Capital | Neutral to Sell | $13.00 to $5.00 |
2015-09-09 | Lower Price Target | RBC Capital | Sector Perform | $20.00 to $10.00 |
2015-09-09 | Lower Price Target | Royal Bank Of Canada | Sector Perform | $20.00 to $10.00 |
2015-09-08 | Reiterated Rating | Deutsche Bank | Hold | $15.00 to $10.00 |
2015-09-08 | Reiterated Rating | Deutsche Bank AG | Hold | $15.00 to $10.00 |
2015-08-21 | Initiated Coverage | Axiom Securities | Sell | |
2015-07-03 | Reiterated Rating | Deutsche Bank | Hold | $15.00 |
2015-06-09 | Reiterated Rating | RBC Capital | Sector Perform | $30.00 to $20.00 |
2015-06-08 | Set Price Target | Deutsche Bank | Hold | $25.00 to $15.00 |
2015-06-08 | Lower Price Target | Roth Capital | Neutral | $21.00 to $13.00 |
2015-06-03 | Reiterated Rating | Bank of America | Underperform | $16.00 |
2015-06-03 | Reiterated Rating | Bank of America Corp. | Underperform | $16.00 |
2015-05-23 | Reiterated Rating | Deutsche Bank | Hold | $25.00 |
2015-04-08 | Downgrade | Bank of America | Neutral to Underperform | $38.00 to $16.00 |
2015-04-02 | Initiated Coverage | Wolfe Research | Underperform | |
2015-02-26 | Reiterated Rating | Axiom Securities | Sell | $14.00 |
2015-01-08 | Downgrade | Deutsche Bank | Buy to Hold | $30.00 |
2014-11-28 | Lower Price Target | Roth Capital | Neutral | $30.00 |
2014-08-27 | Reiterated Rating | Deutsche Bank | Buy | |
2014-06-17 | Reiterated Rating | RBC Capital | Sector Perform | $60.00 to $40.00 |
2014-06-17 | Reiterated Rating | Roth Capital | Neutral | |
2014-06-17 | Reiterated Rating | Deutsche Bank | Buy | |
2014-06-04 | Lower Price Target | Deutsche Bank | Buy | $80.00 to $60.00 |
2014-04-28 | Reiterated Rating | Credit Suisse | Underperform | $50.00 to $40.00 |
2014-03-19 | Lower Price Target | Deutsche Bank | $100.00 to $80.00 | |
2014-03-19 | Downgrade | Credit Suisse | Neutral to Underperform | |
2014-03-19 | Downgrade | Bank of America | Buy to Neutral | |
2014-01-02 | Reiterated Rating | Deutsche Bank | Positive | |
2013-11-13 | Boost Price Target | RBC Capital | Sector Perform | $4.00 to $6.00 |
2013-11-05 | Boost Price Target | Ardour Capital | Buy | $6.00 to $9.00 |
2013-09-27 | Upgrade | Deutsche Bank | Hold to Buy | $5.00 to $8.00 |
2013-09-04 | Upgrade | Ardour Capital | Hold to Buy | $3 to $6 |
2011-09-15 | Initiated | Auriga | Sell | $3 |
2011-08-22 | Upgrade | Avian | Negative to Positive | $7.50 |
2011-06-22 | Initiated | Brigantine | Hold | |
2011-01-05 | Reiterated | Collins Stewart | Buy | $16 to $13.50 |
2010-11-19 | Reiterated | Auriga U.S.A | Buy | $15 to $13 |
2016-06-15 | Reiterated Rating | Roth Capital | Sell | $3.10 to $3.50 |
2016-04-23 | Reiterated Rating | Axiom Securities | Sell | |
2016-04-01 | Reiterated Rating | Axiom Securities | Sell | |
2016-01-30 | Reiterated Rating | Axiom Securities | Sell | |
2015-12-26 | Reiterated Rating | Axiom Securities | Sell |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In YGE 5 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Seamans Capital Management, LLC | 0.54M |
TB Partners GP LTD | 0.52M |
KCG Holdings, Inc. | 13100 |
Dominick & Dominick LLC | 12000 |
Lombard Odier & Cie (Bahamas) Ltd | 1000 |