2015-11-15 | Reiterated Rating | Chardan Capital | Buy | $5.00 |
2015-08-14 | Reiterated Rating | Chardan Capital | Buy | $5.00 |
2015-05-02 | Reiterated Rating | Chardan Capital | Buy | $5.00 |
2015-04-01 | Reiterated Rating | Chardan Capital | Buy | $5.00 |
2014-11-14 | Reiterated | Chardan Capital Markets | Buy | $10 to $8 |
2014-11-14 | Lower Price Target | Chardan Capital | Buy | $10.00 to $8.00 |
2014-03-14 | Reiterated | Chardan Capital Markets | Buy | $10 |
2014-03-14 | Reiterated Rating | Chardan Capital | Buy | $10.00 |
1970-01-01 |
2015-11-15 | Reiterated Rating | Chardan Capital | Buy | $5.00 |
2015-08-14 | Reiterated Rating | Chardan Capital | Buy | $5.00 |
2015-05-02 | Reiterated Rating | Chardan Capital | Buy | $5.00 |
2015-04-01 | Reiterated Rating | Chardan Capital | Buy | $5.00 |
2014-11-14 | Reiterated | Chardan Capital Markets | Buy | $10 to $8 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In YOD 2 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
CITY NATIONAL BANK | 15976 |
Platinum Management (NY) LLC | 3015 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
NG CLIVE Chairman of the Board, Pres. | 95.88% (22515400) | YOD / |
DONSBACH MARILYN Consultant | 8.94% (2100000) | YOD / |
DONSBACH KURT W Consultant | 8.94% (2100000) | YOD / |
PAULSEN LOUIS J President | 3.83% (900000) | YOD / |
MCMAHON SHANE Chief Executive Officer | 0.10% (24600) | YOD / |
Wong Arthur Lap Tat | 0.03% (7298) | CAAS / YOD / |