![]() |
|
|
Type
|
Public |
|---|---|
| Traded as | NASDAQ: ZIOP |
| Industry | Biotechnology |
| Headquarters | Boston, Massachusetts |
|
Key people
|
Laurence J. N. Cooper, M.D., Ph.D. (CEO) Caesar J. Belbel (COO) Sir Murray Brennan Randal J. Kirk (Director) |
| Website | ZIOPHARM.com |
ZIOPHARM Oncology is a publicly held, clinical-stage biopharmaceutical company headquartered in Boston, Massachusetts, that develops novel immunotherapies for the treatment of cancer.
In 2011, ZIOPHARM established a partnership with Intrexon Corporation to develop and commercialize DNA-based cancer drugs based on Intrexon's synthetic biology technology platform.
ZIOPHARM has two oncology therapeutics in clinical development, IL-12 DNA and CD-19-Sleeping Beauty Cells, and expects to initiate five additional CAR-T cell therapy clinical programs in 2015.
| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q4 2021 | 2022-02-23 | Future report Set alerts | |
| Q3 2021 | 2021-11-08 | -0.11 | -0.11 |
| Q2 2021 | 2021-08-09 | -0.11 | -0.11 |
| Q1 2021 | 2021-05-06 | -0.10 | -0.10 |
| Q4 2020 | 2021-02-25 | 0.00 | 0.00 |
| Q3 2020 | 2020-11-05 | -0.10 | -0.10 |
| Q2 2020 | 2020-08-06 | -0.09 | -0.09 |
| Q1 2020 | 2020-05-07 | -0.09 | -0.09 |
| Q4 2019 | 2020-03-02 | -0.09 | -0.09 |
| Q3 2019 | 2019-11-07 | -0.43 | -0.43 |
| 2016-07-01 | Reiterated Rating | Griffin Securities | Buy | $21.00 |
| 2016-06-08 | Reiterated Rating | Wells Fargo | Sell | |
| 2016-06-08 | Reiterated Rating | Wells Fargo & Co. | Sell | |
| 2016-06-07 | Reiterated Rating | Griffin Securities | Buy | $21.00 |
| 2016-06-02 | Initiated Coverage | Raymond James | Market Perform | |
| 2016-06-02 | Initiated Coverage | Raymond James Financial Inc. | Market Perform | |
| 2016-05-26 | Reiterated Rating | Griffin Securities | Buy | $21.00 |
| 2016-05-19 | Reiterated Rating | Wells Fargo | Sell | |
| 2016-05-12 | Reiterated Rating | Wells Fargo | Sell | $6.50 |
| 2016-05-11 | Boost Price Target | Mizuho | Neutral | $6.00 to $7.00 |
| 2016-01-25 | Boost Price Target | Mizuho | Hold to Neutral | $6.00 to $10.00 |
| 2016-01-22 | Reiterated Rating | Wells Fargo | Sell | |
| 2016-01-15 | Reiterated Rating | JPMorgan Chase & Co. | Hold | |
| 2015-12-10 | Reiterated Rating | Griffin Securities | Buy | $21.00 |
| 2015-12-03 | Initiated Coverage | Wells Fargo | Underperform | |
| 2015-11-05 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
| 2015-09-29 | Reiterated Rating | JPMorgan Chase & Co. | Hold | |
| 2015-09-17 | Reiterated Rating | Griffin Securities | Buy | $21.00 |
| 2015-08-14 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | |
| 2015-06-22 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $15.00 to $10.00 |
| 2015-06-10 | Reiterated Rating | Mizuho | Neutral | $14.00 to $10.00 |
| 2015-05-13 | Initiated Coverage | Guggenheim | Neutral | |
| 2015-05-10 | Reiterated Rating | BMO Capital Markets | Outperform | $15.00 |
| 2015-03-30 | Set Price Target | Griffin Securities | Buy | $21.00 |
| 2015-03-10 | Downgrade | Mizuho | Buy to Neutral | $14.00 |
| 2015-03-02 | Boost Price Target | Mizuho | Buy | $11.00 to $14.00 |
| 2015-02-27 | Reiterated Rating | JPMorgan Chase & Co. | Hold | |
| 2015-01-28 | Set Price Target | BMO Capital Markets | Buy | $15.00 |
| 2015-01-14 | Reiterated Rating | Griffin Securities | Buy | $12.00 |
| 2015-01-14 | Upgrade | BMO Capital Markets | Underperform to Outperform | $1.00 to $15.00 |
| 2014-03-19 | Initiated Coverage | Mizuho | Buy | $11.00 |
| 2014-03-04 | Upgrade | Piper Jaffray | Neutral | |
| 2012-04-02 | Reiterated | Griffin Securities | Buy | $9 to $12 |
| 2011-12-15 | Initiated | Global Hunter Securities | Buy | $9 |
| 2011-11-22 | Initiated | Collins Stewart | Buy | $9 |
| 2011-02-08 | Reiterated | Dawson James | Buy | $6 to $8 |
| 2010-08-02 | Initiated | Dawson James | Buy | $6 |
| 2010-01-28 | Initiated | Rodman & Renshaw | Mkt Outperform | $8 |
| 2008-11-21 | Reiterated | Rodman & Renshaw | Mkt Outperform | $8 to $3 |
| 2007-10-11 | Initiated | Oppenheimer | Buy | $10 |
| 2016-07-01 | Reiterated Rating | Griffin Securities | Buy | $21.00 |
| 2016-06-08 | Reiterated Rating | Wells Fargo | Sell | |
| 2016-06-08 | Reiterated Rating | Wells Fargo & Co. | Sell | |
| 2016-06-07 | Reiterated Rating | Griffin Securities | Buy | $21.00 |
| 2016-06-02 | Initiated Coverage | Raymond James | Market Perform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ZIOP 0 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| ESSEX WOODLANDS HEALTH VENTURES FUND VI L P | 2.35% (2371642) | LJPC / ZIOP / |
| Cooper Laurence James Neil Chief Executive Officer | 1.38% (1389396) | ZIOP / |
| LEWIS JONATHAN CEO | 0.74% (744145) | ZIOP / |
| CANNON JAMES ANTHONY | 0.38% (387365) | ZIOP / |
| MCINERNEY TIMOTHY | 0.37% (372120) | EMIS / TGTX / ZIOP / |
| WEISER MICHAEL | 0.22% (224282) | CHTP / EMIS / IOVA / TGTX / ZIOP / |
| BAGLEY RICHARD E President, COO & Treasurer | 0.21% (211239) | ZIOP / |
| BELBEL CAESAR J EVP, Chief Legal Officer & Sec | 0.21% (207434) | ZIOP / |
| LEBEL FRANCOIS Executive Vice President R&D | 0.20% (200566) | ZIOP / |
| Fowler Wyche | 0.16% (156446) | BDN / ZIOP / |
| KIRK RANDAL J | 0.14% (139513) | APHB / HALO / OGEN / SNGX / SYN / TBIO / TGEN / XON / ZIOP / |
| Youssoufian Hagop Executive VP, CMO | 0.09% (92721) | BIND / PGNX / ZIOP / |
| Lafond Kevin G Vice Pres., Treasurer, & CAO | 0.09% (88534) | ZIOP / |
| BRENNAN MURRAY | 0.07% (72620) | ZIOP / |
| FRAGIN GARY S | 0.07% (67500) | ZIOP / |
| MAUNEY DAVID M MD EVP and Chief Business Officer | 0.06% (58662) | ZIOP / |
| ABERCROMBIE GEORGE B | 0.02% (25000) | BCRX / OCRX / THRX / ZIOP / |
| Amello Jason Executive Vice President & CFO | 0.02% (22377) | AKBA / OPXA / ZIOP / |