| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-31 | Future report Set alerts | |
| Q2 2022 | 2022-08-02 | 0.45 | 0.45 |
| Q1 2022 | 2022-05-03 | 0.48 | 0.48 |
| Q4 2021 | 2022-02-22 | 0.44 | 0.44 |
| Q3 2021 | 2021-11-01 | 0.52 | 0.52 |
| Q2 2021 | 2021-07-26 | 0.52 | 0.52 |
| Q1 2021 | 2021-05-03 | 0.48 | 0.48 |
| Q4 2020 | 2021-02-18 | 0.42 | 0.42 |
| Q3 2020 | 2020-10-19 | 0.00 | 0.00 |
| Q2 2020 | 2020-07-20 | 0.47 | 0.47 |
| 2016-07-07 | Initiated Coverage | Stifel Nicolaus | Buy | $54.00 |
| 2016-07-06 | Reiterated Rating | Jefferies Group | Buy | $47.00 |
| 2016-05-31 | Boost Price Target | Jefferies Group | Buy | $45.00 to $47.00 |
| 2016-05-06 | Boost Price Target | Wunderlich | Buy | $44.00 to $45.00 |
| 2016-04-27 | Reiterated Rating | Wunderlich | Buy | $41.00 to $44.00 |
| 2016-04-21 | Initiated Coverage | Jefferies Group | Buy | $45.00 |
| 2016-03-08 | Reiterated Rating | Wunderlich | Buy | $38.00 to $40.50 |
| 2016-01-07 | Boost Price Target | Raymond James | Outperform | $35.00 to $37.00 |
| 2016-01-07 | Boost Price Target | Raymond James Financial Inc. | Outperform | $35.00 to $37.00 |
| 2015-12-17 | Initiated Coverage | Janney Montgomery Scott | Buy | $38.00 |
| 2015-10-28 | Reiterated Rating | Compass Point | Buy | $34.00 to $36.00 |
| 2015-10-06 | Reiterated Rating | Compass Point | Buy | $35.00 to $34.00 |
| 2015-05-02 | Reiterated Rating | Compass Point | Buy to In-Line | |
| 2015-03-24 | Initiated Coverage | Robert W. Baird | Outperform | $37.00 |
| 2015-01-27 | Boost Price Target | Wunderlich | Buy | $34.00 to $38.00 |
| 2015-01-27 | Boost Price Target | Cowen and Company | Buy | $34.00 to $38.00 |
| 2014-07-31 | Lower Price Target | BMO Capital Markets | $33.00 to $32.00 | |
| 2014-05-21 | Upgrade | Wunderlich | Hold to Buy | $34.00 |
| 2013-11-26 | Reiterated Rating | Compass Point | Buy | $36.00 to $35.00 |
| 2013-10-30 | Upgrade | Raymond James | Market Perform to Outperform | $35.00 |
| 2013-10-04 | Reiterated Rating | Ladenburg Thalmann | Buy | $34.00 |
| 2013-10-04 | Boost Price Target | Compass Point | Buy | $34.50 to $36.00 |
| 2012-10-03 | Initiated | Wunderlich | Buy | $30 |
| 2009-05-01 | Upgrade | Janney Mntgmy Scott | Sell to Neutral | $16 |
| 2008-07-01 | Upgrade | Janney Mntgmy Scott | Sell to Neutral | |
| 2008-03-25 | Downgrade | Janney Mntgmy Scott | Buy to Sell | |
| 2007-11-02 | Upgrade | Janney Mntgmy Scott | Neutral to Buy | |
| 2007-10-12 | Initiated | Janney Mntgmy Scott | Neutral |
| 2016-07-07 | Initiated Coverage | Stifel Nicolaus | Buy | $54.00 |
| 2016-07-06 | Reiterated Rating | Jefferies Group | Buy | $47.00 |
| 2016-05-31 | Boost Price Target | Jefferies Group | Buy | $45.00 to $47.00 |
| 2016-05-06 | Boost Price Target | Wunderlich | Buy | $44.00 to $45.00 |
| 2016-04-27 | Reiterated Rating | Wunderlich | Buy | $41.00 to $44.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ADC 281 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 15.35M |
| Vanguard Group, Inc | 12.64M |
| PRINCIPAL FINANCIAL GROUP INC | 6.33M |
| STATE STREET CORP | 4.75M |
| DEUTSCHE BANK AG\ | 3.56M |
| BlackRock Fund Advisors | 2.03M |
| WELLINGTON MANAGEMENT CO LLP | 1.71M |
| GEODE CAPITAL MANAGEMENT, LLC | 1.66M |
| MORGAN STANLEY | 1.43M |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 1.21M |
| GANNETT WELSH & KOTLER | 1.20M |
| NORTHERN TRUST CORP | 1.17M |
| Invesco Ltd. | 1.15M |
| Daiwa Securities Group Inc. | 1.10M |
| COHEN & STEERS INC | 1.08M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| AGREE RICHARD President | 2.79% (417966) | ADC / |
| Agree Joey Vice President | 2.41% (360627) | ADC / |
| RAKOLTA JOHN JR | 1.30% (194933) | ADC / |
| PRUETER DAVID J Vice President | 0.59% (87720) | ADC / |
| HOWE KENNETH R Vice President Finance | 0.53% (78950) | ADC / |
| Hermiz Laith Executive Vice President | 0.21% (32105) | ADC / |
| COBURN NICHOLAS S Vice President | 0.19% (28255) | ADC / |
| Silverman Gene | 0.18% (26762) | ADC / |
| SCHAEFER BRUCE J Vice President Leasing | 0.17% (25675) | ADC / |
| Rubenfaer William S. | 0.13% (20101) | ADC / |
| Maximiuk Alan David CFO | 0.11% (16500) | ADC / |
| Fitzgerald Michael James VP Construction | 0.07% (10000) | ADC / |
| KALIL FARRIS G. | 0.06% (9034) | ADC / |
| Umphryes Vicky K Vice President | 0.05% (8000) | ADC / |
| Schurgin Leon M | 0.04% (6712) | ADC / |
| O'Leary Patrick Timothy Vice President | 0.04% (6500) | ADC / |
| Thelen Clayton R. CFO & Secretary | 0.03% (5073) | ADC / |
| Williams Hedley Chief Investment Officer | 0.03% (5000) | ADC / |
| Dickman Brian Robert CFO | 0.02% (2883) | ADC / SRG / |
| Rossi Jerome R | 0.01% (1562) | ADC / TJX / |
| PARTRIDGE MATTHEW MORRIS CFO, Executive VP, Secretary | 0.01% (1082) | ADC / |
| Frankel Merrie S. | 0.01% (887) | ADC / |