Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2016 | 2016-08-16 | Future report Set alerts | |
Q1 2016 | 2016-05-16 | 0.00 | 0.00 |
Q4 2015 | 2016-02-16 | 0.00 | 0.00 |
Q3 2015 | 2015-11-16 | 0.00 | 0.05 |
Q2 2015 | 2015-08-14 | 0.00 | -1.18 |
Q1 2015 | 2015-05-15 | 0.00 | -0.18 |
Q4 2014 | 2015-03-30 | 0.00 | 0.30 |
Q3 2014 | 2014-11-14 | 0.00 | 0.90 |
Q2 2014 | 2014-08-14 | 0.00 | -0.10 |
Q1 2014 | 2014-05-20 | 0.00 | -1.20 |
In AMCO 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
China Direct Industries, Inc. | 1.66% (919980) | AMCO / CDII / |
Worden Andrew Barron | 1.04% (576509) | AMCO / |
Zhao Weigang | 0.48% (266922) | AMCO / |
Yao Kexuan Chairman and CEO | 0.34% (186278) | AMCO / |
Pang Tao | 0.21% (117371) | AMCO / |
Wen Fengtao Chief Financial Officer | 0.16% (87501) | AMCO / |
Weiping Shen | 0.02% (11000) | AMCO / |
YUE SHIQING Former member of Board of Dir | 0.01% (6536) | AMCO / |
Chan Kam Ping | 0.01% (3500) | AMCO / |