| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q4 2022 | 2022-11-15 | Future report Set alerts | |
| Q3 2022 | 2022-08-10 | 0.00 | 0.00 |
| Q2 2022 | 2022-05-11 | 0.14 | 0.14 |
| Q1 2022 | 2022-02-14 | 0.07 | 0.07 |
| Q4 2021 | 2021-11-17 | 0.05 | 0.05 |
| Q3 2021 | 2021-08-04 | 0.03 | 0.03 |
| Q2 2021 | 2021-05-05 | -0.02 | -0.02 |
| Q1 2021 | 2021-02-11 | 0.05 | 0.05 |
| Q4 2020 | 2020-11-19 | -0.14 | -0.14 |
| Q3 2020 | 2020-08-06 | -0.01 | -0.01 |
| 2016-05-06 | Lower Price Target | Benchmark Co. | Buy | $9.50 to $8.90 |
| 2016-02-08 | Reiterated Rating | Noble Financial | Hold | |
| 2016-02-05 | Boost Price Target | Stifel Nicolaus | Buy | $9.00 to $10.00 |
| 2015-11-23 | Reiterated Rating | Noble Financial | Hold | |
| 2015-11-20 | Lower Price Target | Benchmark Co. | Buy | $11.00 to $9.50 |
| 2015-11-20 | Lower Price Target | Stifel Nicolaus | Buy | $12.00 to $10.00 |
| 2015-11-17 | Lower Price Target | Cowen and Company | Outperform | $12.00 to $9.25 |
| 2015-08-07 | Lower Price Target | Cowen and Company | Outperform | $15.00 to $12.00 |
| 2015-08-07 | Lower Price Target | Benchmark Co. | Buy | $11.00 |
| 2015-04-15 | Initiated Coverage | Benchmark Co. | Buy | $16.00 |
| 2015-02-24 | Reiterated Rating | Axiom Securities | Hold | $10.19 |
| 2014-10-13 | Upgrade | Noble Financial | Hold to Buy | $14.50 |
| 2014-08-12 | Initiated Coverage | Cowen and Company | Outperform | |
| 2014-07-22 | Initiated Coverage | Dougherty & Co | Buy | |
| 2014-05-28 | Resumed | Stifel | Buy | $14 |
| 2014-05-28 | Initiated Coverage | Stifel Nicolaus | Buy | $14.00 |
| 2013-09-04 | Upgrade | Stifel | Hold to Buy | $8.25 |
| 2012-08-10 | Reiterated | Feltl & Co. | Hold | $8.50 to $4 |
| 2012-03-28 | Initiated | Stifel Nicolaus | Hold | |
| 2011-11-16 | Downgrade | Feltl & Co. | Buy to Hold | $18 to $10 |
| 2011-08-12 | Reiterated | Feltl & Co. | Buy | $22 to $18 |
| 2011-07-13 | Initiated | Feltl & Co. | Buy | $22 |
| 2010-04-16 | Initiated | Merriman | Buy | |
| 2010-03-19 | Initiated | ThinkEquity | Buy | |
| 2007-12-21 | Initiated | Broadpoint Capital | Buy | $18 |
| 2007-06-13 | Reiterated | CE Unterberg Towbin | Buy | $11 to $12 |
| 2007-03-19 | Initiated | CE Unterberg Towbin | Buy | $11 |
| 2016-05-06 | Lower Price Target | Benchmark Co. | Buy | $9.50 to $8.90 |
| 2016-02-08 | Reiterated Rating | Noble Financial | Hold | |
| 2016-02-05 | Boost Price Target | Stifel Nicolaus | Buy | $9.00 to $10.00 |
| 2015-11-23 | Reiterated Rating | Noble Financial | Hold | |
| 2015-11-20 | Lower Price Target | Benchmark Co. | Buy | $11.00 to $9.50 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ASYS 44 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| KOKINO LLC | 2.25M |
| ROYCE & ASSOCIATES LLC | 1.34M |
| DIMENSIONAL FUND ADVISORS LP | 1.14M |
| Pacific Ridge Capital Partners, LLC | 0.79M |
| Vanguard Group, Inc | 0.47M |
| HEARTLAND ADVISORS INC | 0.30M |
| ESSEX INVESTMENT MANAGEMENT CO LLC | 0.27M |
| First Eagle Investment Management, LLC | 0.20M |
| BlackRock Inc. | 0.14M |
| EAM Investors, LLC | 0.13M |
| OBERWEIS ASSET MANAGEMENT INC/ | 0.11M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.10M |
| BRIDGEWAY CAPITAL MANAGEMENT INC | 86800 |
| Janney Montgomery Scott LLC | 76656 |
| Numeric Investors LLC | 71700 |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| Schreyer Leslie J | 14.08% (1386312) | ASYS / KTEC / |
| MARXE AUSTIN W & GREENHOUSE DAVID M | 9.09% (894635) | ADEP / ALCS / ASTC / ASYS / BTUI / BWEN / CACH / CDTI / CEVA / CLRX / CRMB / CYCC / DAEG / DOVR / ERI / ETRM / HEAR / INO / ISNS / ITI / LRAD / LTBR / MAG / MFI / OPXA / OVRL / PFSW / PLUG / PRKR / PTN / RGDX / RVLT / TGEN / URRE / VPCO / WPCS / |
| PITON CAPITAL PARTNERS LLC | 6.09% (600000) | ASYS / KTEC / |
| M3C Holdings LLC | 2.68% (263688) | ASYS / KTEC / |
| Averick Robert M | 1.52% (150000) | ASYS / KTEC / |
| WHANG JONG S Chairman, President & CEO | 0.54% (53066) | ASYS / |
| Anderson Bradley Clark VP - Finance and CFO | 0.41% (40057) | ASYS / |
| WANSEM PAUL J VAN DER See Remarks | 0.23% (22706) | ASYS / BTUI / |
| Pentinga Fokko President | 0.15% (15000) | ASYS / |
| HASS ROBERT T Chief Accounting Officer | 0.12% (12042) | ASYS / |
| KING ROBERT F | 0.08% (8200) | ASYS / |
| Goudena Egbert J. G. | 0.07% (7000) | ASYS / |
| Hwang Jeong Mo | 0.03% (2500) | ASYS / |
| Giese Alfred | 0.02% (1520) | ASYS / |