Type
|
Public |
---|---|
Traded as | NYSE: BMS S&P 400 Component |
Industry | Packaging |
Founded | 1858 |
Founder | Judson Moss Bemis |
Headquarters | Neenah, Wisconsin, U.S. |
Key people
|
William F. Austen, President and CEO Michael B. Clauer, Vice President and CFO |
Revenue | US$5.3B(FY 2011) |
Operating income
|
US$367M (FY 2011) |
Net income
|
US$184M (FY 2011) |
Total assets | US$4.32B (FY 2011) |
Total equity | US$1.58B (FY 2011) |
Number of employees
|
20,165 (2011) |
Website | www.bemis.com |
Bemis Company, Inc. is a global manufacturer of flexible packaging products (ranging from self-venting cook-in-bag packaging and retort packaging for shelf-stable products, to vacuum packaging for meat products and puncture-resistant, sterile medical packaging) and pressure-sensitive materials. Bemis is headquartered in Neenah, Wisconsin in the United States. Its divisions are located in 12 countries and its films for packaging products and adhesive materials are distributed worldwide.
Bemis Inc. was founded by Judson Moss Bemis in 1858 in St. Louis, Missouri, as a manufacturer of printed cotton bags for food products. Its first location was on the second floor of a machine shop, which provided steam to operate the printing presses and readily available maintenance personnel for machine repairs.
Two key innovations Bemis' company originally pioneered were the printing and machine-sewing of bags. (Traditionally, bags were stenciled and hand-sewn.) Bemis' first order was for 200 half-barrel sacks. To allay worries that machine-sewn bags were inferior to traditional hand-sewn bags, Judson Bemis unconditionally guaranteed every bag his company manufactured.
In 1867, Judson Bemis' brother, Stephen A. Bemis, returned from the gold rush and joined Judson in the bag manufacturing business. Bemis Bro. Bag Co. opened its second plant in 1880 in Minneapolis, followed by a third in Omaha, Nebraska, in 1888. These plants were followed by others in New Orleans, Superior (WI), San Francisco, Indianapolis, Memphis, Kansas City, Seattle, and Winnipeg. In the early 1900s, Bemis opened its first paper bag manufacturing plant.
On July 25, 2003, Bemis Company, Inc. and UPM-Kymmene (NYSE:UPM) agreed to terminate their agreement to sell Bemis' Pressure Sensitive Materials Business to UPM-Kymmene. On April 15, 2003, the Department of Justice was granted an injunction to block the transaction.
In 2011, the company had net sales of $5.3 billion, operating 78 facilities in 12 countries. Over two-thirds of Bemis packaging is used in the food industry, with the balance used in markets including medical, pharmaceutical, chemical and agribusiness. Bemis' pressure-sensitive products are used in industries including graphic arts, digital imaging, assembly engineering, communications and medical. In July 2012 Bemis company announced a strategic partnership with Norwegian printed electronics company Thin Film Electronics ASA to bring printed electronics to existing Bemis packaging lines. In 2013 the company acquired a China-Based film platform. In 2014, Bemis Sold its Paper Packaging Division to Hood Packaging Corporation.
2016-07-12 | Initiated Coverage | SunTrust Banks Inc. | Buy | $60.00 |
2016-06-10 | Reiterated Rating | BMO Capital Markets | Hold | |
2016-06-02 | Reiterated Rating | Goldman Sachs | Hold | |
2016-06-02 | Reiterated Rating | Goldman Sachs Group Inc. | Hold | |
2016-05-18 | Reiterated Rating | Deutsche Bank | Hold | |
2016-05-18 | Reiterated Rating | Deutsche Bank AG | Hold | |
2016-05-12 | Initiated Coverage | Goldman Sachs | Neutral | $53.00 |
2016-05-02 | Reiterated Rating | BMO Capital Markets | Hold | |
2016-05-02 | Upgrade | Vertical Group | Sell to Hold | |
2016-05-02 | Boost Price Target | Barclays | Equal Weight | $47.00 to $50.00 |
2016-05-02 | Boost Price Target | Barclays PLC | Equal Weight | $47.00 to $50.00 |
2016-04-29 | Upgrade | Vertical Research | Sell to Hold | |
2016-04-06 | Downgrade | Citigroup Inc. | Buy to Neutral | $52.00 |
2016-03-30 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $52.00 |
2016-03-20 | Downgrade | Vertical Group | Hold to Sell | |
2016-03-18 | Downgrade | Vertical Research | Hold to Sell | |
2016-03-10 | Reiterated Rating | Robert W. Baird | Hold | |
2016-03-09 | Boost Price Target | Robert W. Baird | Neutral | $50.00 to $53.00 |
2016-02-19 | Initiated Coverage | RBC Capital | Sector Perform | $51.00 |
2016-02-19 | Initiated Coverage | Royal Bank Of Canada | Sector Perform | $51.00 |
2016-01-31 | Reiterated Rating | Deutsche Bank | Hold | $45.00 |
2016-01-29 | Boost Price Target | Citigroup Inc. | Buy | $51.00 to $52.00 |
2016-01-08 | Upgrade | Citigroup Inc. | Neutral to Buy | $43.99 |
2016-01-08 | Upgrade | Barclays | Underweight to Equal Weight | $39.00 to $45.00 |
2015-11-10 | Initiated Coverage | Macquarie | Neutral | $45.00 |
2015-10-27 | Lower Price Target | Jefferies Group | Hold | $43.00 to $42.00 |
2015-10-15 | Lower Price Target | Citigroup Inc. | $46.00 to $42.00 | |
2015-09-14 | Lower Price Target | Credit Suisse | Neutral | $49.00 to $48.00 |
2015-09-14 | Lower Price Target | Credit Suisse Group AG | Neutral | $49.00 to $48.00 |
2015-07-08 | Boost Price Target | Jefferies Group | Hold | $41.00 to $43.00 |
2015-04-24 | Boost Price Target | BMO Capital Markets | Outperform | $50.00 to $52.00 |
2015-04-10 | Upgrade | Bank of America | Neutral to Buy | $49.00 to $50.00 |
2015-04-10 | Upgrade | Bank of America Corp. | Neutral to Buy | $49.00 to $50.00 |
2015-01-30 | Boost Price Target | Barclays | Underweight | $38.00 to $39.00 |
2015-01-20 | Boost Price Target | Barclays | Underweight | $36.00 to $38.00 |
2015-01-15 | Reiterated Rating | Citigroup Inc. | Hold | $39.00 to $44.00 |
2015-01-08 | Boost Price Target | Jefferies Group | Hold | $36.00 to $41.00 |
2014-12-10 | Upgrade | BMO Capital Markets | Market Perform to Outperform | $47.00 |
2014-12-09 | Lower Price Target | Bank of America | Neutral | $43.00 to $42.00 |
2014-10-28 | Reiterated Rating | Citigroup Inc. | Neutral | $41.00 to $39.00 |
2014-10-17 | Reiterated Rating | Citigroup Inc. | Neutral | $44.00 to $41.00 |
2014-10-13 | Reiterated Rating | Barclays | Underweight | $39.00 to $36.00 |
2014-10-03 | Upgrade | ING Group | Underperform to Neutral | $40.00 |
2014-10-02 | Upgrade | Bank of America | Underperform to Neutral | $40.00 |
2014-09-09 | Reiterated Rating | Macquarie | Neutral | $44.00 to $43.00 |
2014-09-03 | Initiated Coverage | BMO Capital Markets | Market Perform | $39.00 |
2014-07-25 | Reiterated Rating | Barclays | Underweight | $36.00 to $39.00 |
2014-07-11 | Boost Price Target | Jefferies Group | Hold | $37.00 to $39.00 |
2014-04-11 | Reiterated Rating | Citigroup Inc. | Neutral | $42.00 to $44.00 |
2014-04-09 | Initiated Coverage | Credit Suisse | Neutral | $44.00 |
2014-01-22 | Downgrade | Barclays | Equal Weight to Underweight | $3.00 to $39.00 |
2013-10-28 | Lower Price Target | Jefferies Group | Hold | $39.00 to $37.00 |
2013-10-25 | Lower Price Target | Robert W. Baird | Neutral | $44.00 to $40.00 |
2012-05-04 | Downgrade | Longbow | Neutral to Sell | $25 |
2011-02-03 | Upgrade | KeyBanc Capital Mkts | Hold to Buy | $38 |
2010-08-18 | Initiated | Jefferies | Hold | $33 |
2008-10-29 | Upgrade | Longbow | Sell to Neutral | |
2008-07-30 | Reiterated | Longbow | Sell | $20 to $21 |
2008-06-16 | Downgrade | Longbow | Neutral to Sell | $20 |
2008-03-10 | Reiterated | Lehman Brothers | Overweight | $34 to $32 |
2008-02-29 | Initiated | Longbow | Neutral |
2016-07-12 | Initiated Coverage | SunTrust Banks Inc. | Buy | $60.00 |
2016-06-10 | Reiterated Rating | BMO Capital Markets | Hold | |
2016-06-02 | Reiterated Rating | Goldman Sachs | Hold | |
2016-06-02 | Reiterated Rating | Goldman Sachs Group Inc. | Hold | |
2016-05-18 | Reiterated Rating | Deutsche Bank | Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BMS 36 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 3.75M |
BlackRock Institutional Trust Company, N.A. | 2.91M |
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | 2.20M |
BlackRock Investment Management, LLC | 0.55M |
BLACKROCK ADVISORS LLC | 0.41M |
BlackRock Group LTD | 0.39M |
Impax Asset Management LTD | 0.38M |
AHL Partners LLP | 0.24M |
TEACHERS ADVISORS INC | 0.12M |
RUSSELL FRANK CO/ | 0.11M |
TIAA CREF INVESTMENT MANAGEMENT LLC | 95169 |
ICC CAPITAL MANAGEMENT INC/ | 94309 |
IRONBRIDGE CAPITAL MANAGEMENT LP | 78280 |
JANUS CAPITAL MANAGEMENT LLC | 65100 |
Placemark Investments, Inc. | 57462 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Austen William F. Vice President | 0.23% (230406) | BMS / TNC / |
THEISEN HENRY J President & CEO | 0.19% (189170) | BMS / |
MILLER MELANIE E R Vice President | 0.10% (95901) | BMS / |
MANGANELLO TIMOTHY | 0.09% (88013) | BMS / DLPH / ZEP / |
Ransom James W Vice President | 0.08% (75401) | BMS / |
HAFFNER DAVID S | 0.05% (51967) | BMS / LEG / |
Edison Sheri H. General Counsel | 0.05% (48877) | AKS / BMS / |
O SHAUGHNESSY ROGER D | 0.05% (47665) | BMS / |
Krempa Jerry S. Vice President | 0.05% (46691) | BMS / |
WEAVER PHILIP G | 0.04% (38730) | BMS / |
PEERCY PAUL S | 0.03% (32314) | BMS / SOFO / |
Van Deursen Holly | 0.03% (30524) | ATU / BMS / CPST / |
MANSFIELD WILLIAM L | 0.03% (29090) | AXLL / BMS / TGI / |
CLAUER MICHAEL B Vice President | 0.02% (23521) | BMS / |
Ullem Scott B. Vice President and CFO | 0.02% (22594) | BERY / BMS / EW / |
Floto Ronald J | 0.02% (20275) | BMS / |
NAYAR ARUN | 0.02% (19201) | BMS / TYC / |
JACKSON WILLIAM E Vice President | 0.02% (18568) | BMS / |
SZCZUPAK DAVID T | 0.02% (16575) | BMS / WHR / |
JOHNSON BARBARA L | 0.02% (16315) | BMS / |
Fliss Timothy S. Vice President | 0.01% (14847) | BMS / |
PERRY EDWARD N | 0.01% (10911) | BMS / |
Gulfo Adele M. | 0.01% (10614) | BMS / |
BOLTON WILLIAM J | 0.01% (10000) | BMS / |
Doyle Katherine C. | 0.01% (5676) | ABT / BMS / |