|
|
Type
|
Public |
---|---|
Traded as | NYSE: SLB S&P 500 component Fortune 500 |
Industry | Oil well Services, Equipment |
Founded | 1920, Houston, Texas |
Headquarters | Park Towers South Houston, Texas United States |
Key people
|
Olivier Le Peuch (CEO) |
Products | Technical services to the petroleum industry; Construction |
Revenue | US $9.8 billion (2013) |
Number of employees
|
23,412 (2015) |
Website | cameron.slb.com |
Cameron International Corporation (formerly Cooper Cameron Corporation, CCC) is a Schlumberger company and a global provider of pressure control, processing, flow control and compression systems as well as project management and aftermarket services for the oil and gas and process industries. It employs approximately 23,000 people and is headquartered in Park Towers South, Houston, Texas. In 2006 Cooper Cameron was officially renamed "Cameron."
Cameron is organized into the following divisions:
Cooper Industries began in 1833 when Charles and Elias Cooper established a foundry in Mt. Vernon, Ohio. "Cooper" was licensed to produce the Corliss steam engine in 1869 and entered the production of natural gas internal combustion engines in 1900. In 1929, Cooper became the Cooper-Bessemer Corporation when it merged with Bessemer Gas Engine Company, which was founded in Grove City, Pennsylvania in 1899. In 1958, Cooper diversified into the controls industry with the establishment of the En-Tronic Controls Group. Five years later, the company acquired the Ajax Engines Company, founded in 1877, and the Pennsylvania Process, founded to manufacture compressors in 1920.
In 1965, the growing Cooper Industries branched out into electrical, automotive and tools and hardware industries. Two years later, it moved its headquarters to Houston and in 1968 began the Cooper Rolls joint venture with Rolls-Royce to market gas turbines.
1987 marked the acquisition of Joy Industrial Compressor Group, founded in 1955 in Buffalo, New York, which was renamed Cooper Turbocompressor as part of Cooper Compression. W-K-M valves company, established in 1905 in Houston, and Demco Valve Company, established in 1947, were both acquired by Cooper Flow Control Division in the same year. One year later, Cooper acquired Enterprise Engine aftermarket services business.
1989 marked perhaps Cooper's most important acquisition, Cameron Iron Works, which was renamed Cooper Oil Tool. Cameron Iron Works was incorporated in Houston in 1920, by Harry Cameron and James Abercombie, and had branched out to Canada in Edmonton in 1951. It purchased the British Oil Field Equipment Company of London and Leeds in 1954 and acquired McEvoy valve and wellhead manufacturer, founded in 1905, and Willis oilfield choke manufacturer, formed in 1939, in 1987.
In 1994, Cooper Industries spun off its Petroleum and Industrial Equipment Group to focus on the electrical products, automotive products and tools & hardware businesses. One year later, Cooper Cameron Corporation was spun off as a publicly traded company with a separate management group and Cameron and Cooper Cameron Valves divisions were formed from Cooper Oil Tool. Wheeling Machine Products Company's oilfield coupling business was also sold.
The growing company acquired many different companies into various divisions from 1996 to 1998. Ingram Cactus Corporation, Tundra Valve & Wellhead Corporation, Wellhead Services and Marta Company were combined into Cameron. Ajax Repair & Supply, General Turbine Systems, PDQ Machine, and certain assets of Enox Technologies were acquired and combined into Cooper Energy Services. Daniel Ball Valve and Orbit Valve International were acquired into Cooper Cameron Valves.
In 1999, the rotating compressor business was sold to Rolls-Royce and Cooper Energy Services merged with Nickles Industrial Manufacturing and purchased Elliot Turbocharger Group, Inc. Three years later, Cooper Cameron Valves acquired Nutron Industries and in 2003, Cooper Energy Services and Cooper Turbocompressor combined to form Cooper Compression.
In the 21st century, Petreco International was acquired and began operation as a separate division and PCC Flow Technologies, NuFlo Technologies and Dresser Flow Control were acquired and combined into Cooper Cameron Valves and Cameron.
In 2006, Cooper Cameron Corporation officially changed its name to Cameron International Corporation.
In 2011, Cameron purchased the Drilling, Offshore, and Power Systems divisions of LeTourneau Technologies.
In November 2012, Cameron announced plans to carve out its subsea division (and receive $600million from Schlumberger) to form a 60/40 joint venture with Schlumberger's Framo, Surveillance, Flow Assurance and Power and Controls businesses.
In June 2013, Cameron and Schlumberger announced that OneSubsea, a joint venture to manufacture and develop products, systems and services for the subsea oil and gas market, has received all required regulatory approvals. The parties will close the transaction making OneSubsea operational on June 30, 2013.
On January 20, 2014, Cameron announced that its reciprocating compression division, (Cooper-Bessemer Corp's last direct descendant) would be purchased by GE Oil and Gas, and would be in the Downstream Technologies Solutions business unit.
In August 2014, it was announced that Ingersoll-Rand would acquire Cameron International’s centrifugal compression unit for $850 million.
In April 2016, oilfield services company Schlumberger completed the acquisition of Cameron International for $14.8 billion, in a combination of stock and cash.
Cameron manufactured and sold to Transocean in 2001 the blowout preventer (BOP) that failed to close the well head and stop the flow of oil from the Deepwater Horizon oil well in the Gulf of Mexico. News reports stated the equipment was not properly maintained by its operators and may have led to failure of the BOP system. In December, 2011, Cameron agreed to pay a $250 million settlement to BP PLC to settle all claims related to the Deepwater Horizon without admitting responsibility.
2016-03-28 | Boost Price Target | Barclays | Equal Weight | $67.00 to $74.00 |
2016-03-28 | Boost Price Target | Barclays PLC | Equal Weight | $67.00 to $74.00 |
2016-02-01 | Lower Price Target | BMO Capital Markets | Outperform | $76.00 to $75.00 |
2016-02-01 | Reiterated Rating | Deutsche Bank | Buy | $76.00 to $70.00 |
2016-02-01 | Reiterated Rating | Deutsche Bank AG | Buy | $76.00 to $70.00 |
2016-01-29 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $72.00 to $65.00 |
2016-01-29 | Boost Price Target | Jefferies Group | Hold | $61.00 to $62.00 |
2016-01-21 | Lower Price Target | Robert W. Baird | $84.00 to $72.00 | |
2016-01-14 | Lower Price Target | Barclays | $73.00 to $68.00 | |
2016-01-13 | Lower Price Target | Citigroup Inc. | $80.00 to $77.00 | |
2015-12-03 | Upgrade | Barclays | Equal Weight to Outperform | $58.00 to $60.00 |
2015-11-30 | Upgrade | Guggenheim | Neutral to Buy | $90.00 |
2015-11-10 | Boost Price Target | Deutsche Bank | Buy | $70.00 to $76.00 |
2015-10-28 | Boost Price Target | Seaport Global Securities | $64.00 to $69.00 | |
2015-10-26 | Boost Price Target | Jefferies Group | Hold | $68.00 |
2015-10-26 | Boost Price Target | Iberia Capital | Sector Perform | $67.00 to $71.00 |
2015-10-23 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $77.00 to $75.00 |
2015-10-23 | Lower Price Target | BMO Capital Markets | Outperform | $88.00 to $82.00 |
2015-10-23 | Downgrade | Raymond James | Outperform to Market Perform | |
2015-10-23 | Downgrade | Raymond James Financial Inc. | Outperform to Market Perform | |
2015-10-19 | Downgrade | Susquehanna | Positive to Neutral | |
2015-10-15 | Boost Price Target | Societe Generale | Hold | $64.00 to $71.00 |
2015-10-14 | Lower Price Target | Robert W. Baird | Outperform | $88.00 to $84.00 |
2015-09-21 | Boost Price Target | Morgan Stanley | Overweight | $76.00 to $100.00 |
2015-09-21 | Downgrade | Iberia Capital | Outperform to Sector Perform | |
2015-09-17 | Boost Price Target | Howard Weil | $66.00 to $67.00 | |
2015-09-11 | Boost Price Target | JPMorgan Chase & Co. | $62.00 to $77.00 | |
2015-09-11 | Boost Price Target | Jefferies Group | $67.00 | |
2015-09-09 | Boost Price Target | Macquarie | Neutral | $54.00 to $72.00 |
2015-09-04 | Boost Price Target | BMO Capital Markets | Outperform | $65.00 to $89.00 |
2015-09-04 | Downgrade | Barclays | Overweight to Equal Weight | $61.00 to $75.00 |
2015-09-03 | Upgrade | Citigroup Inc. | Neutral to Buy | $55.00 to $76.00 |
2015-09-02 | Downgrade | Johnson Rice | Buy to Hold | $62.00 to $69.00 |
2015-08-31 | Boost Price Target | Evercore ISI | Buy | $62.00 to $90.00 |
2015-08-28 | Downgrade | Societe Generale | Buy to Hold | |
2015-08-28 | Downgrade | Scotiabank | Outperform to Sector Perform | |
2015-08-27 | Downgrade | Global Hunter Securities | Buy to Neutral | $58.00 to $64.00 |
2015-08-27 | Downgrade | Howard Weil | Sector Outperform to Sector Perform | |
2015-08-27 | Downgrade | Gabelli | Buy to Hold | |
2015-08-27 | Boost Price Target | Susquehanna | Positive | $62.00 to $70.00 |
2015-08-27 | Upgrade | HSBC | Reduce to Hold | $42.00 to $63.00 |
2015-08-27 | Boost Price Target | RBC Capital | Outperform | $65.00 to $72.00 |
2015-08-27 | Downgrade | Seaport Global Securities | Buy to Neutral | $58.00 to $64.00 |
2015-08-27 | Boost Price Target | Royal Bank Of Canada | Outperform | $65.00 to $72.00 |
2015-08-26 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $63.00 to $62.00 |
2015-07-27 | Upgrade | Global Hunter Securities | Accumulate to Buy | $58.00 to $58.00 |
2015-07-27 | Upgrade | Seaport Global Securities | Accumulate to Buy | $58.00 to $58.00 |
2015-07-10 | Upgrade | UBS AG | Sector Perform to Outperform | $55.00 to $65.00 |
2015-07-10 | Upgrade | RBC Capital | Sector Perform to Outperform | $55.00 to $65.00 |
2015-07-08 | Lower Price Target | Citigroup Inc. | Neutral | $55.00 to $54.00 |
2015-07-08 | Initiated Coverage | Macquarie | Neutral | $53.00 |
2015-07-07 | Boost Price Target | Scotiabank | Sector Perform to Sector Outperform | $58.00 to $61.00 |
2015-07-07 | Upgrade | Howard Weil | Sector Perform to Outperform | |
2015-07-02 | Reiterated Rating | Barclays | Overweight | $61.00 |
2015-05-29 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $61.00 |
2015-05-11 | Boost Price Target | Citigroup Inc. | Neutral | $54.00 to $55.00 |
2015-04-29 | Upgrade | Morgan Stanley | Equal Weight to Overweight | |
2015-04-27 | Reiterated Rating | Citigroup Inc. | Neutral | $47.00 to $54.00 |
2015-04-27 | Upgrade | Wells Fargo & Co. | Market Perform to Outperform | |
2015-04-27 | Upgrade | Wells Fargo | Market Perform to Outperform | |
2015-04-24 | Boost Price Target | Jefferies Group | Hold | $45.00 to $53.00 |
2015-04-24 | Boost Price Target | BMO Capital Markets | Outperform | $57.00 to $61.00 |
2015-04-23 | Reiterated Rating | Deutsche Bank | Buy | $49.00 to $53.00 |
2015-04-15 | Boost Price Target | Susquehanna | Positive | $50.00 to $57.00 |
2015-04-13 | Downgrade | Raymond James | Strong-Buy to Outperform | |
2015-03-17 | Initiated Coverage | GMP Securities | Reduce | |
2015-03-13 | Initiated Coverage | Citigroup Inc. | Neutral | $47.00 |
2015-02-18 | Initiated Coverage | BMO Capital Markets | Outperform | $57.00 |
2015-02-09 | Downgrade | Capital One Financial Corp. | Overweight to Equal Weight | |
2015-02-02 | Downgrade | Jefferies Group | Buy to Hold | $45.00 |
2015-02-02 | Upgrade | Barclays | Equal Weight to Overweight | $60.00 |
2015-01-30 | Lower Price Target | Howard Weil | Sector Perform | $56.00 to $52.00 |
2015-01-30 | Downgrade | RBC Capital | Outperform to Sector Perform | $60.00 to $50.00 |
2015-01-08 | Initiated Coverage | Barclays | Equal Weight | |
2015-01-08 | Initiated Coverage | KeyBanc | Hold | |
2015-01-08 | Initiated Coverage | KeyCorp | Hold | |
2014-12-01 | Downgrade | Guggenheim | Buy to Neutral | $75.00 to $55.00 |
2014-11-04 | Reiterated Rating | Deutsche Bank | Buy | $95.00 to $85.00 |
2014-10-24 | Reiterated Rating | Credit Suisse | Outperform | $90.00 to $84.00 |
2014-10-24 | Lower Price Target | RBC Capital | Outperform | $84.00 to $75.00 |
2014-10-24 | Reiterated Rating | Credit Suisse Group AG | Outperform | $90.00 to $84.00 |
2014-10-15 | Initiated Coverage | Evercore ISI | Buy | $87.00 |
2014-09-24 | Reiterated Rating | Wells Fargo & Co. | Market Perform | |
2014-09-24 | Reiterated Rating | Wells Fargo | Market Perform | |
2014-09-05 | Upgrade | Capital One Financial Corp. | Equal Weight to Overweight | $77.00 to $84.00 |
2014-07-28 | Boost Price Target | Morgan Stanley | $75.00 to $80.00 | |
2014-07-28 | Boost Price Target | Howard Weil | Sector Outperform | $70.00 to $81.00 |
2014-07-25 | Reiterated Rating | Raymond James | Strong-Buy | $83.00 to $87.00 |
2014-07-25 | Reiterated Rating | Jefferies Group | Buy | $75.00 to $86.00 |
2014-07-25 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | $70.00 to $82.00 |
2014-07-25 | Reiterated Rating | Credit Suisse | Outperform | $81.00 to $90.00 |
2014-07-25 | Upgrade | Global Hunter Securities | Neutral to Accumulate | $68.00 to $80.00 |
2014-07-25 | Boost Price Target | Cowen and Company | Market Perform | $73.00 to $75.00 |
2014-07-25 | Upgrade | Seaport Global Securities | Neutral to Accumulate | $68.00 to $80.00 |
2014-07-10 | Boost Price Target | Goldman Sachs | $72.00 to $76.00 | |
2014-07-10 | Boost Price Target | Goldman Sachs Group Inc. | $72.00 to $76.00 | |
2014-04-28 | Reiterated | Cowen | Market Perform | $64 to $71 |
2014-04-28 | Boost Price Target | Cowen and Company | Market Perform | $64.00 to $71.00 |
2014-04-25 | Boost Price Target | Barclays | Overweight | $82.00 to $87.00 |
2014-04-25 | Boost Price Target | RBC Capital | $68.00 to $73.00 | |
2014-04-25 | Reiterated Rating | Jefferies Group | Buy | $72.00 to $75.00 |
2014-04-25 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $65.50 to $70.00 |
2014-04-25 | Boost Price Target | Howard Weil | Sector Perform | $66.00 to $70.00 |
2014-04-17 | Initiated | Gabelli & Co | Buy | $97 |
2014-04-17 | Initiated Coverage | Gabelli | Buy | $97.00 |
2014-04-16 | Boost Price Target | JPMorgan Chase & Co. | $64.00 to $65.50 | |
2014-04-15 | Reiterated Rating | Bank of America | Buy | $71.00 |
2014-04-04 | Boost Price Target | Societe Generale | $71.00 to $74.00 | |
2014-04-02 | Boost Price Target | Susquehanna | $70.00 to $74.00 | |
2014-03-17 | Downgrade | Goldman Sachs | Buy to Neutral | |
2014-02-25 | Boost Price Target | Sanford C. Bernstein | $74.00 to $75.00 | |
2014-02-04 | Boost Price Target | JPMorgan Chase & Co. | $63.00 to $64.00 | |
2014-02-03 | Reiterated | Cowen | Market Perform | $62 to $64 |
2014-02-03 | Boost Price Target | Cowen and Company | Market Perform | $62.00 to $64.00 |
2014-01-31 | Downgrade | Global Hunter Securities | Buy to Neutral | $68.00 to $64.00 |
2014-01-31 | Boost Price Target | Howard Weil | $66.00 | |
2014-01-31 | Boost Price Target | Guggenheim | $68.00 to $70.00 | |
2014-01-31 | Boost Price Target | Susquehanna | $69.00 to $70.00 | |
2014-01-29 | Upgrade | Societe Generale | Hold to Buy | $65.00 to $69.00 |
2014-01-14 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $66.00 |
2014-01-13 | Downgrade | Evercore ISI | Strong-Buy to Neutral | |
2014-01-08 | Downgrade | RBC Capital | Top Pick to Outperform | $64.00 to $68.00 |
2014-01-07 | Downgrade | Cowen and Company | Outperform to Market Perform | $68.00 to $62.00 |
2013-12-17 | Boost Price Target | Barclays | Overweight | $77.00 to $82.00 |
2013-10-28 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $71.50 to $61.50 |
2013-10-28 | Lower Price Target | Guggenheim | Buy | $75.00 to $65.00 |
2013-10-28 | Lower Price Target | Cowen and Company | Outperform | $73.00 to $68.00 |
2013-10-28 | Downgrade | Societe Generale | Buy to Hold | $81.00 to $61.00 |
2013-10-25 | Downgrade | Howard Weil | Sector Outperform to Sector Perform | $68.00 to $56.00 |
2013-10-25 | Lower Price Target | Susquehanna | Positive | $70.00 to $64.00 |
2013-10-25 | Lower Price Target | RBC Capital | Top Pick | $70.00 to $64.00 |
2013-10-25 | Lower Price Target | Global Hunter Securities | Buy | $76.00 to $68.00 |
2013-10-25 | Lower Price Target | Barclays | Overweight | $94.00 to $77.00 |
2013-10-25 | Boost Price Target | Deutsche Bank | Buy | $66.00 to $73.00 |
2013-10-25 | Downgrade | Iberia Capital | Outperform to Sector Perform | |
2013-10-25 | Upgrade | Raymond James | Outperform to Strong-Buy | |
2013-10-25 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $76.00 to $60.00 |
2013-10-16 | Reiterated Rating | Guggenheim | Buy | |
2013-10-14 | Initiated Coverage | Robert W. Baird | Outperform | $75.00 |
2013-10-07 | Initiated Coverage | Clarkson Capital | Outperform | |
2013-10-01 | Initiated Coverage | Iberia Capital | Outperform | |
2013-07-29 | Reiterated | Howard Weil | Sector Outperform | $72 to $68 |
2013-02-08 | Downgrade | HSBC Securities | Overweight to Neutral | $61 to $71 |
2013-02-01 | Reiterated | MLV & Co | Buy | $64 to $84 |
2016-03-28 | Boost Price Target | Barclays | Equal Weight | $67.00 to $74.00 |
2016-03-28 | Boost Price Target | Barclays PLC | Equal Weight | $67.00 to $74.00 |
2016-02-01 | Lower Price Target | BMO Capital Markets | Outperform | $76.00 to $75.00 |
2016-02-01 | Reiterated Rating | Deutsche Bank | Buy | $76.00 to $70.00 |
2016-02-01 | Reiterated Rating | Deutsche Bank AG | Buy | $76.00 to $70.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CAM 16 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
MANAGED ACCOUNT ADVISORS LLC | 0.42M |
GREEN ARROW CAPITAL MANAGEMENT LLC | 0.25M |
KS MANAGEMENT CORP | 0.14M |
RUSSELL FRANK CO/ | 98647 |
Placemark Investments, Inc. | 62776 |
BOSTON PRIVATE BANK & TRUST CO | 28564 |
VTL Associates, LLC | 13145 |
SpiderRock Trading LLC | 8800 |
CITY NATIONAL BANK | 5466 |
GUARDIAN INVESTOR SERVICES LLC | 1338 |
Index Management Solutions, LLC | 775 |
Pinnacle Summer Investments, Inc. | 610 |
TD Securities (USA) LLC | 43 |
SHAPIRO ROBERT N | 39 |
Li Winifred I | 16 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
ERIKSON SHELDON R | 0.52% (1045221) | CAM / END / FI / ROC / |
CUNNINGHAM C BAKER | 0.04% (81738) | CAM / |
CARNE JOHN Executive Vice President | 0.03% (69730) | CAM / |
Halverson Gary M. Sr Vice President | 0.03% (69348) | CAM / |
Wright James E Sr Vice President | 0.02% (46733) | CAM / |
ROSS DAVID | 0.02% (42256) | CAM / |
Krummel Christopher A VP, Corp Controller & CAO | 0.01% (15984) | CAM / MDR / |