| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-24 | Future report Set alerts | |
| Q2 2022 | 2022-07-20 | 2.10 | 2.10 |
| Q1 2022 | 2022-04-25 | 2.01 | 2.01 |
| Q4 2021 | 2022-02-08 | 1.66 | 1.66 |
| Q3 2021 | 2021-10-25 | 2.03 | 2.03 |
| Q2 2021 | 2021-07-19 | 2.14 | 2.14 |
| Q1 2021 | 2021-04-19 | 1.83 | 1.83 |
| Q4 2020 | 2021-02-09 | 1.50 | 1.50 |
| Q3 2020 | 2020-10-19 | 1.96 | 1.96 |
| Q2 2020 | 2020-07-20 | 1.33 | 1.33 |
| 2016-06-02 | Reiterated Rating | Goldman Sachs | Hold | |
| 2016-06-02 | Reiterated Rating | Goldman Sachs Group Inc. | Hold | |
| 2016-05-18 | Reiterated Rating | Deutsche Bank | Hold | |
| 2016-05-18 | Reiterated Rating | Deutsche Bank AG | Hold | |
| 2016-05-12 | Initiated Coverage | Goldman Sachs | Neutral | $60.00 |
| 2016-04-25 | Downgrade | Vertical Research | Buy to Hold | |
| 2016-04-23 | Reiterated Rating | Jefferies Group | Buy | |
| 2016-04-22 | Boost Price Target | Jefferies Group | Buy | $57.00 to $62.00 |
| 2016-04-19 | Boost Price Target | Credit Suisse | Neutral | $54.00 to $58.00 |
| 2016-04-19 | Boost Price Target | Credit Suisse Group AG | Neutral | $54.00 to $58.00 |
| 2016-02-19 | Upgrade | Bank of America | Neutral to Buy | $58.00 |
| 2016-02-19 | Upgrade | Bank of America Corp. | Neutral to Buy | $58.00 |
| 2016-02-08 | Reiterated Rating | Jefferies | Buy | $59.00 to $57.00 |
| 2016-02-08 | Reiterated Rating | Jefferies Group | Buy | $59.00 to $57.00 |
| 2016-02-05 | Boost Price Target | Macquarie | Outperform | $57.00 to $58.00 |
| 2016-02-05 | Lower Price Target | Jefferies Group | Buy | $59.00 to $57.00 |
| 2016-01-19 | Lower Price Target | Credit Suisse | $57.00 to $55.00 | |
| 2015-11-12 | Downgrade | Wells Fargo | Outperform to Market Perform | |
| 2015-11-12 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | |
| 2015-11-10 | Initiated Coverage | Macquarie | Outperform | $60.00 |
| 2015-11-02 | Boost Price Target | Robert W. Baird | Outperform | $52.00 to $58.00 |
| 2015-11-02 | Boost Price Target | Jefferies Group | Buy | $56.00 to $58.00 |
| 2015-10-21 | Lower Price Target | Jefferies Group | Buy | $63.00 to $59.00 |
| 2015-10-21 | Reiterated Rating | Citigroup Inc. | Buy | $60.00 to $61.00 |
| 2015-10-15 | Lower Price Target | Citigroup Inc. | $63.00 to $60.00 | |
| 2015-10-07 | Upgrade | Wells Fargo | Buy | |
| 2015-09-15 | Downgrade | Bank of America | Buy to Neutral | $60.00 to $53.00 |
| 2015-09-14 | Lower Price Target | Credit Suisse | Neutral | $60.00 to $57.00 |
| 2015-07-22 | Boost Price Target | Deutsche Bank | Hold | $52.00 to $55.00 |
| 2015-07-18 | Boost Price Target | BMO Capital Markets | Market Perform | $56.00 |
| 2015-06-15 | Downgrade | Goldman Sachs | Buy to Neutral | $59.00 |
| 2015-04-21 | Upgrade | Bank of America | Neutral to Buy | $62.00 |
| 2015-04-20 | Boost Price Target | Jefferies Group | Buy | $62.00 to $63.00 |
| 2015-04-20 | Boost Price Target | Robert W. Baird | Outperform | $58.00 to $60.00 |
| 2015-04-15 | Boost Price Target | Barclays | Overweight | $57.00 to $58.00 |
| 2015-04-15 | Boost Price Target | Barclays PLC | Overweight | $57.00 to $58.00 |
| 2015-04-10 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $55.22 to $53.00 |
| 2015-03-31 | Reiterated Rating | Jefferies Group | Buy | $58.00 to $62.00 |
| 2015-03-18 | Reiterated Rating | Citigroup Inc. | Buy | $59.00 |
| 2015-02-11 | Reiterated Rating | Jefferies Group | Buy | $56.00 to $58.00 |
| 2015-01-06 | Downgrade | Bank of America | Buy to Neutral | |
| 2014-12-09 | Reiterated Rating | Bank of America | Buy | $55.00 to $53.00 |
| 2014-10-22 | Reiterated Rating | Barclays | Overweight | $55.00 to $57.00 |
| 2014-10-20 | Reiterated Rating | Bank of America | Buy | $52.00 to $53.00 |
| 2014-10-14 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $54.00 to $53.00 |
| 2014-10-13 | Reiterated Rating | Barclays | Overweight | $58.00 to $55.00 |
| 2014-10-07 | Upgrade | Macquarie | Neutral to Outperform | $55.00 to $54.00 |
| 2014-09-03 | Initiated Coverage | BMO Capital Markets | Outperform | $56.00 |
| 2014-09-03 | Reiterated Rating | Macquarie | Neutral | $53.00 to $55.00 |
| 2014-07-30 | Reiterated Rating | Citigroup Inc. | Buy | $58.00 to $56.00 |
| 2014-07-23 | Lower Price Target | Jefferies Group | Buy | $60.00 to $58.00 |
| 2014-07-23 | Boost Price Target | Barclays | Overweight | $52.00 to $58.00 |
| 2014-07-23 | Reiterated Rating | Macquarie | Neutral | $55.00 to $53.00 |
| 2014-07-17 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $52.00 to $54.00 |
| 2014-07-11 | Boost Price Target | Jefferies Group | Buy | $56.00 to $60.00 |
| 2014-04-23 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $52.00 |
| 2014-04-22 | Reiterated Rating | Barclays | Overweight | $52.00 |
| 2014-04-22 | Boost Price Target | Jefferies Group | $54.00 to $56.00 | |
| 2014-04-21 | Reiterated Rating | Jefferies Group | Buy | $54.00 |
| 2014-04-21 | Boost Price Target | Robert W. Baird | $50.00 to $52.00 | |
| 2014-04-14 | Boost Price Target | Barclays | Overweight | $48.00 to $51.00 |
| 2014-04-09 | Reiterated Rating | Credit Suisse | Neutral | $50.00 |
| 2014-04-02 | Boost Price Target | Jefferies Group | $53.00 | |
| 2014-02-07 | Initiated Coverage | Longbow Research | Buy | |
| 2014-02-06 | Upgrade | Wells Fargo & Co. | Market Perform to Outperform | |
| 2014-02-06 | Upgrade | Wells Fargo | Market Perform to Outperform | |
| 2014-01-13 | Downgrade | Macquarie | Outperform to Neutral | |
| 2014-01-08 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $45.00 to $52.00 |
| 2013-11-04 | Boost Price Target | Jefferies Group | Buy | $49.00 to $51.00 |
| 2013-10-15 | Lower Price Target | Barclays | Overweight | $52.00 to $50.00 |
| 2013-10-08 | Initiated Coverage | Northland Securities | Market Perform | |
| 2013-10-08 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | |
| 2013-10-08 | Downgrade | Wells Fargo | Outperform to Market Perform | |
| 2013-09-25 | Reiterated Rating | Citigroup Inc. | Buy | $52.00 to $50.00 |
| 2013-09-25 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $46.00 |
| 2013-09-25 | Reiterated Rating | Jefferies Group | Buy | $51.00 to $50.00 |
| 2012-11-26 | Downgrade | Deutsche Bank | Buy to Hold | |
| 2012-06-29 | Upgrade | Barclays | Equal Weight to Overweight | $40 to $43 |
| 2011-02-11 | Upgrade | Longbow | Neutral to Buy | $45 |
| 2010-11-12 | Downgrade | KeyBanc Capital Mkts | Buy to Hold | |
| 2010-09-24 | Downgrade | Longbow | Buy to Neutral | |
| 2009-10-16 | Reiterated | UBS | Buy | $29 to $31 |
| 2009-10-07 | Reiterated | Credit Suisse | Outperform | $29 to $36 |
| 2008-03-10 | Upgrade | Banc of America Sec | Neutral to Buy | $29 |
| 2007-07-19 | Reiterated | Lehman Brothers | Overweight | $26 to $28 |
| 2007-03-26 | Reiterated | Lehman Brothers | Overweight | $24 to $26 |
| 1970-01-01 |
| 2016-06-02 | Reiterated Rating | Goldman Sachs | Hold | |
| 2016-06-02 | Reiterated Rating | Goldman Sachs Group Inc. | Hold | |
| 2016-05-18 | Reiterated Rating | Deutsche Bank | Hold | |
| 2016-05-18 | Reiterated Rating | Deutsche Bank AG | Hold | |
| 2016-05-12 | Initiated Coverage | Goldman Sachs | Neutral | $60.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CCK 341 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Vanguard Group, Inc | 11.46M |
| CI Global Investments Inc. | 7.40M |
| BlackRock Inc. | 6.01M |
| HENDERSON GROUP PLC | 5.97M |
| Nuveen Asset Management, LLC | 5.24M |
| FMR LLC | 4.58M |
| JANUS CAPITAL MANAGEMENT LLC | 3.99M |
| FRANKLIN RESOURCES INC | 3.95M |
| BlackRock Institutional Trust Company, N.A. | 3.87M |
| TIAA CREF INVESTMENT MANAGEMENT LLC | 3.79M |
| VICTORY CAPITAL MANAGEMENT INC | 3.12M |
| Capital World Investors | 3.07M |
| STATE STREET CORP | 2.44M |
| JENNISON ASSOCIATES LLC | 2.08M |
| Southpoint Capital Advisors LP | 2.00M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| CONWAY JOHN W Chairman, President and CEO | 0.92% (1282907) | CCK / PPL / |
| DONAHUE TIMOTHY J Exec. VP & CFO | 0.35% (481378) | CCK / |
| Homfray Christopher Charles EVP - European Division | 0.09% (128720) | CCK / |
| Gifford Gerard H President - European Division | 0.09% (122688) | CCK / |
| KELLY THOMAS A Senior Vice President & CFO | 0.07% (102556) | CCK / |
| Salaerts Jozef President-Asia Pacific Div. | 0.07% (97040) | CCK / |
| TURNER JIM L | 0.06% (86589) | CCK / CRK / DF / |
| MCGOWAN RAYMOND LEO JR President-Americas Division | 0.06% (86161) | CCK / |
| RALPH THOMAS A | 0.05% (75321) | CCK / |
| LOLIGER HANS J | 0.05% (73494) | CCK / |
| DU ROURET HUGHES | 0.04% (56700) | CCK / |
| NOVAES DJALMA JR President - Americas Division | 0.04% (54098) | CCK / |
| BRITELL JENNE K | 0.04% (51082) | CCK / DGX / URI / |
| LITTLE WILLIAM G | 0.04% (50375) | CCK / |
| Sourisseau Didier President, European Division | 0.03% (44264) | CCK / |
| URKIEL WILLIAM S | 0.03% (41808) | CCK / RRTS / |
| Bourque Robert H Jr President - Asia Pacific Div. | 0.02% (30091) | CCK / |
| DONALD ARNOLD W | 0.02% (21078) | BAC / CCK / CCL / CUK / LG / ODC / |
| MILLER JAMES H | 0.01% (18865) | AES / CBI / CCK / LGP / RYAM / RYN / |
| Muller Josef M | 0.01% (18178) | CCK / |
| CLOTHIER KEVIN CHARLES VP and Corporate Controller | 0.01% (10000) | CCK / |
| Sweitzer Caesar F | 0.01% (9778) | CCK / |