| 2016-06-24 | Downgrade | BB&T Corp. | Hold to Underweight | |
| 2016-05-05 | Lower Price Target | Stifel Nicolaus | Buy | $17.00 to $14.00 |
| 2016-05-05 | Downgrade | BB&T Corp. | Hold to Underweight | |
| 2016-05-05 | Downgrade | KeyBanc | Overweight to Sector Weight | |
| 2016-05-05 | Downgrade | KeyCorp | Overweight to Sector Weight | |
| 2016-02-16 | Upgrade | Stifel Nicolaus | Hold to Buy | $17.00 |
| 2016-02-10 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-02-10 | Reiterated Rating | Deutsche Bank AG | Buy | |
| 2016-02-04 | Reiterated Rating | Deutsche Bank | Buy | $17.00 to $16.00 |
| 2016-02-03 | Downgrade | William Blair | Outperform to Market Perform | |
| 2016-01-13 | Downgrade | William Blair | Outperform to Market Perform | $7.49 |
| 2016-01-12 | Lower Price Target | KeyBanc | Overweight | $21.00 to $14.00 |
| 2016-01-12 | Downgrade | Wolfe Research | Outperform to Peer Perform | |
| 2016-01-11 | Reiterated Rating | Deutsche Bank | Buy | $18.00 to $16.00 |
| 2015-12-18 | Lower Price Target | Robert W. Baird | $14.00 to $12.00 | |
| 2015-11-12 | Reiterated Rating | Deutsche Bank | Buy | $20.00 to $18.00 |
| 2015-10-27 | Downgrade | BB&T Corp. | Buy to Hold | |
| 2015-10-27 | Downgrade | Raymond James | Outperform to Market Perform | |
| 2015-10-27 | Downgrade | Raymond James Financial Inc. | Outperform to Market Perform | |
| 2015-10-19 | Lower Price Target | Deutsche Bank | $33.00 to $31.00 | |
| 2015-10-13 | Lower Price Target | Robert W. Baird | $30.00 to $24.00 | |
| 2015-06-23 | Boost Price Target | BB&T Corp. | Buy | $30.00 to $33.00 |
| 2015-01-15 | Reiterated Rating | Deutsche Bank | Buy | $29.00 to $30.00 |
| 2014-12-11 | Initiated Coverage | Macquarie | Neutral | |
| 2014-10-30 | Reiterated Rating | Deutsche Bank | Buy | $31.00 to $29.00 |
| 2014-10-14 | Reiterated Rating | Deutsche Bank | Buy | $32.00 to $31.00 |
| 2014-07-31 | Lower Price Target | Deutsche Bank | Buy | $32.00 to $31.00 |
| 2014-07-31 | Downgrade | Stifel Nicolaus | Buy to Hold | |
| 2014-07-30 | Upgrade | Raymond James | Market Perform to Outperform | $31.00 |
| 2014-05-01 | Reiterated Rating | Stifel Nicolaus | Buy | $29.00 |
| 2014-02-06 | Lower Price Target | Stifel Nicolaus | Buy | $31.00 to $29.00 |
| 2014-02-06 | Downgrade | Raymond James | Strong-Buy to Market Perform | $39.00 |
| 2013-12-18 | Upgrade | Stifel Nicolaus | Hold to Buy | $31.00 |
| 2013-12-16 | Reiterated Rating | Deutsche Bank | Buy | $32.00 to $35.00 |
| 2013-10-30 | Initiated Coverage | William Blair | Outperform | |
| 2011-09-26 | Resumed | BB&T Capital Mkts | Buy |
| 2016-06-24 | Downgrade | BB&T Corp. | Hold to Underweight | |
| 2016-05-05 | Lower Price Target | Stifel Nicolaus | Buy | $17.00 to $14.00 |
| 2016-05-05 | Downgrade | BB&T Corp. | Hold to Underweight | |
| 2016-05-05 | Downgrade | KeyBanc | Overweight to Sector Weight | |
| 2016-05-05 | Downgrade | KeyCorp | Overweight to Sector Weight |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In RRTS 11 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Fund Advisors | 2.57M |
| BlackRock Institutional Trust Company, N.A. | 0.71M |
| RUSSELL FRANK CO/ | 0.40M |
| BlackRock Investment Management, LLC | 0.17M |
| BlackRock Group LTD | 55566 |
| VTL Associates, LLC | 51573 |
| MANAGED ACCOUNT ADVISORS LLC | 41945 |
| CAPSTONE ASSET MANAGEMENT CO | 32670 |
| BAIRD ROBERT W & CO INC /WI/ | 17761 |
| BLACKROCK ADVISORS LLC | 16290 |
| DENVER INVESTMENT ADVISORS LLC | 13143 |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| THAYER EQUITY INVESTORS V LP | 20.58% (7801625) | RRTS / |
| Eos Capital Partners III L P | 7.79% (2953361) | ADUS / RRTS / |
| RUED SCOTT D Chairman of the Board | 0.26% (100000) | RRTS / |
| Armbruster Peter R. VP-Finance, CFO, Tr, & Sec. | 0.25% (95276) | RRTS / |
| STOELTING CURTIS W President and COO | 0.19% (70774) | RBC / RRTS / |
| DiBlasi Mark A. President and CEO | 0.16% (59682) | RRTS / |
| DOERR CHRISTOPHER L | 0.08% (30667) | RBC / RRTS / |
| van Helden Brian J. Vice President - Operations | 0.08% (30198) | RRTS / |
| McKay Pat K. President Truckload Services | 0.08% (29053) | RRTS / |
| STALEY JAMES D | 0.07% (26367) | PLOW / RRTS / |
| URKIEL WILLIAM S | 0.07% (25867) | CCK / RRTS / |
| Kennedy John G III | 0.07% (25182) | RRTS / |
| Gettle Michael L Executive Vice President | 0.06% (23070) | RRTS / |
| Murray Brian Charles | 0.05% (19685) | RRTS / |
| Crawford Grant President-Less-than-Truckload | 0.05% (17998) | RRTS / |
| Goodgion William President TMS | 0.04% (14912) | RRTS / |
| Ward Michael P | 0.04% (14685) | RRTS / |
| Utrup Chad M | 0.03% (12182) | CVGI / RRTS / |
| HOLDEN MARK R | 0.03% (11030) | RRTS / |
| Charlebois Kevin President Prime Logistics | 0.03% (10816) | RRTS / |
| Peterson Mark T. Executive Vice President-Sales | 0.03% (10424) | RRTS / |
| Hurst Frank L President ? Roadrunner Freight | 0.02% (9464) | RRTS / |
| Dobak Scott L. VP - Sales & Marketing | 0.01% (5590) | RRTS / |
| Cousins Scott Chief Information Officer | 0.01% (5058) | RRTS / |
| Paulson Craig SVP of Human Resources | 0.01% (4751) | RRTS / |
| WELCH JAMES L | 0.01% (2149) | EAC / RRTS / SKYW / YRCW / |