| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-26 | Future report Set alerts | |
| Q2 2022 | 2022-07-28 | 1.07 | 1.07 |
| Q1 2022 | 2022-04-28 | 0.35 | 0.35 |
| Q4 2021 | 2022-02-03 | 0.09 | 0.09 |
| Q3 2021 | 2021-10-28 | 1.45 | 1.45 |
| Q2 2021 | 2021-07-29 | 1.22 | 1.22 |
| Q1 2021 | 2021-04-29 | 0.71 | 0.71 |
| Q4 2020 | 2021-02-04 | -0.93 | -0.93 |
| Q3 2020 | 2020-10-29 | 0.00 | 0.00 |
| Q2 2020 | 2020-07-30 | -0.51 | -0.51 |
| 2016-06-01 | Upgrade | Raymond James | Mkt Perform to Outperform | |
| 2016-06-01 | Upgrade | Raymond James Financial Inc. | Mkt Perform to Outperform | |
| 2016-04-29 | Boost Price Target | Cowen and Company | Outperform | $23.00 to $26.00 |
| 2016-04-10 | Reiterated Rating | Deutsche Bank | Buy | $25.00 |
| 2016-04-10 | Reiterated Rating | Deutsche Bank AG | Buy | $25.00 |
| 2016-04-02 | Reiterated Rating | Deutsche Bank | Buy | |
| 2016-03-25 | Boost Price Target | Raymond James | $23.00 | |
| 2016-01-06 | Upgrade | Raymond James | Market Perform to Outperform | |
| 2015-12-17 | Initiated Coverage | Sidoti | Buy | $29.00 |
| 2015-10-28 | Reiterated Rating | Deutsche Bank | Buy | $20.00 to $25.00 |
| 2015-10-21 | Boost Price Target | Cowen and Company | Outperform | $19.00 to $23.00 |
| 2015-10-13 | Downgrade | Raymond James | Outperform to Market Perform | $20.00 |
| 2015-09-22 | Boost Price Target | Raymond James | Outperform | $19.00 to $20.00 |
| 2015-09-04 | Upgrade | Cowen and Company | Market Perform to Outperform | $16.00 to $19.00 |
| 2015-08-03 | Reiterated Rating | Imperial Capital | In to line | $16.00 to $18.00 |
| 2015-07-31 | Reiterated Rating | Deutsche Bank | Buy | $16.00 to $20.00 |
| 2015-07-31 | Upgrade | Evercore ISI | Hold to Buy | $20.00 |
| 2015-05-09 | Reiterated Rating | Evercore ISI | Hold | $14.00 to $16.00 |
| 2015-05-09 | Reiterated Rating | Cowen and Company | Market Perform | $13.00 to $15.00 |
| 2015-05-04 | Set Price Target | Imperial Capital | In to Hold | $12.00 to $16.00 |
| 2015-02-13 | Upgrade | Deutsche Bank | Hold to Buy | $10.00 to $16.00 |
| 2015-02-13 | Boost Price Target | Imperial Capital | In to Hold | $10.00 to $12.00 |
| 2014-10-06 | Upgrade | Raymond James | Market Perform to Outperform | |
| 2014-08-13 | Reiterated Rating | Evercore ISI | Equal Weight | $12.00 to $9.00 |
| 2014-08-07 | Lower Price Target | Imperial Capital | In-Line | $12.00 to $10.00 |
| 2014-08-07 | Reiterated Rating | Deutsche Bank | Hold | $15.00 to $10.00 |
| 2014-08-07 | Lower Price Target | Cowen and Company | Market Perform | $11.00 to $9.00 |
| 2014-01-09 | Downgrade | Deutsche Bank | Buy to Hold | $20.00 to $15.00 |
| 2013-11-21 | Reiterated Rating | Cowen and Company | Hold | $15.00 |
| 2013-11-07 | Downgrade | Raymond James | Outperform to Market Perform | $17.00 |
| 2013-11-06 | Boost Price Target | Cowen and Company | Market Perform | $14.00 to $15.00 |
| 2012-11-08 | Downgrade | Standpoint Research | Buy to Hold | |
| 2012-09-12 | Upgrade | Dahlman Rose | Sell to Hold | |
| 2011-12-19 | Initiated | Maxim Group | Hold | |
| 2010-08-31 | Upgrade | Avondale | Mkt Perform to Mkt Outperform | $14 to $16 |
| 2010-08-11 | Initiated | Dahlman Rose | Hold | |
| 2009-02-12 | Downgrade | Argus | Hold to Sell | |
| 2008-02-19 | Downgrade | Soleil | Buy to Hold | $30 to $24 |
| 2007-11-08 | Reiterated | Calyon Securities | Add | $27 to $29 |
| 2007-08-09 | Upgrade | Calyon Securities | Neutral to Add | $27 |
| 2007-03-07 | Initiated | Soleil | Buy | $34 |
| 2016-06-01 | Upgrade | Raymond James | Mkt Perform to Outperform | |
| 2016-06-01 | Upgrade | Raymond James Financial Inc. | Mkt Perform to Outperform | |
| 2016-04-29 | Boost Price Target | Cowen and Company | Outperform | $23.00 to $26.00 |
| 2016-04-10 | Reiterated Rating | Deutsche Bank | Buy | $25.00 |
| 2016-04-10 | Reiterated Rating | Deutsche Bank AG | Buy | $25.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SKYW 167 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 8.13M |
| Vanguard Group, Inc | 5.93M |
| BlackRock Fund Advisors | 4.13M |
| U S GLOBAL INVESTORS INC | 3.12M |
| DIMENSIONAL FUND ADVISORS LP | 3.00M |
| STATE STREET CORP | 2.18M |
| RUSSELL FRANK CO/ | 1.31M |
| BlackRock Institutional Trust Company, N.A. | 1.28M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.92M |
| LSV ASSET MANAGEMENT | 0.64M |
| CITADEL ADVISORS LLC | 0.61M |
| MORGAN STANLEY | 0.61M |
| RENAISSANCE TECHNOLOGIES LLC | 0.58M |
| JPMORGAN CHASE & CO | 0.56M |
| SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.55M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| ATKIN JERRY C Chairman and CEO | 1.40% (713488) | SKYW / ZION / |
| Childs Russell A President of Subsidiary | 0.25% (130231) | SKYW / |
| RICH BRADFORD R President SkyWest, Inc. | 0.17% (84858) | SKYW / |
| SIMMONS ROBERT J Chief Financial Officer | 0.13% (67471) | SKYW / |
| Holt Bradford R President of Subsidiary | 0.12% (59013) | SKYW / |
| Sarver Robert Gary | 0.11% (58300) | MTH / SKYW / WAL / |
| Steel Wade J Exec Vice President | 0.11% (54580) | SKYW / |
| Thompson Michael B Chief Operating Officer of Sub | 0.10% (49008) | SKYW / |
| UDVAR-HAZY STEVEN F | 0.10% (48717) | AL / SKYW / |
| Marren Alexandria Panot President of Subsidiary | 0.08% (42892) | HTZ / SKYW / |
| WELCH JAMES L | 0.08% (39100) | EAC / RRTS / SKYW / YRCW / |
| EYRING HENRY J | 0.07% (38047) | SKYW / |
| Vais Terry Chief Commercial Officer | 0.07% (37607) | SKYW / |
| CUMMING IAN M. | 0.07% (37193) | LUK / MLI / SKYW / |
| ALBRECHT W STEVE | 0.07% (36497) | CY / RHT / SKYW / |
| ATKIN J RALPH | 0.06% (31097) | SKYW / |
| SMITH KEITH | 0.06% (29316) | BYD / SKYW / |
| Billson Margaret S | 0.06% (28500) | SKYW / |
| Kraupp Michael J. Chief Financial Officer | 0.05% (26679) | SKYW / |
| Woodward Eric Chief Accounting Officer | 0.04% (22859) | SKYW / |
| MITTELSTAEDT RONALD J | 0.04% (19316) | BIN / MFRM / SKYW / WCN / |
| Siegfried Meredith R. | 0.02% (11865) | EAC / SKYW / |
| Roberts Andrew C | 0.02% (11865) | SKYW / |