Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-26 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | 1.22 | 1.22 |
Q1 2022 | 2022-04-27 | 0.87 | 0.87 |
Q1 2021 | 2022-04-27 | 0.87 | 0.87 |
Q4 2021 | 2022-02-23 | 0.91 | 0.91 |
Q3 2021 | 2021-10-28 | 1.20 | 1.20 |
Q2 2021 | 2021-08-09 | 2.55 | 2.55 |
Q4 2020 | 2021-02-26 | -1.20 | -1.20 |
Q3 2020 | 2020-11-09 | -0.44 | -0.44 |
Q2 2020 | 2020-08-10 | -3.51 | -3.51 |
2016-07-01 | Boost Price Target | Deutsche Bank | Buy | $16.00 to $76.00 |
2016-07-01 | Boost Price Target | MKM Partners | Buy | $16.00 to $68.00 |
2016-07-01 | Boost Price Target | Deutsche Bank AG | Buy | $16.00 to $76.00 |
2016-06-17 | Reiterated Rating | MKM Partners | Buy | |
2016-06-15 | Reiterated Rating | Morgan Stanley | Buy | $65.00 |
2016-05-18 | Reiterated Rating | Morgan Stanley | Overweight | $13.00 |
2016-05-10 | Reiterated Rating | Credit Suisse | Hold | |
2016-05-10 | Reiterated Rating | Credit Suisse Group AG | Hold | |
2016-05-05 | Reiterated Rating | Deutsche Bank | Buy | $18.00 to $16.00 |
2016-04-26 | Reiterated Rating | MKM Partners | Buy | $16.00 |
2016-04-12 | Downgrade | Credit Suisse | Outperform to Neutral | $15.00 to $12.00 |
2016-04-11 | Reiterated Rating | Deutsche Bank | Buy | $18.00 |
2016-04-11 | Lower Price Target | MKM Partners | Buy | $17.00 to $16.00 |
2016-03-22 | Initiated Coverage | Sterne Agee CRT | Neutral | $65.00 |
2016-03-11 | Upgrade | Morgan Stanley | Underweight to Overweight | $13.00 |
2016-03-03 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $85.00 to $60.00 |
2016-03-02 | Lower Price Target | MKM Partners | Buy | $18.00 to $17.00 |
2016-03-02 | Lower Price Target | Credit Suisse | Outperform | $17.00 to $15.00 |
2016-02-25 | Reiterated Rating | Citigroup Inc. | Buy | |
2016-02-22 | Lower Price Target | Deutsche Bank | Buy | $26.00 to $18.00 |
2016-02-01 | Reiterated Rating | MKM Partners | Buy | $26.00 to $18.00 |
2016-01-07 | Lower Price Target | JPMorgan Chase & Co. | $19.00 to $17.00 | |
2015-12-03 | Reiterated Rating | Gimme Credit | Buy | |
2015-11-18 | Boost Price Target | Credit Suisse | Outperform | $21.00 to $22.00 |
2015-11-10 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $20.00 to $19.00 |
2015-11-10 | Lower Price Target | Deutsche Bank | Buy | $27.00 to $26.00 |
2015-11-10 | Lower Price Target | Credit Suisse | Outperform | $23.00 to $21.00 |
2015-11-10 | Lower Price Target | MKM Partners | Buy | $29.00 to $26.00 |
2015-10-02 | Reiterated Rating | MKM Partners | Buy | $29.00 |
2015-09-02 | Reiterated Rating | Morgan Stanley | Buy | |
2015-09-01 | Lower Price Target | Morgan Stanley | Positive | $15.00 to $14.00 |
2015-08-13 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $22.00 to $20.00 |
2015-08-13 | Reiterated Rating | Deutsche Bank | Buy | $27.00 |
2015-08-13 | Reiterated Rating | Goldman Sachs | Buy | $115.00 |
2015-08-13 | Reiterated Rating | Goldman Sachs Group Inc. | Buy | $115.00 |
2015-08-12 | Boost Price Target | MKM Partners | Buy | $27.00 to $29.00 |
2015-07-23 | Lower Price Target | Morgan Stanley | Equal to Weight | $16.00 to $15.00 |
2015-07-22 | Lower Price Target | MKM Partners | Buy | $28.00 to $27.00 |
2015-07-21 | Reiterated Rating | Deutsche Bank | Buy | $24.00 to $27.00 |
2015-07-20 | Initiated Coverage | Credit Suisse | Outperform to Outperform | $23.00 to $23.00 |
2015-07-20 | Downgrade | Morgan Stanley | Equal Weight to Underweight | $16.00 to $15.00 |
2015-07-19 | Reiterated Rating | MKM Partners | Buy | $28.00 to $28.00 |
2015-07-15 | Upgrade | Deutsche Bank | Hold to Buy | $22.00 to $24.00 |
2015-05-15 | Set Price Target | Deutsche Bank | Hold | $22.00 |
2015-05-15 | Lower Price Target | MKM Partners | Buy | $31.00 to $28.00 |
2015-03-30 | Upgrade | Morgan Stanley | Underweight to Equal Weight | |
2014-11-25 | Reiterated | Deutsche Bank | Hold | $24 to $22 |
2014-11-24 | Lower Price Target | Deutsche Bank | Hold | $24.00 to $22.00 |
2014-11-18 | Lower Price Target | Morgan Stanley | Underweight | $19.00 to $16.00 |
2014-11-18 | Reiterated Rating | Goldman Sachs | Neutral | |
2014-11-17 | Lower Price Target | MKM Partners | Buy | $33.00 to $31.00 |
2014-11-17 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | $120.00 to $100.00 |
2014-11-17 | Downgrade | Wells Fargo | Outperform to Market Perform | $120.00 to $100.00 |
2014-10-22 | Reiterated Rating | Morgan Stanley | Underweight | $19.00 |
2014-09-05 | Reiterated Rating | Morgan Stanley | Underweight | $19.00 |
2014-08-28 | Reiterated Rating | Morgan Stanley | Underweight | $19.00 to $20.00 |
2014-08-20 | Reiterated | Gabelli & Co | Buy | $44 to $36 |
2014-08-20 | Lower Price Target | Gabelli | Buy | $220.00 to $180.00 |
2014-08-20 | Downgrade | Deutsche Bank | Buy to Hold | $33.00 to $25.00 |
2014-08-20 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $32.00 to $25.00 |
2014-04-17 | Reiterated Rating | Wells Fargo & Co. | Positive | |
2014-04-17 | Reiterated Rating | Wells Fargo | Positive | |
2014-04-16 | Initiated Coverage | Gabelli | Buy | $32.00 |
2014-03-19 | Lower Price Target | JPMorgan Chase & Co. | $35.00 to $33.00 | |
2014-03-18 | Downgrade | Citigroup Inc. | Neutral | |
2014-02-14 | Boost Price Target | Barclays | Overweight | $26.00 to $29.00 |
2014-02-10 | Initiated Coverage | Credit Suisse | Neutral | |
2014-01-16 | Boost Price Target | MKM Partners | Buy | $28.00 to $33.00 |
2014-01-15 | Downgrade | Goldman Sachs | Buy to Neutral | $27.50 to $29.00 |
2014-01-09 | Boost Price Target | Morgan Stanley | $18.00 to $20.00 | |
2013-12-11 | Initiated Coverage | Deutsche Bank | Buy to Buy | $33.00 |
2013-11-21 | Reiterated Rating | Goldman Sachs | Buy | |
2013-11-08 | Lower Price Target | Barclays | $27.00 to $26.00 | |
2013-11-06 | Reiterated Rating | Barclays | Buy | $27.00 |
2013-11-06 | Lower Price Target | Wells Fargo & Co. | $31.00 to $26.00 | |
2013-11-06 | Lower Price Target | Morgan Stanley | Underweight | $19.00 to $18.00 |
2013-11-06 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $29.00 to $26.00 |
2013-11-06 | Reiterated Rating | Goldman Sachs | Buy | $30.00 to $27.50 |
2013-11-06 | Lower Price Target | Wells Fargo | $31.00 to $26.00 | |
2013-10-22 | Lower Price Target | Barclays | Overweight | $31.00 to $27.00 |
2013-10-09 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | |
2013-09-26 | Reiterated Rating | Goldman Sachs | Buy | $31.00 |
2013-04-03 | Reiterated | MKM Partners | Buy | $28 to $30 |
2013-02-26 | Reiterated | MKM Partners | Buy | $26 to $28 |
2010-06-23 | Upgrade | Avondale | Mkt Perform to Mkt Outperform | $15 |
2010-04-27 | Reiterated | MKM Partners | Buy | $15 to $20 |
2010-01-27 | Upgrade | MKM Partners | Neutral to Buy | |
2009-11-24 | Upgrade | Argus | Sell to Buy | $12 |
2009-06-22 | Upgrade | Soleil | Sell to Hold | $6 |
2009-06-18 | Upgrade | Wachovia | Mkt Perform to Outperform | |
2009-04-30 | Downgrade | Argus | Hold to Sell |
2016-07-01 | Boost Price Target | Deutsche Bank | Buy | $16.00 to $76.00 |
2016-07-01 | Boost Price Target | MKM Partners | Buy | $16.00 to $68.00 |
2016-07-01 | Boost Price Target | Deutsche Bank AG | Buy | $16.00 to $76.00 |
2016-06-17 | Reiterated Rating | MKM Partners | Buy | |
2016-06-15 | Reiterated Rating | Morgan Stanley | Buy | $65.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In HTZ 37 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Institutional Trust Company, N.A. | 2.18M |
CHESAPEAKE PARTNERS MANAGEMENT CO INC/MD | 2.02M |
GW CAPITAL INC | 1.22M |
Think Investments LLC | 1.09M |
BlackRock Fund Advisors | 0.77M |
DELTA PARTNERS LLC | 0.71M |
PEAK6 Investments, L.P. | 0.44M |
MANAGED ACCOUNT ADVISORS LLC | 0.37M |
RUSSELL FRANK CO/ | 0.28M |
Hosking & Co Ltd | 0.22M |
Airain ltd | 0.20M |
TIAA CREF INVESTMENT MANAGEMENT LLC | 0.14M |
TEACHERS ADVISORS INC | 0.13M |
BlackRock Group LTD | 0.11M |
GRUBER & MCBAINE CAPITAL MANAGEMENT LLC | 85000 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
ICAHN CARL C | 1.00% (4494789) | ARII / CVI / CVRR / ENZN / FDML / FRX / HAIN / HLF / HOLX / HTZ / IEP / LNG / MENT / NAV / NUAN / PBY / RNF / SD / TTWO / VGR / VLTC / WBMD / WCIC / XRX / |
FRISSORA MARK P Chief Executive Officer | 0.49% (2206666) | CZR / DLPH / HTZ / WAG / |
Taride Michel Group President RAC Internatio | 0.06% (282286) | HTZ / |
SABATINO THOMAS J JR Sr Ex VP, Chief Admin and GC | 0.05% (235362) | AET / HTZ / IG / WAG / |
TAGUE JOHN P President and CEO | 0.04% (200200) | CHH / HTZ / |
Douglas Elyse Former Sr Executive VP and CFO | 0.03% (143599) | AIZ / HTZ / |
Sider Scott P Group President, Rent A Car Am | 0.03% (141507) | HTZ / PBY / |
BAKER LEIGHANNE G Executive VP and CHRO | 0.03% (117513) | HTZ / |
Kennedy Thomas C Senior Executive VP & CFO | 0.02% (106000) | HTZ / |
BERACHA BARRY H | 0.02% (104430) | HTZ / |
Zimmerman J Jeffrey Exec VP, GC and Secty | 0.02% (104349) | HTZ / |
DURHAM MICHAEL J | 0.02% (99781) | CAMB / HTZ / LAUR / TVPT / |
Silber Lawrence Harris President, HERC | 0.02% (82209) | HTZ / SMTX / |
Boyd Lois Irene Exec. V.P. and Pres., HERC | 0.02% (78842) | HTZ / |
BERQUIST CARL T | 0.02% (78781) | BECN / HTZ / MAR / |
WOLF HENRY C | 0.02% (74430) | GAS / HTZ / |
Best Tyler Exec VP and CIO | 0.02% (72450) | HTZ / |
LEVINSON LINDA FAYNE | 0.02% (69421) | HTZ / IM / JEC / NCR / WU / |
Kapur Jatindar Sr VP, Finance and Controller | 0.02% (69008) | HTZ / |
Foland Jeffrey T. Sr Ex VP Chief Revenue Officer | 0.01% (65000) | HTZ / LHO / UAL / |
Stuart Robert J Senior V.P., Global Sales | 0.01% (51010) | HTZ / |
Marren Alexandria Panot EVP, N.American Car Rental Ops | 0.01% (50282) | HTZ / SKYW / |
Broome Richard D Executive Vice President | 0.01% (48499) | CZR / HTZ / |
Dressel James Bruce SVP & Chief Operating Officer | 0.01% (47928) | HTZ / |
BRASIER BARBARA L SVP & Chief Financial Officer | 0.01% (44850) | HTZ / |
Frecker Richard J SVP, Acting General Counsel | 0.01% (36137) | HTZ / |
Kramer Robin Sr VP, ChiefAccountingOfficer | 0.01% (34365) | HTZ / |
KOEHLER MICHAEL | 0.01% (34351) | HTZ / TDC / |
LAFFONT PHILIPPE | 0.01% (31932) | HTZ / |
Everson Carolyn | 0.01% (30652) | HTZ / |
NINIVAGGI DANIEL A | 0.01% (26851) | ARII / HTZ / IEP / NAV / |
TAMKE GEORGE W | 0.01% (25133) | HTZ / |
Keizer Henry | 0.01% (24351) | HTZ / MRH / SEE / WBC / |
INTRIERI VINCENT J | 0.01% (24351) | ARII / CHK / CVRR / FRX / HTZ / NAV / RIG / |
MERKSAMER SAMUEL J. | 0.01% (24351) | AIG / ARII / CVRR / HOLX / HTZ / LNG / NAV / RIG / RIGP / |
Waryjas Maryann SVP & Chief Legal Officer | 0.01% (24309) | GLDD / HTZ / |
Srinivasan Naren B Sr VP, Global Strat & Corp Dev | 0.01% (23358) | GCP / HTZ / |
Cunningham Christian J SVP & Chief HR Officer | 0.01% (22734) | HTZ / |