Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-08-02 | -0.06 | -0.06 |
Q1 2022 | 2022-05-03 | 0.17 | 0.17 |
Q4 2021 | 2022-02-16 | 0.37 | 0.37 |
Q3 2021 | 2021-11-02 | 0.21 | 0.21 |
Q2 2021 | 2021-08-03 | 0.03 | 0.03 |
Q1 2021 | 2021-05-04 | 0.13 | 0.13 |
Q4 2020 | 2021-02-17 | 0.16 | 0.16 |
Q3 2020 | 2020-11-04 | 0.19 | 0.19 |
Q2 2020 | 2020-08-04 | 0.14 | 0.14 |
2016-03-18 | Upgrade | Stephens | Equal Weight to Overweight | $5.50 |
2016-02-24 | Reiterated Rating | Imperial Capital | Outperform | $6.50 to $5.50 |
2015-11-04 | Lower Price Target | Imperial Capital | Outperform | $8.50 to $6.50 |
2015-10-21 | Initiated Coverage | Imperial Capital | Buy | $8.50 |
2015-10-19 | Lower Price Target | DA Davidson | Neutral | $7.00 to $6.00 |
2015-02-25 | Set Price Target | Imperial Capital | Buy | $8.75 |
2015-02-24 | Downgrade | DA Davidson | Buy to Neutral | |
2015-01-09 | Boost Price Target | Barclays | Underweight | $7.00 to $8.00 |
2015-01-09 | Boost Price Target | Barclays PLC | Underweight | $7.00 to $8.00 |
2014-10-20 | Reiterated Rating | Barclays | Underweight | $8.00 to $7.00 |
2014-08-06 | Lower Price Target | Imperial Capital | $10.00 | |
2014-08-06 | Reiterated Rating | DA Davidson | Buy | $35.00 to $10.50 |
2014-05-07 | Reiterated Rating | Imperial Capital | Outperform | $11.50 to $10.50 |
2014-01-22 | Downgrade | Barclays | Equal Weight to Underweight | $8.00 to $9.00 |
2013-11-06 | Boost Price Target | DA Davidson | Buy | $9.00 to $10.00 |
2013-08-09 | Reiterated | Imperial Capital | Outperform | $11 to $10 |
2013-07-25 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2013-06-20 | Initiated | Imperial Capital | Outperform | $11 |
2013-03-18 | Reiterated | Barclays | Equal Weight | $10 to $9 |
2013-01-23 | Reiterated | Barclays | Equal Weight | $9 to $10 |
2012-05-15 | Initiated | Imperial Capital | Outperform | $9 |
2011-01-05 | Reiterated | Barclays Capital | Equal Weight | $7 to $9 |
2011-01-04 | Upgrade | BB&T Capital Mkts | Hold to Buy | |
2010-10-11 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2009-06-17 | Reiterated | Morgan Joseph | Buy | $5.50 to $6.50 |
2009-04-14 | Upgrade | BB&T Capital Mkts | Hold to Buy | |
2009-02-27 | Reiterated | Morgan Joseph | Buy | $6 to $5 |
2009-02-27 | Reiterated | Barclays Capital | Equal Weight | $8 to $3.50 |
2009-01-30 | Initiated | BB&T Capital Mkts | Hold | |
2008-11-11 | Upgrade | Morgan Joseph | Hold to Buy | $6 |
2007-11-15 | Reiterated | Lehman Brothers | Equal-weight | $10 to $10.50 |
2007-10-12 | Initiated | Banc of America Sec | Neutral | $10 |
2007-10-12 | ||||
2007-08-14 | Initiated | Lehman Brothers | Equal-weight | $10 |
2007-05-10 | Downgrade | Morgan Joseph | Buy to Hold | |
2007-01-18 | Initiated | Morgan Joseph | Buy | $8 |
2016-03-18 | Upgrade | Stephens | Equal Weight to Overweight | $5.50 |
2016-02-24 | Reiterated Rating | Imperial Capital | Outperform | $6.50 to $5.50 |
2015-11-04 | Lower Price Target | Imperial Capital | Outperform | $8.50 to $6.50 |
2015-10-21 | Initiated Coverage | Imperial Capital | Buy | $8.50 |
2015-10-19 | Lower Price Target | DA Davidson | Neutral | $7.00 to $6.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GLDD 131 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 5.68M |
FRANKLIN RESOURCES INC | 5.52M |
JENNISON ASSOCIATES LLC | 4.90M |
DIMENSIONAL FUND ADVISORS LP | 4.35M |
Vanguard Group, Inc | 3.27M |
ALLIANCEBERNSTEIN L.P. | 3.05M |
Harvey Partners, LLC | 2.72M |
ASHFORD CAPITAL MANAGEMENT INC | 2.57M |
BlackRock Fund Advisors | 1.95M |
INVESTMENT COUNSELORS OF MARYLAND LLC | 1.86M |
BlackRock Institutional Trust Company, N.A. | 1.60M |
RUSSELL FRANK CO/ | 1.58M |
TCW GROUP INC | 1.54M |
STATE STREET CORP | 1.37M |
RENAISSANCE TECHNOLOGIES LLC | 1.28M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Petterson Lasse | 1.05% (628714) | GLDD / |
Berger Jonathan W CEO | 0.86% (515567) | GLDD / |
Leight Nathan | 0.46% (275497) | GLDD / TRTL / |
Simonelli David E President, Dredging Operations | 0.43% (258006) | GLDD / |
Johnson Kyle D Senior Vice President | 0.29% (175568) | GLDD / |
Shea Christopher P President - E&R | 0.27% (160915) | GLDD / |
Biemeck Bruce J President & CFO | 0.25% (147606) | GLDD / |
Deutsch Peter | 0.23% (137578) | GLDD / |
Uhler Robert B | 0.22% (131007) | GLDD / |
Weiss Jason | 0.21% (125363) | GLDD / |
ALBERT CARL A | 0.20% (122628) | GLDD / |
Marinko Mark W. Chief Financial Officer | 0.19% (112323) | GLDD / |
Mackie Douglas B | 0.17% (99648) | GLDD / |
LaVoy Kathleen Mackie Interim CLO & Interim Corp Sec | 0.16% (95923) | GLDD / |
Waryjas Maryann SVP & Chief Legal Officer | 0.12% (72624) | GLDD / HTZ / |
Walsh Michael Joseph | 0.12% (71785) | GLDD / |
Bittel Stephen | 0.11% (64089) | GLDD / |
Karas John F Senior Vice President | 0.09% (52929) | GLDD / |
Pegg Stephen Elra Senior Vice President | 0.07% (43348) | GLDD / |
Levenson Ryan | 0.06% (35816) | FEIM / GLDD / HDNG / MASC / MIDD / RWC / |
Dickins Denise | 0.04% (23783) | GLDD / STNR / WSO / |
DICKERSON LAWRENCE R | 0.04% (23456) | DO / GLDD / HERO / MUR / OIS / |
STEUERT D MICHAEL | 0.04% (22194) | GLDD / PLD / WY / |
Hayes Katherine M Interim CFO | 0.02% (12698) | GLDD / |
Steckel William SVP & Chief Financial Officer | 0.01% (8267) | DSTI / GLDD / |