Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-07 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | 2.23 | 2.23 |
Q1 2022 | 2022-05-10 | 2.13 | 2.13 |
Q4 2021 | 2022-02-22 | 2.11 | 2.11 |
Q3 2021 | 2021-11-09 | 1.92 | 1.92 |
Q2 2021 | 2021-08-12 | 2.11 | 2.11 |
Q1 2021 | 2021-05-06 | 1.79 | 1.79 |
Q4 2020 | 2021-03-01 | 1.62 | 1.62 |
Q3 2020 | 2020-11-05 | 0.00 | 0.00 |
Q2 2020 | 2020-08-05 | 0.55 | 0.39 |
2016-03-03 | Lower Price Target | Robert W. Baird | Outperform | $120.00 to $116.00 |
2016-01-14 | Reiterated Rating | Roth Capital | Buy | |
2016-01-13 | Upgrade | Macquarie | Neutral to Outperform | |
2015-11-18 | Upgrade | BMO Capital Markets | Market Perform to Outperform | $120.00 |
2015-11-12 | Lower Price Target | Roth Capital | Buy | $140.00 to $130.00 |
2015-08-14 | Reiterated Rating | Roth Capital | Buy | |
2015-07-16 | Reiterated Rating | Roth Capital | Buy | $125.00 to $140.00 |
2015-05-18 | Reiterated Rating | BMO Capital Markets | Market Perform | $100.00 to $120.00 |
2015-03-19 | Initiated Coverage | Macquarie | Neutral | $115.00 |
2014-05-15 | Upgrade | BB&T Capital Mkts | Hold to Buy | |
2014-05-15 | Upgrade | BB&T Corp. | Hold to Buy | $86.67 |
2014-05-12 | Reiterated Rating | BWS Financial | Sell | |
2014-02-27 | Boost Price Target | BMO Capital Markets | $64.67 to $91.67 | |
2014-02-27 | Boost Price Target | Robert W. Baird | $91.67 to $106.67 | |
2014-02-27 | Boost Price Target | Roth Capital | $85.00 to $116.67 | |
2013-11-15 | Initiated Coverage | BWS Financial | Sell | $53.33 |
2013-11-07 | Boost Price Target | RBC Capital | Sector Perform | $67.33 to $76.67 |
2013-11-07 | Boost Price Target | BMO Capital Markets | Market Perform | $58.33 to $64.67 |
2013-01-23 | Upgrade | Robert W. Baird | Neutral to Outperform | $136 to $154 |
2009-03-06 | Reiterated | Roth Capital | Buy | $65 to $50 |
2008-02-29 | Reiterated | Roth Capital | Buy | $82.50 to $95 |
2007-08-09 | Reiterated | RBC Capital Mkts | Outperform | $75 to $80 |
2016-03-03 | Lower Price Target | Robert W. Baird | Outperform | $120.00 to $116.00 |
2016-01-14 | Reiterated Rating | Roth Capital | Buy | |
2016-01-13 | Upgrade | Macquarie | Neutral to Outperform | |
2015-11-18 | Upgrade | BMO Capital Markets | Market Perform to Outperform | $120.00 |
2015-11-12 | Lower Price Target | Roth Capital | Buy | $140.00 to $130.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In MIDD 280 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 4.95M |
BlackRock Inc. | 4.39M |
WELLINGTON MANAGEMENT CO LLP | 4.11M |
Select Equity Group, L.P. | 3.99M |
VICTORY CAPITAL MANAGEMENT INC | 2.44M |
JPMORGAN CHASE & CO | 2.34M |
EdgePoint Investment Group Inc. | 2.29M |
CI Global Investments Inc. | 2.19M |
BROOKFIELD ASSET MANAGEMENT INC. | 2.06M |
PRICE T ROWE ASSOCIATES INC /MD/ | 1.76M |
NORDEA INVESTMENT MANAGEMENT AB | 1.60M |
BlackRock Institutional Trust Company, N.A. | 1.59M |
GOLDMAN SACHS GROUP INC | 1.46M |
STATE STREET CORP | 1.42M |
Fiera Capital Corp | 1.42M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
BASSOUL SELIM A CEO, Chairman, President | 0.96% (548552) | MIDD / |
FITZGERALD TIMOTHY JOHN Chief Financial Officer | 0.43% (246573) | MIDD / |
LINDSAY MARTIN M Treasurer | 0.11% (61726) | MIDD / |
Brewer David Chief Operating Officer | 0.07% (39162) | MIDD / |
STREETER SABIN C | 0.06% (34900) | MIDD / |
MILLER JOHN R III | 0.03% (16000) | MIDD / |
Lamb Robert B | 0.02% (13879) | MIDD / |
PUTNAM PHILIP G | 0.02% (13400) | MIDD / |
OBRIEN GORDON | 0.01% (8250) | ACAS / MIDD / |
McCarthy Cathy L | 0.01% (3935) | MIDD / SLTM / |
Palisi Chapin Sarah | 0.01% (3400) | MIDD / |
Ziyad Nassem | 0.01% (3000) | MIDD / |