Type
|
Public |
---|---|
Traded as |
|
Industry | Oil and gas |
Headquarters | Three Allen Center, Suite 4620, Houston, Texas, 77002, United States |
Key people
|
Stephen A. Wells (Chairman) Cindy B. Taylor (Chief Executive Officer and President) |
Website | oilstatesintl |
Oil States International is an American multinational corporation. It focuses on providing services to oil and gas companies. It is a public company listed on the New York Stock Exchange.
The company was founded as an oilfield supply store in Tulsa, Oklahoma in 1937. Five years later, in 1942, it started selling rubber components to oil patch producers in Texas. In the 1950s, it sold rubber products used to support bridges. Later, in the 1970s, it focused on addressing the needs of oil and gas companies in Canada and on the Gulf Coast of the United States. The next decade, in the 1980s, it focused on supplying those companies with pipeline maintenance and repair for their underwater operations at sea. In 1999, it acquired Tubular Services, thus becoming one of the main tubular distributors in the US.
Its IPO was in 2001, when it became a public company on the New York Stock Exchange traded as OIS.
From 2005, it acquired several accommodation inns for employees of oil and gas companies in Canada (Fort McMurray, Northern Alberta, Southern Saskatchewan) and Australia (Gladstone, Queensland, Karratha, Western Australia, Gunnedah Basin in New South Wales). On June 2, 2014, these accommodation services became a spin-off company called Civeo Corporation, also traded on the New York Stock Exchange.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-07-27 | -0.08 | -0.08 |
Q1 2022 | 2022-04-28 | -0.16 | -0.16 |
Q4 2021 | 2022-02-16 | -0.14 | -0.14 |
Q3 2021 | 2021-11-01 | -0.18 | -0.18 |
Q2 2021 | 2021-07-28 | -0.19 | -0.19 |
Q1 2021 | 2021-04-28 | -0.26 | -0.26 |
Q4 2020 | 2021-02-17 | -0.22 | -0.22 |
Q3 2020 | 2020-10-29 | -0.33 | -0.33 |
Q2 2020 | 2020-07-29 | -0.33 | -0.33 |
2016-06-29 | Upgrade | Evercore ISI | Hold to Buy | $25.00 to $37.00 |
2016-06-22 | Upgrade | Scotiabank | Sector Perform to Sector Outperform | $34.00 to $45.00 |
2016-06-22 | Boost Price Target | Simmons | Outperform | $32.00 to $38.00 |
2016-06-22 | Upgrade | Howard Weil | Sector Perform to Sector Outperform | $34.00 to $45.00 |
2016-06-02 | Reiterated Rating | Credit Suisse | Hold | $33.00 |
2016-06-02 | Reiterated Rating | Credit Suisse Group AG | Hold | $33.00 |
2016-05-02 | Boost Price Target | Deutsche Bank | Hold | $28.00 to $31.00 |
2016-05-02 | Boost Price Target | Deutsche Bank AG | Hold | $28.00 to $31.00 |
2016-04-30 | Reiterated Rating | RBC Capital | Hold | |
2016-04-30 | Reiterated Rating | Royal Bank Of Canada | Hold | |
2016-04-29 | Boost Price Target | RBC Capital | Sector Perform | $30.00 to $35.00 |
2016-03-31 | Upgrade | Simmons | Neutral to Overweight | $28.00 to $32.00 |
2016-03-31 | Upgrade | Piper Jaffray | Neutral to Overweight | $28.00 to $32.00 |
2016-03-31 | Upgrade | Piper Jaffray Cos. | Neutral to Overweight | $28.00 to $32.00 |
2016-03-28 | Downgrade | Scotia Howard Weill | Outperform to Sector Perform | |
2016-03-28 | Downgrade | Scotiabank | Outperform to Sector Perform | |
2016-03-28 | Downgrade | Howard Weil | Sector Outperform to Sector Perform | |
2016-02-22 | Lower Price Target | Deutsche Bank | Hold | $30.00 to $24.00 |
2016-02-21 | Reiterated Rating | Scotiabank | Sector Outperform | $36.00 to $30.00 |
2016-02-19 | Lower Price Target | Susquehanna | Neutral | $30.00 to $26.00 |
2016-02-19 | Lower Price Target | Credit Suisse | $27.00 to $25.00 | |
2016-02-19 | Lower Price Target | Howard Weil | Sector Outperform | $36.00 to $30.00 |
2016-02-19 | Reiterated Rating | RBC Capital | Sector Perform | $29.00 to $26.00 |
2016-01-21 | Downgrade | Robert W. Baird | Outperform to Neutral | $38.00 to $29.00 |
2016-01-14 | Lower Price Target | Raymond James | $35.00 to $27.00 | |
2016-01-14 | Lower Price Target | Raymond James Financial Inc. | $35.00 to $27.00 | |
2016-01-13 | Boost Price Target | SunTrust | $29.00 to $30.00 | |
2016-01-13 | Boost Price Target | SunTrust Banks Inc. | $29.00 to $30.00 | |
2016-01-11 | Reiterated Rating | Simmons | Overweight to Neutral | |
2016-01-05 | Lower Price Target | Susquehanna | Neutral | $34.00 to $30.00 |
2015-12-14 | Lower Price Target | Howard Weil | $39.00 to $36.00 | |
2015-12-14 | Initiated Coverage | KLR Group | Buy | $43.00 |
2015-11-30 | Upgrade | Guggenheim | Neutral to Buy | $43.00 |
2015-11-04 | Reiterated Rating | Deutsche Bank | Hold | |
2015-11-02 | Lower Price Target | Sterne Agee CRT | Buy | $60.00 to $47.00 |
2015-11-02 | Boost Price Target | Susquehanna | Neutral | $33.00 to $34.00 |
2015-11-02 | Boost Price Target | SunTrust | Neutral | $27.00 to $29.00 |
2015-11-02 | Boost Price Target | RBC Capital | Sector Perform | $28.00 to $30.00 |
2015-10-16 | Initiated Coverage | Gabelli | Buy | $45.00 |
2015-10-14 | Lower Price Target | Robert W. Baird | Outperform | $46.00 to $38.00 |
2015-10-07 | Lower Price Target | SunTrust | $28.00 to $27.00 | |
2015-09-17 | Lower Price Target | Howard Weil | $43.00 to $39.00 | |
2015-09-05 | Reiterated Rating | Credit Suisse | Hold | |
2015-09-04 | Lower Price Target | BMO Capital Markets | Market Perform | $33.00 to $29.00 |
2015-09-04 | Reiterated Rating | Credit Suisse | Hold | $37.00 to $27.00 |
2015-08-26 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $38.00 to $28.00 |
2015-08-24 | Lower Price Target | SunTrust | Neutral | $31.00 to $28.00 |
2015-08-20 | Initiated Coverage | Deutsche Bank | Hold | $31.00 |
2015-07-30 | Lower Price Target | Howard Weil | Sector Outperform | $49.00 to $43.00 |
2015-07-29 | Lower Price Target | RBC Capital | Sector Perform | $42.00 to $34.00 |
2015-07-02 | Upgrade | Scotiabank | Sector Perform to Sector Outperform | $50.00 to $52.00 |
2015-06-29 | Lower Price Target | BMO Capital Markets | $46.00 to $44.00 | |
2015-06-19 | Lower Price Target | Evercore ISI | Hold | $42.00 to $38.00 |
2015-06-19 | Lower Price Target | Susquehanna | Neutral | $45.00 to $44.00 |
2015-06-18 | Lower Price Target | Howard Weil | Sector Outperform | $52.00 to $49.00 |
2015-06-17 | Upgrade | Scotiabank | Sector Perform to Outperform | |
2015-06-17 | Upgrade | Howard Weil | Sector Perform to Sector Outperform | $50.00 to $52.00 |
2015-05-29 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $39.00 |
2015-02-24 | Lower Price Target | Cowen and Company | Market Perform | $43.00 to $39.00 |
2015-02-20 | Downgrade | Credit Suisse | Outperform to Neutral | $56.00 to $43.00 |
2015-02-18 | Initiated Coverage | BMO Capital Markets | Underperform | $49.00 |
2015-02-09 | Downgrade | Capital One Financial Corp. | Overweight to Equal Weight | |
2014-12-18 | Downgrade | RBC Capital | Outperform to Sector Perform | $75.00 to $52.00 |
2014-11-17 | Initiated Coverage | SunTrust | Neutral | $63.00 |
2014-11-17 | Reiterated Rating | Evercore ISI | Buy to Hold | $71.00 to $50.00 |
2014-10-15 | Initiated Coverage | Evercore ISI | Buy | $71.00 |
2014-08-05 | Reiterated | Cowen | Market Perform | $66 to $69 |
2014-08-05 | Boost Price Target | Cowen and Company | Market Perform | $66.00 to $69.00 |
2014-08-05 | Boost Price Target | Capital One Financial Corp. | $66.00 to $70.00 | |
2014-08-05 | Reiterated Rating | Susquehanna | Neutral | $67.00 to $66.00 |
2014-08-04 | Reiterated Rating | Robert W. Baird | Outperform | $76.00 |
2014-08-04 | Upgrade | Credit Suisse | Neutral to Outperform | $60.00 to $72.00 |
2014-07-15 | Initiated Coverage | Robert W. Baird | Outperform | $76.00 |
2014-06-09 | Lower Price Target | Barclays | Overweight | $110.00 to $68.00 |
2014-06-03 | Lower Price Target | RBC Capital | $115.00 to $71.00 | |
2014-06-03 | Downgrade | Susquehanna | Positive to Neutral | $67.00 to $114.00 |
2014-06-02 | Downgrade | Howard Weil | Sector Outperform to Sector Perform | $64.00 |
2014-06-02 | Upgrade | Sterne Agee CRT | Neutral to Buy | $72.00 |
2014-05-30 | Upgrade | Evercore ISI | Equal Weight to Overweight | |
2014-05-21 | Upgrade | Raymond James | Market Perform to Outperform | |
2014-05-20 | Upgrade | RBC Capital | Sector Perform to Outperform | $105.00 to $115.00 |
2014-05-05 | Reiterated | Cowen | Market Perform | $109 to $107 |
2014-05-05 | Lower Price Target | Cowen and Company | Market Perform | $109.00 to $107.00 |
2014-05-05 | Boost Price Target | Barclays | $105.00 to $110.00 | |
2014-04-09 | Initiated Coverage | Credit Suisse | Neutral | |
2014-04-04 | Initiated Coverage | Bank of America | Neutral | |
2014-03-21 | Initiated Coverage | Clarkson Capital | Outperform | |
2014-02-26 | Lower Price Target | Susquehanna | $116.00 to $111.00 | |
2014-02-24 | Lower Price Target | Credit Suisse | Neutral | $105.00 |
2014-02-21 | Lower Price Target | Howard Weil | Sector Outperform | $125.00 to $117.00 |
2014-02-21 | Downgrade | Guggenheim | Buy to Neutral | $120.00 to $96.00 |
2014-02-04 | Upgrade | Tudor Pickering | Accumulate to Buy | |
2014-01-09 | Upgrade | Howard Weil | Sector Perform to Outperform | $125.00 |
2013-12-18 | Lower Price Target | Credit Suisse | Neutral | $130.00 to $116.00 |
2013-11-11 | Reiterated Rating | Credit Suisse | Hold | $130.00 |
2013-11-11 | Boost Price Target | Guggenheim | Buy | $120.00 to $140.00 |
2013-11-01 | Boost Price Target | Global Hunter Securities | Buy | $118.00 to $128.00 |
2013-11-01 | Boost Price Target | Credit Suisse | Neutral | $114.00 to $130.00 |
2013-11-01 | Boost Price Target | Cowen and Company | Market Perform | $98.00 to $121.00 |
2013-09-23 | Downgrade | Global Hunter Securities | Buy to Neutral | $81.00 to $92.00 |
2013-09-18 | Upgrade | BMO Capital Markets | Underperform to Market Perform | $94.00 to $110.00 |
2013-09-16 | Boost Price Target | Global Hunter Securities | Buy | $112.00 to $117.00 |
2013-09-16 | Boost Price Target | Barclays | Overweight | $118.00 to $121.00 |
2013-08-05 | Reiterated | Cowen | Market Perform | $89 to $98 |
2013-07-02 | Downgrade | Cowen | Outperform to Market Perform | $89 |
2013-05-14 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2013-04-29 | Reiterated | Cowen | Buy | $99 to $89 |
2012-12-27 | Initiated | Standpoint Research | Buy | $85 |
2012-08-07 | Initiated | Dahlman Rose | Buy | $99 |
2012-07-16 | Downgrade | Howard Weil | Focus Stock to Market Outperform |
2016-06-29 | Upgrade | Evercore ISI | Hold to Buy | $25.00 to $37.00 |
2016-06-22 | Upgrade | Scotiabank | Sector Perform to Sector Outperform | $34.00 to $45.00 |
2016-06-22 | Boost Price Target | Simmons | Outperform | $32.00 to $38.00 |
2016-06-22 | Upgrade | Howard Weil | Sector Perform to Sector Outperform | $34.00 to $45.00 |
2016-06-02 | Reiterated Rating | Credit Suisse | Hold | $33.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In OIS 145 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 11.45M |
PALISADE CAPITAL MANAGEMENT LLC/NJ | 4.51M |
Vanguard Group, Inc | 3.87M |
BlackRock Fund Advisors | 3.29M |
FMR LLC | 3.19M |
STATE STREET CORP | 2.94M |
DIMENSIONAL FUND ADVISORS LP | 2.72M |
Neuberger Berman Group LLC | 2.45M |
GENDELL JEFFREY L | 2.25M |
VAN ECK ASSOCIATES CORP | 1.95M |
BlackRock Institutional Trust Company, N.A. | 1.59M |
Invesco Ltd. | 1.47M |
NEW YORK STATE COMMON RETIREMENT FUND | 1.32M |
Foundry Partners, LLC | 1.25M |
FRANKLIN RESOURCES INC | 1.11M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
JANA PARTNERS LLC | 9.28% (5017228) | CCIX / CVEO / HDS / OIS / OUTR / SVU / TMH / TWI / |
HCperf Holdings B.V. | 5.06% (2736033) | OIS / |
TAYLOR CINDY B President & CEO | 1.10% (594076) | OIS / T / TDW / |
Steen Lias Jeff SR Vice President, HR & Legal | 0.30% (160544) | OIS / |
CRAGG CHRISTOPHER E Sr. VP, Operations | 0.28% (152587) | OIS / POWL / |
HAJDIK LLOYD A Senior VP, CFO & Treasurer | 0.20% (108579) | HLX / OIS / |
Moses Philip Scott Sr. VP, Offshore Products | 0.15% (82698) | OIS / |
Dodson Bradley J Senior VP - CFO & Treasurer | 0.13% (72033) | CVEO / OIS / |
WELLS STEPHEN A | 0.10% (51724) | OIS / |
SWANSON DOUGLAS E | 0.09% (49094) | CVEO / OIS / |
Moses Charles James Jr Sr. VP Offshore Products | 0.09% (46193) | OIS / |
Nelson S James | 0.07% (39010) | IO / OIS / WTI / |
Papa Mark G | 0.07% (38341) | EOG / OIS / |
VAN KLEEF WILLIAM T | 0.07% (35574) | NBL / OIS / |
SEAVER CHRISTOPHER T | 0.05% (27042) | EXH / EXTN / OIS / |
LAMBERT MARTIN | 0.05% (25905) | CVEO / OIS / |
HAMPTON ROBERT WESLEY Sr VP Acctg & Corp Secretary | 0.05% (25640) | OIS / |
Rosenthal Gary L | 0.04% (23010) | CVEO / OIS / |
Taylor Brian E. VP, Controller & CAO | 0.04% (19462) | CONN / OIS / |
Green Ronald R Sr VP-Accommodations | 0.04% (19425) | CVEO / OIS / |
Munson Sarah Ann VP, Controller & CAO | 0.03% (17172) | OIS / |
DICKERSON LAWRENCE R | 0.02% (12415) | DO / GLDD / HERO / MUR / OIS / |