| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-31 | Future report Set alerts | |
| Q2 2022 | 2022-08-08 | 1.32 | 1.32 |
| Q1 2022 | 2022-05-03 | 0.21 | 0.21 |
| Q4 2021 | 2022-03-08 | 0.10 | 0.10 |
| Q3 2021 | 2021-11-02 | 0.00 | 0.00 |
| Q2 2021 | 2021-08-03 | 0.02 | 0.02 |
| Q1 2021 | 2021-05-04 | 0.11 | 0.11 |
| Q4 2020 | 2021-03-03 | -0.05 | -0.05 |
| Q3 2020 | 2020-11-04 | -0.14 | 0.00 |
| Q2 2020 | 2020-08-05 | -0.02 | -0.04 |
| 2016-03-28 | Upgrade | Capital One Financial Corp. | Underweight to Equal Weight | |
| 2016-03-10 | Downgrade | KLR Group | Buy to Hold | $3.50 |
| 2016-01-28 | Lower Price Target | Barclays | Equal Weight | $4.00 to $2.00 |
| 2016-01-28 | Lower Price Target | Barclays PLC | Equal Weight | $4.00 to $2.00 |
| 2016-01-19 | Lower Price Target | KLR Group | $7.00 to $4.00 | |
| 2016-01-19 | Downgrade | Capital One Financial Corp. | Equal Weight to Underweight | |
| 2016-01-13 | Downgrade | Seaport Global Securities | Accumulate to Neutral | $4.25 to $2.00 |
| 2015-10-15 | Lower Price Target | KLR Group | $8.00 to $6.00 | |
| 2015-10-07 | Lower Price Target | BMO Capital Markets | $3.00 to $2.00 | |
| 2015-09-08 | Reiterated Rating | Barclays | Equal Weight | $4.50 to $4.00 |
| 2015-08-17 | Downgrade | Iberia Capital | Outperform to Sector Perform | |
| 2015-08-07 | Lower Price Target | SunTrust | $6.00 to $5.00 | |
| 2015-08-07 | Lower Price Target | SunTrust Banks Inc. | $6.00 to $5.00 | |
| 2015-08-06 | Upgrade | Global Hunter Securities | Neutral to Accumulate | |
| 2015-08-06 | Upgrade | Seaport Global Securities | Neutral to Accumulate | |
| 2015-06-03 | Lower Price Target | Barclays | Equal Weight | $5.00 to $4.50 |
| 2015-03-18 | Downgrade | Capital One Financial Corp. | Overweight to Equal Weight | |
| 2015-03-06 | Boost Price Target | SunTrust | Neutral | $6.00 to $7.00 |
| 2015-02-02 | Lower Price Target | Howard Weil | Sector Perform | $9.00 to $6.00 |
| 2014-12-16 | Lower Price Target | Barclays | Equal Weight | $12.00 to $5.00 |
| 2014-12-02 | Downgrade | Global Hunter Securities | Buy to Neutral | |
| 2014-12-02 | Downgrade | Seaport Global Securities | Buy to Neutral | |
| 2014-10-09 | Reiterated Rating | Barclays | Equal Weight | $17.00 to $12.00 |
| 2014-09-25 | Upgrade | KLR Group | Accumulate to Buy | $18.00 |
| 2014-09-05 | Upgrade | Capital One Financial Corp. | Equal Weight to Overweight | $20.00 |
| 2014-07-23 | Lower Price Target | Barclays | $20.00 to $18.00 | |
| 2014-04-23 | Reiterated Rating | Barclays | Equal Weight | $20.00 |
| 2014-03-10 | Boost Price Target | KLR Group | $20.00 | |
| 2014-02-03 | Reiterated Rating | Barclays | Equal Weight | $20.00 to $16.00 |
| 2014-01-30 | Initiated Coverage | Goldman Sachs | Neutral | |
| 2014-01-22 | Upgrade | Capital One Financial Corp. | Underweight to Equal Weight | |
| 2013-11-29 | Downgrade | Capital One Financial Corp. | Add to Neutral | |
| 2013-10-24 | Boost Price Target | Global Hunter Securities | Buy | $21.00 to $23.00 |
| 2013-10-21 | Boost Price Target | Barclays | Equal Weight | $17.00 to $20.00 |
| 2013-10-17 | Downgrade | SunTrust | Buy to Neutral | $20.00 |
| 2012-03-09 | Upgrade | Global Hunter Securities | Accumulate to Buy | $25 to $30 |
| 2011-11-14 | Reiterated | Barclays Capital | Equal Weight | $17 to $22 |
| 2011-04-27 | Reiterated | Howard Weil | Market Perform | $18 to $23 |
| 2010-09-30 | Downgrade | CapitalOne southcoast | Add to Neutral | |
| 2010-04-30 | Downgrade | Wunderlich | Buy to Hold | $16 to $10 |
| 2010-02-26 | Downgrade | Global Hunter Securities | Buy to Neutral | $20 to $15 |
| 2009-09-15 | Upgrade | Wunderlich | Hold to Buy | $13.50 to $15 |
| 2009-08-10 | Downgrade | BMO Capital Markets | Market Perform to Underperform | |
| 2009-03-16 | Reiterated | Jefferies & Co | Buy | $29 to $8 |
| 2009-03-03 | Upgrade | BMO Capital Markets | Underperform to Market Perform |
| 2016-03-28 | Upgrade | Capital One Financial Corp. | Underweight to Equal Weight | |
| 2016-03-10 | Downgrade | KLR Group | Buy to Hold | $3.50 |
| 2016-01-28 | Lower Price Target | Barclays | Equal Weight | $4.00 to $2.00 |
| 2016-01-28 | Lower Price Target | Barclays PLC | Equal Weight | $4.00 to $2.00 |
| 2016-01-19 | Lower Price Target | KLR Group | $7.00 to $4.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In WTI 135 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| STATE STREET CORP | 10.05M |
| Vanguard Group, Inc | 8.76M |
| BlackRock Inc. | 6.50M |
| KEY GROUP HOLDINGS (CAYMAN), LTD. | 5.84M |
| LSV ASSET MANAGEMENT | 3.14M |
| EDGE ASSET MANAGEMENT, INC | 2.43M |
| DIMENSIONAL FUND ADVISORS LP | 2.42M |
| D. E. Shaw & Co., Inc. | 2.35M |
| AMERIPRISE FINANCIAL INC | 1.65M |
| GEODE CAPITAL MANAGEMENT, LLC | 1.62M |
| BlackRock Institutional Trust Company, N.A. | 1.59M |
| UBS OCONNOR LLC | 1.58M |
| TWO SIGMA INVESTMENTS LLC | 1.36M |
| Invesco Ltd. | 1.35M |
| Huber Capital Management LLC | 1.34M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| KROHN TRACY W Chairman & CEO | 60.00% (45395013) | WTI / |
| Vazquez Jamie L President | 0.61% (459457) | WTI / |
| GIBBONS JOHN D Senior VP, CFO & CAO | 0.52% (391899) | WTI / |
| Schroeder Stephen L SVP & Chief Operating Officer | 0.41% (312684) | WTI / |
| KATZ STUART B | 0.27% (205113) | WTI / |
| Murphy Thomas P. SVP & Chief Operations Officer | 0.24% (178088) | WTI / |
| BOULET VIRGINIA | 0.22% (162947) | CTL / WTI / |
| Getten Thomas F VP, General Counsel & Asst Sec | 0.20% (154589) | WTI / |
| Stanley B Frank | 0.20% (151677) | WTI / |
| Nelson S James | 0.19% (142368) | IO / OIS / WTI / |
| Israel Robert I | 0.07% (54456) | MPET / WTI / |
| Acree Karen S. See Remarks | 0.06% (47221) | AMID / WTI / |
| GIBARA SAMIR G | 0.04% (27637) | WTI / |
| MELENDREZ JESUS G SVP & Chief Commercial Officer | 0.01% (4621) | WTI / |