Type
|
Public company |
---|---|
Traded as | NYSE: EGN S&P 400 Component |
Industry | Petroleum industry |
Founded | 1979 |
Headquarters | Birmingham, Alabama |
Key people
|
James T. McManus II, CEO Charles W. Porter, Jr., CFO |
Products | Petroleum Natural Gas Natural Gas Liquids |
Production output
|
24 thousand barrels of oil equivalent (150,000 GJ) per day |
Revenue | US$878 million (2015) |
Operating income
|
-US$945 billion (2015) |
Net income
|
-US$945 billion (2015) |
Total assets | US$4.614 billion (2015) |
Total equity | US$2.896 billion (2015) |
Number of employees
|
470 (2015) |
Website | http://www.energen.com/ |
Energen Corporation is an oil and gas exploration and production company headquartered in Birmingham, Alabama.
As of December 31, 2015, the company had 355 million barrels of oil equivalent (2.17×10 GJ) of estimated proved reserves, of which 61% was oil and 39% was natural gas and natural gas liquids. Of these reserves, 95% were located in the Permian Basin and 5% were located in the San Juan Basin in northern New Mexico.
Of the company's 2015 production of 24 thousand barrels of oil equivalent (150,000 GJ) per day, 21 thousand barrels of oil equivalent (130,000 GJ) per day was in the Permian Basin and 3 thousand barrels of oil equivalent (18,000 GJ) per day was in the San Juan Basin in northern New Mexico.
The company's properties in the San Juan Basin are classified as being held for sale.
In 2015, an affiliate of Plains All American Pipeline accounted for 33% of the company's revenue.
The company was originally called Alabama Gas Corporation and was spun off from Southern Natural Gas (later, Sonat Inc.) in 1953 as part of an antitrust agreement.
In 1985, the company was renamed as Energen Corporation. Its subsidiaries included its natural gas utility division, Alagasco (Alabama Gas Corporation), which was sold in 2014, and its oil and gas exploration division, Taurus Exploration (now Energen Resources), which is the main asset of the company.
In 2002, a subsidiary of the company acquired properties in the Permian Basin for $120 million in cash and $70 million in stock.
In 2003, a subsidiary of the company acquired 93 billion cubic feet of gas equivalent of proved reserves in the San Juan Basin of New Mexico and southern Colorado for $39 million.
In 2004, a subsidiary of the company acquired San Juan Basin coalbed methane properties from a private company for $273 million.
In 2014, the company sold its natural gas utility business, Alabama Gas Corporation (Alagasco), to Laclede Group for $1.35 billion in cash and the assumption of $250 million in debt.
In 2015, the company sold the majority of its assets in the San Juan Basin for $395 million.
2016-06-22 | Reiterated Rating | BMO Capital Markets | Hold | $60.00 |
2016-06-21 | Boost Price Target | Credit Suisse | Outperform | $48.00 to $57.00 |
2016-06-21 | Boost Price Target | RBC Capital | Sector Perform | $43.00 to $48.00 |
2016-06-21 | Boost Price Target | Wunderlich | Buy | $53.00 to $55.00 |
2016-06-21 | Initiated Coverage | Barclays | Equal Weight | $50.00 |
2016-06-21 | Boost Price Target | Credit Suisse Group AG | Outperform | $48.00 to $57.00 |
2016-06-21 | Boost Price Target | Royal Bank Of Canada | Sector Perform | $43.00 to $48.00 |
2016-06-21 | Initiated Coverage | Barclays PLC | Equal Weight | $50.00 |
2016-06-16 | Initiated Coverage | Stifel Nicolaus | Buy | $55.00 |
2016-06-14 | Boost Price Target | Deutsche Bank | Hold | $43.00 to $48.00 |
2016-06-14 | Boost Price Target | Deutsche Bank AG | Hold | $43.00 to $48.00 |
2016-05-26 | Downgrade | KLR Group | Buy to Accumulate | $51.00 |
2016-05-19 | Reiterated Rating | SunTrust | Buy | $50.00 to $55.00 |
2016-05-19 | Reiterated Rating | SunTrust Banks Inc. | Buy | $50.00 to $55.00 |
2016-05-17 | Boost Price Target | Citigroup Inc. | Neutral | $38.00 to $49.00 |
2016-05-13 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $43.00 to $51.00 |
2016-05-11 | Upgrade | Susquehanna | Neutral to Positive | $50.00 |
2016-05-10 | Upgrade | Seaport Global Securities | Neutral to Buy | $36.00 to $50.00 |
2016-05-09 | Boost Price Target | Wunderlich | Buy | $43.00 to $53.00 |
2016-05-06 | Boost Price Target | Topeka Capital Markets | Buy | $35.00 to $52.00 |
2016-04-13 | Downgrade | Deutsche Bank | Buy to Hold | $40.00 |
2016-04-07 | Boost Price Target | Citigroup Inc. | Neutral | $33.00 to $38.00 |
2016-04-01 | Reiterated Rating | SunTrust | Buy | |
2016-04-01 | Initiated Coverage | Credit Suisse | Outperform to Outperform | $43.00 |
2016-03-24 | Reiterated Rating | Deutsche Bank | Buy | |
2016-03-23 | Boost Price Target | Deutsche Bank | $34.00 to $40.00 | |
2016-03-22 | Boost Price Target | Iberia Capital | Outperform | $37.00 to $41.00 |
2016-03-22 | Lower Price Target | Wunderlich | Buy | $47.00 to $43.00 |
2016-03-18 | Reiterated Rating | RBC Capital | Sector Perform | $41.00 |
2016-03-15 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | $26.00 to $32.00 |
2016-02-18 | Lower Price Target | Topeka Capital Markets | Buy | $40.00 to $35.00 |
2016-02-18 | Lower Price Target | Nomura | Buy | $55.00 to $43.00 |
2016-02-18 | Lower Price Target | Nomura Holdings Inc. | Buy | $55.00 to $43.00 |
2016-02-17 | Lower Price Target | Deutsche Bank | $43.00 to $31.00 | |
2016-02-16 | Downgrade | Johnson Rice | Buy to Accumulate | |
2016-02-16 | Lower Price Target | Wunderlich | Buy | $49.00 to $47.00 |
2016-02-16 | Lower Price Target | Susquehanna | Neutral | $33.00 to $25.00 |
2016-02-16 | Lower Price Target | BMO Capital Markets | Market Perform | $55.00 to $30.00 |
2016-02-16 | Lower Price Target | SunTrust | Buy | $42.00 to $30.00 |
2016-02-16 | Reiterated Rating | Sterne Agee CRT | Buy | $46.00 to $36.00 |
2016-02-13 | Lower Price Target | Deutsche Bank | Buy | $43.00 to $31.00 |
2016-02-12 | Lower Price Target | Topeka Capital Markets | Buy | $80.00 to $40.00 |
2016-02-12 | Reiterated Rating | Nomura | Buy | $55.00 |
2016-02-10 | Reiterated Rating | Citigroup Inc. | Neutral | $33.00 |
2016-02-09 | Lower Price Target | JPMorgan Chase & Co. | $64.00 to $36.00 | |
2016-02-03 | Boost Price Target | Deutsche Bank | $39.00 to $43.00 | |
2016-01-26 | Lower Price Target | Susquehanna | Neutral | $40.00 to $33.00 |
2016-01-25 | Downgrade | Tudor Pickering | Accumulate to Hold | |
2016-01-21 | Lower Price Target | Nomura | Buy | $74.00 to $55.00 |
2016-01-21 | Lower Price Target | Deutsche Bank | Buy | $54.00 to $39.00 |
2016-01-21 | Lower Price Target | Citigroup Inc. | $46.00 to $33.00 | |
2016-01-19 | Lower Price Target | KLR Group | $81.00 to $66.00 | |
2016-01-11 | Upgrade | Cowen and Company | Market Perform to Outperform | $50.00 |
2016-01-05 | Lower Price Target | Citigroup Inc. | $59.00 to $46.00 | |
2016-01-05 | Downgrade | Evercore ISI | Buy to Hold | $65.00 to $55.00 |
2015-12-30 | Initiated Coverage | Stephens | Equal Weight | $50.00 |
2015-12-22 | Lower Price Target | KeyBanc | $65.00 | |
2015-12-22 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $65.00 to $55.00 |
2015-12-22 | Lower Price Target | KeyCorp | $65.00 | |
2015-12-09 | Reiterated Rating | Deutsche Bank | Buy | $72.00 to $70.00 |
2015-12-09 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $64.00 |
2015-12-03 | Initiated Coverage | Nomura | Buy | $74.00 |
2015-11-30 | Reiterated Rating | Scotiabank | Sector Outperform | $68.00 to $70.00 |
2015-11-30 | Boost Price Target | Howard Weil | Sector Outperform | $68.00 to $70.00 |
2015-11-06 | Boost Price Target | Topeka Capital Markets | Buy | $78.00 to $80.00 |
2015-10-30 | Initiated Coverage | RBC Capital | Sector Perform | $63.00 |
2015-10-29 | Initiated Coverage | Susquehanna | Neutral | |
2015-10-15 | Lower Price Target | KLR Group | $84.00 to $81.00 | |
2015-10-15 | Lower Price Target | Topeka Capital Markets | Buy | $85.00 to $78.00 |
2015-10-14 | Reiterated Rating | Deutsche Bank | Buy | $67.00 to $72.00 |
2015-10-09 | Lower Price Target | Cowen and Company | Market Perform | $54.00 to $51.00 |
2015-10-07 | Lower Price Target | BMO Capital Markets | $75.00 to $65.00 | |
2015-09-14 | Lower Price Target | Citigroup Inc. | Neutral | $59.00 to $56.00 |
2015-09-09 | Reiterated Rating | Deutsche Bank | Buy | |
2015-09-08 | Reiterated Rating | Cowen and Company | Market Perform | $60.00 to $54.00 |
2015-08-26 | Lower Price Target | KeyBanc | Overweight | $76.00 |
2015-08-24 | Lower Price Target | Citigroup Inc. | Neutral | $78.00 to $59.00 |
2015-08-14 | Lower Price Target | Howard Weil | $86.00 to $72.00 | |
2015-08-10 | Upgrade | Raymond James | Market Perform to Outperform | $70.00 |
2015-08-10 | Reiterated Rating | Deutsche Bank | Buy | $77.00 |
2015-08-10 | Upgrade | Raymond James Financial Inc. | Market Perform to Outperform | $70.00 |
2015-08-07 | Reiterated Rating | Topeka Capital Markets | Buy | $92.00 to $85.00 |
2015-07-21 | Lower Price Target | Global Hunter Securities | Neutral | $80.00 to $65.00 |
2015-07-21 | Lower Price Target | Seaport Global Securities | Neutral | $80.00 to $65.00 |
2015-07-14 | Reiterated Rating | Deutsche Bank | Buy | $80.00 to $78.00 |
2015-07-14 | Initiated Coverage | Cowen and Company | Market Perform | $59.00 |
2015-06-26 | Upgrade | KeyBanc | Overweight | $84.00 |
2015-06-24 | Lower Price Target | SunTrust | Buy | $91.00 to $85.00 |
2015-06-22 | Initiated Coverage | KLR Group | Buy | $88.00 |
2015-06-17 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2015-05-26 | Boost Price Target | Wunderlich | Buy | $83.00 to $95.00 |
2015-05-22 | Reiterated Rating | Citigroup Inc. | Buy | $80.00 |
2015-05-11 | Boost Price Target | SunTrust | Buy | $90.00 to $91.00 |
2015-05-07 | Boost Price Target | Topeka Capital Markets | Buy | $88.00 to $92.00 |
2015-05-06 | Lower Price Target | Citigroup Inc. | Buy | $85.00 to $80.00 |
2015-04-22 | Initiated Coverage | Iberia Capital | Outperform | $80.00 |
2015-04-15 | Boost Price Target | SunTrust | Buy | $83.00 to $90.00 |
2015-03-26 | Initiated Coverage | Morgan Stanley | Equal Weight | $66.00 |
2015-03-19 | Reiterated Rating | Deutsche Bank | Buy | $75.00 |
2015-03-17 | Upgrade | Global Hunter Securities | Reduce to Neutral | $63.00 to $65.00 |
2015-03-17 | Upgrade | Seaport Global Securities | Reduce to Neutral | $63.00 to $65.00 |
2015-02-18 | Boost Price Target | Howard Weil | Sector Outperform | $71.00 to $80.00 |
2015-02-17 | Boost Price Target | Wunderlich | Buy | $65.00 to $83.00 |
2015-02-03 | Downgrade | Global Hunter Securities | Neutral to Reduce | |
2015-02-03 | Downgrade | Seaport Global Securities | Neutral to Reduce | |
2015-02-02 | Lower Price Target | Howard Weil | Sector Outperform | $75.00 to $71.00 |
2014-12-02 | Downgrade | Global Hunter Securities | Accumulate to Neutral | |
2014-12-02 | Downgrade | Seaport Global Securities | Accumulate to Neutral | |
2014-12-01 | Downgrade | Maxim Group | Buy to Hold | $85.00 to $65.00 |
2014-11-04 | Boost Price Target | Canaccord Genuity | Buy | $94.00 to $103.00 |
2014-10-24 | Reiterated Rating | Citigroup Inc. | Buy | $99.00 to $85.00 |
2014-10-22 | Lower Price Target | Maxim Group | Buy | $105.00 to $82.00 |
2014-10-22 | Reiterated Rating | Wunderlich | Buy | $107.00 to $88.00 |
2014-10-16 | Reiterated Rating | Topeka Capital Markets | Buy | $105.00 to $95.00 |
2014-09-11 | Initiated Coverage | Deutsche Bank | Buy | $95.00 |
2014-08-04 | Reiterated Rating | Canaccord Genuity | Buy | $128.00 to $110.00 |
2014-07-11 | Boost Price Target | SunTrust | $98.00 to $113.00 | |
2014-07-10 | Boost Price Target | Howard Weil | Sector Outperform | $100.00 to $104.00 |
2014-07-02 | Boost Price Target | Topeka Capital Markets | Buy | $98.00 to $105.00 |
2014-07-01 | Initiated Coverage | Canaccord Genuity | Buy | $109.00 |
2014-06-24 | Initiated Coverage | Johnson Rice | Overweight | |
2014-06-17 | Upgrade | Global Hunter Securities | Neutral to Accumulate | $85.00 to $110.00 |
2014-06-17 | Upgrade | Seaport Global Securities | Neutral to Accumulate | $85.00 to $110.00 |
2014-05-02 | Boost Price Target | Howard Weil | Sector Outperform | $96.00 to $100.00 |
2014-04-08 | Boost Price Target | Topeka Capital Markets | $92.00 to $95.00 | |
2014-04-07 | Boost Price Target | Maxim Group | Sell | $94.00 to $98.00 |
2014-04-07 | Boost Price Target | Howard Weil | Sector Outperform | $90.00 to $96.00 |
2014-04-02 | Boost Price Target | SunTrust | $93.00 to $97.00 | |
2014-03-05 | Initiated Coverage | Maxim Group | Buy | $94.00 |
2014-02-20 | Initiated Coverage | Global Hunter Securities | Neutral | $85.00 |
2013-11-05 | Upgrade | Evercore ISI | Neutral to Strong-Buy | $89.00 |
2013-11-01 | Boost Price Target | Sterne Agee CRT | Buy | $88.00 to $98.00 |
2013-10-23 | Boost Price Target | Topeka Capital Markets | Buy | $85.00 to $92.00 |
2013-10-16 | Boost Price Target | Susquehanna | Positive | $95.00 to $102.00 |
2013-10-15 | Reiterated Rating | SunTrust | Buy | $93.00 |
2013-10-15 | Reiterated Rating | Sterne Agee CRT | Buy | $78.00 to $88.00 |
2013-10-15 | Upgrade | Barclays | Equal Weight to Overweight | $71.00 to $95.00 |
2013-10-04 | Boost Price Target | SunTrust | Buy | $84.00 to $93.00 |
2013-10-04 | Boost Price Target | Wunderlich | Buy | $80.00 to $95.00 |
2013-09-26 | Boost Price Target | Howard Weil | Sector Outperform | $89.00 |
2013-09-20 | Initiated Coverage | Iberia Capital | Outperform | |
2013-09-16 | Reiterated Rating | SunTrust | Buy | $84.00 |
2013-09-16 | Boost Price Target | Topeka Capital Markets | Buy | $78.00 to $85.00 |
2013-09-12 | Reiterated | Wunderlich | Buy | $70 to $80 |
2013-08-01 | Reiterated | Howard Weil | Sector Outperform | $60 to $73 |
2013-05-23 | Reiterated | Wunderlich | Buy | $56 to $65 |
2012-12-19 | Initiated | Wunderlich | Buy | $56 |
2012-04-02 | Upgrade | Howard Weil | Market Outperform to Focus Stock | $67 to $67 |
2011-06-16 | Initiated | KeyBanc Capital Mkts | Buy | $75 |
2011-04-07 | Reiterated | Howard Weil | Market Outperform | $66 to $78 |
2016-06-22 | Reiterated Rating | BMO Capital Markets | Hold | $60.00 |
2016-06-21 | Boost Price Target | Credit Suisse | Outperform | $48.00 to $57.00 |
2016-06-21 | Boost Price Target | RBC Capital | Sector Perform | $43.00 to $48.00 |
2016-06-21 | Boost Price Target | Wunderlich | Buy | $53.00 to $55.00 |
2016-06-21 | Initiated Coverage | Barclays | Equal Weight | $50.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In EGN 27 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 4.00M |
BlackRock Institutional Trust Company, N.A. | 3.19M |
BLACKROCK ADVISORS LLC | 0.80M |
RS INVESTMENT MANAGEMENT CO LLC | 0.78M |
BlackRock Investment Management, LLC | 0.41M |
BlackRock Group LTD | 0.37M |
MANAGED ACCOUNT ADVISORS LLC | 0.29M |
IRONBRIDGE CAPITAL MANAGEMENT LP | 0.29M |
PEAK6 Investments, L.P. | 0.19M |
KEELEY ASSET MANAGEMENT CORP | 0.17M |
RUSSELL FRANK CO/ | 59967 |
JANUS CAPITAL MANAGEMENT LLC | 56000 |
GLG LLC | 40000 |
INTEGRAL DERIVATIVES, LLC | 38069 |
BIP GP LLC | 30000 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Corvex Management LP | 13.27% (9710474) | EGN / |
MCMANUS J T Chairman and CEO | 0.25% (184975) | EGN / STR / |
Richardson John S President of Subsidiary | 0.10% (76259) | EGN / |
WOODRUFF J DAVID JR General Counsel and Secretary | 0.10% (75332) | EGN / |
Porter Charles W Vice President, CFO | 0.08% (55935) | EGN / |
GOODRICH T MICHAEL | 0.06% (47572) | EGN / SNV / |
YOUNGBLOOD GARY C and Retired Officer | 0.06% (46141) | EGN / |
SNIDER STEPHEN A | 0.05% (37450) | DRC / EGN / THR / TTI / UCO / |
Dewey Kenneth W. | 0.05% (34126) | EGN / |
Godsey David A Subsidiary\'s SVP - Exploration | 0.04% (27237) | EGN / |
MERRITT JUDY M | 0.03% (21529) | EGN / |
GRINNEY JAY | 0.03% (19753) | EGN / HLS / |
Richards Davis E Subsidiary\'s SVP-Operations | 0.03% (18499) | EGN / |
REYNOLDS D C President of Subsidiary | 0.02% (17111) | EGN / |
Molen John K VP, Gen Counsel and Secretary | 0.02% (12285) | EGN / |
Gorrie Magnus James | 0.02% (11370) | EGN / PRA / |
Hawes Frances Powell | 0.01% (8422) | AETI / EGN / EXH / |
HARGETT WILLIAM G | 0.01% (7800) | EGN / |
Kleier Alan A | 0.01% (6301) | EGN / |
Minor David J Subsidiary\'s SVP - Operations | 0.01% (5977) | EGN / |
LYNCH RUSSELL E. JR. VP and Controller | 0.01% (4981) | EGN / |