"Power/Full Solutions"
|
|
Type
|
Public |
---|---|
Traded as | NYSE: ENS S&P 400 Component |
Industry | Advanced Stored Energy Solutions |
Founded | 1999 |
Headquarters | Reading, Pennsylvania, US |
Number of employees
|
9000 |
Website | http://www.enersys.com/ |
EnerSys (formerly Yuasa Inc., a division of GS Yuasa) is an American manufacturer of batteries for multiple applications such as motive power, reserve power, aerospace, and defense.
EnerSys operates in over 100 countries worldwide, with 23% of the market share worldwide in 2012 with US $2.6 billion in revenue.
Headquartered in the United States, with regional headquarters in Europe and Asia, EnerSys employs over nine thousand people and operates 32 manufacturing and assembly facilities world-wide. EnerSys traces its corporate roots back to the formation of The Electric Storage Battery Company (ESB) in the late 19th century. The corporate predecessors of EnerSys came out of ESB's industrial battery business.
In 2008, EnerSys launched its EcoSafe battery product line EcoSafe batteries, which use lead, nickel and lithium technologies. They were developed for renewable energy storage applications, including solar power, wind power and other electricity-generation alternatives.
Their distribution network for solar products covers over 42 distributors and wholesalers, across over 15 different countries.
Reserve
Specialty Markets
GS Yuasa
Hawker
Invensys
ABSL Power Solutions
Ergon Batteries Ltd.
GAIA Akkumulatorenwerke GmbH
Powertech Batteries- Industrial Division
EnerSystems
Energy Leader Batteries Ltd.
Purcell Systems
UTS Holdings Sdn. Bhd
ICS Industries Pty. Ltd
ENSER
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-11-08 | Future report Set alerts | |
Q1 2022 | 2022-08-10 | 1.15 | 1.15 |
Q4 2021 | 2022-05-25 | 1.20 | 1.20 |
Q3 2021 | 2022-02-09 | 1.01 | 1.01 |
Q2 2021 | 2021-11-10 | 1.01 | 1.01 |
Q1 2021 | 2021-08-11 | 1.25 | 1.25 |
Q4 2020 | 2021-05-20 | 1.30 | 1.30 |
Q3 2020 | 2021-02-10 | 1.27 | 1.27 |
Q2 2020 | 2020-11-11 | 0.00 | 0.00 |
Q1 2020 | 2020-08-12 | 0.92 | 0.82 |
2016-06-02 | Upgrade | Maxim Group | Hold to Buy | $74.00 |
2016-05-06 | Boost Price Target | Stifel Nicolaus | Buy | $67.00 to $70.00 |
2016-01-31 | Reiterated Rating | William Blair | Market Perform | |
2016-01-25 | Lower Price Target | Stifel Nicolaus | Buy | $73.00 to $67.00 |
2015-11-10 | Downgrade | CL King | Buy to Neutral | |
2015-10-23 | Reiterated Rating | William Blair | Outperform to Market Perform | |
2015-08-14 | Downgrade | Ardour Capital | Accumulate to Hold | $81.00 to $60.00 |
2015-06-21 | Reiterated Rating | William Blair | Buy | |
2015-06-09 | Reiterated Rating | SunTrust | Buy | $58.00 |
2015-06-09 | Reiterated Rating | SunTrust Banks Inc. | Buy | $58.00 |
2015-05-29 | Downgrade | Stephens | Overweight to Equal Weight | |
2015-03-17 | Initiated Coverage | Stephens | Overweight | |
2015-02-09 | Reiterated Rating | William Blair | Outperform | |
2014-11-07 | Downgrade | Maxim Group | Buy to Hold | |
2014-08-08 | Lower Price Target | Maxim Group | Buy | $85.00 to $80.00 |
2014-05-28 | Initiated Coverage | Stifel Nicolaus | Buy | $80.00 |
2014-03-10 | Upgrade | Ned Davis Research | Neutral to Buy | |
2014-02-06 | Boost Price Target | Maxim Group | Buy | $80.00 to $85.00 |
2014-01-27 | Boost Price Target | Jefferies Group | Buy | $75.00 to $78.00 |
2013-11-08 | Boost Price Target | Jefferies Group | Buy | $64.00 to $75.00 |
2013-09-19 | Boost Price Target | Jefferies Group | Buy | $62.00 to $64.00 |
2013-08-09 | Upgrade | Ardour Capital | Reduce to Accumulate | $44 to $63 |
2013-05-30 | Downgrade | Ardour Capital | Hold to Reduce | $40 to $44 |
2013-03-28 | Reiterated | Maxim Group | Buy | $46 to $55 |
2012-03-05 | Resumed | Stifel Nicolaus | Buy | $40 |
2011-11-10 | Reiterated | Maxim Group | Buy | $32 to $34 |
2011-08-12 | Reiterated | Kaufman Bros | Buy | $47 to $35 |
2011-08-11 | Reiterated | Maxim Group | Buy | $48 to $32 |
2011-07-14 | Initiated | Stifel Nicolaus | Buy | $45 |
2011-05-12 | Reiterated | Needham | Buy | $40 to $42 |
2011-02-11 | Reiterated | Kaufman Bros | Buy | $35 to $47 |
2011-02-11 | Downgrade | Ardour Capital | Buy to Accumulate | $40 to $42 |
2016-06-02 | Upgrade | Maxim Group | Hold to Buy | $74.00 |
2016-05-06 | Boost Price Target | Stifel Nicolaus | Buy | $67.00 to $70.00 |
2016-01-31 | Reiterated Rating | William Blair | Market Perform | |
2016-01-25 | Lower Price Target | Stifel Nicolaus | Buy | $73.00 to $67.00 |
2015-11-10 | Downgrade | CL King | Buy to Neutral |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ENS 223 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 4.48M |
Vanguard Group, Inc | 3.94M |
BlackRock Fund Advisors | 2.57M |
DIMENSIONAL FUND ADVISORS LP | 1.60M |
EARNEST PARTNERS LLC | 1.53M |
JANUS CAPITAL MANAGEMENT LLC | 1.49M |
SCOPIA FUND MANAGEMENT, LLC | 1.49M |
HENDERSON GROUP PLC | 1.47M |
STATE STREET CORP | 1.34M |
BlackRock Institutional Trust Company, N.A. | 1.31M |
Vulcan Value Partners, LLC | 1.01M |
Boston Partners | 0.96M |
Mirae Asset Global Investments Co., Ltd. | 0.95M |
KEMPEN CAPITAL MANAGEMENT N.V. | 0.93M |
NEW SOUTH CAPITAL MANAGEMENT INC | 0.85M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Craig John D Chairman, President & CEO | 0.29% (136894) | APH / ENS / |
Shaffer David M President, EMEA | 0.29% (134449) | ENS / |
Zuidema Richard W EVP & Secretary | 0.24% (109366) | ENS / |
Schmidtlein Michael J Sr. VP Finance & CFO | 0.17% (78253) | ENS / |
Sechrist Todd M. President, Americas | 0.13% (61357) | ENS / |
LEHMAN JOHN F | 0.13% (61015) | BLL / ENS / VRSK / |
KATSAROS ARTHUR T | 0.12% (57248) | ENS / |
Long Jeffrey W. President, Americas | 0.12% (55887) | ENS / |
MARLO DENNIS S | 0.12% (55074) | ENS / |
Jones Myles President - Asia | 0.07% (33253) | ENS / |
Ghasemi Seifi | 0.06% (29246) | APD / ENS / ROC / VSM / |
Aschke Holger P President - EMEA | 0.06% (27623) | ENS / |
MUSCARI JOSEPH C | 0.06% (26818) | DAN / ENS / MTX / |
Magnus Robert | 0.06% (25941) | ENS / |
HOFFEN HOWARD I | 0.05% (25337) | ENS / JONE / |
CHUNG HWAN-YOON | 0.04% (20649) | ENS / |
KANE KERRY M VP, Corporate Controller & PAO | 0.04% (17161) | ENS / |
TUFANO PAUL J | 0.03% (12309) | BHE / ENS / TER / |
Vargo Ronald P | 0.01% (3918) | ENS / EPAM / FOE / |
Connors Nelda J | 0.01% (3338) | BLT / BSX / CLC / ECHO / ENS / |