2016-06-14 | Boost Price Target | Deutsche Bank | Hold | $6.00 to $7.00 |
2016-06-14 | Boost Price Target | Deutsche Bank AG | Hold | $6.00 to $7.00 |
2016-05-19 | Boost Price Target | SunTrust | Neutral | $2.00 to $5.00 |
2016-05-19 | Boost Price Target | SunTrust Banks Inc. | Neutral | $2.00 to $5.00 |
2016-05-17 | Reiterated Rating | Citigroup Inc. | Neutral | $4.50 to $6.50 |
2016-05-10 | Downgrade | Wolfe Research | Peer Perform to Underperform | |
2016-05-09 | Boost Price Target | Topeka Capital Markets | Hold | $3.00 to $6.00 |
2016-05-06 | Reiterated Rating | Bank of America | Sell | |
2016-05-06 | Reiterated Rating | Bank of America Corp. | Sell | |
2016-04-15 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | |
2016-04-14 | Reiterated Rating | Deutsche Bank | Neutral | |
2016-04-07 | Reiterated Rating | Citigroup Inc. | Hold | $3.00 to $4.50 |
2016-03-23 | Reiterated Rating | Deutsche Bank | Hold | $3.00 to $7.00 |
2016-03-22 | Reiterated Rating | KLR Group | Accumulate | $6.00 to $7.00 |
2016-03-22 | Boost Price Target | Northland Securities | nder | $2.00 to $2.50 |
2016-03-22 | Downgrade | Capital One Financial Corp. | Equal Weight to Underweight | |
2016-03-22 | Downgrade | Bank of America | Neutral to Underperform | $3.00 |
2016-03-21 | Downgrade | Northland Securities | Market Perform to Underperform | $2.00 |
2016-03-14 | Downgrade | KLR Group | Buy to Accumulate | $6.00 |
2016-03-11 | Downgrade | Goldman Sachs | Neutral to Sell | $4.50 |
2016-03-11 | Downgrade | Goldman Sachs Group Inc. | Neutral to Sell | $4.50 |
2016-03-08 | Downgrade | Credit Suisse | Outperform to Neutral | $4.00 |
2016-03-08 | Downgrade | Credit Suisse Group AG | Outperform to Neutral | $4.00 |
2016-02-25 | Downgrade | Stephens | Equal Weight to Underweight | |
2016-02-23 | Lower Price Target | SunTrust | Neutral | $4.00 to $2.00 |
2016-02-22 | Lower Price Target | Nomura | Neutral | $5.00 to $3.00 |
2016-02-22 | Downgrade | Northland Securities | Outperform to Market Perform | $10.00 to $2.00 |
2016-02-22 | Lower Price Target | RBC Capital | Outperform | $6.00 to $5.00 |
2016-02-22 | Lower Price Target | Nomura Holdings Inc. | Neutral | $5.00 to $3.00 |
2016-02-22 | Lower Price Target | Royal Bank Of Canada | Outperform | $6.00 to $5.00 |
2016-02-19 | Reiterated Rating | Nomura | Neutral | $5.00 to $3.00 |
2016-02-19 | Downgrade | Morgan Stanley | Equal Weight to Underweight | |
2016-02-19 | Downgrade | Topeka Capital Markets | Buy to Hold | $6.00 to $3.00 |
2016-02-03 | Initiated Coverage | GMP Securities | Hold | $4.00 |
2016-02-02 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $8.00 to $5.00 |
2016-02-01 | Downgrade | SunTrust | Buy to Neutral | |
2016-01-25 | Downgrade | Tudor Pickering | Accumulate to Hold | |
2016-01-25 | Boost Price Target | Topeka Capital Markets | Buy | $6.00 to $12.00 |
2016-01-21 | Lower Price Target | Nomura | Neutral | $7.50 to $5.00 |
2016-01-21 | Lower Price Target | Citigroup Inc. | $5.50 to $3.00 | |
2016-01-21 | Lower Price Target | Deutsche Bank | Hold | $5.00 to $4.00 |
2016-01-19 | Lower Price Target | KLR Group | $13.00 to $10.00 | |
2016-01-05 | Lower Price Target | Citigroup Inc. | $6.00 to $5.50 | |
2015-12-29 | Reiterated Rating | SunTrust | Buy | |
2015-12-09 | Reiterated Rating | Deutsche Bank | Hold | $7.00 to $6.00 |
2015-12-09 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | |
2015-12-03 | Reiterated Rating | Scotiabank | Sector Perform | |
2015-12-02 | Initiated Coverage | Nomura | Neutral | $7.50 |
2015-11-12 | Upgrade | Citigroup Inc. | Sell to Neutral | $5.00 to $6.00 |
2015-11-03 | Lower Price Target | Deutsche Bank | $8.00 to $7.00 | |
2015-11-02 | Lower Price Target | BMO Capital Markets | Market Perform | $9.00 to $7.00 |
2015-10-30 | Lower Price Target | RBC Capital | Outperform | $12.00 to $10.00 |
2015-10-30 | Boost Price Target | KLR Group | $1.00 to $13.00 | |
2015-10-19 | Lower Price Target | SunTrust | Buy | $18.00 to $11.00 |
2015-10-15 | Lower Price Target | KLR Group | $17.00 to $12.00 | |
2015-10-14 | Lower Price Target | Topeka Capital Markets | Buy | $16.00 to $12.00 |
2015-10-07 | Lower Price Target | BMO Capital Markets | $13.00 to $9.00 | |
2015-09-14 | Lower Price Target | Citigroup Inc. | Sell | $9.50 to $5.00 |
2015-09-11 | Lower Price Target | Jefferies Group | $5.00 | |
2015-09-09 | Reiterated Rating | Deutsche Bank | Hold | $8.00 |
2015-08-14 | Lower Price Target | Howard Weil | $16.00 to $13.00 | |
2015-07-30 | Reiterated Rating | Northland Securities | Outperform | $16.00 to $14.00 |
2015-07-30 | Lower Price Target | Topeka Capital Markets | Buy | $19.00 to $16.00 |
2015-07-22 | Initiated Coverage | Credit Suisse | Outperform | $17.00 |
2015-07-21 | Lower Price Target | Global Hunter Securities | Neutral | $14.00 to $10.00 |
2015-07-21 | Lower Price Target | Seaport Global Securities | Neutral | $14.00 to $10.00 |
2015-07-14 | Reiterated Rating | Deutsche Bank | Hold | $14.00 to $13.00 |
2015-07-07 | Lower Price Target | Jefferies Group | $9.50 | |
2015-06-19 | Upgrade | SunTrust | Neutral to Buy | $16.00 to $18.00 |
2015-06-17 | Downgrade | Citigroup Inc. | Neutral to Sell | |
2015-06-08 | Reiterated Rating | Northland Securities | Outperform | |
2015-06-02 | Initiated Coverage | Evercore Partners Inc. | Hold | $15.00 |
2015-06-01 | Initiated Coverage | Evercore ISI | Hold | $15.00 |
2015-05-19 | Reiterated Rating | Goldman Sachs | Neutral | $11.00 to $14.00 |
2015-05-09 | Reiterated Rating | SunTrust | Neutral | $15.00 to $16.00 |
2015-05-08 | Downgrade | Guggenheim | Buy to Neutral | |
2015-05-04 | Boost Price Target | Topeka Capital Markets | Buy | $16.00 to $19.00 |
2015-03-13 | Initiated Coverage | Northland Securities | Outperform | $15.00 |
2015-02-23 | Boost Price Target | Citigroup Inc. | Neutral | $10.00 to $13.00 |
2015-02-19 | Lower Price Target | Howard Weil | Sector Perform | $15.00 to $12.00 |
2015-02-19 | Lower Price Target | Topeka Capital Markets | Buy | $22.00 to $16.00 |
2015-02-06 | Initiated Coverage | Jefferies Group | Underperform | |
2015-02-02 | Downgrade | Howard Weil | Sector Outperform to Sector Perform | $16.00 to $12.00 |
2015-01-30 | Lower Price Target | Deutsche Bank | Hold | $14.00 to $12.00 |
2015-01-27 | Initiated Coverage | Guggenheim | Buy | |
2015-01-12 | Downgrade | Stephens | Overweight to Equal Weight | |
2015-01-07 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2014-12-19 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $29.00 to $11.00 |
2014-12-18 | Reiterated Rating | Wells Fargo & Co. | Outperform to HOLD | |
2014-12-18 | Reiterated Rating | Wells Fargo | Outperform to HOLD | |
2014-12-11 | Lower Price Target | Deutsche Bank | Hold | $20.00 to $14.00 |
2014-12-08 | Lower Price Target | Citigroup Inc. | Buy | $24.00 to $16.00 |
2014-11-24 | Initiated Coverage | KLR Group | Buy | $22.00 |
2014-11-10 | Downgrade | Deutsche Bank | Buy to Hold | $22.00 to $20.00 |
2014-11-03 | Initiated Coverage | Global Hunter Securities | Neutral | $15.00 |
2014-11-03 | Initiated Coverage | Seaport Global Securities | Neutral | $15.00 |
2014-10-27 | Downgrade | Goldman Sachs | Buy to Neutral | $24.00 to $16.00 |
2014-08-12 | Reiterated Rating | Deutsche Bank | Buy | $24.00 to $25.00 |
2014-08-11 | Reiterated Rating | Citigroup Inc. | Buy | $23.50 to $24.00 |
2014-08-01 | Boost Price Target | Topeka Capital Markets | $25.00 to $26.00 | |
2014-07-18 | Reiterated Rating | Deutsche Bank | Buy | $24.00 to $26.00 |
2014-07-10 | Boost Price Target | Howard Weil | Sector Outperform | $28.00 to $30.00 |
2014-05-05 | Boost Price Target | SunTrust | $22.00 to $23.00 | |
2014-05-02 | Upgrade | Mizuho | Neutral to Buy | $22.00 to $28.00 |
2014-05-01 | Upgrade | Howard Weil | Sector Perform to Sector Outperform | $26.00 to $28.00 |
2014-03-28 | Initiated Coverage | Mizuho | Neutral | $22.00 |
2014-03-25 | Initiated Coverage | Jefferies Group | Buy | $25.00 |
2014-03-17 | Initiated Coverage | Topeka Capital Markets | Buy | $24.00 |
2014-03-14 | Initiated Coverage | Tudor Pickering | Accumulate | |
2014-03-05 | Initiated Coverage | Stephens | Overweight | |
2014-03-04 | Initiated Coverage | Societe Generale | Buy | $24.00 |
2014-02-28 | Initiated Coverage | Morgan Stanley | Equal Weight | $22.00 |
2014-02-27 | Initiated Coverage | Citigroup Inc. | Buy | $23.50 to $18.00 |
2014-02-26 | Initiated Coverage | Capital One Financial Corp. | Equal Weight | |
2014-02-26 | Initiated Coverage | Howard Weil | Sector Perform | $26.00 |
2014-02-26 | Initiated Coverage | SunTrust | Neutral | $22.00 |
2014-02-26 | Initiated Coverage | BMO Capital Markets | Market Perform | $23.00 |
2014-02-26 | Initiated Coverage | RBC Capital | Outperform | $28.00 |
2014-02-26 | Initiated Coverage | Credit Suisse | Outperform | $30.00 |
2014-02-26 | Initiated Coverage | Deutsche Bank | Buy | $23.00 |
2014-02-26 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | |
2014-02-26 | Initiated Coverage | Goldman Sachs | Outperform to Buy | $24.00 |
2014-02-26 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
2014-02-26 | Initiated Coverage | Wells Fargo | Outperform |
2016-06-14 | Boost Price Target | Deutsche Bank | Hold | $6.00 to $7.00 |
2016-06-14 | Boost Price Target | Deutsche Bank AG | Hold | $6.00 to $7.00 |
2016-05-19 | Boost Price Target | SunTrust | Neutral | $2.00 to $5.00 |
2016-05-19 | Boost Price Target | SunTrust Banks Inc. | Neutral | $2.00 to $5.00 |
2016-05-17 | Reiterated Rating | Citigroup Inc. | Neutral | $4.50 to $6.50 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In EPE 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
SMOLIK BRENT J Chairman, President & CEO | 0.90% (2198387) | CAM / EPE / |
Carrell Clayton A. Exec VP & COO | 0.37% (917087) | EPE / SWN / |
Woung-Chapman Marguerite SVP, Gen Counsel and Corp Sec | 0.23% (562484) | EPE / |
Gallagher Joan M Sr VP, Human Res & Admin Svcs | 0.16% (398165) | EPE / |
McCuen Kyle A VP, Interim CFO and Treasurer | 0.10% (248425) | EPE / |
Olmsted III Francis C Vice President & Controller | 0.07% (179970) | EPE / |
Blavatnik Len | 0.04% (109991) | EPE / |
LOCKE JACE D VP, Gen Counsel and Corp Sec | 0.04% (108714) | EPE / |
HIX THOMAS R | 0.03% (81574) | EPE / RDC / WGP / |
HELFER MICHAEL S | 0.03% (80518) | EPE / |
RATTIE KEITH O | 0.02% (58842) | EPE / ESV / STR / |
CRAIN ALAN R JR | 0.02% (49928) | BHI / EPE / |
Whitehead Dane E EVP & CFO | 0.02% (41597) | EPE / MRO / |
Kalsu James Barton | 0.01% (30382) | ATHL / EPE / SWI / |
REEVES ROBERT C | 0.01% (28936) | ATHL / EPE / |
Jensen John D Exec VP, Operations Services | 0.01% (20799) | EPE / |