Type
|
Public company |
---|---|
Traded as | NYSE: GEF S&P 400 Component |
Industry | Packaging |
Founded | 1877 (1877) |
Headquarters | United States |
Products | Steel and plastic drums and other industrial packaging |
Revenue | US$ 4.239 billion (2014) |
Net income
|
US$ 91.5 million (2014) |
Number of employees
|
13,325 (2014) |
Website | greif |
Greif, Inc. (NYSE: GEF) is an American manufacturing company based in Delaware, Ohio. Originally a manufacturer of barrels, the company is now focused on producing industrial packaging and containers. In 2014 the company ranked 566 on the Fortune 1000.
The company was founded in Cleveland in 1877 as "Vanderwyst and Greif" by Charles Greif and his partner Albert Vanderwyst. After three brothers from the Greif family joined the company, it was renamed Greif Bros. Company, and focused on cooperage for the transportation of post-Civil War goods. In 1926, the company made its first public offering as The Greif Bros. Cooperage Corporation.
In 1951, the headquarters was moved from Cleveland to its current location in Delaware, Ohio. Under the leadership of John C. Dempsey, the company transitioned out of the cooperage industry and into industrial packaging, formally dropping the Cooperage from its name in 1969. By 1980, the company had approximately 100 manufacturing facilities in the United States and Canada
In the late 1990s and early 2000s, Greif made a significant number of purchases of packaging and industrial businesses. Most notable among these was its purchase of the industrial packaging business of Finnish company Huhtamaeki Van Leer Oyj in 2000 for $620 million, which doubled the size of the company.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2022 | 2022-12-06 | Future report Set alerts | |
Q3 2022 | 2022-08-31 | 2.35 | 2.35 |
Q2 2022 | 2022-06-08 | 2.41 | 2.41 |
Q1 2022 | 2022-03-02 | 1.28 | 1.28 |
Q4 2021 | 2021-12-08 | 1.93 | 1.93 |
Q3 2021 | 2021-09-01 | 1.93 | 1.93 |
Q2 2021 | 2021-06-09 | 3.51 | 3.51 |
Q1 2021 | 2021-02-24 | 0.61 | 0.61 |
Q3 2020 | 2020-08-26 | 0.85 | 0.43 |
Q2 2020 | 2020-06-03 | 0.95 | 0.24 |
2016-06-29 | Reiterated Rating | Deutsche Bank | Market Perform | $36.00 |
2016-06-29 | Reiterated Rating | Deutsche Bank AG | Market Perform | $36.00 |
2016-06-28 | Reiterated Rating | Robert W. Baird | Neutral | $43.00 |
2016-06-27 | Reiterated Rating | BMO Capital Markets | Hold | $36.00 |
2016-06-09 | Downgrade | BMO Capital Markets | Outperform to Market Perform | |
2016-05-25 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $36.00 |
2016-04-04 | Boost Price Target | Robert W. Baird | Neutral | $33.00 to $37.00 |
2016-03-09 | Lower Price Target | Robert W. Baird | Neutral | $37.00 to $33.00 |
2015-10-14 | Reiterated Rating | BMO Capital Markets | Outperform | $36.00 to $40.00 |
2015-09-02 | Upgrade | BMO Capital Markets | Market Perform to Outperform | $56.00 to $36.00 |
2015-08-18 | Upgrade | DA Davidson | Neutral to Buy | $38.00 |
2015-06-08 | Reiterated Rating | BMO Capital Markets | Underperform | |
2015-06-05 | Upgrade | BMO Capital Markets | Underperform to Market Perform | $36.00 |
2015-05-29 | Downgrade | Bank of America | Neutral to Underperform | $42.00 to $35.00 |
2015-05-29 | Downgrade | Bank of America Corp. | Neutral to Underperform | $42.00 to $35.00 |
2015-05-27 | Downgrade | DA Davidson | Buy to Neutral | $45.00 |
2015-03-06 | Set Price Target | DA Davidson | Buy | $45.00 |
2015-01-16 | Downgrade | BMO Capital Markets | Market Perform to Underperform | $45.00 to $38.00 |
2015-01-15 | Downgrade | Bank of America | Buy to Neutral | |
2014-10-08 | Upgrade | Wells Fargo & Co. | Market Perform to Outperform | $43.00 |
2014-10-08 | Upgrade | Wells Fargo | Market Perform to Outperform | $43.00 |
2014-09-04 | Initiated Coverage | BMO Capital Markets | Market Perform | $45.00 |
2014-06-13 | Upgrade | Bank of America | Underperform to Buy | $54.00 to $61.00 |
2012-03-05 | Downgrade | Deutsche Bank | Buy to Hold | $52 to $52 |
2012-03-02 | Upgrade | Barrington Research | Mkt Perform to Outperform | |
2010-10-13 | Initiated | Robert W. Baird | Neutral | $64 |
2010-02-26 | Upgrade | Barrington Research | Underperform to Mkt Perform | |
2009-12-15 | Downgrade | Barrington Research | Mkt Perform to Underperform | |
2009-12-10 | Downgrade | Barrington Research | Mkt Perform to Underperform | |
2009-06-05 | Downgrade | Barrington Research | Outperform to Mkt Perform | |
2009-05-14 | Reiterated | KeyBanc Capital Mkts | Buy | $53 |
2009-04-07 | Reiterated | KeyBanc Capital Mkts | Buy | $40 to $44 |
2009-04-03 | Initiated | DA Davidson | Buy | $50 |
2009-03-02 | Reiterated | Barrington Research | Outperform | $40 to $35 |
2009-02-02 | Reiterated | KeyBanc Capital Mkts | Buy | $44 to $40 |
2008-12-12 | Reiterated | Deutsche Securities | Buy | $95 to $55 |
2008-11-20 | Reiterated | KeyBanc Capital Mkts | Buy | $73 to $49 |
2008-06-25 | Upgrade | Janney Mntgmy Scott | Neutral to Buy | $72 |
2008-02-29 | Downgrade | Janney Mntgmy Scott | Buy to Neutral | |
2007-12-07 | Reiterated | Deutsche Securities | Buy | $75 to $85 |
2016-06-29 | Reiterated Rating | Deutsche Bank | Market Perform | $36.00 |
2016-06-29 | Reiterated Rating | Deutsche Bank AG | Market Perform | $36.00 |
2016-06-28 | Reiterated Rating | Robert W. Baird | Neutral | $43.00 |
2016-06-27 | Reiterated Rating | BMO Capital Markets | Hold | $36.00 |
2016-06-09 | Downgrade | BMO Capital Markets | Outperform to Market Perform |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In GEF 186 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 3.21M |
Vanguard Group, Inc | 3.00M |
DIMENSIONAL FUND ADVISORS LP | 1.74M |
LSV ASSET MANAGEMENT | 1.58M |
BlackRock Fund Advisors | 1.58M |
FULLER & THALER ASSET MANAGEMENT, INC. | 1.16M |
STATE STREET CORP | 0.90M |
BlackRock Institutional Trust Company, N.A. | 0.86M |
INVESTMENT COUNSELORS OF MARYLAND LLC | 0.75M |
FMR LLC | 0.72M |
BANK OF AMERICA CORP /DE/ | 0.67M |
GAMCO INVESTORS, INC. ET AL | 0.53M |
GEODE CAPITAL MANAGEMENT, LLC | 0.49M |
RUSSELL FRANK CO/ | 0.44M |
GABELLI FUNDS LLC | 0.40M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
McAlpin Mary T. | 13.06% (3346678) | GEF / |
Ragan Virginia D. | 12.44% (3187606) | GEF / |
Dempsey Patricia M | 11.82% (3027168) | GEF / |
HOOK JUDITH D | 10.77% (2759003) | GEF / |
GASSER MICHAEL J | 0.68% (173307) | BOBE / GEF / |
Hilsheimer Lawrence A. EVP and CFO | 0.27% (70003) | GEF / IBP / SMG / |
Fischer David B President and CEO | 0.26% (65731) | BCPC / GEF / INGR / |
NORTON PATRICK J | 0.25% (63709) | GEF / |
MARTZ GARY R Executive VP & General Counsel | 0.18% (46202) | GEF / |
Signorelli Ivan Sr. VP & Group Pres. RIPS EMEA | 0.17% (44683) | GEF / |
WATSON PETER G Chief Operating Officer | 0.16% (41299) | GEF / |
Edwards Bruce A | 0.14% (35428) | GEF / |
AVRIL VICKI L | 0.12% (30709) | BRSS / CMC / GEF / IPS / |
Emkes Mark A | 0.10% (24918) | CLC / CXW / FHN / GEF / |
FINN JOHN F | 0.09% (23918) | CAH / GEF / |
GUNSETT DANIEL J | 0.09% (22889) | GEF / |
MCNAMARA JOHN W | 0.08% (21170) | GEF / |
LANE KAREN P Sr. VP People Srv/Talent Dev | 0.08% (20296) | GEF / |
LISTER DANIEL R VP & Division President-FPS | 0.06% (14346) | GEF / SWM / |
LINGREL DOUGLAS W VP & Chief Information Officer | 0.05% (13163) | GEF / |
Andre Kenneth B III VP & Corp. Controller | 0.05% (12567) | GEF / |
MAPES MICHAEL S Vice President Global Strategy | 0.05% (12101) | GEF / |
KILIBARDA ADDISON P VP, Group Pres RIPS Americas | 0.04% (10332) | GEF / |
Diener Shannon J | 0.04% (10189) | GEF / |
Bergwall Timothy VP and Division President, PP | 0.04% (9863) | GEF / |
MAXWELL SHARON R Assistant Secretary | 0.03% (8000) | GEF / |
Lloyd David C VP, Corp. Financial Controller | 0.02% (4064) | GEF / |
Marlow DeeAnne J SVP; Chief Human Resources Off | 0.01% (3725) | GEF / |
Cronin Michael Francis SVP; Grp. Pres. RIPS EMEA/APAC | 0.01% (3721) | GEF / |
Rosgaard Ole G SVP & Grp. Pres. RIPS Americas | 0.01% (2415) | GEF / |
LUFFLER CHRISTOPHER E VP, Business Mgr. Controller | 0.01% (2138) | GEF / |
KUMAR HARI K VP, Div. President FPS | 0.01% (1644) | GEF / |