Type
|
Public |
---|---|
Traded as | NYSE: INGR S&P 400 Component |
Industry | food, beverage, pharmaceutical, animal feed, corrugating, paper, textile, Health & Wellness |
Founded | 1906 (1906) |
Headquarters | Westchester, Illinois, United States |
Key people
|
Ilene S. Gordon, Chairman, President and CEO |
Products | sweeteners, starches, syrups, glucose, oil |
Revenue | $5.704 billion (2016) |
Number of employees
|
>11,000 (2016) |
Website | www.ingredion.com |
Ingredion Incorporated (formerly Corn Products International, Inc) is an ingredient solutions provider based in Westchester, Illinois. The company turns corn, tapioca, potatoes, and other vegetables and fruits into ingredients for the food, beverage, brewing, and pharmaceutical industries and numerous industrial sectors. It has more than 11,000 employees around the world, and customers in more than 60 markets in over 40 countries. In 2015, net sales were $5.6 billion.
The company, which began as Corn Products Refining Co. and later as "CPC," was founded by the merger of leading US corn refiners in 1906. It supplied the raw materials for Argo cornstarch and Mazola corn oil.
CPC acquired starch factories in Europe from 1919 until 1987 when they were sold to the French sugar manufacture Béghin-Say and renamed Cerestar.
In 1981, CPC formed a partnership with Texaco to produce bioethanol at a plant in Pekin, Illinois. In 1995, the plant was sold to Williams Companies and, in 2003, continued as Aventine Renewable Energy. The company has a facility in nearby Mapleton, Illinois, along U.S. Route 24, which is part of an industrial area, a major area employer.
The Bestfoods division of the company known for brands Maizena, Knorr, Hellmann's / Best Foods mayonnaise, and Skippy Peanut Butter existed from 1958 until 1997 when the company split into Bestfoods, a packaged-foods company, and Corn Products International, a starch and sweeteners company. Ingredion is a Fortune 1000 Company.
In October 2010, CPI acquired National Starch of Dutch paints firm AkzoNobel for $1.3 billion in cash. It also took on pension and employee benefit liabilities.
The combined company employs approximately 11,000 people in North America, South America, Europe, the Middle East, Africa, and Asia-Pacific. It operates 37 manufacturing facilities in 15 countries and sales offices in 29 countries. Ingredion Idea Labs Research and ingredient development centers are located in key global markets. In 2012, the company was renamed Ingredion.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-08-09 | 2.12 | 2.12 |
Q1 2022 | 2022-05-05 | 1.95 | 1.95 |
Q4 2021 | 2022-02-03 | 1.09 | 1.09 |
Q3 2021 | 2021-11-02 | 1.67 | 1.67 |
Q2 2021 | 2021-08-03 | 2.05 | 2.05 |
Q1 2021 | 2021-05-04 | 1.85 | 1.85 |
Q4 2020 | 2021-02-03 | 1.75 | 1.75 |
Q3 2020 | 2020-11-02 | 0.00 | 0.00 |
Q2 2020 | 2020-08-04 | 1.12 | 0.98 |
2016-06-15 | Boost Price Target | Citigroup Inc. | Buy | $130.00 to $140.00 |
2016-05-05 | Reiterated Rating | Jefferies Group | Buy | $130.00 |
2016-03-04 | Boost Price Target | Credit Suisse | Outperform | $108.00 to $115.00 |
2016-03-04 | Boost Price Target | Credit Suisse Group AG | Outperform | $108.00 to $115.00 |
2016-01-29 | Boost Price Target | Goldman Sachs | Sell | $81.00 to $84.00 |
2016-01-29 | Boost Price Target | Credit Suisse | Outperform | $100.00 to $108.00 |
2016-01-29 | Boost Price Target | BMO Capital Markets | Market Perform | $95.00 to $100.00 |
2016-01-29 | Boost Price Target | Goldman Sachs Group Inc. | Sell | $81.00 to $84.00 |
2016-01-28 | Upgrade | Stephens | Equal Weight to Overweight | |
2015-12-23 | Reiterated Rating | Tigress Financial | Underperform | |
2015-12-15 | Initiated Coverage | Jefferies Group | Buy | $115.00 |
2015-10-30 | Boost Price Target | BMO Capital Markets | Market Perform | $90.00 to $95.00 |
2015-09-14 | Upgrade | Citigroup Inc. | Neutral to Buy | $100.00 |
2015-09-08 | Reiterated Rating | Canaccord Genuity | Buy | $103.00 |
2015-08-03 | Boost Price Target | Citigroup Inc. | Neutral | $80.00 to $90.00 |
2015-07-30 | Reiterated Rating | Canaccord Genuity | Buy | $96.00 |
2015-07-07 | Initiated Coverage | Vertical Research | Hold | $85.00 |
2015-06-25 | Initiated Coverage | Canaccord Genuity | Buy | $96.00 |
2015-04-10 | Initiated Coverage | Tigress Financial | Underperform | |
2015-01-15 | Downgrade | Goldman Sachs | Neutral to Sell | |
2014-11-18 | Downgrade | Standpoint Research | Buy to Hold | |
2014-10-14 | Upgrade | Standpoint Research | Hold to Buy | |
2014-09-12 | Boost Price Target | Credit Suisse | $80.00 to $85.00 | |
2014-09-03 | Downgrade | Standpoint Research | Buy to Hold | |
2014-07-31 | Reiterated Rating | Citigroup Inc. | Neutral | $71.00 to $80.00 |
2014-07-10 | Downgrade | Stephens | Overweight to Equal Weight | |
2014-06-18 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2014-06-18 | Downgrade | BB&T Corp. | Buy to Hold | |
2014-06-18 | Initiated Coverage | WallachBeth Capital | Hold | $16.00 |
2014-06-17 | Initiated Coverage | Credit Suisse | Buy | $75.00 to $95.00 |
2014-06-17 | Boost Price Target | KeyBanc | Buy | $75.00 to $95.00 |
2014-05-16 | Boost Price Target | Standpoint Research | Buy | $72.00 to $84.00 |
2014-05-01 | Reiterated Rating | Citigroup Inc. | Hold | $71.00 |
2014-04-16 | Initiated Coverage | Credit Suisse | Outperform | $80.00 |
2014-02-07 | Lower Price Target | BMO Capital Markets | $74.00 to $72.00 | |
2014-02-07 | Lower Price Target | BB&T Corp. | $78.00 to $75.00 | |
2014-01-08 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $75.00 to $74.00 |
2013-11-01 | Lower Price Target | Barclays | Equal Weight | $72.00 to $69.00 |
2013-09-23 | Reiterated Rating | Goldman Sachs | Hold | $68.00 |
2013-09-23 | Boost Price Target | BB&T Corp. | Buy | $83.00 |
2013-06-13 | Initiated | Barclays | Equal Weight | $78 |
2016-06-15 | Boost Price Target | Citigroup Inc. | Buy | $130.00 to $140.00 |
2016-05-05 | Reiterated Rating | Jefferies Group | Buy | $130.00 |
2016-03-04 | Boost Price Target | Credit Suisse | Outperform | $108.00 to $115.00 |
2016-03-04 | Boost Price Target | Credit Suisse Group AG | Outperform | $108.00 to $115.00 |
2016-01-29 | Boost Price Target | Goldman Sachs | Sell | $81.00 to $84.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In INGR 343 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 7.03M |
BlackRock Inc. | 5.87M |
BlackRock Fund Advisors | 2.91M |
BlackRock Institutional Trust Company, N.A. | 2.90M |
LSV ASSET MANAGEMENT | 2.60M |
DIMENSIONAL FUND ADVISORS LP | 2.40M |
YACKTMAN ASSET MANAGEMENT LP | 2.35M |
STATE STREET CORP | 2.34M |
MACQUARIE GROUP LTD | 1.54M |
SNYDER CAPITAL MANAGEMENT L P | 1.39M |
COOKE & BIELER LP | 1.16M |
VICTORY CAPITAL MANAGEMENT INC | 1.11M |
FIRST TRUST ADVISORS LP | 1.06M |
GEODE CAPITAL MANAGEMENT, LLC | 1.01M |
MORGAN STANLEY | 0.85M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
GORDON ILENE S Chairman, President and CEO | 0.37% (273992) | AJG / INGR / IP / LMT / |
FORTNUM JACK C Exec. VP and Pres., N. America | 0.15% (115149) | INGR / |
BEEBE CHERYL K Exec. VP and Advisor to CEO | 0.14% (101387) | CVG / INGR / PKG / |
Zallie James P. Ex VP Global Spec & Pres NA | 0.06% (41781) | INGR / IPHS / |
HANRAHAN PAUL T | 0.05% (39484) | ACI / AES / INGR / WAAS / |
KENNY GREGORY B | 0.05% (38893) | AKS / BGC / CAH / INGR / |
KLEIN BARBARA A | 0.04% (30178) | CCMP / INGR / |
Frisch Diane J Sr. VP, Human Resources | 0.04% (29497) | INGR / |
RINGLER JAMES M | 0.04% (26218) | ALV / DOW / FTI / INGR / JBT / TDC / |
ARANGUREN LUIS | 0.03% (25667) | INGR / |
ALMEIDA RICHARD J | 0.03% (25505) | INGR / |
Saucier John F. Sr VP, Corp Strat & Glob Bus | 0.03% (22252) | INGR / |
dos Reis Julio Sr VP and Pres, S. A. Ingr Sol | 0.03% (20590) | INGR / |
HENDRICKS KAREN L | 0.02% (18674) | INGR / |
Kokke Jorgen VP and GM, Asia-Pacific | 0.02% (15345) | INGR / |
de Abreu Souza Ricardo Sr VP and Pres, S A Ingr Sol | 0.02% (15100) | INGR / |
HUNTER KIMBERLY A Corporate Treasurer | 0.02% (15048) | INGR / |
Wilson Dwayne Andree | 0.02% (12878) | AKS / INGR / |
DELIO ANTHONY P Sr VP and Chief Innovation Off | 0.02% (12366) | INGR / |
Gray James D Executive VP and CFO | 0.02% (11289) | INGR / |
Jordan Rhonda L | 0.01% (10640) | CFX / INGR / |
Hewett Wayne M. | 0.01% (10462) | HD / INGR / PAH / |
Peres Pousada Ernesto JR SVP and Pres., South America | 0.01% (9686) | INGR / |
Galvanoni Matthew R Vice Pres and Corp Controller | 0.01% (8628) | INGR / |
Stefansic Robert J. Sr VP, Oper Excel, EHS & Sust | 0.01% (7446) | INGR / |
Fischer David B | 0.01% (6028) | BCPC / GEF / INGR / |
REICH VICTORIA | 0.01% (5466) | ECL / HRB / INGR / |