Type
|
Public |
---|---|
Traded as |
|
Industry | Packaging and containers |
Founded | 1959 (1959) |
Headquarters | Lake Forest, Illinois, United States |
Number of employees
|
14,000 (2016) |
Website | packagingcorp |
Packaging Corporation of America (NYSE: PKG) is an American manufacturing company based in Lake Forest, Illinois.
The company has about 14,000 employees, with operations primarily in the United States.
The company was founded in 1959 by the consolidation of three companies and was eventually acquired by Tenneco in 1965.
In 1993, the company set an industry benchmark for quality by becoming the first U.S. containerboard company to earn ISO certification for its linerboard and semi-chemical medium mills.
In November 1995, the company's name was changed to Tenneco Packaging Inc.; in 1999, a new entity re-established the name Packaging Corporation of America.
In 2009, the company celebrated its fiftieth anniversary and opened a new design center and project-management facility in Hong Kong, operating under the name Packaging Corporation of Asia Limited.
In October 2013, the company acquired Boise Inc.
In 2016, the company acquired Timbar Packinging and Display, an independent corrugated manufacturer with multiple locations in the eastern U.S.
The company's network consists of 5 containerboard mills, 3 white paper mills, 94 converting facilities, 10 creative design centers, 2 fulfillment centers, 8 packaging and supply centers, 2 training and resource centers and 1 technical center.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-24 | Future report Set alerts | |
Q2 2022 | 2022-07-25 | 3.23 | 3.23 |
Q1 2022 | 2022-04-25 | 2.72 | 2.72 |
Q4 2021 | 2022-01-26 | 2.76 | 2.76 |
Q3 2021 | 2021-10-25 | 2.69 | 2.69 |
Q2 2021 | 2021-07-26 | 2.17 | 2.17 |
Q1 2021 | 2021-04-26 | 1.77 | 1.77 |
Q4 2020 | 2021-01-27 | 1.33 | 1.33 |
Q3 2020 | 2020-10-26 | 1.57 | 1.57 |
Q2 2020 | 2020-07-28 | 1.38 | 1.38 |
2016-07-07 | Boost Price Target | Deutsche Bank AG | Buy | $71.00 to $73.00 |
2016-07-07 | Reiterated Rating | Jefferies Group | Buy | |
2016-07-07 | Reiterated Rating | Citigroup Inc. | Neutral | $69.00 |
2016-07-07 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-05-18 | Downgrade | Wells Fargo | Market Weight | |
2016-05-18 | Reiterated Rating | Deutsche Bank | Buy | |
2016-05-18 | Reiterated Rating | Deutsche Bank AG | Buy | |
2016-05-18 | Downgrade | Wells Fargo & Co. | Market Weight | |
2016-04-25 | Reiterated Rating | Jefferies Group | Buy | |
2016-04-25 | Upgrade | Argus | Hold to Buy | $73.00 |
2016-04-11 | Reiterated Rating | Deutsche Bank | Buy | $62.00 to $68.00 |
2016-04-11 | Downgrade | Dundee Securities | Buy to Neutral | |
2016-01-27 | Lower Price Target | Dundee Securities | $68.00 to $59.00 | |
2016-01-27 | Lower Price Target | Deutsche Bank | Buy | $70.00 to $62.00 |
2016-01-27 | Lower Price Target | DA Davidson | $82.00 to $75.00 | |
2016-01-27 | Lower Price Target | BMO Capital Markets | Outperform | $78.00 to $70.00 |
2016-01-26 | Reiterated Rating | Jefferies Group | Buy | $71.00 to $69.00 |
2016-01-26 | Upgrade | Dundee Securities | Neutral to Buy | |
2016-01-25 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2016-01-25 | Downgrade | Macquarie | Neutral to Underperform | |
2016-01-08 | Upgrade | Barclays | Equal Weight to Overweight | $67.00 to $75.00 |
2016-01-08 | Upgrade | Barclays PLC | Equal Weight to Overweight | $67.00 to $75.00 |
2015-12-02 | Reiterated Rating | Deutsche Bank | Buy | |
2015-11-10 | Initiated Coverage | Macquarie | Neutral | $67.00 |
2015-10-26 | Reiterated Rating | Barclays | Equal Weight | $80.00 to $67.00 |
2015-10-07 | Upgrade | Wells Fargo | Buy | |
2015-09-15 | Downgrade | Bank of America | Buy to Neutral | $80.00 to $71.00 |
2015-09-15 | Downgrade | Bank of America Corp. | Buy to Neutral | $80.00 to $71.00 |
2015-08-26 | Lower Price Target | Dundee Securities | Neutral | $75.00 to $71.00 |
2015-07-23 | Boost Price Target | Jefferies Group | Buy | $80.00 to $82.00 |
2015-07-22 | Upgrade | BMO Capital Markets | Market Perform to Outperform | $76.00 |
2015-07-08 | Lower Price Target | Jefferies Group | Buy | $81.00 to $80.00 |
2015-06-29 | Lower Price Target | Dundee Securities | Buy | $80.00 to $75.00 |
2015-04-24 | Reiterated Rating | Citigroup Inc. | Buy | $89.00 to $80.00 |
2015-04-23 | Lower Price Target | Barclays | Equal Weight | $94.00 to $86.00 |
2015-04-22 | Reiterated Rating | Jefferies Group | Buy | $90.00 to $81.00 |
2015-04-22 | Upgrade | Deutsche Bank | Hold to Buy | $86.00 to $80.00 |
2015-04-15 | Reiterated Rating | Citigroup Inc. | Buy | $88.00 to $89.00 |
2015-03-31 | Boost Price Target | Jefferies Group | Buy | $88.00 to $90.00 |
2015-02-26 | Boost Price Target | Barclays | Equal Weight | $83.00 to $94.00 |
2015-01-28 | Lower Price Target | Jefferies Group | Buy | $89.00 to $88.00 |
2015-01-28 | Upgrade | DA Davidson | Neutral to Buy | $83.00 to $90.00 |
2015-01-22 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $85.00 |
2015-01-20 | Boost Price Target | Barclays | Equal Weight | $79.00 to $88.00 |
2015-01-15 | Reiterated Rating | Citigroup Inc. | Buy | $80.00 to $89.00 |
2015-01-08 | Boost Price Target | Jefferies Group | Buy | $81.00 to $89.00 |
2014-12-09 | Downgrade | DA Davidson | Buy to Neutral | $83.00 |
2014-12-09 | Lower Price Target | Bank of America | Buy | $84.00 to $82.00 |
2014-10-28 | Reiterated Rating | Citigroup Inc. | Buy | $71.00 to $80.00 |
2014-10-22 | Boost Price Target | Deutsche Bank | Hold | $67.00 to $73.00 |
2014-10-20 | Initiated Coverage | Dundee Securities | Buy | $75.00 |
2014-10-17 | Reiterated Rating | Citigroup Inc. | Buy | $77.00 to $71.00 |
2014-10-16 | Upgrade | Buckingham Research | Neutral to Buy | $70.00 |
2014-09-26 | Upgrade | DA Davidson | Neutral to Buy | $75.00 |
2014-09-24 | Reiterated Rating | Citigroup Inc. | Buy | $79.00 to $77.00 |
2014-09-04 | Initiated Coverage | BMO Capital Markets | Outperform | $76.00 |
2014-07-30 | Reiterated Rating | Citigroup Inc. | Buy | $77.00 to $79.00 |
2014-07-23 | Boost Price Target | Barclays | Equal Weight | $68.00 to $72.00 |
2014-07-23 | Upgrade | Credit Agricole | Underperform to Buy | |
2014-07-23 | Upgrade | Credit Agricole SA | Underperform to Buy | |
2014-04-24 | Reiterated Rating | Citigroup Inc. | Buy | $85.00 |
2014-04-14 | Boost Price Target | Barclays | Equal Weight | $65.00 to $68.00 |
2014-04-11 | Reiterated Rating | Citigroup Inc. | Buy | $83.00 to $86.00 |
2014-02-18 | Boost Price Target | Deutsche Bank | Hold | $60.00 to $67.00 |
2014-02-18 | Upgrade | Ned Davis Research | Neutral to Buy | |
2014-02-13 | Boost Price Target | DA Davidson | Neutral | $75.00 |
2014-01-27 | Downgrade | Ned Davis Research | Buy to Neutral | |
2013-12-06 | Reiterated Rating | Deutsche Bank | Hold | $47.00 to $52.00 |
2013-11-18 | Boost Price Target | Jefferies Group | Buy | $69.00 |
2013-10-17 | Upgrade | Wells Fargo & Co. | Market Perform to Outperform | |
2013-10-17 | Upgrade | Wells Fargo | Market Perform to Outperform | |
2013-10-16 | Boost Price Target | Barclays | Equal Weight | $50.00 to $54.00 |
2013-10-16 | Reiterated Rating | Jefferies Group | Buy | |
2013-09-17 | Reiterated Rating | Bank of America | Buy | $61.00 to $66.00 |
2013-09-17 | Lower Price Target | Jefferies Group | Hold | $68.00 |
2013-09-16 | Upgrade | Jefferies Group | Hold to Buy | $49.00 to $70.00 |
2012-10-17 | Downgrade | BMO Capital Markets | Outperform to Market Perform | |
2012-09-12 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $32 to $34 |
2010-06-11 | Upgrade | Longbow | Neutral to Buy | $29 |
2009-10-20 | Reiterated | Credit Suisse | Outperform | $26 to $27 |
2009-07-21 | Upgrade | Deutsche Securities | Hold to Buy | $14 to $24 |
2016-07-07 | Boost Price Target | Deutsche Bank AG | Buy | $71.00 to $73.00 |
2016-07-07 | Reiterated Rating | Jefferies Group | Buy | |
2016-07-07 | Reiterated Rating | Citigroup Inc. | Neutral | $69.00 |
2016-07-07 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-05-18 | Downgrade | Wells Fargo | Market Weight |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PKG 426 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 12.02M |
BlackRock Inc. | 8.70M |
BlackRock Fund Advisors | 7.35M |
BANK OF AMERICA CORP /DE/ | 4.02M |
STATE STREET CORP | 4.01M |
JPMORGAN CHASE & CO | 3.59M |
AMERICAN CENTURY COMPANIES INC | 3.50M |
BlackRock Institutional Trust Company, N.A. | 3.24M |
VICTORY CAPITAL MANAGEMENT INC | 3.14M |
PRICE T ROWE ASSOCIATES INC /MD/ | 2.82M |
GEODE CAPITAL MANAGEMENT, LLC | 1.96M |
NORDEA INVESTMENT MANAGEMENT AB | 1.88M |
SANTA BARBARA ASSET MANAGEMENT, LLC | 1.80M |
FIL Ltd | 1.74M |
Capital World Investors | 1.51M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
KOWLZAN MARK W CEO | 0.35% (346130) | PKG / |
MENCOFF SAMUEL M | 0.25% (248314) | BCC / PKG / |
WEST RICHARD B Senior VP & CFO | 0.11% (107387) | PKG / |
CALHOUN STEPHEN T VP Human Resources | 0.07% (71331) | PKG / |
STECKO PAUL T Exec Chairman | 0.07% (69162) | PKG / TEN / |
Hassfurther Thomas A Exec. VP | 0.05% (53862) | PKG / |
Pflederer Kent A. VP, Gen. Counsel & Sec. | 0.04% (40455) | PKG / |
Walton Thomas W.H. SVP | 0.04% (36553) | PKG / |
Carter Charles J. VP-Containerboard | 0.03% (26899) | PKG / |
Mundy Robert P. SVP | 0.02% (22061) | PKG / VRS / |
PORTER ROGER B | 0.02% (17067) | EXR / PKG / TEN / ZION / |
BEEBE CHERYL K | 0.01% (10567) | CVG / INGR / PKG / |
SOULELES THOMAS S | 0.01% (10000) | BCC / PKG / |
Jameel Hasan | 0.01% (8067) | PKG / |
LYONS ROBERT C | 0.01% (6892) | GMT / PKG / |
Woodrum James D | 0.01% (6067) | PKG / |