Type
|
Public |
---|---|
Traded as | NYSE: IP S&P 500 Component |
Industry | Pulp and paper |
Founded | 1898 (1898) Corinth, New York, United States |
Headquarters | Memphis, Tennessee, United States |
Area served
|
Worldwide |
Key people
|
Mark Sutton, Chairman and CEO |
Revenue | US$ 23.617 billion (2014) |
Operating income
|
US$ 2.479 billion (2014) |
Net income
|
US$ 555 million (2014) |
Total assets | US$ 28.684 billion (2014) |
Total equity | US$ 5.263 billion (2014) |
Number of employees
|
55,000 |
Subsidiaries | Temple-Inland |
Website | internationalpaper |
International Paper Headquarters | |
---|---|
General information | |
Type | Office complex (four buildings) |
Location | Memphis, Tennessee |
Country | United States |
Current tenants | International Paper |
Owner | Highwood Properties Inc. |
Technical details | |
Floor count | 10 (for each tower) |
Design and construction | |
Architecture firm | The Crump Firm |
The International Paper Company (NYSE: IP) is an American pulp and paper company, the largest such company in the world. It has approximately 55,000 employees, and it is headquartered in Memphis, Tennessee.
The company was incorporated January 31, 1898, upon the merger of 17 pulp and paper mills in the northeastern United States. Its founders and first two presidents were William Augustus Russell, who died suddenly in January 1899, and Hugh J. Chisholm. The newly formed company supplied 60 percent of all newsprint in the country.
The Hudson River Mill in Corinth, New York, where the Sacandaga River joins the Hudson River, was a major pioneer in the development of the modern paper industry in the late 19th century. The first wood-based paper (newsprint) mill in New York, it was built by Albrecht Pagenstecher in 1869.
In the early 20th century, the Hudson River Mill was one of the company's largest plants and served both as its principal office, and a place where paper workers helped shape the direction of the industry's early labor movement.
After World War II, Hudson River Mill workers developed and perfected the production of coated papers for the company. Shifting economic forces resulted in the mill's closure in November 2002. The historic mill was slated for demolition in 2011.
Given the nature of their products, paper plants are highly flammable. Therefore, International Paper Company frequently used asbestos insulation in its walls and floors, roof, etc as a preventative measure. Asbestos insulation was also used on pipes and boilers throughout International Paper plants. Ironically, this material that was meant to protect people ended up doing severe damage to people’s health
Asbestos was used throughout International Paper’s Corinth manufacturing plant. These companies never warned the International Paper workers that their asbestos products were dangerous, even though asbestos was known to causes illnesses as far back as the 1920s. As a result, many former employees of International Paper are being diagnosed with mesothelioma.
In 1987, the company's paper mill workers went on strike at a number of its U.S. plants.
In 1986, the company acquired the Hammermill Paper Company, founded in 1898, which managed eleven papermills nationwide, and had its corporate offices based in Erie, PA ; in 1988, the Masonite Corporation; and in 1989, the German paper company Zanders Feinpapiere AG and the French paper manufacturer Aussedat Rey. In 1996, it purchased Federal Paper Board. In 1999, the company purchased Union Camp Corporation, and in 2000 Champion International Paper. Additionally, it owns shares in the Chilean company Copec.
Andhra Pradesh Paper Mills Rajahmundry, which is now an International Paper company, is one of the biggest integrated paper and pulp manufacturing centers in India. The company produces writing, printing, and copier papers and paper boards for foreign and domestic markets. APPM's production facilities are two mills in Rajahmundry and Kadiam with a total production capacity of 240,000 TPA. The company is becoming a driving force in sustainability in the paper manufacturing arena through focused social and community programs, including pioneering work in raw material generation through social farm forestry. International Paper owns a majority interest in APPM, and the remaining shares are publicly traded on the Bombay and National Stock Exchange of India (APPAPER).
In 2012, International Paper, through the merger of its wholly owned subsidiary Metal Acquisition Inc. with and into Temple-Inland, acquired Temple-Inland in a deal valued at $4.5 billion. Temple-Inland then became a wholly owned subsidiary of International Paper. At the time of sale, Temple-Inland's corrugated packaging operation consisted of 7 mills and 59 converting facilities as well as the building products operation.
In 2005 and 2006, the company undertook a significant restructuring, selling over 6,000,000 acres (24,000 km) of forestland in the U.S., along with its coated paper, kraft paper, wood products, and beverage packaging businesses, as well as subsidiaries Arizona Chemical and New Zealand-based Carter Holt Harvey. The coated paper business (four mills in Maine, Michigan and Minnesota) were sold to Apollo Management and now operate as Verso Paper. The kraft paper business (composed of a kraft paper mill in Roanoke Rapids, North Carolina and a dunnage bag plant in Fordyce, Arkansas) was sold to Kapstone Paper and Packaging and operates as Kapstone Kraft Paper.
The beverage packaging business, now called Evergreen Packaging, was purchased by Carter Holt Harvey, following the purchase of CHH by Graeme Hart. The company sold its wood products division to West Fraser Timber, based in Vancouver, British Columbia. This included 13 sawmills, making West Fraser the second-largest producer of lumber in North America, after Weyerhaeuser Company.
Under pressure from budget sequestration in 2013, the Federal government of the United States (IP's largest customer) has moved from physical checks to cheaper electronic transactions.
John Runyan, former head of federal government relations for IP, has become executive director of Consumers for Paper Options, a paper industry funded group that advocates for the use of paper documents for clients of the Federal government who are Internet challenged.
The company's logo was designed by American graphic designers Lester Beall and Richard Rogers in 1960. The logo features the letters "I" and "P" which form a stylized arrow also resembling a tree surrounded by a circle. A primary constraint in the design process was the need for a logo simple enough that it could be stenciled onto trees and lumber intended for paper production.
International Paper owns Tower I (at 6400 Poplar) and occupies the entire property and leases 50,000 square feet in Tower II (at 6410 Poplar) and all of Tower III (at 6420 Poplar).
In 2000, International Place Tower III was designed and rests amid the two existing towers and courtyard. The Crump Firm designed the eleven-story, 234,000 square foot tower to include offices, conference rooms, training rooms and dining facilities. The exterior granite was bought and warehoused in the mid-1980s with the intent that its construction would mimic that of the earlier towers. However, inclusion of seismic criteria to the Memphis building code in 1994 made the initial design unable to move forward. Therefore, architects had to completely change the original structural design in order to adhere to the strict exterior dimensions needed to utilize the existing granite and to match the existing towers.
In 2012, it was announced that International Papers was building a $90.2 million, 235,000-square-foot tower at 6430 Poplar Ave. in East Memphis.
In addition to the four office towers at International Place, the company operates an airport hangar facility (at 2522 Winchester Road) and a Southwind data center at (3232 Players Club Parkway). Other company related facilities include a recycling center on South Third and two warehouse operations across Memphis.
The company is the largest producer of plastic lids and paper cups, manufacturing for the fast-food giants McDonald's, Wendy's, Subway. Its wood products division was sold in 2007 to West Fraser Timber Co. Ltd., a company headquartered in Vancouver, British Columbia. The company produces printer and copier paper, envelopes, corrugated packaging and shipping containers, consumer packaging for cosmetics, home entertainment and other retail markets, and food service packaging.
The company is a former Dow Jones Industrial Average component, included in the index from July 3, 1956, to April 7, 2004. It was one of three components to be dropped in the 2004 change, together with AT&T Corporation and Eastman Kodak.
Beginning February 1, 2007, the sale of the beverage-packaging division was completed as New Zealand billionaire Graeme Hart won the bid with purchase price of nearly $800 million. The division now operates under the Evergreen label.
On March 17, 2007, the company announced it was buying the containerboard unit of Weyerhaeuser for $6 billion in cash.
In October 2007, it formed a joint venture with Ilim Holding, Ilim Group, the alliance in the Russian forest sector.
On July 1, 2014, the company announced the completion of the xpedx spinoff which merged with Unisource, creating an independent company, Veritiv Corporation.
On May 2, 2016, it announced it was purchasing the cellulose fiber division of Weyerhaeuser. The acquisition was completed on Dec 1, 2016.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2023 | 2023-04-27 | Future report Set alerts | |
Q4 2022 | 2023-01-31 | 0.87 | 0.87 |
Q3 2022 | 2022-10-27 | 1.01 | 1.01 |
Q2 2022 | 2022-07-28 | 1.24 | 1.24 |
Q1 2022 | 2022-04-28 | 0.76 | 0.76 |
Q4 2021 | 2022-01-27 | 0.78 | 0.78 |
Q3 2021 | 2021-10-27 | 1.35 | 1.35 |
Q2 2021 | 2021-07-29 | 1.06 | 1.06 |
Q1 2021 | 2021-04-29 | 0.76 | 0.76 |
Q4 2020 | 2021-02-04 | 0.75 | 0.75 |
2016-06-20 | Reiterated Rating | Wells Fargo | Buy | |
2016-06-20 | Reiterated Rating | Wells Fargo & Co. | Buy | |
2016-05-18 | Reiterated Rating | Deutsche Bank | Hold | |
2016-05-18 | Reiterated Rating | Deutsche Bank AG | Hold | |
2016-05-03 | Downgrade | Jefferies Group | Buy to Hold | $51.00 to $47.00 |
2016-05-02 | Lower Price Target | Barclays | Equal Weight | $44.00 to $38.00 |
2016-05-02 | Lower Price Target | Barclays PLC | Equal Weight | $44.00 to $38.00 |
2016-04-28 | Downgrade | Credit Suisse | Outperform to Neutral | $46.00 to $47.00 |
2016-04-28 | Downgrade | Credit Suisse Group AG | Outperform to Neutral | $46.00 to $47.00 |
2016-04-25 | Downgrade | RBC Capital | Outperform to Sector Perform | $46.00 |
2016-04-25 | Downgrade | Royal Bank Of Canada | Outperform to Sector Perform | $46.00 |
2016-02-14 | Reiterated Rating | Jefferies Group | Buy | |
2016-02-08 | Reiterated Rating | Jefferies | Buy | $50.00 to $47.00 |
2016-02-08 | Lower Price Target | Credit Suisse | Outperform | $50.00 to $45.00 |
2016-02-08 | Lower Price Target | Barclays | Equal Weight | $42.00 to $38.00 |
2016-02-08 | Reiterated Rating | Jefferies Group | Buy | $50.00 to $47.00 |
2016-02-04 | Lower Price Target | Macquarie | Neutral | $34.00 to $32.00 |
2016-02-04 | Lower Price Target | Jefferies Group | Buy | $50.00 to $47.00 |
2016-02-04 | Lower Price Target | DA Davidson | Buy | $57.00 |
2016-02-04 | Lower Price Target | Citigroup Inc. | Neutral | $38.00 to $36.00 |
2016-01-27 | Lower Price Target | Dundee Securities | $52.00 to $44.00 | |
2016-01-27 | Lower Price Target | BMO Capital Markets | Market Perform | $52.00 to $47.00 |
2016-01-25 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2016-01-19 | Lower Price Target | Credit Suisse | $56.00 to $50.00 | |
2016-01-11 | Upgrade | RBC Capital | Sector Perform to Outperform | |
2016-01-08 | Downgrade | Barclays | Overweight to Equal Weight | $57.00 to $42.00 |
2015-12-02 | Reiterated Rating | Deutsche Bank | Hold | |
2015-11-10 | Initiated Coverage | Macquarie | Neutral | $43.00 |
2015-11-02 | Lower Price Target | Barclays | Overweight | $60.00 to $57.00 |
2015-10-31 | Reiterated Rating | Bank of America | Neutral | $47.00 to $48.00 |
2015-10-31 | Reiterated Rating | Bank of America Corp. | Neutral | $47.00 to $48.00 |
2015-10-21 | Lower Price Target | RBC Capital | $50.00 to $45.00 | |
2015-10-15 | Lower Price Target | Citigroup Inc. | $58.00 to $52.00 | |
2015-10-07 | Upgrade | Wells Fargo | Overweight | |
2015-09-17 | Reiterated Rating | Deutsche Bank | Hold | $52.00 |
2015-09-16 | Reiterated Rating | Bank of America | Hold | |
2015-08-26 | Lower Price Target | Credit Suisse | Outperform | $66.00 to $59.00 |
2015-08-25 | Upgrade | Buckingham Research | Neutral to Buy | $54.00 to $50.00 |
2015-08-03 | Reiterated Rating | Barclays | Overweight | $65.00 to $60.00 |
2015-07-20 | Lower Price Target | Deutsche Bank | $58.00 to $54.00 | |
2015-07-20 | Lower Price Target | Credit Suisse | $73.00 to $66.00 | |
2015-07-20 | Lower Price Target | BMO Capital Markets | Market Perform | $54.00 |
2015-07-08 | Lower Price Target | Jefferies Group | Buy | $63.00 to $61.00 |
2015-06-29 | Upgrade | Dundee Securities | Neutral to Buy | |
2015-05-05 | Lower Price Target | Citigroup Inc. | Buy | $63.00 to $62.00 |
2015-05-04 | Lower Price Target | Barclays | Overweight | $70.00 to $67.00 |
2015-04-15 | Boost Price Target | Citigroup Inc. | Neutral | $31.00 to $32.00 |
2015-04-15 | Boost Price Target | Barclays | Overweight | $69.00 to $70.00 |
2015-03-31 | Boost Price Target | Jefferies Group | Buy | $61.00 to $63.00 |
2015-03-02 | Downgrade | Wells Fargo & Co. | Market Weight | |
2015-03-02 | Downgrade | Wells Fargo | Market Weight | |
2015-02-26 | Boost Price Target | Barclays | Overweight | $63.00 to $69.00 |
2015-02-24 | Downgrade | Deutsche Bank | Buy to Hold | |
2015-01-29 | Boost Price Target | RBC Capital | Sector Perform | $51.00 to $55.00 |
2015-01-20 | Boost Price Target | Barclays | Overweight | $62.00 to $63.00 |
2015-01-16 | Upgrade | Wells Fargo & Co. | Market Perform to Outperform | |
2015-01-16 | Upgrade | Wells Fargo | Market Perform to Outperform | |
2015-01-15 | Lower Price Target | Citigroup Inc. | Buy | $62.00 to $61.00 |
2014-12-09 | Lower Price Target | Bank of America | Buy | $60.00 to $59.00 |
2014-12-04 | Reiterated Rating | Scotiabank | Underperform | |
2014-11-25 | Boost Price Target | Argus | Buy | $56.00 to $62.00 |
2014-11-20 | Downgrade | Dundee Securities | Neutral | |
2014-11-20 | Initiated Coverage | Wells Fargo & Co. | Market Perform | |
2014-11-20 | Initiated Coverage | Wells Fargo | Market Perform | |
2014-11-06 | Reiterated Rating | Citigroup Inc. | Buy | $55.00 to $62.00 |
2014-11-06 | Reiterated Rating | Credit Suisse | Outperform | $69.00 to $68.00 |
2014-11-05 | Reiterated Rating | Bank of America | Buy | $55.00 to $56.00 |
2014-10-20 | Initiated Coverage | Dundee Securities | Buy | $55.00 |
2014-10-17 | Reiterated Rating | Citigroup Inc. | Buy | $56.00 to $55.00 |
2014-10-13 | Reiterated Rating | Barclays | Overweight | $60.00 to $55.00 |
2014-10-07 | Upgrade | ING Group | Neutral to Buy | $53.00 to $55.00 |
2014-10-07 | Upgrade | Bank of America | Neutral to Buy | $53.00 to $55.00 |
2014-09-24 | Reiterated Rating | Citigroup Inc. | Buy | $57.00 to $56.00 |
2014-09-04 | Initiated Coverage | BMO Capital Markets | Market Perform | $51.00 |
2014-07-30 | Reiterated Rating | Macquarie | Neutral | $54.00 to $52.00 |
2014-07-30 | Downgrade | Credit Agricole | Outperform to Underperform | |
2014-07-30 | Downgrade | Credit Agricole SA | Outperform to Underperform | |
2014-07-22 | Downgrade | Goldman Sachs | Conviction-Buy to Buy | |
2014-07-22 | Downgrade | Goldman Sachs Group Inc. | Conviction-Buy to Buy | |
2014-07-21 | Downgrade | Macquarie | Outperform to Neutral | $58.00 to $54.00 |
2014-07-14 | Downgrade | Buckingham Research | Buy to Neutral | $52.00 |
2014-07-11 | Boost Price Target | Jefferies Group | Buy | $56.00 to $59.00 |
2014-07-09 | Downgrade | RBC Capital Mkts | Outperform to Sector Perform | $53 to $53 |
2014-07-09 | Reiterated Rating | Evercore ISI | Hold to Average | $1.71 to $3.01 |
2014-07-09 | Downgrade | RBC Capital | Outperform to Sector Perform | $53.00 |
2014-07-07 | Reiterated Rating | S&P Equity Research | Buy | |
2014-07-02 | Reiterated Rating | Credit Suisse | Outperform | $70.00 to $69.00 |
2014-05-06 | Boost Price Target | Credit Suisse | Outperform | $67.00 to $70.00 |
2014-05-05 | Reiterated Rating | Barclays | Overweight | $54.00 to $53.00 |
2014-04-15 | Downgrade | Longbow Research | Buy to Neutral | $54.00 |
2014-04-14 | Lower Price Target | Barclays | Overweight | $55.00 to $54.00 |
2014-04-09 | Initiated Coverage | Credit Suisse | Outperform | $67.00 |
2013-12-16 | Upgrade | Deutsche Bank | Hold to Buy | |
2013-10-25 | Reiterated Rating | RBC Capital | Outperform | $56.00 |
2013-10-25 | Lower Price Target | Jefferies Group | Buy | $57.00 to $56.00 |
2013-10-25 | Lower Price Target | Barclays | Overweight | $55.00 to $53.00 |
2013-10-14 | Lower Price Target | Barclays | Overweight | $58.00 to $55.00 |
2013-10-10 | Reiterated Rating | Goldman Sachs | Conviction-Buy | $55.00 |
2013-10-09 | Lower Price Target | RBC Capital | Outperform | $58.00 to $56.00 |
2013-10-02 | Lower Price Target | BMO Capital Markets | Outperform | $62.00 to $58.00 |
2013-09-30 | Downgrade | Bank of America | Buy to Neutral | |
2013-09-27 | Boost Price Target | BNP Paribas | Outperform | €8.00 to €9.10 |
2013-09-27 | Downgrade | Deutsche Bank | Buy to Hold | $54.00 to $51.00 |
2013-03-19 | Initiated | KeyBanc Capital Mkts | Hold | |
2013-01-14 | Reiterated | BMO Capital Markets | Outperform | $48 to $56 |
2012-03-15 | Reiterated | UBS | Buy | $39 to $43 |
2016-06-20 | Reiterated Rating | Wells Fargo | Buy | |
2016-06-20 | Reiterated Rating | Wells Fargo & Co. | Buy | |
2016-05-18 | Reiterated Rating | Deutsche Bank | Hold | |
2016-05-18 | Reiterated Rating | Deutsche Bank AG | Hold | |
2016-05-03 | Downgrade | Jefferies Group | Buy to Hold | $51.00 to $47.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In IP 554 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 42.56M |
BlackRock Inc. | 35.16M |
PRICE T ROWE ASSOCIATES INC /MD/ | 27.12M |
STATE STREET CORP | 23.67M |
Invesco Ltd. | 14.57M |
BlackRock Fund Advisors | 11.89M |
BlackRock Institutional Trust Company, N.A. | 11.06M |
BANK OF AMERICA CORP /DE/ | 9.76M |
GEODE CAPITAL MANAGEMENT, LLC | 7.98M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 7.27M |
GREENHAVEN ASSOCIATES INC | 6.08M |
FRANKLIN RESOURCES INC | 5.97M |
NORDEA INVESTMENT MANAGEMENT AB | 5.96M |
BlackRock Group LTD | 5.44M |
MORGAN STANLEY | 5.43M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Sutton Mark S Senior Vice President | 0.06% (263907) | IP / KR / |
Laschinger Mary A Senior Vice President | 0.04% (171629) | IP / K / VRTV / |
Roberts Carol L SVP & CFO | 0.04% (168198) | AA / IP / VFC / |
Hoel William P Senior Vice President | 0.03% (137020) | IP / |
Nicholls Timothy S Senior Vice President | 0.03% (134913) | IP / |
Balboni John N SVP and CIO | 0.03% (110706) | IP / |
Karre Paul J. Senior Vice President | 0.02% (95708) | IP / |
Pacheco Maximo Senior Vice President | 0.02% (79143) | IP / |
Joseph Tommy S Senior Vice President | 0.02% (76625) | IP / |
Kadien Thomas G Senior Vice President | 0.02% (69892) | IP / SHW / |
Landau Glenn R SVP & Pres., IP Latin America | 0.02% (67941) | IP / |
BRONCZEK DAVID J | 0.02% (67703) | FDX / IP / |
Ryan Sharon R. SVP, GC and Corp Secretary | 0.02% (65358) | IP / |
Ribieras JeanMichel Senior Vice President | 0.01% (55470) | IP / |
Townsend John L III | 0.01% (49251) | IP / |
MOBLEY STACEY J | 0.01% (46009) | HPQ / IP / |
Slater Catherine I Senior Vice President | 0.01% (43490) | IP / WY / |
GORDON ILENE S | 0.01% (35271) | AJG / INGR / IP / LMT / |
Amick W. Michael Jr. SVP-NA Papers Pulp & Con Pkg | 0.01% (32448) | IP / |
Ealy Carleton C Senior Vice President | 0.01% (30641) | IP / |
Herrington Terri Vice President & Controller | 0.01% (26400) | IP / |
PLATH THOMAS J. Senior Vice President | 0.01% (23902) | IP / |