Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-07-27 | 0.81 | 0.81 |
Q1 2022 | 2022-04-27 | 0.74 | 0.74 |
Q4 2021 | 2022-02-23 | 0.84 | 0.84 |
Q3 2021 | 2021-11-02 | 0.86 | 0.86 |
Q2 2021 | 2021-07-28 | 0.79 | 0.79 |
Q1 2021 | 2021-04-28 | 0.69 | 0.69 |
Q4 2020 | 2021-02-18 | 0.84 | 0.84 |
Q3 2020 | 2020-10-28 | 0.00 | 0.00 |
Q2 2020 | 2020-08-10 | 0.33 | 0.00 |
2016-07-13 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | |
2016-06-24 | Reiterated Rating | Piper Jaffray | Overweight | $85.00 |
2016-06-24 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $85.00 |
2016-06-02 | Boost Price Target | Barclays | Equal Weight | $74.00 to $77.00 |
2016-06-02 | Boost Price Target | Barclays PLC | Equal Weight | $74.00 to $77.00 |
2016-04-28 | Boost Price Target | Barclays | Equal Weight | $70.00 to $74.00 |
2016-04-28 | Boost Price Target | Lake Street Capital | Hold | $57.00 to $75.00 |
2016-04-28 | Reiterated Rating | Jefferies Group | Buy | |
2016-04-28 | Reiterated Rating | Oppenheimer | Buy | |
2016-04-28 | Reiterated Rating | Oppenheimer Holdings Inc. | Buy | |
2015-12-30 | Reiterated Rating | Oppenheimer | Buy | $76.00 |
2015-11-12 | Initiated Coverage | Citigroup Inc. | Buy | $75.00 |
2015-09-21 | Upgrade | Bank of America | Neutral to Buy | $72.00 to $79.00 |
2015-09-21 | Upgrade | Bank of America Corp. | Neutral to Buy | $72.00 to $79.00 |
2015-09-03 | Reiterated Rating | Piper Jaffray | Buy | |
2015-08-26 | Lower Price Target | Lake Street Capital | Hold | $65.00 to $55.00 |
2015-08-04 | Reiterated Rating | Piper Jaffray | Buy | |
2015-07-31 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $80.00 |
2015-07-29 | Upgrade | Raymond James | Market Perform to Outperform | |
2015-07-29 | Upgrade | Raymond James Financial Inc. | Market Perform to Outperform | |
2015-07-06 | Reiterated Rating | Jefferies Group | Buy | $67.00 to $78.00 |
2015-06-29 | Reiterated Rating | Jefferies Group | Buy | $67.00 |
2015-06-01 | Set Price Target | Oppenheimer | Buy | $76.00 |
2015-05-29 | Boost Price Target | Barclays | Equal Weight | $63.00 to $70.00 |
2015-05-04 | Boost Price Target | RBC Capital | Sector Perform | $62.00 to $66.00 |
2015-05-04 | Boost Price Target | Royal Bank Of Canada | Sector Perform | $62.00 to $66.00 |
2015-05-01 | Boost Price Target | Barclays | Equal Weight | $60.00 to $63.00 |
2015-05-01 | Downgrade | Lake Street Capital | Buy to Hold | |
2015-05-01 | Upgrade | Wells Fargo & Co. | Market Perform to Outperform | |
2015-05-01 | Upgrade | Wells Fargo | Market Perform to Outperform | |
2015-04-08 | Boost Price Target | Oppenheimer | Outperform | $62.00 to $68.00 |
2015-03-25 | Boost Price Target | Argus | Buy | $61.00 to $72.00 |
2015-03-10 | Initiated Coverage | Piper Jaffray | Overweight | $67.00 |
2015-02-27 | Boost Price Target | Jefferies Group | Buy | $57.00 to $67.00 |
2015-02-25 | Boost Price Target | Barclays | Equal Weight | $50.00 to $60.00 |
2015-02-25 | Reiterated Rating | Oppenheimer | Outperform | $62.00 |
2015-02-13 | Boost Price Target | Argus | Buy | $55.00 to $61.00 |
2014-09-17 | Boost Price Target | Piper Jaffray | Overweight | $59.00 to $68.00 |
2014-08-06 | Reiterated Rating | Oppenheimer | Outperform | $55.00 to $57.00 |
2014-08-06 | Boost Price Target | Jefferies Group | $54.00 to $57.00 | |
2014-05-02 | Lower Price Target | Oppenheimer | Outperform | $57.00 to $55.00 |
2014-04-23 | Initiated Coverage | Lake Street Capital | Buy | $55.00 |
2014-02-27 | Boost Price Target | Piper Jaffray | $57.00 to $59.00 | |
2014-01-09 | Boost Price Target | Barclays | Equal Weight | $45.00 to $50.00 |
2014-01-08 | Upgrade | Bank of America | Underperform to Neutral | |
2013-11-11 | Upgrade | Morgan Stanley | Underweight to Equal Weight | $40.00 |
2013-11-03 | Reiterated Rating | Morgan Stanley | Sell | $40.00 |
2013-11-01 | Boost Price Target | RBC Capital | Sector Perform | $39.00 to $50.00 |
2013-10-29 | Boost Price Target | Piper Jaffray | Overweight | $50.00 to $57.00 |
2013-10-29 | Reiterated Rating | Jefferies Group | Buy | $46.00 to $54.00 |
2013-10-23 | Downgrade | Morgan Stanley | Equal Weight to Underweight | $40.00 |
2013-10-04 | Initiated Coverage | Barclays | Equal Weight | $43.00 |
2013-04-11 | Downgrade | Northland Capital | Outperform to Market Perform | $50 to $43 |
2013-03-11 | Reiterated | Northland Capital | Outperform | $45 to $50 |
2012-01-09 | Downgrade | Argus | Buy to Hold | |
2011-11-01 | Reiterated | RBC Capital Mkts | Sector Perform | $43 to $40 |
2011-09-30 | Reiterated | Morgan Joseph | Buy | $59 to $45 |
2010-12-03 | Initiated | Jefferies | Buy | $51 |
2010-06-16 | Initiated | Gleacher & Company | Neutral | |
2010-05-03 | Downgrade | CL King | Accumulate to Neutral | |
2010-04-30 | Reiterated | Barrington Research | Outperform | $47 to $50 |
2016-07-13 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | |
2016-06-24 | Reiterated Rating | Piper Jaffray | Overweight | $85.00 |
2016-06-24 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $85.00 |
2016-06-02 | Boost Price Target | Barclays | Equal Weight | $74.00 to $77.00 |
2016-06-02 | Boost Price Target | Barclays PLC | Equal Weight | $74.00 to $77.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In IART 217 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 7.14M |
Vanguard Group, Inc | 6.93M |
Champlain Investment Partners, LLC | 5.36M |
WELLINGTON MANAGEMENT CO LLP | 5.21M |
EATON VANCE MANAGEMENT | 4.22M |
HENDERSON GROUP PLC | 3.17M |
Capital Research Global Investors | 3.12M |
COOKE & BIELER LP | 2.73M |
Clearbridge Investments, LLC | 2.56M |
ALLIANCEBERNSTEIN L.P. | 2.51M |
BlackRock Fund Advisors | 2.43M |
JANUS CAPITAL MANAGEMENT LLC | 2.11M |
STATE STREET CORP | 2.04M |
MACQUARIE GROUP LTD | 1.76M |
GOLDMAN SACHS GROUP INC | 1.47M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
ESSIG STUART | 6.37% (2077475) | DYNT / IART / IDXX / OMI / SPNE / STJ / |
Arduini Peter J President & CEO | 0.43% (139768) | BMY / IART / |
CARUSO RICHARD E | 0.41% (134134) | IART / |
SULLIVAN JAMES M | 0.18% (59604) | IART / SPNE / |
HILL BARBARA B | 0.17% (55540) | IART / OHI / OMI / STJ / |
DAVIS ROBERT T. JR. Corp VP, Pres. Neurosurgery | 0.13% (40820) | IART / |
Murphy Raymond G. | 0.11% (37241) | IART / |
MOREL DONALD E JR | 0.11% (37112) | CTLT / IART / WST / |
BRADLEY KEITH | 0.11% (37065) | IART / SPNE / |
HOWELL LLOYD JR | 0.11% (36204) | BAH / IART / |
PALTRIDGE ROBERT D Corp VP, Pres. Extrem Recon | 0.11% (34480) | IART / |
HENNEMAN JOHN B III CorpVP, Finance & Admin, CFO | 0.10% (34159) | AH / IART / NLNK / SPNE / |
SCHADE CHRISTIAN S | 0.09% (29668) | IART / |
REUVERS DANIEL L. Corp VP, Pres. International | 0.08% (26009) | IART / |
GORELICK RICHARD D. Corp VP, Gen Counsel & Sec | 0.08% (25752) | IART / |
Coleman Glenn CVP, CHIEF FINANCIAL OFFICER | 0.08% (25711) | CW / IART / |
OGRADY JUDITH CorpVP,Reg.Affairs,CorpCompli | 0.07% (21284) | IART / |
MOORADIAN JOHN Corp VP, Global Ops & Supp Chn | 0.06% (20152) | IART / |
THIRUVENGADAM PADMA Corp VP, Chief HR Officer | 0.03% (10229) | IART / |
Burhop Kenneth CORPVP,CHIEFSCIENTIFIC OFFICER | 0.03% (9859) | IART / |
LEONETTI DEBORAH A Corp VP, Pres. International | 0.03% (8715) | IART / |
Mosebrook Jeffrey Principal Accounting Officer | 0.03% (8531) | IART / |
Augusti Mark A CVP,PRES-ORTHO & TISSUE TECH | 0.03% (8234) | HTCH / IART / |
Corbin Jerry E Corp VP & Corporate Controller | 0.02% (7549) | IART / |
Evoli Lisa Chief Human Resources Officer | 0.02% (7517) | IART / |
VINHAIS JOSEPH Corp VP,Global Qlty Assurance | 0.02% (7347) | IART / |
MOSZKOWSKI NEAL | 0.02% (6936) | IART / |
LARKIN BRIAN Corp VP, Pres.Gbl Spine &Ortho | 0.02% (6682) | DYNT / IART / |