Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-18 | Future report Set alerts | |
Q2 2022 | 2022-07-25 | -0.03 | -0.03 |
Q1 2022 | 2022-04-20 | 0.66 | 0.66 |
Q4 2021 | 2022-02-23 | 0.00 | 0.00 |
Q3 2021 | 2021-10-20 | 0.57 | 0.57 |
Q2 2021 | 2021-07-21 | 1.00 | 1.00 |
Q1 2021 | 2021-04-28 | 0.64 | 0.64 |
Q4 2020 | 2021-02-24 | 0.35 | 0.35 |
Q3 2020 | 2020-10-21 | 0.33 | 0.02 |
Q2 2020 | 2020-07-22 | 0.36 | -0.41 |
2016-06-17 | Reiterated Rating | Bank of America | Buy | |
2016-06-17 | Reiterated Rating | Bank of America Corp. | Buy | |
2016-05-19 | Initiated Coverage | Goldman Sachs | Sell | |
2016-05-19 | Initiated Coverage | Goldman Sachs Group Inc. | Sell | |
2016-04-25 | Lower Price Target | Deutsche Bank | Buy | $100.00 to $90.00 |
2016-04-25 | Lower Price Target | Deutsche Bank AG | Buy | $100.00 to $90.00 |
2016-04-23 | Reiterated Rating | Cowen and Company | Buy | |
2016-04-22 | Boost Price Target | Cowen and Company | Outperform | $86.00 to $90.00 |
2016-03-24 | Reiterated Rating | Deutsche Bank | Buy | |
2016-03-17 | Reiterated Rating | Bank of America | Buy | |
2016-03-15 | Reiterated Rating | Deutsche Bank | Buy | $90.00 |
2016-03-11 | Initiated Coverage | Credit Suisse | Neutral | $85.00 to $85.00 |
2016-03-11 | Initiated Coverage | Credit Suisse Group AG | Neutral | $85.00 to $85.00 |
2016-03-01 | Upgrade | Deutsche Bank | Hold to Buy | $85.00 to $90.00 |
2016-02-18 | Lower Price Target | Cowen and Company | Outperform | $88.00 to $86.00 |
2015-10-23 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $82.00 |
2015-10-12 | Initiated Coverage | Deutsche Bank | Hold to Hold | $86.75 to $85.00 |
2015-07-23 | Reiterated Rating | Cowen and Company | Outperform | $85.00 to $88.00 |
2015-05-23 | Reiterated Rating | Morgan Stanley | Overweight | |
2015-05-12 | Initiated Coverage | Morgan Stanley | Overweight to Overweight | $95.00 |
2015-04-30 | Boost Price Target | Cowen and Company | Outperform | $80.00 to $85.00 |
2015-04-15 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $76.00 to $80.00 |
2015-02-20 | Upgrade | KeyBanc | Hold to Buy | $85.00 |
2015-02-20 | Upgrade | KeyCorp | Hold to Buy | $85.00 |
2015-02-19 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $82.00 to $76.00 |
2014-09-23 | Initiated Coverage | Tigress Financial | Buy | |
2014-07-25 | Reiterated Rating | Stifel Nicolaus | Buy | $80.00 to $85.00 |
2014-07-25 | Boost Price Target | Cowen and Company | Outperform | $76.00 to $83.00 |
2014-07-17 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $78.00 |
2014-04-25 | Boost Price Target | Cowen and Company | Outperform | $73.00 to $76.00 |
2014-01-15 | Boost Price Target | Stifel Nicolaus | Buy | $75.00 to $80.00 |
2013-12-13 | Initiated Coverage | Goldman Sachs | Neutral | |
2013-10-22 | Lower Price Target | Cowen and Company | Outperform | $80.00 to $73.00 |
2013-10-21 | Downgrade | KeyBanc | Buy to Hold | $78.00 |
2013-10-21 | Downgrade | Sterne Agee CRT | Buy to Neutral | |
2011-09-16 | Initiated | Stifel Nicolaus | Buy | $62 |
2010-08-04 | Reiterated | UBS | Buy | $44 to $46 |
2009-08-04 | Downgrade | Dahlman Rose | Buy to Hold | |
2009-07-24 | Downgrade | UBS | Buy to Neutral | |
2009-05-21 | Downgrade | Davenport | Strong Buy to Buy | |
2009-04-17 | Initiated | KeyBanc Capital Mkts | Hold | |
2009-01-16 | Reiterated | Dahlman Rose | Buy | $40 to $35 |
2008-12-09 | Reiterated | Dahlman Rose | Buy | $40 |
2008-08-08 | Reiterated | Davenport | Strong Buy | $93 to $85 |
2007-10-03 | Upgrade | Bear Stearns | Peer Perform to Outperform |
2016-06-17 | Reiterated Rating | Bank of America | Buy | |
2016-06-17 | Reiterated Rating | Bank of America Corp. | Buy | |
2016-05-19 | Initiated Coverage | Goldman Sachs | Sell | |
2016-05-19 | Initiated Coverage | Goldman Sachs Group Inc. | Sell | |
2016-04-25 | Lower Price Target | Deutsche Bank | Buy | $100.00 to $90.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In KALU 155 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 2.62M |
Vanguard Group, Inc | 1.90M |
BlackRock Fund Advisors | 1.45M |
VICTORY CAPITAL MANAGEMENT INC | 1.33M |
STATE STREET CORP | 1.09M |
DEPRINCE RACE & ZOLLO INC | 0.82M |
DIMENSIONAL FUND ADVISORS LP | 0.77M |
MACQUARIE GROUP LTD | 0.77M |
BlackRock Institutional Trust Company, N.A. | 0.49M |
Invesco Ltd. | 0.41M |
KEELEY ASSET MANAGEMENT CORP | 0.40M |
PIONEER INVESTMENT MANAGEMENT INC | 0.38M |
OPPENHEIMER FUNDS INC | 0.31M |
GEODE CAPITAL MANAGEMENT, LLC | 0.29M |
Copeland Capital Management, LLC | 0.29M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
RINKENBERGER DANIEL J EVP & CFO | 0.48% (85907) | KALU / |
Harvey Keith SVP - Sales & Marketing | 0.44% (78824) | KALU / |
Bunin Pete SVP - Operations | 0.33% (59844) | KALU / |
HOCKEMA JACK A President & CEO | 0.29% (52613) | KALU / SUP / |
DONNAN JOHN MALCOLM EVP - Legal, Compliance & HR | 0.11% (19078) | KALU / |
BARNESON JOHN Sr. VP - Corporate Development | 0.10% (16986) | KALU / |
HOPP TERESA A | 0.09% (15771) | KALU / |
OSBORNE ALFRED E JR | 0.08% (14622) | KALU / NES / |
Wilcox Brett | 0.08% (13991) | KALU / |
Murdy William F | 0.08% (13884) | FIX / KALU / LXU / UIL / |
Bartholomew Carolyn | 0.07% (13344) | KALU / |
Foster David A | 0.07% (11918) | KALU / |
Van Leeuwen Thomas Melton | 0.07% (11702) | KALU / |
Parkinson Ray VP - Advanced Engineering | 0.05% (9455) | KALU / |
Quinn Jack | 0.05% (9101) | KALU / |
Krouse Mark VP ? Human Resources | 0.05% (8838) | KALU / |
Miller Del L Vice President and Treasurer | 0.04% (7736) | KALU / |
HASSEY L PATRICK | 0.04% (6327) | ANR / KALU / R / |
West Neal E VP & Chief Accounting Officer | 0.03% (5235) | KALU / |
ELLSWORTH MELINDA C VP & Treasurer | 0.03% (4831) | KALU / |
MARTIN LAURALEE | 0.02% (4132) | ABM / HCP / JLL / KALU / |
Walsh Jason VP-Financial Plann. & Analysis | 0.01% (2540) | KALU / |