| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q4 2021 | 2022-01-20 | Future report Set alerts | |
| Q3 2021 | 2021-10-19 | 2.02 | 2.02 |
| Q2 2021 | 2021-07-16 | 2.06 | 2.06 |
| Q1 2021 | 2021-04-16 | 1.91 | 1.91 |
| Q4 2020 | 2021-01-17 | Future report Set alerts | |
| Q3 2020 | 2020-10-16 | 1.96 | 1.96 |
| Q2 2020 | 2020-07-17 | 1.15 | 1.15 |
| Q1 2020 | 2020-04-17 | 1.96 | 1.96 |
| Q4 2019 | 2020-01-17 | 1.82 | 1.82 |
| Q3 2019 | 2019-10-18 | 1.94 | 1.94 |
| 2016-07-07 | Reiterated Rating | BMO Capital Markets | Market Perform | $94.00 |
| 2016-07-06 | Reiterated Rating | Citigroup Inc. | Buy | $108.00 |
| 2016-06-18 | Reiterated Rating | Citigroup Inc. | Buy | $108.00 |
| 2016-06-15 | Initiated Coverage | Oppenheimer | Outperform | $103.00 to $87.32 |
| 2016-06-15 | Initiated Coverage | Oppenheimer Holdings Inc. | Outperform | $103.00 to $87.32 |
| 2016-05-19 | Initiated Coverage | Credit Agricole | Underperform | $95.00 |
| 2016-05-19 | Initiated Coverage | Credit Agricole SA | Underperform | $95.00 |
| 2016-04-23 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
| 2016-04-20 | Upgrade | Bank of America | Underperform to Buy | $77.00 to $106.00 |
| 2016-04-20 | Boost Price Target | Morgan Stanley | Equal Weight | $76.00 to $83.00 |
| 2016-04-20 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $105.00 to $96.00 |
| 2016-04-20 | Upgrade | Bank of America Corp. | Underperform to Buy | $77.00 to $106.00 |
| 2016-04-19 | Boost Price Target | Credit Suisse | Neutral | $88.00 to $97.00 |
| 2016-04-19 | Boost Price Target | Citigroup Inc. | Buy | $91.00 to $108.00 |
| 2016-04-19 | Boost Price Target | Cowen and Company | Market Perform | $88.00 to $99.00 |
| 2016-04-19 | Boost Price Target | Credit Suisse Group AG | Neutral | $88.00 to $97.00 |
| 2016-04-17 | Reiterated Rating | Buckingham Research | Hold | |
| 2016-04-15 | Boost Price Target | Buckingham Research | Neutral | $78.00 to $87.00 |
| 2016-04-15 | Boost Price Target | Topeka Capital Markets | Buy | $97.00 to $98.00 |
| 2016-04-06 | Boost Price Target | Susquehanna | $76.00 to $85.00 | |
| 2016-03-02 | Boost Price Target | Cowen and Company | Market Perform | $76.00 to $88.00 |
| 2016-02-23 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $87.00 to $76.00 |
| 2016-02-22 | Boost Price Target | Bank of America | Underperform | $71.00 to $77.00 |
| 2016-02-19 | Reiterated Rating | Credit Suisse | Neutral | $71.00 to $85.00 |
| 2016-01-12 | Lower Price Target | Susquehanna | $98.00 to $79.00 | |
| 2016-01-04 | Lower Price Target | BMO Capital Markets | Market Perform | $95.00 to $80.00 |
| 2015-12-21 | Reiterated Rating | Barclays | Underweight | $80.00 to $75.00 |
| 2015-12-21 | Reiterated Rating | Barclays PLC | Underweight | $80.00 to $75.00 |
| 2015-12-04 | Downgrade | Bank of America | Neutral to Underperform | $93.00 to $81.00 |
| 2015-11-26 | Upgrade | Jefferies Group | Hold to Buy | |
| 2015-11-03 | Initiated Coverage | Topeka Capital Markets | Buy | $100.00 |
| 2015-10-22 | Downgrade | Macquarie | Outperform to Neutral | |
| 2015-10-19 | Reiterated Rating | Macquarie | Buy | $100.00 |
| 2015-10-19 | Lower Price Target | Raymond James | Strong-Buy | $115.00 to $110.00 |
| 2015-10-19 | Lower Price Target | Credit Suisse | Neutral | $94.00 to $90.00 |
| 2015-10-19 | Reiterated Rating | JPMorgan Chase & Co. | Focus List | $112.00 |
| 2015-10-19 | Lower Price Target | Cowen and Company | Market Perform | $98.00 to $97.00 |
| 2015-10-19 | Lower Price Target | RBC Capital | Outperform | $109.00 to $106.00 |
| 2015-10-19 | Lower Price Target | Raymond James Financial Inc. | Strong-Buy | $115.00 to $110.00 |
| 2015-10-19 | Lower Price Target | Royal Bank Of Canada | Outperform | $109.00 to $106.00 |
| 2015-10-09 | Boost Price Target | Susquehanna | Neutral | $99.00 to $100.00 |
| 2015-10-05 | Reiterated Rating | Barclays | Sell | |
| 2015-10-05 | Reiterated Rating | Cowen and Company | Market Perform | $100.00 to $98.00 |
| 2015-09-11 | Reiterated Rating | Bank of America | Neutral | $104.00 to $99.00 |
| 2015-09-02 | Reiterated Rating | RBC Capital | Outperform | $109.00 |
| 2015-08-27 | Upgrade | Stifel Nicolaus | Sell to Hold | $90.00 |
| 2015-08-20 | Upgrade | Macquarie | Neutral to Outperform | $100.00 to $109.00 |
| 2015-07-20 | Reiterated Rating | Credit Suisse | Neutral | $94.00 |
| 2015-07-20 | Lower Price Target | Susquehanna | Neutral | $103.00 to $99.00 |
| 2015-07-20 | Reiterated Rating | Raymond James | Strong-Buy | $109.00 to $115.00 |
| 2015-07-20 | Boost Price Target | BMO Capital Markets | Market Perform | $100.00 to $105.00 |
| 2015-07-17 | Reiterated Rating | Cowen and Company | Market Perform | $98.00 to $100.00 |
| 2015-07-16 | Downgrade | Barclays | Equal Weight to Underweight | $112.00 to $93.00 |
| 2015-07-07 | Lower Price Target | Cowen and Company | Market Perform | $101.00 to $98.00 |
| 2015-07-02 | Reiterated Rating | Credit Suisse | Neutral | $101.00 to $94.00 |
| 2015-07-02 | Reiterated Rating | Citigroup Inc. | Buy | $107.00 to $105.00 |
| 2015-06-08 | Lower Price Target | Barclays | Equal Weight | $118.00 to $112.00 |
| 2015-06-08 | Lower Price Target | Morgan Stanley | Overweight | $118.00 to $110.00 |
| 2015-06-05 | Reiterated Rating | Cowen and Company | Market Perform | $110.00 to $101.00 |
| 2015-05-18 | Reiterated Rating | BMO Capital Markets | Market Perform | $110.00 to $100.00 |
| 2015-05-18 | Downgrade | Goldman Sachs | Buy to Neutral | |
| 2015-05-18 | Downgrade | Bank of America | Buy to Neutral | $116.00 to $97.00 |
| 2015-05-18 | Downgrade | Goldman Sachs Group Inc. | Buy to Neutral | |
| 2015-05-17 | Reiterated Rating | Citigroup Inc. | Buy | |
| 2015-05-15 | Downgrade | Credit Suisse | Outperform to Neutral | $118.00 to $101.00 |
| 2015-04-22 | Lower Price Target | Stifel Nicolaus | Sell | $96.00 to $93.00 |
| 2015-04-22 | Reiterated Rating | Nomura | Buy | $127.00 to $120.00 |
| 2015-04-22 | Set Price Target | Credit Suisse | Buy | $118.00 |
| 2015-04-22 | Reiterated Rating | Nomura Holdings Inc. | Buy | $127.00 to $120.00 |
| 2015-04-13 | Lower Price Target | Susquehanna | Neutral | $122.00 to $116.00 |
| 2015-03-31 | Lower Price Target | Stephens | Overweight | $128.00 to $120.00 |
| 2015-03-24 | Lower Price Target | Credit Suisse | Outperform | $128.00 to $122.00 |
| 2015-03-24 | Reiterated Rating | Citigroup Inc. | Buy | $123.00 to $120.00 |
| 2015-03-24 | Lower Price Target | Cowen and Company | Market Perform | $120.00 to $112.00 |
| 2015-02-23 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $148.00 |
| 2015-02-12 | Set Price Target | Bank of America | Buy | $128.00 |
| 2015-01-26 | Lower Price Target | Macquarie | Neutral | $123.00 to $113.00 |
| 2015-01-26 | Lower Price Target | Citigroup Inc. | Buy | $132.00 to $123.00 |
| 2015-01-26 | Lower Price Target | Cowen and Company | Market Perform | $123.00 to $120.00 |
| 2015-01-26 | Lower Price Target | Credit Suisse | Outperform | $127.00 to $125.00 |
| 2015-01-26 | Upgrade | Raymond James | Outperform to Strong-Buy | $123.00 to $126.00 |
| 2015-01-12 | Lower Price Target | Barclays | Equal Weight | $129.00 to $128.00 |
| 2014-12-17 | Upgrade | Stephens | Equal Weight to Overweight | |
| 2014-12-16 | Lower Price Target | Bank of America | Buy | $135.00 to $128.00 |
| 2014-12-10 | Initiated Coverage | Nomura | Buy | $133.00 |
| 2014-11-20 | Reiterated Rating | Bank of America | Buy | $128.00 to $135.00 |
| 2014-10-20 | Reiterated Rating | Macquarie | Neutral | $115.00 to $116.00 |
| 2014-10-14 | Initiated | UBS | Neutral | $121 |
| 2014-10-06 | Reiterated Rating | Barclays | Equal Weight | $114.00 to $129.00 |
| 2014-09-17 | Boost Price Target | BMO Capital Markets | $115.00 to $120.00 | |
| 2014-08-12 | Upgrade | Macquarie | Underperform to Neutral | $106.00 to $114.00 |
| 2014-07-21 | Reiterated Rating | Macquarie | Underperform | $104.00 to $106.00 |
| 2014-07-21 | Reiterated Rating | Stephens | Equal Weight | $110.00 to $117.00 |
| 2014-07-21 | Boost Price Target | Cowen and Company | Market Perform | $116.00 |
| 2014-07-21 | Boost Price Target | Raymond James | Outperform | $115.00 to $123.00 |
| 2014-07-21 | Reiterated Rating | BMO Capital Markets | Market Perform | $109.00 to $115.00 |
| 2014-07-21 | Reiterated Rating | Credit Suisse | Outperform | $120.00 to $127.00 |
| 2014-07-09 | Reiterated Rating | Citigroup Inc. | Buy | $115.00 to $125.00 |
| 2014-06-30 | Boost Price Target | Barclays | Equal Weight | $109.00 to $110.00 |
| 2014-06-16 | Boost Price Target | BMO Capital Markets | $105.00 to $109.00 | |
| 2014-05-16 | Upgrade | Bank of America | Neutral to Buy | $113.00 |
| 2014-04-17 | Reiterated Rating | Morgan Stanley | Overweight | $102.00 |
| 2014-04-17 | Boost Price Target | BMO Capital Markets | $100.00 to $105.00 | |
| 2014-04-10 | Initiated Coverage | Macquarie | Underperform | $100.00 |
| 2014-04-02 | Reiterated Rating | FBR & Co. | Hold | $106.00 to $115.00 |
| 2014-03-05 | Reiterated Rating | BMO Capital Markets | Market Perform | $105.00 to $100.00 |
| 2014-02-18 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | |
| 2014-01-31 | Initiated Coverage | Ameriprise Financial | Buy | |
| 2014-01-27 | Upgrade | Wolfe Research | Market Perform | |
| 2014-01-27 | Upgrade | Buckingham Research | Underperform to Neutral | $105.00 to $101.00 |
| 2014-01-27 | Lower Price Target | FBR & Co. | Market Perform | $115.00 to $106.00 |
| 2014-01-27 | Downgrade | Raymond James | Strong-Buy to Outperform | $135.00 to $109.00 |
| 2014-01-13 | Boost Price Target | FBR & Co. | Market Perform | $112.00 to $115.00 |
| 2014-01-06 | Lower Price Target | BMO Capital Markets | $130.00 to $125.00 | |
| 2013-10-09 | Downgrade | Credit Suisse | Focus List to Outperform | |
| 2013-07-22 | Reiterated | Cowen | Market Perform | $115 to $119 |
| 2013-03-27 | Reiterated | FBR Capital | Mkt Perform | $86 to $95 |
| 2012-12-18 | Downgrade | FBR Capital | Outperform to Mkt Perform | $95 to $75 |
| 2012-10-22 | Reiterated | FBR Capital | Outperform | $85 to $90 |
| 2011-06-07 | Initiated | Stifel Nicolaus | Hold | |
| 2011-03-25 | Initiated | BMO Capital Markets | Market Perform |
| 2016-07-07 | Reiterated Rating | BMO Capital Markets | Market Perform | $94.00 |
| 2016-07-06 | Reiterated Rating | Citigroup Inc. | Buy | $108.00 |
| 2016-06-18 | Reiterated Rating | Citigroup Inc. | Buy | $108.00 |
| 2016-06-15 | Initiated Coverage | Oppenheimer | Outperform | $103.00 to $87.32 |
| 2016-06-15 | Initiated Coverage | Oppenheimer Holdings Inc. | Outperform | $103.00 to $87.32 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In KSU 93 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Institutional Trust Company, N.A. | 2.91M |
| BlackRock Fund Advisors | 2.59M |
| BLACKROCK ADVISORS LLC | 1.73M |
| BlackRock Group LTD | 1.58M |
| RUSSELL FRANK CO/ | 0.96M |
| Coronation Asset Management (Pty) Ltd. | 0.76M |
| PIONEER INVESTMENT MANAGEMENT INC | 0.58M |
| BlackRock Investment Management, LLC | 0.45M |
| JANUS CAPITAL MANAGEMENT LLC | 0.40M |
| OPPENHEIMER FUNDS INC | 0.38M |
| OMNI PARTNERS LLP | 0.31M |
| TEACHERS ADVISORS INC | 0.28M |
| MANAGED ACCOUNT ADVISORS LLC | 0.27M |
| TIAA CREF INVESTMENT MANAGEMENT LLC | 0.21M |
| FIRST INVESTORS MANAGEMENT CO INC | 0.19M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| HAVERTY MICHAEL R Executive Chairman | 0.69% (763558) | KSU / |
| Starling David L President & CEO | 0.11% (124245) | FGP / GBX / KSU / |
| Davis Henry R | 0.10% (108139) | KSU / |
| Ottensmeyer Patrick J EVP - Sales and Marketing | 0.09% (96973) | KSU / |
| MCDONNELL THOMAS A | 0.07% (76196) | EEFT / KSU / |
| Zozaya Delano Jose Guillermo President & Exec Rep of Sub | 0.04% (41031) | KSU / |
| ERDMAN WARREN K Executive Vice President | 0.04% (41000) | KSU / |
| Wochner William J Sr VP & Chief Legal Officer | 0.02% (24229) | KSU / |
| Songer Jeffrey M Sr. VP & Chief Transp. Officer | 0.02% (23392) | KSU / |
| SLATER RODNEY E | 0.02% (23266) | KSU / VZ / |
| DRUTEN ROBERT J | 0.02% (21446) | AHGP / CRWN / EPR / KSU / |
| Hancock Brian D. EVP & Chief Marketing Officer | 0.02% (19256) | DLTR / KSU / |
| Upchurch Michael W EVP & Chief Financial Officer | 0.02% (17664) | KSU / |
| Cheatum Lora S Sr. VP - Human Resources | 0.01% (16161) | KSU / |
| NAATZ MICHAEL J. Sr. VP & CIO | 0.01% (12978) | KSU / |
| Grafton Suzanne M VP & Chief Accounting Officer | 0.01% (11055) | KSU / |