| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q2 2022 | 2022-07-27 | 0.00 | 0.00 |
| Q1 2022 | 2022-04-27 | 0.00 | 0.00 |
| Q4 2021 | 2022-01-26 | 0.00 | 0.00 |
| Q3 2021 | 2021-10-27 | 0.00 | 0.00 |
| Q2 2021 | 2021-07-28 | 0.00 | 0.00 |
| Q1 2021 | 2021-04-28 | 0.00 | 0.00 |
| Q4 2020 | 2021-01-27 | 0.21 | 0.21 |
| Q3 2020 | 2020-10-28 | 0.19 | 0.19 |
| Q2 2020 | 2020-07-29 | 0.05 | 0.05 |
| Q1 2020 | 2020-04-29 | 0.12 | 0.12 |
| 2016-02-01 | Reiterated Rating | B. Riley | Buy | $8.50 |
| 2016-01-27 | Reiterated Rating | B. Riley | Buy | $8.50 |
| 2015-01-29 | Reiterated Rating | B. Riley | Neutral | $8.25 |
| 2014-04-24 | Lower Price Target | B. Riley | Neutral | $8.25 |
| 2013-11-26 | Initiated Coverage | B. Riley | Neutral | $9.00 |
| 2008-01-22 | Reiterated | Wedbush Morgan | Hold | $9 to $8 |
| 2007-02-07 | Upgrade | KeyBanc Capital Mkts / McDonald | Underweight to Hold | |
| 1970-01-01 |
| 2016-02-01 | Reiterated Rating | B. Riley | Buy | $8.50 |
| 2016-01-27 | Reiterated Rating | B. Riley | Buy | $8.50 |
| 2015-01-29 | Reiterated Rating | B. Riley | Neutral | $8.25 |
| 2014-04-24 | Lower Price Target | B. Riley | Neutral | $8.25 |
| 2013-11-26 | Initiated Coverage | B. Riley | Neutral | $9.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In MPX 55 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 0.62M |
| DIMENSIONAL FUND ADVISORS LP | 0.58M |
| GAMCO INVESTORS, INC. ET AL | 0.57M |
| DEPRINCE RACE & ZOLLO INC | 0.50M |
| Vanguard Group, Inc | 0.45M |
| Teton Advisors, Inc. | 0.40M |
| BlackRock Fund Advisors | 0.32M |
| BlackRock Institutional Trust Company, N.A. | 0.29M |
| GABELLI FUNDS LLC | 0.24M |
| STATE STREET CORP | 0.15M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.15M |
| NORTHERN TRUST CORP | 91408 |
| RENAISSANCE TECHNOLOGIES LLC | 52802 |
| WESTWOOD HOLDINGS GROUP INC | 43624 |
| SYNOVUS FINANCIAL CORP | 40298 |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| HUBBELL RICHARD A President and CEO | 3.09% (1178012) | MPX / RES / |
| ROLLINS R RANDALL Chairman of the Board | 2.86% (1090208) | DDE / DVD / MPX / RES / |
| LANE JAMES A JR Executive Vice President | 1.14% (436037) | MPX / RES / |
| PALMER BEN M VP, CFO and Treasurer | 0.99% (377140) | MPX / RES / |
| GRAHAM LINDA H Vice President and Secretary | 0.93% (356267) | MPX / RES / |
| ROLLINS GARY W | 0.26% (98034) | DDE / DVD / GPC / MPX / RES / ROL / |
| Rollins Pam R | 0.03% (10000) | MPX / ROL / |
| Rollins Timothy Curtis | 0.01% (5000) | MPX / |
| PRINCE LARRY L | 0.01% (5000) | MPX / RES / ROL / |