| 2016-04-08 | Initiated Coverage | Nomura | Buy | $4.00 |
| 2016-04-08 | Initiated Coverage | Nomura Holdings Inc. | Buy | $4.00 |
| 2016-01-21 | Lower Price Target | Stephens | $3.00 to $1.50 | |
| 2015-11-02 | Boost Price Target | Stephens | $5.00 to $6.00 | |
| 2015-09-23 | Upgrade | Sidoti | Neutral to Buy | $5.00 |
| 2015-09-09 | Downgrade | Tudor Pickering | Buy to Hold | |
| 2015-08-18 | Upgrade | Evercore ISI | Hold to Buy | $4.00 to $5.50 |
| 2015-04-29 | Downgrade | Sidoti | Buy to Neutral | |
| 2015-01-05 | Reiterated Rating | Global Hunter Securities | Hold | $3.20 |
| 2015-01-05 | Reiterated Rating | Seaport Global Securities | Hold | $3.20 |
| 2014-12-23 | Downgrade | Global Hunter Securities | Accumulate to Neutral | $4.80 to $3.20 |
| 2014-12-23 | Downgrade | Seaport Global Securities | Accumulate to Neutral | $4.80 to $3.20 |
| 2014-12-19 | Upgrade | Tudor Pickering | Accumulate to Buy | |
| 2014-12-09 | Downgrade | Macquarie | Outperform to Neutral | |
| 2014-11-17 | Downgrade | Evercore ISI | Hold | |
| 2014-10-14 | Initiated Coverage | Evercore ISI | Buy | |
| 2014-09-15 | Downgrade | Stephens | Overweight to Equal Weight | |
| 2014-09-02 | Upgrade | Standpoint Research | Hold to Buy | $9.00 |
| 2014-07-16 | Lower Price Target | Global Hunter Securities | $9.00 to $7.00 | |
| 2014-07-16 | Lower Price Target | Seaport Global Securities | $9.00 to $7.00 | |
| 2014-07-02 | Initiated Coverage | Sidoti | Buy | $11.00 |
| 2014-06-04 | Initiated Coverage | Macquarie | Outperform | $8.00 |
| 2014-04-11 | Initiated Coverage | Tudor Pickering | Accumulate | $9.00 |
| 2014-03-03 | Lower Price Target | Barclays | $11.00 to $10.00 | |
| 2014-01-16 | Upgrade | Clarkson Capital | Market Perform to Outperform | |
| 2013-12-17 | Boost Price Target | Barclays | Equal Weight | $8.00 to $11.00 |
| 2013-11-07 | Boost Price Target | Barclays | Equal Weight | $7.00 to $8.00 |
| 2013-11-06 | Downgrade | Standpoint Research | Buy to Hold | |
| 2013-10-03 | Initiated Coverage | Stephens | Overweight | $8.00 |
| 2011-11-30 | Downgrade | Standpoint Research | Buy to Hold | |
| 2011-06-15 | Upgrade | Standpoint Research | Hold to Buy | $7.25 |
| 2011-03-29 | Initiated | Global Hunter Securities | Buy | $9 |
| 2011-02-28 | Upgrade | Standpoint Research | Hold to Buy | $7.25 |
| 2009-06-01 | Downgrade | Standpoint Research | Buy to Hold | |
| 2009-03-16 | Initiated | Standpoint | Buy | |
| 2007-10-23 | Initiated | Banc of America Sec | Buy | $11 |
| 2007-07-16 | Reiterated | Lehman Brothers | Equal-weight | $11 to $12 |
| 2007-07-05 | Upgrade | Morgan Keegan | Mkt Perform to Outperform |
| 2016-04-08 | Initiated Coverage | Nomura | Buy | $4.00 |
| 2016-04-08 | Initiated Coverage | Nomura Holdings Inc. | Buy | $4.00 |
| 2016-01-21 | Lower Price Target | Stephens | $3.00 to $1.50 | |
| 2015-11-02 | Boost Price Target | Stephens | $5.00 to $6.00 | |
| 2015-09-23 | Upgrade | Sidoti | Neutral to Buy | $5.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In PKD 17 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Fund Advisors | 4.03M |
| BlackRock Institutional Trust Company, N.A. | 3.28M |
| BlackRock Investment Management, LLC | 0.50M |
| PORTOLA GROUP INC /CA | 0.25M |
| BlackRock Group LTD | 0.16M |
| KANALY TRUST CO | 0.13M |
| AEGIS FINANCIAL CORP | 77262 |
| BLACKROCK ADVISORS LLC | 62723 |
| RUSSELL FRANK CO/ | 60400 |
| KCG Holdings, Inc. | 34335 |
| RONALD BLUE & CO LLC | 21445 |
| CITY NATIONAL BANK | 19663 |
| ATHERTON LANE ADVISERS, LLC | 17500 |
| MANAGED ACCOUNT ADVISORS LLC | 2839 |
| NEW ENGLAND SECURITIES CORP /MA/ | 1000 |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| PARKER ROBERT L JR Executive Chairman and CEO | 1.38% (1685938) | PKD / |
| Rich Gary G President & CEO | 0.86% (1052635) | PKD / |
| Weber Christopher T Sr. VP and CFO | 0.40% (486399) | HAL / PKD / |
| Duplantier Jon-Al Sr.VP and General Counsel | 0.39% (478943) | PKD / |
| BRASSFIELD W KIRK Sr V P & CFO | 0.35% (424123) | PKD / |
| PLANK ROGER B | 0.28% (341961) | NFX / PKD / |
| Farmer David R VP of Operations | 0.23% (274931) | PKD / |
| Fontana Peter Thomas | 0.17% (204860) | PKD / |
| Agnew Philip L. VP - Technical Services | 0.16% (196377) | PKD / |
| GIBSON JOHN W JR | 0.14% (168138) | PKD / |
| Clarkson Jonathan M | 0.12% (150725) | MEMP / PKD / WRD / |
| REINFRANK RUDOLPH R | 0.12% (146961) | AINV / PKD / |
| King Gary R | 0.12% (144746) | PKD / |
| GOLDMAN ROBERT W | 0.11% (136066) | BWC / PKD / TLLP / TSO / |
| Donnelly George J | 0.11% (135956) | PKD / |
| MCKEE ROBERT E III | 0.11% (130983) | ACFN / PKD / QEP / |
| Paterson Richard D | 0.10% (123725) | ECR / PKD / TDW / |
| Collins Bryan Ray President, Drilling Operations | 0.10% (117242) | PKD / |
| Schlom Philip A PAO/Controller | 0.07% (85527) | PKD / |
| SELIM AMR | 0.06% (75731) | PKD / |
| Nagy Leslie K PAO & Controller | 0.05% (58926) | PKD / WM / |
| Hare Don VP of Administration | 0.02% (20546) | PKD / |