2016-07-05 | Reiterated Rating | BMO Capital Markets | Hold | $4.00 |
2016-06-10 | Upgrade | Johnson Rice | Hold to Accumulate | |
2016-06-07 | Upgrade | Seaport Global Securities | Neutral to Buy | $1.25 to $4.25 |
2016-05-10 | Boost Price Target | Topeka Capital Markets | Hold | $1.50 to $3.00 |
2016-05-10 | Reiterated Rating | BMO Capital Markets | Hold | |
2016-05-09 | Boost Price Target | Barclays | Equal Weight | $1.50 to $2.00 |
2016-05-09 | Boost Price Target | RBC Capital | Outperform | $2.50 to $3.00 |
2016-05-09 | Boost Price Target | Barclays PLC | Equal Weight | $1.50 to $2.00 |
2016-05-09 | Boost Price Target | Royal Bank Of Canada | Outperform | $2.50 to $3.00 |
2016-04-18 | Downgrade | Johnson Rice | Buy to Hold | |
2016-03-29 | Boost Price Target | Goldman Sachs | Neutral | $1.25 to $1.50 |
2016-03-29 | Boost Price Target | Goldman Sachs Group Inc. | Neutral | $1.25 to $1.50 |
2016-03-18 | Reiterated Rating | RBC Capital | Outperform | $2.50 |
2016-03-03 | Reiterated Rating | Topeka Capital Markets | Hold | $2.00 to $1.50 |
2016-02-10 | Reiterated Rating | Citigroup Inc. | Neutral | $2.00 |
2016-01-28 | Lower Price Target | Barclays | Equal Weight | $2.50 to $1.50 |
2016-01-21 | Lower Price Target | Deutsche Bank | Hold | $3.00 to $1.00 |
2016-01-21 | Lower Price Target | Deutsche Bank AG | Hold | $3.00 to $1.00 |
2016-01-13 | Downgrade | Seaport Global Securities | Buy to Neutral | |
2016-01-05 | Lower Price Target | Citigroup Inc. | $4.00 to $2.00 | |
2016-01-05 | Downgrade | Topeka Capital Markets | Buy to Hold | $4.00 to $2.00 |
2015-12-22 | Lower Price Target | KeyBanc | $2.00 | |
2015-12-22 | Lower Price Target | KeyCorp | $2.00 | |
2015-12-09 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | |
2015-12-08 | Lower Price Target | Barclays | $3.50 to $2.50 | |
2015-11-13 | Lower Price Target | SunTrust | Buy | $5.00 to $4.00 |
2015-11-13 | Lower Price Target | RBC Capital | Outperform | $7.00 to $6.00 |
2015-11-13 | Lower Price Target | SunTrust Banks Inc. | Buy | $5.00 to $4.00 |
2015-11-12 | Lower Price Target | Topeka Capital Markets | Buy | $5.00 to $4.00 |
2015-11-03 | Lower Price Target | Deutsche Bank | $4.00 to $3.00 | |
2015-10-19 | Reiterated Rating | Seaport Global Securities | Buy | |
2015-10-14 | Reiterated Rating | Deutsche Bank | Hold | $5.00 to $4.00 |
2015-10-12 | Lower Price Target | Topeka Capital Markets | Buy | $6.00 to $5.00 |
2015-10-07 | Lower Price Target | BMO Capital Markets | $8.00 to $7.00 | |
2015-09-14 | Lower Price Target | Citigroup Inc. | Neutral | $6.50 to $4.00 |
2015-09-09 | Reiterated Rating | Deutsche Bank | Hold | |
2015-09-08 | Lower Price Target | Barclays | Equal Weight | $5.00 to $3.50 |
2015-08-26 | Lower Price Target | KeyBanc | Overweight | $6.00 |
2015-08-17 | Reiterated Rating | Deutsche Bank | Hold | $6.00 |
2015-08-04 | Downgrade | Deutsche Bank | Buy to Hold | $4.50 to $6.00 |
2015-07-21 | Lower Price Target | Global Hunter Securities | Buy | $9.00 to $6.00 |
2015-07-21 | Lower Price Target | Seaport Global Securities | Buy | $9.00 to $6.00 |
2015-07-14 | Lower Price Target | Deutsche Bank | Buy | $9.00 to $8.00 |
2015-07-14 | Reiterated Rating | KeyBanc | Buy | $12.00 to $7.50 |
2015-06-12 | Reiterated Rating | RBC Capital | Sector Perform | $10.00 |
2015-06-09 | Initiated Coverage | Topeka Capital Markets | Buy | $8.00 |
2015-06-09 | Upgrade | RBC Capital | Sector Perform to Outperform | $10.00 to $9.00 |
2015-06-01 | Initiated Coverage | Evercore ISI | Hold | $10.00 |
2015-05-19 | Reiterated Rating | Goldman Sachs | Neutral | $6.25 to $6.50 |
2015-04-15 | Initiated Coverage | Goldman Sachs | Neutral | $6.00 to $6.25 |
2015-04-09 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2015-03-06 | Downgrade | Capital One Financial Corp. | Overweight to Equal Weight | |
2015-02-02 | Lower Price Target | Howard Weil | Sector Perform | $9.00 to $7.00 |
2015-01-30 | Lower Price Target | Deutsche Bank | Buy | $10.00 to $9.00 |
2015-01-27 | Initiated Coverage | Guggenheim | Neutral | |
2015-01-14 | Lower Price Target | Barclays | Equal Weight | $7.00 to $5.00 |
2015-01-12 | Downgrade | Goldman Sachs | Buy to Neutral | $11.00 to $6.50 |
2015-01-06 | Reiterated Rating | Deutsche Bank | Buy | $11.00 to $10.00 |
2014-12-30 | Lower Price Target | Howard Weil | Sector Perform | $10.00 to $9.00 |
2014-12-18 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | |
2014-12-18 | Downgrade | Wells Fargo | Outperform to Market Perform | |
2014-12-16 | Downgrade | Barclays | Overweight to Equal Weight | $17.00 to $7.00 |
2014-12-15 | Upgrade | SunTrust | Neutral to Buy | $17.00 to $12.00 |
2014-12-11 | Lower Price Target | Deutsche Bank | Buy | $18.00 to $11.00 |
2014-12-08 | Lower Price Target | Citigroup Inc. | Buy | $25.00 to $15.00 |
2014-12-08 | Downgrade | BMO Capital Markets | Outperform to Market Perform | |
2014-12-03 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $16.00 to $12.00 |
2014-11-18 | Reiterated Rating | Deutsche Bank | Buy | $20.00 to $18.00 |
2014-11-17 | Lower Price Target | Barclays | Overweight | $20.00 to $17.00 |
2014-10-09 | Reiterated Rating | Barclays | Overweight | $27.00 to $20.00 |
2014-10-09 | Reiterated Rating | KeyBanc | Buy | $29.00 to $25.00 |
2014-10-08 | Initiated Coverage | Global Hunter Securities | Buy | $23.00 |
2014-10-08 | Initiated Coverage | Seaport Global Securities | Buy | $23.00 |
2014-09-15 | Initiated Coverage | GMP Securities | Buy | $24.00 |
2014-08-22 | Reiterated Rating | Deutsche Bank | Buy | $30.00 to $25.00 |
2014-08-21 | Lower Price Target | Barclays | Overweight | $31.00 to $27.00 |
2014-08-18 | Boost Price Target | SunTrust | $3.00 to $22.00 | |
2014-07-21 | Initiated Coverage | SunTrust | Neutral | $25.00 |
2014-07-17 | Initiated Coverage | Johnson Rice | Overweight | |
2014-07-16 | Initiated Coverage | Capital One Financial Corp. | Overweight | $28.00 |
2014-07-16 | Initiated Coverage | Morgan Stanley | Overweight | $31.00 |
2014-07-15 | Initiated Coverage | Citigroup Inc. | Buy | |
2014-07-15 | Initiated Coverage | BMO Capital Markets | Outperform | $28.00 |
2014-07-15 | Initiated Coverage | Barclays | Overweight | $31.00 |
2014-07-15 | Initiated Coverage | Howard Weil | Sector Outperform to Outperform | $30.00 |
2014-07-15 | Initiated Coverage | KeyBanc | Buy | $29.00 |
2014-07-15 | Initiated Coverage | Deutsche Bank | Buy | $30.00 |
2014-07-15 | Initiated Coverage | Jefferies Group | Buy | $28.00 |
2014-07-15 | Initiated Coverage | Goldman Sachs | Buy | $31.00 |
2014-07-15 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
2014-07-15 | Initiated Coverage | RBC Capital | Sector Perform | $26.00 |
2014-07-15 | Initiated Coverage | Wells Fargo | Outperform |
2016-07-05 | Reiterated Rating | BMO Capital Markets | Hold | $4.00 |
2016-06-10 | Upgrade | Johnson Rice | Hold to Accumulate | |
2016-06-07 | Upgrade | Seaport Global Securities | Neutral to Buy | $1.25 to $4.25 |
2016-05-10 | Boost Price Target | Topeka Capital Markets | Hold | $1.50 to $3.00 |
2016-05-10 | Reiterated Rating | BMO Capital Markets | Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ECR 14 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Institutional Trust Company, N.A. | 2.21M |
BlackRock Fund Advisors | 1.81M |
Pinnacle Summer Investments, Inc. | 1.39M |
BLACKROCK ADVISORS LLC | 1.32M |
RUSSELL FRANK CO/ | 0.24M |
BlackRock Investment Management, LLC | 0.24M |
Dynamic Technology Lab Pte Ltd | 0.21M |
MANAGED ACCOUNT ADVISORS LLC | 0.16M |
CORNERSTONE CAPITAL MANAGEMENT HOLDINGS LLC. | 99700 |
BlackRock Group LTD | 92365 |
KCG Holdings, Inc. | 64394 |
Geduld E E | 50000 |
Vantage Investment Advisors, LLC | 6433 |
BlackRock Japan Co. Ltd | 2984 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
EnCap Energy Capital Fund VIII, L.P. | 23.64% (37823596) | ECR / |
HULBURT BENJAMIN WARD President and CEO | 1.06% (1702919) | ECR / |
HULBURT CHRISTOPHER KENT EVP, Secretary & Gen. Counsel | 0.51% (811373) | ECR / |
DeNezza Matthew R EVP and CFO | 0.48% (773337) | ECR / |
LIBERATORE THOMAS S EVP & Chief Operating Officer | 0.47% (751146) | ECR / |
Tolmachev Oleg E EVP & COO | 0.35% (554143) | ECR / |
Steward Roy VP & Chief Accounting Officer | 0.17% (277038) | ECR / |
WINKLER JOSEPH C | 0.08% (131753) | CMC / DRC / ECR / HCLP / TTI / |
Albert Randall M | 0.08% (126253) | ECR / VNR / |
Paterson Richard D | 0.08% (126253) | ECR / PKD / TDW / |
ZORICH ROBERT L | 0.01% (23373) | ECR / ESTE / |
PHILLIPS D MARTIN | 0.01% (23373) | ECR / |
Swanson Douglas E Jr | 0.01% (23373) | ECR / OAS / |
Burroughs Mark E JR | 0.01% (23373) | ECR / |