2016-06-14 | Boost Price Target | Deutsche Bank | Hold | $19.00 to $21.00 |
2016-06-14 | Boost Price Target | Deutsche Bank AG | Hold | $19.00 to $21.00 |
2016-05-18 | Reiterated Rating | Sterne Agee CRT | Buy | $26.00 |
2016-05-09 | Reiterated Rating | Stifel Nicolaus | Buy | $19.00 to $22.00 |
2016-05-09 | Upgrade | National Securities | Neutral to Buy | $11.00 to $21.00 |
2016-05-09 | Boost Price Target | Topeka Capital Markets | Buy | $20.00 to $24.00 |
2016-04-18 | Reiterated Rating | Sterne Agee CRT | Buy | $27.00 to $26.00 |
2016-04-14 | Reiterated Rating | Deutsche Bank | Hold | |
2016-04-13 | Reiterated Rating | Stephens | Buy | |
2016-04-13 | Reiterated Rating | RBC Capital | Buy | |
2016-04-13 | Boost Price Target | Topeka Capital Markets | Buy | $16.00 to $20.00 |
2016-04-13 | Reiterated Rating | Royal Bank Of Canada | Buy | |
2016-04-07 | Reiterated Rating | Sterne Agee CRT | Buy | $15.00 to $27.00 |
2016-04-07 | Reiterated Rating | Citigroup Inc. | Hold | $11.50 to $14.00 |
2016-03-31 | Reiterated Rating | Stifel Nicolaus | Buy | $12.00 to $14.00 |
2016-03-31 | Upgrade | Seaport Global Securities | Neutral to Buy | $10.00 to $17.00 |
2016-03-30 | Upgrade | Seaport Global Securities | Neutral to Buy | |
2016-03-29 | Upgrade | Iberia Capital | Outperform | |
2016-03-24 | Reiterated Rating | Deutsche Bank | Hold | |
2016-03-16 | Reiterated Rating | JPMorgan Chase & Co. | Hold | |
2016-03-15 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $10.00 to $13.00 |
2016-03-07 | Reiterated Rating | BMO Capital Markets | Outperform | $12.00 to $15.00 |
2016-03-07 | Boost Price Target | Iberia Capital | Outperform | $18.00 to $22.00 |
2016-02-26 | Reiterated Rating | Topeka Capital Markets | Buy | $28.00 to $16.00 |
2016-02-23 | Reiterated Rating | Cowen and Company | Outperform | $11.00 to $14.00 |
2016-02-18 | Initiated Coverage | Drexel Hamilton | Buy | $18.00 |
2016-02-09 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $14.00 to $10.00 |
2016-02-03 | Reiterated Rating | GMP Securities | Buy | $15.00 |
2016-01-28 | Lower Price Target | Barclays | Equal Weight | $16.00 to $14.00 |
2016-01-28 | Lower Price Target | Barclays PLC | Equal Weight | $16.00 to $14.00 |
2016-01-21 | Reiterated Rating | Deutsche Bank | Hold | $12.00 to $11.00 |
2016-01-19 | Lower Price Target | KLR Group | $27.00 to $24.00 | |
2016-01-13 | Reiterated Rating | Seaport Global Securities | Buy to Neutral | $29.00 to $10.00 |
2016-01-12 | Lower Price Target | Cowen and Company | $23.00 to $11.00 | |
2015-12-30 | Reiterated Rating | KLR Group | Buy | |
2015-12-29 | Reiterated Rating | Deutsche Bank | Hold | |
2015-12-23 | Reiterated Rating | Deutsche Bank | Hold | |
2015-12-16 | Initiated Coverage | Deutsche Bank | Hold | $11.00 |
2015-12-10 | Initiated Coverage | Stifel Nicolaus | Buy | $14.00 to $14.00 |
2015-12-09 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $14.00 |
2015-11-13 | Reiterated Rating | KLR Group | Buy | $31.00 to $32.00 |
2015-11-11 | Downgrade | Goldman Sachs | Buy to Neutral | $23.00 to $18.00 |
2015-11-11 | Downgrade | Goldman Sachs Group Inc. | Buy to Neutral | $23.00 to $18.00 |
2015-11-06 | Boost Price Target | RBC Capital | Outperform | $21.00 to $22.00 |
2015-10-20 | Upgrade | RBC Capital | Sector Perform to Outperform | $21.00 |
2015-10-16 | Lower Price Target | Citigroup Inc. | $20.00 to $18.00 | |
2015-10-15 | Lower Price Target | KLR Group | $34.00 to $31.00 | |
2015-10-12 | Initiated Coverage | Topeka Capital Markets | Buy | $28.00 |
2015-10-07 | Lower Price Target | BMO Capital Markets | $25.00 to $24.00 | |
2015-09-21 | Initiated Coverage | Jefferies Group | Buy | $25.00 |
2015-09-15 | Reiterated Rating | Citigroup Inc. | Hold | |
2015-09-14 | Lower Price Target | Citigroup Inc. | Neutral | $20.50 to $20.00 |
2015-08-26 | Lower Price Target | Cowen and Company | $26.00 to $23.00 | |
2015-08-14 | Reiterated Rating | Citigroup Inc. | Hold | $21.00 to $20.50 |
2015-07-21 | Lower Price Target | Global Hunter Securities | Buy | $30.00 to $28.00 |
2015-07-21 | Lower Price Target | Seaport Global Securities | Buy | $30.00 to $28.00 |
2015-07-20 | Initiated Coverage | Cowen and Company | Outperform | $26.00 |
2015-06-17 | Upgrade | Citigroup Inc. | Sell to Neutral | |
2015-06-08 | Reiterated Rating | BMO Capital Markets | Outperform | |
2015-06-03 | Boost Price Target | Barclays | Equal Weight | $16.00 to $19.00 |
2015-06-01 | Reiterated Rating | SunTrust | Buy | $30.00 to $32.00 |
2015-06-01 | Reiterated Rating | SunTrust Banks Inc. | Buy | $30.00 to $32.00 |
2015-05-19 | Reiterated Rating | Goldman Sachs | Buy | $28.50 to $28.00 |
2015-05-15 | Reiterated Rating | Sterne Agee CRT | Buy | $12.00 to $30.00 |
2015-05-12 | Boost Price Target | Stephens | Overweight | $22.00 to $28.00 |
2015-05-11 | Reiterated Rating | Canaccord Genuity | Buy | $31.00 |
2015-04-28 | Upgrade | Global Hunter Securities | Accumulate to Buy | |
2015-04-28 | Upgrade | Seaport Global Securities | Accumulate to Buy | |
2015-04-15 | Upgrade | Goldman Sachs | Neutral to Buy | $28.50 |
2015-04-09 | Reiterated Rating | Citigroup Inc. | Sell | $16.00 to $18.00 |
2015-03-26 | Upgrade | Capital One Financial Corp. | Equal Weight to Overweight | |
2015-03-12 | Reiterated Rating | Canaccord Genuity | Buy | $29.00 to $32.00 |
2015-02-18 | Lower Price Target | Canaccord Genuity | Buy | $38.00 to $29.00 |
2015-02-02 | Lower Price Target | Howard Weil | Sector Outperform | $30.00 to $27.00 |
2015-01-23 | Initiated Coverage | Imperial Capital | Outperform | $27.00 |
2015-01-14 | Initiated Coverage | Barclays | Equal Weight | $15.00 |
2015-01-12 | Downgrade | Citigroup Inc. | Neutral to Sell | |
2014-11-13 | Reiterated | FBR Capital | Outperform | $34 to $36 |
2014-11-13 | Boost Price Target | FBR & Co. | Outperform | $34.00 to $36.00 |
2014-11-13 | Boost Price Target | FBR & Co | Outperform | $34.00 to $36.00 |
2014-10-08 | Initiated Coverage | Global Hunter Securities | Accumulate | $31.00 |
2014-10-08 | Initiated Coverage | Seaport Global Securities | Accumulate | $31.00 |
2014-09-29 | Upgrade | KLR Group | Accumulate to Buy | $38.00 |
2014-09-08 | Initiated Coverage | KLR Group | Accumulate | $38.00 |
2014-07-17 | Initiated | Canaccord Genuity | Buy | $51 |
2014-07-16 | Initiated Coverage | Canaccord Genuity | Buy | $51.00 |
2014-07-16 | Initiated Coverage | FBR & Co. | Outperform | $38.00 |
2014-07-15 | Initiated Coverage | Prime Executions | Buy | |
2014-07-09 | Upgrade | Iberia Capital | Sector Perform to Outperform | $37.00 |
2014-06-27 | Initiated Coverage | Stephens | Overweight | |
2014-06-24 | Initiated Coverage | GMP Securities | Buy | $40.00 |
2014-06-12 | Downgrade | Johnson Rice | Overweight to Equal Weight | |
2014-06-06 | Boost Price Target | Howard Weil | Sector Outperform | $33.00 to $39.00 |
2014-05-21 | Reiterated Rating | Citigroup Inc. | Hold | $27.00 to $31.00 |
2014-05-21 | Initiated Coverage | Mizuho | Buy | $35.00 |
2014-05-16 | Reiterated Rating | Barclays | Overweight | $30.00 to $32.00 |
2014-05-15 | Boost Price Target | Goldman Sachs | $31.00 to $32.00 | |
2014-05-14 | Boost Price Target | RBC Capital | Sector Perform | $29.00 to $30.00 |
2014-05-14 | Boost Price Target | SunTrust | Buy | $38.00 to $40.00 |
2014-04-23 | Boost Price Target | Barclays | Overweight | $28.00 to $30.00 |
2014-04-22 | Downgrade | Clarkson Capital | Outperform to Market Perform | $29.00 |
2014-03-26 | Initiated Coverage | Tudor Pickering | Accumulate | |
2014-02-19 | Initiated Coverage | Iberia Capital | Sector Perform | |
2014-02-18 | Initiated Coverage | Sterne Agee CRT | Buy | |
2014-02-18 | Initiated Coverage | Capital One Financial Corp. | Equal Weight | |
2014-02-18 | Initiated Coverage | Howard Weil | Sector Outperform to Sector Outperform | $31.00 |
2014-02-18 | Initiated Coverage | BMO Capital Markets | Outperform | |
2014-02-18 | Initiated Coverage | SunTrust | Buy | $32.00 |
2014-02-18 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
2014-02-18 | Initiated Coverage | RBC Capital | Sector Perform | |
2014-02-18 | Initiated Coverage | Citigroup Inc. | Neutral | $27.00 |
2014-02-18 | Initiated Coverage | Goldman Sachs | Neutral | $27.00 |
2014-02-18 | Initiated Coverage | Barclays | Overweight to Overweight | $28.00 |
2014-02-18 | Initiated Coverage | Wells Fargo | Outperform | |
2014-01-24 | Initiated Coverage | Clarkson Capital | Outperform |
2016-06-14 | Boost Price Target | Deutsche Bank | Hold | $19.00 to $21.00 |
2016-06-14 | Boost Price Target | Deutsche Bank AG | Hold | $19.00 to $21.00 |
2016-05-18 | Reiterated Rating | Sterne Agee CRT | Buy | $26.00 |
2016-05-09 | Reiterated Rating | Stifel Nicolaus | Buy | $19.00 to $22.00 |
2016-05-09 | Upgrade | National Securities | Neutral to Buy | $11.00 to $21.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In RICE 19 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Institutional Trust Company, N.A. | 3.15M |
BlackRock Fund Advisors | 1.46M |
OMNI PARTNERS LLP | 0.33M |
EverPoint Asset Management, LLC | 0.30M |
RUSSELL FRANK CO/ | 0.30M |
MANAGED ACCOUNT ADVISORS LLC | 0.21M |
JANUS CAPITAL MANAGEMENT LLC | 0.20M |
BlackRock Group LTD | 0.18M |
Hirzel Capital Management LLC | 0.15M |
TBP Investments Management, LLC | 0.12M |
Schonfeld Group Holdings LLC | 94876 |
GREEN ARROW CAPITAL MANAGEMENT LLC | 85011 |
Century Capital Management, LLC | 73489 |
BLACKROCK ADVISORS LLC | 67071 |
BlackRock Investment Management, LLC | 61921 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Alpha Natural Resources, Inc. | 4.98% (6408985) | ANR / RICE / |
NGP Rice Holdings LLC | 3.48% (4478834) | RICE / |
Gieselman Scott | 0.03% (40000) | RICE / VEAC / |
DIXON STEVEN C | 0.02% (21311) | RICE / |
Crutchfield Kevin S | 0.01% (10236) | ANR / CDE / RICE / |