Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-25 | Future report Set alerts | |
Q2 2022 | 2022-07-27 | 1.08 | 1.08 |
Q1 2022 | 2022-04-27 | 0.78 | 0.78 |
Q4 2021 | 2022-01-25 | 0.79 | 0.79 |
Q3 2021 | 2021-10-27 | 1.02 | 1.02 |
Q2 2021 | 2021-07-28 | 0.85 | 0.85 |
Q1 2021 | 2021-04-28 | 0.75 | 0.75 |
Q4 2020 | 2021-01-26 | 0.60 | 0.60 |
Q3 2020 | 2020-10-21 | 0.00 | 0.00 |
Q2 2020 | 2020-07-22 | 0.85 | 0.70 |
2016-06-08 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $58.00 to $47.00 |
2016-06-01 | Reiterated Rating | Goldman Sachs | Neutral | $53.00 |
2016-06-01 | Reiterated Rating | Goldman Sachs Group Inc. | Neutral | $53.00 |
2016-05-19 | Reiterated Rating | Deutsche Bank | Hold | $50.00 |
2016-05-19 | Reiterated Rating | Deutsche Bank AG | Hold | $50.00 |
2016-05-12 | Initiated Coverage | Goldman Sachs | Neutral | $53.00 |
2016-04-28 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-03-18 | Downgrade | Bank of America | Neutral to Underperform | |
2016-03-18 | Downgrade | Bank of America Corp. | Neutral to Underperform | |
2016-02-08 | Boost Price Target | Barclays | Equal Weight | $50.00 to $51.00 |
2016-02-08 | Boost Price Target | Barclays PLC | Equal Weight | $50.00 to $51.00 |
2016-01-21 | Upgrade | BMO Capital Markets | Underperform to Outperform | $52.00 to $58.00 |
2016-01-19 | Upgrade | Wells Fargo | Market Perform to Outperform | |
2016-01-19 | Upgrade | Wells Fargo & Co. | Market Perform to Outperform | |
2016-01-05 | Upgrade | Robert W. Baird | Neutral to Outperform | $55.00 to $60.00 |
2015-11-10 | Initiated Coverage | Macquarie | Neutral | $50.00 |
2015-11-02 | Boost Price Target | Citigroup Inc. | Neutral | $56.00 to $61.00 |
2015-10-26 | Reiterated Rating | Barclays | Equal Weight | $55.00 to $50.00 |
2015-10-15 | Lower Price Target | Citigroup Inc. | $58.00 to $57.00 | |
2015-09-17 | Reiterated Rating | Deutsche Bank | Hold | $54.00 |
2015-07-26 | Reiterated Rating | Deutsche Bank | Hold | $54.00 |
2015-05-05 | Lower Price Target | Citigroup Inc. | Neutral | $62.00 to $60.00 |
2015-05-04 | Lower Price Target | Barclays | Equal Weight | $56.00 to $55.00 |
2015-04-15 | Boost Price Target | Citigroup Inc. | Neutral | $61.00 to $62.00 |
2015-04-15 | Boost Price Target | Barclays | Equal Weight | $53.00 to $56.00 |
2015-02-11 | Boost Price Target | Citigroup Inc. | Neutral | $56.00 to $61.00 |
2015-01-21 | Downgrade | Deutsche Bank | Buy to Hold | |
2015-01-20 | Boost Price Target | Barclays | Equal Weight | $52.00 to $53.00 |
2015-01-15 | Boost Price Target | Citigroup Inc. | Neutral | $52.00 to $56.00 |
2014-10-28 | Reiterated Rating | Citigroup Inc. | Neutral | $51.00 to $52.00 |
2014-10-23 | Reiterated Rating | Barclays | Equal Weight | $53.00 to $52.00 |
2014-10-17 | Reiterated Rating | Citigroup Inc. | Neutral | $56.00 to $51.00 |
2014-10-16 | Upgrade | Deutsche Bank | Hold to Buy | |
2014-09-04 | Initiated Coverage | BMO Capital Markets | Market Perform | $50.00 |
2014-07-30 | Reiterated Rating | Citigroup Inc. | Neutral | $52.00 to $56.00 |
2014-07-24 | Reiterated Rating | Macquarie | Neutral | $51.00 to $52.00 |
2014-04-11 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | $50.00 to $53.00 |
2014-04-11 | Downgrade | Wells Fargo | Outperform to Market Perform | $50.00 to $53.00 |
2014-02-07 | Downgrade | Longbow Research | Neutral to Underperform | |
2014-02-03 | Lower Price Target | Barclays | $46.00 to $45.00 | |
2013-11-15 | Downgrade | Bank of America | Neutral to Underperform | $49.00 |
2013-10-24 | Lower Price Target | Robert W. Baird | Neutral | $52.00 to $50.00 |
2013-10-24 | Lower Price Target | Goldman Sachs | Sell | $48.00 to $46.00 |
2013-10-24 | Lower Price Target | Barclays | Equal Weight | $48.00 to $46.00 |
2012-09-18 | Downgrade | Longbow | Buy to Neutral | |
2011-10-27 | Reiterated | Longbow | Buy | $54 to $45 |
2010-12-21 | Reiterated | Longbow | Buy | $71 to $74 |
2009-05-13 | Upgrade | KeyBanc Capital Mkts | Hold to Buy | $55 |
2009-02-05 | Reiterated | Deutsche Securities | Buy | $58 to $54 |
2008-12-02 | Downgrade | KeyBanc Capital Mkts | Buy to Hold | |
2008-10-23 | Upgrade | Deutsche Securities | Hold to Buy | |
2008-05-16 | Reiterated | KeyBanc Capital Mkts | Buy | $60 to $65 |
2016-06-08 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $58.00 to $47.00 |
2016-06-01 | Reiterated Rating | Goldman Sachs | Neutral | $53.00 |
2016-06-01 | Reiterated Rating | Goldman Sachs Group Inc. | Neutral | $53.00 |
2016-05-19 | Reiterated Rating | Deutsche Bank | Hold | $50.00 |
2016-05-19 | Reiterated Rating | Deutsche Bank AG | Hold | $50.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SLGN 202 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 8.84M |
BlackRock Inc. | 7.06M |
JPMORGAN CHASE & CO | 4.63M |
WELLINGTON MANAGEMENT CO LLP | 3.70M |
CARDINAL CAPITAL MANAGEMENT LLC /CT | 3.57M |
VICTORY CAPITAL MANAGEMENT INC | 3.54M |
LSV ASSET MANAGEMENT | 3.31M |
Capital World Investors | 2.83M |
DIMENSIONAL FUND ADVISORS LP | 2.45M |
STATE STREET CORP | 2.29M |
Invesco Ltd. | 2.07M |
ACADIAN ASSET MANAGEMENT LLC | 1.55M |
BlackRock Fund Advisors | 1.52M |
BlackRock Institutional Trust Company, N.A. | 1.31M |
Apex Capital Management | 1.13M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
SILVER R PHILIP | 20.76% (13164554) | SLGN / |
HORRIGAN D GREG | 8.90% (5645730) | SLGN / |
ALLOTT ANTHONY J President and CEO | 1.57% (997395) | SLGN / |
LEWIS ROBERT B Executive VP and CFO | 0.67% (426063) | SLGN / |
Greenlee Adam J Executive VP and COO | 0.40% (255004) | SLGN / |
HOGAN FRANK W III Sr. V.P., Gen. Counsel & Sec. | 0.36% (229561) | SLGN / |
Snyder Thomas James President - Silgan Containers | 0.23% (147344) | SLGN / |
LAPEKAS EDWARD A | 0.13% (81362) | SLGN / |
ALDEN JOHN W | 0.11% (71320) | ARCB / B / DNB / HDS / SLGN / |
Ulmer Kimberly Irene Vice President and Controller | 0.07% (42187) | SLGN / |
JENNINGS WILLIAM C | 0.07% (42180) | ACLS / SLGN / SPNC / |
Prinzen Frederik B Vice President - Corp. Dev. | 0.06% (37147) | SLGN / |
CROWE JEFFREY C | 0.06% (36273) | LSTR / SLGN / |
KOBLIN ALAN H President - Silgan Plastics | 0.04% (25017) | SLGN / |
Macdonald Sarah T. President - Silgan Plastics | 0.04% (22380) | SLGN / |
Andreacchi Anthony P Vice President,Tax | 0.03% (20063) | SLGN / |
Jordan Joseph M | 0.02% (13692) | SLGN / |
MILLER MALCOLM E Vice President and Treasurer | 0.02% (12656) | SLGN / |