| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q4 2022 | 2022-11-10 | Future report Set alerts | |
| Q3 2022 | 2022-08-12 | 0.54 | 0.54 |
| Q2 2022 | 2022-05-06 | 0.41 | 0.41 |
| Q1 2022 | 2022-02-04 | -0.06 | -0.06 |
| Q4 2021 | 2021-11-12 | 0.38 | 0.38 |
| Q3 2021 | 2021-08-06 | 1.57 | 1.57 |
| Q2 2021 | 2021-05-07 | 1.76 | 1.76 |
| Q1 2021 | 2021-02-05 | 2.13 | 2.13 |
| Q4 2020 | 2020-11-13 | 0.00 | 0.00 |
| Q3 2020 | 2020-07-31 | 1.36 | 3.18 |
| 2016-06-22 | Reiterated Rating | Jefferies Group | Buy | $143.00 |
| 2016-05-10 | Reiterated Rating | Jefferies Group | Buy | $143.00 |
| 2016-04-29 | Boost Price Target | Monness Crespi & Hardt | Buy | $114.00 to $125.00 |
| 2016-04-28 | Reiterated Rating | Bank of America | Buy | |
| 2016-04-28 | Reiterated Rating | Bank of America Corp. | Buy | |
| 2016-03-28 | Lower Price Target | Jefferies Group | Hold | $75.00 to $72.00 |
| 2016-02-03 | Boost Price Target | Jefferies Group | Buy | $125.00 to $131.00 |
| 2016-01-21 | Reiterated Rating | Oppenheimer | Buy | |
| 2016-01-21 | Reiterated Rating | Oppenheimer Holdings Inc. | Buy | |
| 2016-01-08 | Upgrade | Jefferies Group | Hold to Buy | $110.00 to $134.00 |
| 2015-12-15 | Initiated Coverage | Raymond James | Outperform | $106.00 |
| 2015-12-15 | Initiated Coverage | Raymond James Financial Inc. | Outperform | $106.00 |
| 2015-11-22 | Reiterated Rating | Deutsche Bank | Buy | |
| 2015-11-22 | Reiterated Rating | Deutsche Bank AG | Buy | |
| 2015-08-20 | Reiterated Rating | RBC Capital | Outperform | |
| 2015-08-20 | Reiterated Rating | Royal Bank Of Canada | Outperform | |
| 2015-08-10 | Reiterated Rating | Jefferies Group | Buy | $110.00 |
| 2015-08-06 | Reiterated Rating | Deutsche Bank | Buy | $112.00 to $114.00 |
| 2015-08-06 | Reiterated Rating | Sterne Agee CRT | Buy | $110.00 |
| 2015-07-09 | Initiated Coverage | Gabelli | Hold | $124.00 |
| 2015-06-25 | Reiterated Rating | Oppenheimer | Outperform | $100.00 to $116.00 |
| 2015-06-22 | Reiterated Rating | Bank of America | Buy | $113.00 |
| 2015-06-01 | Initiated Coverage | Deutsche Bank | Buy | $112.00 |
| 2015-05-24 | Reiterated Rating | Sterne Agee CRT | Buy | $105.00 to $110.00 |
| 2015-05-19 | Reiterated Rating | Oppenheimer | Outperform | $100.00 |
| 2015-05-07 | Reiterated Rating | Sterne Agee CRT | Buy | $100.00 to $105.00 |
| 2015-04-30 | Boost Price Target | CRT Capital | Buy | $100.00 to $105.00 |
| 2015-04-20 | Initiated Coverage | KeyBanc | Overweight | |
| 2015-04-20 | Initiated Coverage | KeyCorp | Overweight | |
| 2015-04-02 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $108.00 to $95.00 |
| 2015-01-26 | Boost Price Target | Jefferies Group | Hold | $95.00 to $100.00 |
| 2015-01-21 | Reiterated Rating | Oppenheimer | Outperform | $100.00 |
| 2014-12-18 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
| 2014-12-18 | Initiated Coverage | Wells Fargo | Outperform | |
| 2014-11-21 | Reiterated Rating | Deutsche Bank | Buy | $99.00 to $103.00 |
| 2014-11-20 | Boost Price Target | Oppenheimer | Outperform | $95.00 to $100.00 |
| 2014-11-18 | Initiated Coverage | Credit Suisse | Neutral | $85.00 to $95.00 |
| 2014-11-18 | Initiated Coverage | Credit Suisse Group AG | Neutral | $85.00 to $95.00 |
| 2014-10-07 | Downgrade | Cormark | Market Perform | |
| 2014-10-06 | Reiterated Rating | Deutsche Bank | Buy | $94.00 |
| 2014-07-31 | Boost Price Target | Monness Crespi & Hardt | Buy | $85.00 to $93.00 |
| 2014-07-31 | Reiterated Rating | Barclays | Buy | $90.00 to $92.00 |
| 2014-07-31 | Reiterated Rating | Credit Suisse | Neutral | $77.00 to $85.00 |
| 2014-07-31 | Boost Price Target | BMO Capital Markets | Outperform | $2.00 to $96.00 |
| 2014-07-31 | Boost Price Target | CRT Capital | Buy | $90.00 to $92.00 |
| 2014-07-31 | Boost Price Target | Jefferies Group | Hold | $83.00 to $87.00 |
| 2014-07-31 | Reiterated Rating | Barclays PLC | Buy | $90.00 to $92.00 |
| 2014-07-30 | Boost Price Target | Oppenheimer | Outperform | $90.00 to $95.00 |
| 2014-07-16 | Reiterated Rating | Deutsche Bank | Buy | $89.00 to $94.00 |
| 2014-05-14 | Initiated Coverage | CRT Capital | Buy | $90.00 |
| 2014-04-14 | Boost Price Target | Jefferies Group | Hold | $76.00 to $83.00 |
| 2014-04-11 | Boost Price Target | Deutsche Bank | Buy | $78.00 to $89.00 |
| 2014-03-14 | Boost Price Target | BMO Capital Markets | $84.00 to $91.00 | |
| 2014-02-21 | Boost Price Target | Oppenheimer | Outperform | $82.00 to $90.00 |
| 2014-02-03 | Boost Price Target | Imperial Capital | Outperform | $80.00 to $85.00 |
| 2013-12-09 | Initiated Coverage | Credit Suisse | Neutral | $70.00 |
| 2013-11-22 | Boost Price Target | Monness Crespi & Hardt | Buy | $78.00 to $85.00 |
| 2013-11-22 | Reiterated Rating | Jefferies Group | Hold | $63.02 |
| 2013-10-17 | Initiated Coverage | BMO Capital Markets | Outperform | $81.00 |
| 2013-10-10 | Initiated Coverage | Jefferies Group | Hold | $69.00 to $63.02 |
| 2013-09-18 | Initiated Coverage | Janney Montgomery Scott | Buy | |
| 2013-09-03 | Initiated | Monness Crespi & Hardt | Buy | $78 |
| 2013-08-08 | Reiterated | Imperial Capital | Outperform | $65 to $70 |
| 2013-03-28 | Reiterated | Imperial Capital | Outperform | $60 to $65 |
| 2012-09-17 | Downgrade | BWS Financial | Buy to Hold | $46 to $46 |
| 2011-10-31 | Initiated | Standpoint Research | Buy | $33 |
| 2016-06-22 | Reiterated Rating | Jefferies Group | Buy | $143.00 |
| 2016-05-10 | Reiterated Rating | Jefferies Group | Buy | $143.00 |
| 2016-04-29 | Boost Price Target | Monness Crespi & Hardt | Buy | $114.00 to $125.00 |
| 2016-04-28 | Reiterated Rating | Bank of America | Buy | |
| 2016-04-28 | Reiterated Rating | Bank of America Corp. | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In SPB 200 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| FMR LLC | 4.57M |
| Vanguard Group, Inc | 4.10M |
| AMERICAN CENTURY COMPANIES INC | 2.40M |
| EMINENCE CAPITAL, LP | 1.90M |
| Arlington Value Capital, LLC | 1.75M |
| BlackRock Inc. | 1.68M |
| CARDINAL CAPITAL MANAGEMENT LLC /CT | 1.35M |
| Invesco Ltd. | 1.21M |
| PZENA INVESTMENT MANAGEMENT LLC | 1.06M |
| DIMENSIONAL FUND ADVISORS LP | 0.92M |
| BlackRock Institutional Trust Company, N.A. | 0.65M |
| Channing Capital Management, LLC | 0.65M |
| STATE STREET CORP | 0.63M |
| WELLINGTON MANAGEMENT CO LLP | 0.63M |
| CITADEL ADVISORS LLC | 0.61M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| HARBINGER GROUP INC. *See Remarks | 65.12% (34339752) | HCHC / HRG / SPB / |
| Maura David M | 0.49% (256922) | HRG / SPB / |
| Rouve Andreas President, International | 0.26% (135347) | SPB / |
| Genito Anthony L EVP, CFO and CAO | 0.10% (52951) | SPB / |
| Martin Douglas L Executive VP and CFO | 0.09% (49189) | NWL / SPB / |
| FAGRE NATHAN E SVP and General Counsel | 0.09% (46334) | SPB / |
| HEIL JOHN President, Global Pet Supplies | 0.07% (36055) | SPB / TPX / WOOF / |
| Lumley David R CEO and President GB&PC H&G | 0.06% (31145) | SPB / VAL / |
| Rovit Hugh R | 0.05% (26668) | SPB / |
| MATTHEWS NORMAN S | 0.05% (25907) | HSIC / PLCE / SPB / |
| POLISTINA TERRY President, Global Appliances | 0.05% (24665) | SPB / |
| Ambrecht Kenneth C | 0.04% (22021) | AFG / SPB / |
| DAVIS EUGENE I | 0.03% (15358) | AAWW / CODE / GDP / GLF / GLPW / GSIG / HERO / HRG / JGW / SPB / USCR / VRS / |
| Neu Stacey L SVP of Human Resources | 0.02% (11438) | SPB / |
| STEINBERG JOSEPH S | 0.01% (7834) | HRG / LUK / MLI / SPB / |
| KOLARIK TYLER See Remarks | 0.01% (6000) | SPB / |
| ASALI OMAR | 0.01% (3117) | HRG / SPB / |