2016-06-09 | Reiterated Rating | Roth Capital | Buy | $32.00 |
2016-06-07 | Reiterated Rating | Wedbush | Outperform | $16.00 |
2016-06-06 | Reiterated Rating | Jefferies Group | Buy | $23.00 |
2016-05-10 | Reiterated Rating | Roth Capital | Buy | $32.00 |
2016-03-19 | Reiterated Rating | Roth Capital | Buy | |
2016-03-18 | Reiterated Rating | Rodman & Renshaw | Buy | |
2016-03-16 | Reiterated Rating | Jefferies Group | Buy | $30.00 to $23.00 |
2016-03-15 | Reiterated Rating | Wedbush | Outperform | $19.00 to $15.00 |
2016-03-15 | Reiterated Rating | Cowen and Company | Outperform | |
2015-12-07 | Reiterated Rating | Wedbush | Outperform | $19.00 |
2015-11-10 | Lower Price Target | Wedbush | Outperform | $35.00 to $19.00 |
2015-11-10 | Lower Price Target | Roth Capital | $50.00 to $32.00 | |
2015-04-27 | Initiated Coverage | HC Wainwright | Buy | $38.00 |
2015-04-22 | Initiated Coverage | Jefferies Group | Buy | $50.00 to $30.00 |
2015-03-17 | Set Price Target | Wedbush | Buy | $35.00 |
2015-01-26 | Lower Price Target | Roth Capital | Buy | $62.00 to $50.00 |
2015-01-23 | Initiated Coverage | Cowen and Company | Outperform | |
2014-05-19 | Lower Price Target | Jefferies Group | Buy | $60.00 to $50.00 |
2014-05-16 | Reiterated Rating | Roth Capital | Buy | |
2014-02-12 | Initiated Coverage | WBB Securities | Sell | |
2013-11-14 | Boost Price Target | Roth Capital | Buy | $50.00 to $55.00 |
2013-11-13 | Reiterated Rating | Aegis | Buy | $70.00 |
2013-10-30 | Boost Price Target | Aegis | Buy | $40.00 to $70.00 |
2016-06-09 | Reiterated Rating | Roth Capital | Buy | $32.00 |
2016-06-07 | Reiterated Rating | Wedbush | Outperform | $16.00 |
2016-06-06 | Reiterated Rating | Jefferies Group | Buy | $23.00 |
2016-05-10 | Reiterated Rating | Roth Capital | Buy | $32.00 |
2016-03-19 | Reiterated Rating | Roth Capital | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In STML 10 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 0.56M |
BlackRock Institutional Trust Company, N.A. | 0.28M |
VHCP Management, LLC | 0.14M |
BlackRock Investment Management, LLC | 73870 |
TEACHERS ADVISORS INC | 68446 |
TIAA CREF INVESTMENT MANAGEMENT LLC | 61139 |
CARL DOMINO INC | 26000 |
RUSSELL FRANK CO/ | 14139 |
BLACKROCK ADVISORS LLC | 9346 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 180 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Bergstein Ivan Chief Executive Officer | 16.26% (2156431) | STML / |
Hoberman Kenneth Chief Operating Officer | 3.09% (409594) | STML / TGTX / |
Gionco David Chief Accounting Officer | 1.36% (180684) | STML / |
Rowinsky Eric K Chief Medical Officer | 1.08% (143688) | BIIB / BIND / CNDO / MSTX / NAVB / STML / VSTM / |
HALL STEPHEN P Chief Accounting Officer | 0.30% (40000) | BGMD / STML / |
ZUERBLIS KENNETH J | 0.24% (31963) | IMMU / STML / |
DOBMEIER ERIC | 0.21% (27963) | ATRA / SGEN / STML / VSAR / |
BENTSUR RON | 0.21% (27285) | KERX / STML / |
BUCHI J KEVIN | 0.18% (23772) | ALXA / EPRS / IPXL / STML / TLOG / |
Forman Alan S | 0.11% (15000) | STML / |