Traded as | NASDAQ: IPXL S&P 600 Component |
---|---|
Founded | 1995 (1995) |
Founder | Charles Hsiao, Ph.D. and Chungchiang Hsu, Ph.D. |
Headquarters | Hayward, California |
Number of locations
|
Manufacturing plants in Hayward, CA; Middlesex, NJ; and Taiwan |
Products | Generic and specialty pharmaceuticals |
Revenue | est. $596 million (2014) |
Number of employees
|
Over 1,000 employees worldwide |
Divisions | Generics and Specialty Pharma Divisions |
Website | impaxlabs |
Impax Laboratories, Inc. is a publicly traded company listed on the NASDAQ Stock Market LLC under the symbol, “IPXL”, is a specialty pharmaceutical company focused on developing, manufacturing and marketing generic and branded products. The company is headquartered in Hayward, California and has additional offices and facilities in New Jersey, Pennsylvania and Taiwan, R.O.C.
The company’s predecessor entity, privately held Impax Pharmaceuticals, Inc., was founded in 1995. Publicly traded Global Pharmaceutical Corporation and Impax Pharmaceuticals, Inc. completed a reverse merger, forming Impax Laboratories, Inc. on December 14, 1999.
The merger combined the advanced drug delivery systems developed by Impax Pharmaceuticals through its research and development capabilities with Global Pharmaceutical’s sales, marketing and distribution capabilities.
In March 2015, Impax completed its acquisition of Tower Holdings, Inc. (including operating subsidiaries CorePharma LLC and Amedra Pharmaceuticals LLC including its Adrenaclick epinephrine autoinjector), and Lineage Therapeutics Inc. In connection with the closing of the acquisition, Impax reshaped the operating and reporting structure of its two divisions into Impax Generics and Impax Specialty Pharma.
In June 2016, the company acquired 15 marketed generics, as well as three others which are close to market, for $586 million from Teva Pharmaceutical Industries.
In October 2017, the company announced its intention to merge with Amneal Pharmaceuticals LLC in an all stock transaction, creating the fifth largest US generics company, with an expected value fo $6.4 billion. As part of the deal Impax shareholder will own 25% of the new merged entity, with the other 75% going to Amneal's shareholders, with the merged entity taking on Amneal's name - being called Amneal Pharmaceuticals, Inc.
Impax Generics includes the company’s legacy Global Pharmaceuticals business as well as the acquired CorePharma and Lineage Therapeutics businesses. Impax Specialty Pharma includes the legacy Impax Pharmaceuticals business as well as the acquired Amedra Pharmaceuticals business.
Impax’s Generics Division focuses on a broad range of therapeutic areas, including products having technically challenging drug-delivery mechanisms or unique product formulations. In addition to developing solid oral dosage products, the company’s portfolio includes alternative dosage form products, primarily through alliance and collaboration agreements with third parties.
The company’s Specialty Pharma Division is focused on the development and promotion, through the company’s specialty sales force, of proprietary branded pharmaceutical products for the treatment of Central Nervous System disorders and other select specialty segments.
The Impax Specialty Pharma Division currently has one internally developed branded pharmaceutical product, RYTARY (IPX066), an extended release oral capsule formulation of carbidopa-levodopa for the treatment of Parkinson’s disease, post-encephalitic parkinsonism, and parkinsonism that may follow carbon monoxide intoxication and/or manganese intoxication, which was approved by the FDA on January 7, 2015.
Several wholesale lots of Impax's 200 mg fenofibrate capsules were recalled in March 2011.
Impax and DAVA Pharmaceuticals engaged in a legal dispute with Purdue Pharma over the patents and production of time-released oxycodone (OxyContin) until reaching an agreement in April 2007. Another dispute with Endo Pharmaceuticals and Penwest Pharmaceuticals concluded with Impax gaining the right to begin producing extended-release oxymorphone through its Global Pharmaceuticals division as of 2013.
Impax announced the resolution of its FDA warning letter for its Hayward, CA facility on September 8, 2015.
Use YYYY-MM-DD format for publication dates
2016-07-06 | Reiterated Rating | Leerink Swann | Market Perform | $31.00 to $33.00 |
2016-06-28 | Initiated Coverage | BMO Capital Markets | Market Perform | $30.00 |
2016-06-22 | Reiterated Rating | Piper Jaffray | Overweight | $41.00 to $40.00 |
2016-06-22 | Reiterated Rating | Leerink Swann | Market Perform | $31.00 |
2016-06-22 | Lower Price Target | Deutsche Bank | Hold | $42.00 to $31.00 |
2016-06-22 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $41.00 to $40.00 |
2016-06-22 | Lower Price Target | Deutsche Bank AG | Hold | $42.00 to $31.00 |
2016-06-21 | Upgrade | Bank of America | Underperform to Neutral | |
2016-06-21 | Upgrade | Bank of America Corp. | Underperform to Neutral | |
2016-06-06 | Initiated Coverage | Goldman Sachs | Sell | $33.00 |
2016-06-06 | Initiated Coverage | Goldman Sachs Group Inc. | Sell | $33.00 |
2016-06-01 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $47.00 |
2016-05-27 | Reiterated Rating | Piper Jaffray | Overweight | $41.00 |
2016-04-19 | Initiated Coverage | Northland Securities | Market Perform | |
2016-04-15 | Reiterated Rating | BTIG Research | Buy | $48.00 |
2016-03-02 | Reiterated Rating | Nomura | Hold | |
2016-03-02 | Reiterated Rating | Nomura Holdings Inc. | Hold | |
2016-02-23 | Reiterated Rating | JPMorgan Chase & Co. | Hold | $47.00 to $40.00 |
2016-02-23 | Lower Price Target | Susquehanna | Positive | $55.00 to $43.00 |
2016-02-23 | Lower Price Target | Leerink Swann | Market Perform | $42.00 to $34.00 |
2016-02-23 | Lower Price Target | RBC Capital | Sector Perform | $48.00 to $40.00 |
2016-02-23 | Lower Price Target | Royal Bank Of Canada | Sector Perform | $48.00 to $40.00 |
2016-02-20 | Reiterated Rating | BTIG Research | Buy | $48.00 |
2016-02-17 | Upgrade | Raymond James | Underperform to Market Perform | |
2016-02-17 | Upgrade | Raymond James Financial Inc. | Underperform to Market Perform | |
2016-02-01 | Reiterated Rating | Piper Jaffray | Buy | $50.00 |
2016-01-14 | Reiterated Rating | BTIG Research | Positive | $48.00 |
2016-01-14 | Reiterated Rating | JPMorgan Chase & Co. | Hold | $47.00 |
2016-01-08 | Reiterated Rating | Leerink Swann | Hold | $49.00 to $42.00 |
2016-01-06 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $47.00 |
2015-11-25 | Reiterated Rating | Nomura | Neutral | $40.00 |
2015-11-19 | Reiterated Rating | Piper Jaffray | Positive | $50.00 |
2015-11-18 | Reiterated Rating | Nomura | Neutral | $40.00 |
2015-11-02 | Downgrade | Goldman Sachs | Buy to Neutral | $33.00 to $41.00 |
2015-10-06 | Initiated Coverage | BTIG Research | Buy | $48.00 |
2015-09-28 | Initiated Coverage | Nomura | Neutral | $40.00 |
2015-09-14 | Boost Price Target | RBC Capital | Sector Perform | $42.00 to $48.00 |
2015-09-08 | Reiterated Rating | Guggenheim | Buy | $53.50 to $60.00 |
2015-08-12 | Reiterated Rating | Deutsche Bank | Hold | $50.00 |
2015-08-11 | Lower Price Target | Leerink Swann | Market Perform | $49.00 to $47.00 |
2015-07-20 | Initiated Coverage | Susquehanna | Positive | $60.00 |
2015-06-03 | Initiated Coverage | Raymond James | Underperform | |
2015-06-02 | Reiterated Rating | Piper Jaffray | Overweight | $58.00 |
2015-05-23 | Reiterated Rating | RBC Capital | Sector Perform | $37.00 to $42.00 |
2015-05-12 | Reiterated Rating | RBC Capital | Sector Perform | $37.00 to $42.00 |
2015-04-07 | Initiated Coverage | Deutsche Bank | Hold | $50.00 |
2015-04-07 | Boost Price Target | Piper Jaffray | Overweight | $49.00 to $58.00 |
2015-04-06 | Boost Price Target | JMP Securities | Market Outperform | $48.00 to $56.00 |
2015-03-11 | Upgrade | Piper Jaffray | Neutral to Overweight | |
2015-03-11 | Boost Price Target | RBC Capital | Sector Perform | $33.00 to $37.00 |
2015-02-25 | Reiterated Rating | JPMorgan Chase & Co. | Hold | $38.00 to $40.00 |
2015-02-25 | Reiterated Rating | JMP Securities | Buy | $43.00 to $48.00 |
2015-02-25 | Boost Price Target | Needham & Company LLC | Buy | $37.00 to $46.00 |
2015-02-11 | Downgrade | Goldman Sachs | Buy to Neutral | $33.00 to $41.00 |
2015-02-09 | Reiterated Rating | JPMorgan Chase & Co. | Hold | $29.00 to $38.00 |
2015-01-09 | Boost Price Target | WallachBeth Capital | Buy | $35.00 to $42.00 |
2014-11-05 | Reiterated | UBS | Neutral | $24 to $30 |
2014-11-05 | Reiterated Rating | Bank of America | Underperform | $28.00 to $30.00 |
2014-11-05 | Downgrade | Piper Jaffray | Overweight to Neutral | |
2014-10-22 | Initiated Coverage | JMP Securities | Outperform | $38.00 |
2014-10-10 | Upgrade | WallachBeth | Hold to Buy | $26 to $30 |
2014-10-10 | Upgrade | Needham | Hold to Buy | $37 |
2014-10-10 | Upgrade | WallachBeth Capital | Hold to Buy | $26.00 to $30.00 |
2014-10-10 | Upgrade | Needham & Company LLC | Hold to Buy | $37.00 |
2014-07-30 | Downgrade | Wunderlich | Buy to Hold | |
2014-07-30 | Downgrade | WallachBeth Capital | Buy to Hold | |
2014-07-30 | Lower Price Target | JPMorgan Chase & Co. | $27.00 to $25.00 | |
2014-07-29 | Reiterated Rating | Bank of America | Underperform | $27.00 to $28.00 |
2014-07-29 | Downgrade | Cowen and Company | Outperform to Market Perform | |
2014-07-03 | Reiterated | WallachBeth | Buy | $32 to $35 |
2014-07-03 | Boost Price Target | Evercore ISI | Hold | $35.00 |
2014-07-03 | Boost Price Target | WallachBeth Capital | Buy | $32.00 to $35.00 |
2014-06-10 | Initiated Coverage | Wells Fargo & Co. | Market Perform | |
2014-06-10 | Initiated Coverage | Wells Fargo | Market Perform | |
2014-06-06 | Initiated | WallachBeth | Buy | $32 |
2014-06-06 | Initiated Coverage | WallachBeth Capital | Buy | $32.00 |
2014-05-07 | Upgrade | Buckingham Research | Underperform to Neutral | $15.00 to $26.00 |
2014-05-02 | Boost Price Target | Guggenheim | $30.00 to $32.00 | |
2014-04-16 | Initiated Coverage | Sterne Agee CRT | Neutral | $25.00 |
2014-03-10 | Upgrade | Ned Davis Research | Neutral to Buy | |
2014-03-10 | Boost Price Target | Leerink Swann | $23.00 to $26.00 | |
2014-01-06 | Initiated Coverage | RBC Capital | Sector Perform | $25.00 |
2013-12-16 | Initiated Coverage | Goldman Sachs | Sell to Buy | $29.00 |
2013-11-13 | Initiated Coverage | Janney Montgomery Scott | Buy | $30.00 |
2013-11-07 | Boost Price Target | Jefferies Group | Hold | $20.00 to $22.00 |
2013-03-07 | Reiterated | UBS | Neutral | $23 to $17 |
2012-04-17 | Initiated | Auriga | Buy | $30 |
2012-01-09 | Upgrade | Canaccord Genuity | Hold to Buy | $21 to $28 |
2011-09-15 | Reiterated | UBS | Neutral | $23.50 to $20 |
2011-05-31 | Downgrade | RBC Capital Mkts | Outperform to Sector Perform | $28 to $28 |
2011-03-15 | Reiterated | RBC Capital Mkts | Outperform | $26 to $28 |
2011-03-15 | Reiterated | Collins Stewart | Buy | $23 to $26 |
2010-09-14 | Downgrade | Jefferies | Buy to Hold | $20 to $17 |
2010-05-18 | Initiated | Jefferies | Buy | $24 |
2010-01-04 | Initiated | JP Morgan | Overweight | $18 |
2009-12-15 | Initiated | Collins Stewart | Buy | $16 |
2009-12-11 | Initiated | Piper Jaffray | Overweight | $16 |
2016-07-06 | Reiterated Rating | Leerink Swann | Market Perform | $31.00 to $33.00 |
2016-06-28 | Initiated Coverage | BMO Capital Markets | Market Perform | $30.00 |
2016-06-22 | Reiterated Rating | Piper Jaffray | Overweight | $41.00 to $40.00 |
2016-06-22 | Reiterated Rating | Leerink Swann | Market Perform | $31.00 |
2016-06-22 | Lower Price Target | Deutsche Bank | Hold | $42.00 to $31.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In IPXL 18 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 5.98M |
BlackRock Institutional Trust Company, N.A. | 1.86M |
EverPoint Asset Management, LLC | 0.80M |
BlackRock Investment Management, LLC | 0.37M |
Century Capital Management, LLC | 0.20M |
BlackRock Group LTD | 0.15M |
RUSSELL FRANK CO/ | 50844 |
Tradewinds Global Investors, LLC | 49661 |
BENNETT LAWRENCE MANAGEMENT L L C/NY | 43105 |
BLACKROCK ADVISORS LLC | 39187 |
Cantab Capital Partners LLP | 39114 |
MANAGED ACCOUNT ADVISORS LLC | 23279 |
Adamant Biomedical Investments AG | 20000 |
CAPSTONE ASSET MANAGEMENT CO | 16739 |
KCG Holdings, Inc. | 14356 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
HSU LARRY President and CEO | 3.70% (2618860) | IPXL / |
Wilkinson George Fred Chief Executive Officer | 0.61% (429237) | ACT / IPXL / |
NESTOR MICHAEL President, Impax Pharm. | 0.14% (101396) | IPXL / |
Reasons Bryan M. Chief Financial Officer | 0.13% (94684) | IPXL / REPH / |
SCHLOSSBERG MARK A SVP and General Counsel | 0.13% (89246) | IPXL / |
BEN-MAIMON CAROLE President, Global Pharm. | 0.12% (85914) | IG / IPXL / |
Nornhold Jeffrey SVP, Technical Operations | 0.11% (79582) | IPXL / |
Boothe Douglas President, Generics Division | 0.11% (78549) | IPXL / PRGO / |
CHAO ALLEN | 0.10% (69445) | IPXL / |
BURR ROBERT L | 0.09% (60475) | IPXL / |
TERRERI PETER R | 0.07% (48537) | IPXL / |
BENET LESLIE Z | 0.03% (22483) | IPXL / |
PENDERGAST MARY K | 0.03% (22350) | ABIO / IPXL / |
Vergis Janet S. | 0.02% (12150) | CHD / IPXL / |
BUCHI J KEVIN | 0.02% (11301) | ALXA / EPRS / IPXL / STML / TLOG / |
Bierly Rick | 0.01% (9270) | IPXL / MDVN / |
FLEMING NIGEL | 0.01% (8200) | IPXL / |
MARKBREITER MICHAEL | 0.01% (8200) | IPXL / |