Industry | Pharmaceutical industry |
---|---|
Founded | 2004 |
Headquarters | San Francisco, California, United States |
Owner | Pfizer |
Website | medivation.com |
Medivation is an American biopharmaceutical company focused on rapid development of novel therapies to treat serious diseases for which there are limited treatment options. Medivation, in collaboration with Astellas, is currently developing enzalutamide for multiple stages of prostate cancer and for breast cancer. On August 31, 2012, Medivation and Astellas announced that the U.S. Food and Drug Administration (FDA) granted approval to XTANDI® (enzalutamide) capsules for the treatment of patients with metastatic castration-resistant prostate cancer who have previously received docetaxel. XTANDI is an oral, once-daily androgen receptor inhibitor. Medivation is headquartered in San Francisco, California, and it began operations in December 2004 with the acquisition of Medivation Neurology, Inc. The current CEO is David Hung.
Pfizer announced it would acquire the company in August 2016, and completed the acquisition the following month.
On March 3, 2010, Medivation's stock dropped $27.15 per share to close at $13.10, a 67% one-day decline on volume of 45 million shares. In response, a security fraud class-action lawsuit was initiatied by Izard Nobel LLP, alleging that Medivation made false and misleading statements regarding the effectiveness of Dimebon as a treatment for Alzheimer's disease, before being revealed that it did not meet primary and secondary goals in a Phase 3 trial for patients with mild to moderate Alzheimer's disease.
The counsel for the case was Bernstein Liebhard and the lead plaintiffs were initially David Applestein then Catoosa Fund, LP. On March 22, 2012, the case was dismissed with prejudice. The plaintiffs appealed the dismissal in the Ninth Circuit Court of Appeals. The Ninth Circuit granted oral argument which will be held on Friday, January 17, 2014. On March 7, 2014, the Ninth Circuit affirmed the dismissal of the class action, Catoosa Fund LP v. Medivation, Inc., No. 12-15960. The Ninth Circuit stated "With the exception of the tenuous and unattributed statement that Dr. Schneider relates secondhand, plaintiff has not pled any facts supporting an inference of actual knowledge by defendants. Plaintiff relies heavily on the inference that, due to their positions, the defendants must have known about the unmatched nature of the study. That inference is entirely speculative and does not rise to the required strong inference; plaintiff's allegation is not at least as compelling as any opposing inference one could draw from the facts alleged."
In April the company was linked with a number of potential acquirers including Roche, AstraZeneca, Amgen and Gilead Sciences, and a possible hostile bid from Sanofi. AstraZeneca was reported to weigh in with an offer of £7 billion ($10 billion). On April 29, Sanofi launched a $9.3 billion takeover offer which was rejected by the Medivation board. In August, Pfizer announced that it would acquire the company for $14 billion or $81.50 per share, a 21% premium over the closing price on August 19; the acquisition was completed September 28.
EY Entrepreneur of the Year 2014 National Winner.
2016-07-12 | Reiterated Rating | Credit Suisse Group AG | Buy | $63.00 |
2016-07-12 | Reiterated Rating | Wedbush | Outperform | $63.00 to $66.00 |
2016-07-07 | Reiterated Rating | BMO Capital Markets | Market Perform | $50.00 |
2016-07-07 | Reiterated Rating | Leerink Swann | Market Perform | $64.00 |
2016-07-07 | Reiterated Rating | Jefferies Group | Hold | $56.00 |
2016-07-06 | Reiterated Rating | Credit Suisse Group AG | Outperform | $63.00 |
2016-06-30 | Reiterated Rating | Leerink Swann | Hold | |
2016-06-26 | Reiterated Rating | Citigroup Inc. | Buy | |
2016-06-16 | Reiterated Rating | Barclays | Overweight | $70.00 |
2016-06-16 | Reiterated Rating | Barclays PLC | Overweight | $70.00 |
2016-06-08 | Reiterated Rating | Credit Suisse | Buy | |
2016-06-08 | Reiterated Rating | Credit Suisse Group AG | Buy | |
2016-05-09 | Reiterated Rating | BMO Capital Markets | Market Perform | $47.00 to $50.00 |
2016-05-09 | Reiterated Rating | Jefferies Group | Hold | $52.00 to $56.00 |
2016-05-08 | Reiterated Rating | Credit Suisse | Buy | |
2016-05-08 | Reiterated Rating | Barclays | Buy | |
2016-05-07 | Reiterated Rating | Leerink Swann | Market Perform | $39.00 to $64.00 |
2016-05-07 | Reiterated Rating | RBC Capital | Sector Perform | $40.00 to $70.00 |
2016-05-07 | Reiterated Rating | Brean Capital | Buy | $61.00 |
2016-05-07 | Reiterated Rating | Royal Bank Of Canada | Sector Perform | $40.00 to $70.00 |
2016-05-06 | Boost Price Target | Barclays | Overweight | $48.00 to $70.00 |
2016-05-06 | Upgrade | Citigroup Inc. | Neutral to Buy | $37.00 to $73.00 |
2016-05-05 | Boost Price Target | Maxim Group | Buy | $47.00 to $76.00 |
2016-05-04 | Downgrade | Mizuho | Neutral to Underperform | $150.00 |
2016-05-03 | Boost Price Target | Credit Suisse | $63.00 | |
2016-05-02 | Boost Price Target | Jefferies Group | Hold | $39.00 to $52.00 |
2016-05-02 | Boost Price Target | Stifel Nicolaus | Buy | $52.00 to $66.00 |
2016-05-01 | Reiterated Rating | Credit Suisse | Outperform | $49.00 |
2016-05-01 | Reiterated Rating | Goldman Sachs | Neutral | $44.00 |
2016-05-01 | Reiterated Rating | Goldman Sachs Group Inc. | Neutral | $44.00 |
2016-04-30 | Reiterated Rating | Wedbush | Buy | |
2016-04-29 | Boost Price Target | Wedbush | Outperform | $47.00 to $59.00 |
2016-04-28 | Reiterated Rating | Citigroup Inc. | Hold | $37.00 |
2016-04-25 | Reiterated Rating | Leerink Swann | Hold | $55.00 to $70.00 |
2016-04-19 | Reiterated Rating | SunTrust | Buy | $56.00 |
2016-04-19 | Upgrade | Canaccord Genuity | Hold to Buy | $45.00 to $70.00 |
2016-04-19 | Reiterated Rating | SunTrust Banks Inc. | Buy | $56.00 |
2016-04-17 | Reiterated Rating | Cowen and Company | Hold | |
2016-04-11 | Initiated Coverage | BMO Capital Markets | Market Perform | $47.00 |
2016-04-10 | Reiterated Rating | Leerink Swann | Market Perform | |
2016-04-06 | Reiterated Rating | Canaccord Genuity | Hold | |
2016-04-05 | Initiated Coverage | SunTrust | Buy | $56.00 |
2016-04-04 | Reiterated Rating | BTIG Research | Hold | |
2016-04-02 | Reiterated Rating | Credit Suisse | Buy | |
2016-04-01 | Reiterated Rating | Jefferies Group | Hold | $39.00 |
2016-03-31 | Boost Price Target | Credit Suisse | Outperform | $48.00 to $49.00 |
2016-03-31 | Reiterated Rating | Leerink Swann | Hold | $39.00 |
2016-03-30 | Reiterated Rating | Barclays | Buy | $42.57 |
2016-03-30 | Initiated Coverage | Goldman Sachs | Neutral | $44.00 |
2016-03-29 | Reiterated Rating | Canaccord Genuity | Hold | $45.00 |
2016-03-28 | Boost Price Target | Barclays | Overweight | $45.00 to $48.00 |
2016-03-22 | Downgrade | Canaccord Genuity | Hold | $45.00 |
2016-03-07 | Reiterated Rating | Maxim Group | Buy | $47.00 |
2016-02-26 | Reiterated Rating | Canaccord Genuity | Hold | $45.00 |
2016-02-26 | Reiterated Rating | Brean Capital | Buy | $61.00 |
2016-02-26 | Reiterated Rating | Leerink Swann | Market Perform | $41.00 to $39.00 |
2016-02-19 | Lower Price Target | Citigroup Inc. | $40.00 to $35.00 | |
2016-02-19 | Initiated Coverage | Bank of America | Buy | $45.00 |
2016-02-19 | Initiated Coverage | Bank of America Corp. | Buy | $45.00 |
2016-02-06 | Reiterated Rating | Leerink Swann | Hold | |
2016-02-04 | Initiated Coverage | Leerink Swann | Market Perform | $41.00 |
2016-02-02 | Reiterated Rating | Maxim Group | Buy | $47.00 |
2016-02-01 | Lower Price Target | Wedbush | Outperform | $59.00 to $47.00 |
2016-01-31 | Reiterated Rating | Credit Suisse | Buy | |
2016-01-31 | Reiterated Rating | William Blair | Outperform | $83.00 |
2016-01-28 | Reiterated Rating | Stifel Nicolaus | Buy | |
2016-01-27 | Downgrade | Canaccord Genuity | Buy to Hold | $90.00 to $45.00 |
2016-01-26 | Reiterated Rating | Maxim Group | Buy | $54.00 |
2016-01-20 | Initiated Coverage | Credit Suisse | Outperform | |
2016-01-19 | Lower Price Target | Brean Capital | Buy | $71.00 to $61.00 |
2015-11-10 | Lower Price Target | Maxim Group | Buy | $74.00 to $54.00 |
2015-11-07 | Reiterated Rating | RBC Capital | Hold | |
2015-11-06 | Lower Price Target | RBC Capital | Sector Perform | $50.00 to $40.00 |
2015-11-06 | Lower Price Target | Barclays | Overweight | $75.00 to $65.00 |
2015-10-30 | Reiterated Rating | Wedbush | Outperform | $69.00 to $63.00 |
2015-10-27 | Reiterated Rating | Jefferies Group | Hold | $59.00 to $50.00 |
2015-10-26 | Lower Price Target | JMP Securities | Market Outperform | $152.00 to $75.00 |
2015-10-09 | Reiterated Rating | Canaccord Genuity | Buy | |
2015-09-30 | Upgrade | Cowen and Company | Underperform to Market Perform | |
2015-09-28 | Reiterated Rating | RBC Capital | Sector Perform | |
2015-09-28 | Reiterated Rating | Maxim Group | Buy | $171.00 to $74.00 |
2015-09-17 | Set Price Target | William Blair | $83.00 | |
2015-09-15 | Initiated Coverage | Nomura | Buy | $140.00 |
2015-09-15 | Initiated Coverage | Nomura Holdings Inc. | Buy | $140.00 |
2015-09-03 | Initiated Coverage | Citigroup Inc. | Neutral | |
2015-08-27 | Boost Price Target | William Blair | Outperform | $152.00 to $166.00 |
2015-08-27 | Reiterated Rating | Stifel Nicolaus | Buy | $114.00 |
2015-08-26 | Reiterated Rating | Maxim Group | Buy | $171.00 |
2015-08-25 | Reiterated Rating | Brean Capital | Buy | $142.00 |
2015-08-25 | Reiterated Rating | BTIG Research | Hold | |
2015-08-10 | Reiterated Rating | Jefferies Group | Hold | $118.00 |
2015-08-10 | Reiterated Rating | Brean Capital | Buy | $142.00 |
2015-08-10 | Reiterated Rating | Canaccord Genuity | Buy | $180.00 |
2015-08-07 | Boost Price Target | JMP Securities | Market Outperform | $143.00 to $152.00 |
2015-08-07 | Boost Price Target | Cowen and Company | Underperform | $77.00 to $80.00 |
2015-07-30 | Lower Price Target | Stifel Nicolaus | Buy | $146.00 to $107.00 |
2015-07-29 | Lower Price Target | Cowen and Company | Underperform | $84.00 to $77.00 |
2015-07-13 | Initiated Coverage | BTIG Research | Hold | |
2015-06-04 | Boost Price Target | Maxim Group | Buy | $155.00 to $168.00 |
2015-06-02 | Set Price Target | Brean Capital | Buy | $142.00 |
2015-05-18 | Reiterated Rating | RBC Capital | Sector Perform | |
2015-05-11 | Reiterated Rating | Citigroup Inc. | Buy | $147.00 to $145.00 |
2015-05-11 | Reiterated Rating | JMP Securities | Outperform | $143.00 |
2015-05-08 | Boost Price Target | Maxim Group | Buy | $126.00 to $155.00 |
2015-05-05 | Set Price Target | Canaccord Genuity | Buy | $180.00 |
2015-04-20 | Reiterated Rating | Credit Suisse | Outperform to Neutral | $98.00 to $115.00 |
2015-04-10 | Boost Price Target | Canaccord Genuity | Buy | $132.00 to $180.00 |
2015-04-02 | Set Price Target | Canaccord Genuity | Buy | $132.00 to $180.00 |
2015-03-31 | Upgrade | Jefferies Group | Hold | $136.00 |
2015-03-30 | Boost Price Target | Maxim Group | Buy | $126.00 to $163.00 |
2015-03-27 | Boost Price Target | Barclays | Overweight | $133.00 to $150.00 |
2015-03-25 | Boost Price Target | JMP Securities | Market Outperform | $126.00 to $143.00 |
2015-03-25 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $130.00 to $148.00 |
2015-03-25 | Boost Price Target | Brean Capital | Buy | $125.00 to $142.00 |
2015-03-11 | Boost Price Target | Wedbush | Outperform | $118.00 to $138.00 |
2015-03-02 | Boost Price Target | Maxim Group | Buy | $118.00 to $126.00 |
2015-03-01 | Reiterated Rating | Canaccord Genuity | Buy | $132.00 |
2015-02-27 | Reiterated Rating | Citigroup Inc. | Buy | $122.00 to $147.00 |
2015-02-26 | Boost Price Target | Brean Capital | Buy | $118.00 to $125.00 |
2015-02-26 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $117.00 to $130.00 |
2015-02-26 | Boost Price Target | Barclays | Overweight | $130.00 to $133.00 |
2015-01-29 | Boost Price Target | Stifel Nicolaus | Buy | $112.00 to $128.00 |
2015-01-22 | Reiterated Rating | Brean Capital | Buy | $118.00 |
2015-01-22 | Initiated Coverage | RBC Capital | Sector Perform | $100.00 |
2015-01-06 | Initiated Coverage | Barclays | Overweight | $130.00 |
2014-12-24 | Set Price Target | William Blair | Buy | $116.00 |
2014-11-07 | Reiterated Rating | Citigroup Inc. | Buy | $116.00 to $122.00 |
2014-11-07 | Reiterated Rating | Brean Capital | Buy | $105.00 to $118.00 |
2014-10-07 | Initiated Coverage | JMP Securities | Outperform | $122.00 |
2014-09-24 | Downgrade | Goldman Sachs | Buy to Neutral | $90.00 to $110.00 |
2014-09-18 | Upgrade | Canaccord Genuity | Hold to Buy | $60.00 to $132.00 |
2014-09-15 | Reiterated Rating | Aegis | Buy | |
2014-09-12 | Reiterated | Chardan Capital Markets | Buy | $100 to $122 |
2014-09-12 | Boost Price Target | Chardan Capital | Buy | $100.00 to $122.00 |
2014-09-11 | Boost Price Target | Stifel Nicolaus | Buy | $89.00 to $112.00 |
2014-09-09 | Upgrade | Sanford C. Bernstein | Market Perform to Outperform | $118.00 |
2014-09-04 | Initiated Coverage | Credit Suisse | Outperform | |
2014-08-18 | Reiterated Rating | Jefferies Group | Positive | |
2014-08-08 | Boost Price Target | Aegis | $125.00 to $130.00 | |
2014-08-08 | Boost Price Target | Leerink Swann | $104.00 to $107.00 | |
2014-08-08 | Reiterated Rating | Keefe, Bruyette & Woods | Outperform | $104.00 to $107.00 |
2014-08-08 | Boost Price Target | Stifel Nicolaus | Buy | $83.00 to $89.00 |
2014-08-08 | Boost Price Target | Brean Capital | Buy | $100.00 to $105.00 |
2014-08-04 | Boost Price Target | Credit Suisse | Outperform | $95.00 to $98.00 |
2014-07-02 | Reiterated Rating | Aegis | Buy | |
2014-06-23 | Reiterated Rating | Stifel Nicolaus | Buy | $83.00 to $81.00 |
2014-06-19 | Upgrade | Jefferies Group | Hold to Buy | $80.00 |
2014-05-22 | Initiated Coverage | Stifel Nicolaus | Buy | $81.00 |
2014-05-09 | Reiterated Rating | Leerink Swann | Outperform | $104.00 to $114.00 |
2014-05-09 | Boost Price Target | Barclays | $62.00 to $65.00 | |
2014-05-06 | Reiterated Rating | Aegis | Positive | |
2014-04-21 | Upgrade | Ned Davis Research | Sell to Neutral | |
2014-04-16 | Initiated Coverage | Canaccord Genuity | Hold | $60.00 |
2014-03-17 | Boost Price Target | Maxim Group | Buy | $92.00 to $112.00 |
2014-02-28 | Reiterated Rating | Maxim Group | Buy | $84.00 to $92.00 |
2014-02-28 | Reiterated Rating | Aegis | Buy | |
2014-02-28 | Downgrade | Cowen and Company | Market Perform to Underperform | |
2014-02-28 | Downgrade | Jefferies Group | Buy to Hold | $89.00 to $80.00 |
2014-02-03 | Reiterated | Chardan Capital Markets | Buy | $100 |
2014-02-03 | Reiterated Rating | Chardan Capital | Buy | $100.00 |
2014-02-03 | Boost Price Target | Citigroup Inc. | $124.00 | |
2014-02-03 | Downgrade | Sanford C. Bernstein | Outperform to Market Perform | $84.00 to $92.00 |
2014-02-03 | Downgrade | Needham & Company LLC | Buy to Hold | $65.00 |
2014-01-29 | Boost Price Target | Maxim Group | Buy | $75.00 to $84.00 |
2014-01-29 | Reiterated | Aegis Capital | Buy | $100 to $125 |
2014-01-29 | Boost Price Target | Wedbush | $118.00 | |
2014-01-29 | Boost Price Target | Brean Capital | Buy | $72.00 to $100.00 |
2014-01-29 | Boost Price Target | Aegis | Buy | $100.00 to $125.00 |
2014-01-29 | Boost Price Target | Goldman Sachs | $100.00 | |
2014-01-28 | Initiated Coverage | CRT Capital | Buy | $88.00 |
2014-01-27 | Boost Price Target | Jefferies Group | $69.00 to $89.00 | |
2014-01-10 | Boost Price Target | Barclays | Equal Weight | $57.00 to $62.00 |
2013-11-13 | Boost Price Target | Maxim Group | Buy | $71.00 to $75.00 |
2013-11-13 | Boost Price Target | Barclays | Equal Weight | $53.00 to $57.00 |
2013-11-13 | Boost Price Target | Credit Suisse | Outperform | $77.00 to $80.00 |
2013-11-13 | Reiterated Rating | Aegis | Buy | |
2013-10-28 | Reiterated Rating | Chardan Capital | Buy | $72.00 |
2013-10-28 | Boost Price Target | Maxim Group | Buy | $66.00 to $71.00 |
2013-10-22 | Reiterated Rating | Aegis | Buy | |
2013-09-18 | Initiated | Chardan Capital Markets | Buy | $72 |
2013-09-18 | Initiated Coverage | Chardan Capital | Buy | $72.00 |
2013-07-17 | Upgrade | UBS | Neutral to Buy | $59 to $74 |
2012-12-19 | Initiated | UBS | Neutral | $59 |
2012-12-04 | Initiated | Barclays | Equal Weight | $56 |
2016-07-12 | Reiterated Rating | Credit Suisse Group AG | Buy | $63.00 |
2016-07-12 | Reiterated Rating | Wedbush | Outperform | $63.00 to $66.00 |
2016-07-07 | Reiterated Rating | BMO Capital Markets | Market Perform | $50.00 |
2016-07-07 | Reiterated Rating | Leerink Swann | Market Perform | $64.00 |
2016-07-07 | Reiterated Rating | Jefferies Group | Hold | $56.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In MDVN 13 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Apex Capital Management | 1.28M |
CHESAPEAKE PARTNERS MANAGEMENT CO INC/MD | 0.31M |
MANAGED ACCOUNT ADVISORS LLC | 0.20M |
Adamant Biomedical Investments AG | 65000 |
BOSTON PRIVATE BANK & TRUST CO | 27295 |
RUSSELL FRANK CO/ | 22547 |
Placemark Investments, Inc. | 5218 |
FolioMetrix LLC | 5000 |
Hoxton Financial, Inc. | 3732 |
300 NORTH CAPITAL, LLC | 1823 |
NEW ENGLAND SECURITIES CORP /MA/ | 1000 |
Index Management Solutions, LLC | 532 |
SHAPIRO ROBERT N | 427 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Hung David President and CEO | 2.02% (1549189) | MDVN / OPXA / |
Bailey Gregory | 0.90% (691101) | BHVN / MDVN / |
Seely Lynn Chief Medical Officer | 0.13% (96694) | MDVN / |
Machado Clarence Patrick Chief Business Officer and CFO | 0.09% (70792) | AAVL / CMRX / ECYT / MDVN / SCYX / TKMR / |
Hirmand Mohammad Interim Chief Medical Officer | 0.05% (40239) | MDVN / |
FALBERG KATHRYN E | 0.04% (32742) | ABIO / BMRN / HALO / JAZZ / MDVN / |
YARNO WENDY L | 0.04% (32742) | ALDR / DRTX / INO / MDVN / PETX / STJ / |
Cohen Cheryl Chief Commercial Officer | 0.04% (32436) | CYTR / MDVN / TKAI / VTL / |
Jarrett Jennifer Chief Financial Officer | 0.04% (29971) | ARNA / BOLD / MDVN / |
Bierly Rick Chief Financial Officer | 0.04% (28744) | IPXL / MDVN / |
Powell Andrew Kenneth William SVP, General Counsel & Crp Sec | 0.04% (28517) | CRTX / ITMN / MDVN / |
Yang Tseli Lily VP, Finance and Accounting | 0.03% (22894) | MDVN / |
Templeman Thomas SVP, Pharmaceutical Operations | 0.03% (22720) | MDVN / |
Graham Dawn | 0.03% (21206) | ECYT / MDVN / PTCT / XENE / |
Kelsey Stephen Michael SVP of New Projects | 0.03% (21000) | GERN / MDVN / |
Lobacki Joseph M Chief Commercial Officer | 0.03% (19365) | CPXX / MDVN / VSTM / |
BLICKENSTAFF KIM D | 0.02% (17742) | MDVN / TNDM / |
VERNON W ANTHONY | 0.02% (17742) | KRFT / MDVN / MKC / WWAV / |
Rhodes Jennifer J GC & Chief Compliance Officer | 0.01% (11090) | ADMS / MDVN / |
King Michael L | 0.01% (9090) | MDVN / |
Adams Daniel | 0.01% (5807) | MDVN / |